Wednesday 2nd Series 2019

Shoreham Sailing Club

Results are provisional as of 16:21 on November 30, 2019

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (4.0) 1.0 2.0 1.0 (6.0) 3.0 17.0 7.0
2nd Phantom Fast Phantom 1454 Ivan Walsh   1002 6.0 2.0 4.0 3.5 (7.0) (46.0 DNC) 68.5 15.5
3rd Medium Medium RS Aero 7 1949 Richard Buchman   1065 (46.0 DNC) 4.0 9.0 9.0 (46.0 DNC) 8.0 122.0 30.0
4th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 11.0 (46.0 DNC) (46.0 DNC) 6.5 7.8 Duty 6.0 123.3 31.3
5th Medium Medium RS200 1134 Louise Carr Paul Walker 1046 7.0 5.0 (46.0 DNC) 13.0 RET (46.0 DNC) 7.0 124.0 32.0
6th Medium Medium K1 94 Ralph Husey   1070 10.0 12.0 7.0 10.0 (46.0 DNC) (46.0 DNC) 131.0 39.0
7th Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 2.0 (46.0 DNC) (46.0 DNC) 2.0 2.0 46.0 DNC 144.0 52.0
8th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 3.0 (46.0 DNC) 3.0 3.5 (46.0 DNC) 46.0 DNC 147.5 55.5
9th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren/Jonty Freeman 980 1.0 (46.0 DNC) (46.0 DNC) 16.0 Duty 46.0 DNC 1.0 156.0 64.0
10th Medium Medium Megabyte 47 Steve Piper   1073 (46.0 DNC) 9.5 8.0 5.0 (46.0 DNC) 46.0 DNC 160.5 68.5
11th Fast Fast Osprey 1380 John Mills Caz Mills 928 (46.0 DNC) 9.5 6.0 (46.0 DNC) 8.0 46.0 DNC 161.5 69.5
12th Medium Medium Phantom 1254 Dave Sellar   1002 (46.0 DNC) 13.0 (46.0 DNC) 46.0 DNC 10.0 2.0 163.0 71.0
13th Medium Medium Devoti D-Zero 140 Martin Walker   1029 (46.0 DNC) 19.3 Duty (46.0 DNC) 8.0 4.0 46.0 DNC 169.3 77.3
14th Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcox 1102 13.0 11.0 (46.0 DNC) (46.0 DNC) 11.0 46.0 DNC 173.0 81.0
15th Laser Medium Laser 8066 Steve Roe   1099 25.0 Duty 18.0 (46.0 DNC) 11.0 (46.0 DNC) 46.0 DNC 192.0 100.0
16th Laser Medium Laser 187483 Saul Dubow   1099 (46.0 DNC) 3.0 (46.0 DNC) 46.0 DNC 9.0 46.0 DNC 196.0 104.0
17th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 5.0 8.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 197.0 105.0
18th Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 5.0 10.0 RET 199.0 107.0
19th Medium Medium Devoti D-Zero 303 Chris Handel   1046 (46.0 DNC) 6.0 12.0 (46.0 DNC) 46.0 DNC 46.0 DNC 202.0 110.0
20th Medium Medium Supernova 1100 John Mills   1077 12.0 (46.0 DNC) (46.0 DNC) 6.5 46.0 DNC 46.0 DNC 202.5 110.5
21st Cat Fast Hobie 16 No Spinaker 100090 Rob Donaldson Rob Rattray 816 (46.0 DNC) 17.0 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 206.0 114.0
22nd Phantom Medium Phantom 1174 Neil Turner   1039 14.0 (46.0 DNC) 11.0 (46.0 DNC) 46.0 DNC 46.0 DNC 209.0 117.0
23rd Laser Medium Laser Radial 49256 Chris Lilley   1145 17.0 RET (46.0 DNC) 14.0 RET (46.0 DNC) 46.0 DNC 46.0 DNC 215.0 123.0
24th Fast Fast RS400 1395 Peter Snowdon Louise Carr 942 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 31.0 Duty 216.0 124.0
25th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 32.0 Duty 4.0 220.0 128.0
26th Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 (46.0 DNC) (46.0 DNC) 1.0 46.0 DNC 46.0 DNC 46.0 DNC 231.0 139.0
27th Laser Medium Laser 179320 Rob Janering   1099 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 46.0 DNC 233.0 141.0
28th Wayfarer Medium Wayfarer (Hartley) 10716 Robin Hobson Ivan Walsh 1080 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 5.0 235.0 143.0
29th Laser Medium Laser 199444 John Shelton   1099 (46.0 DNC) 7.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 237.0 145.0
30th Medium Medium RS200 897 David Kohler Jane Manning 1046 8.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 238.0 146.0
31st Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 9.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 239.0 147.0
32nd Fast Fast RS 500 356 D Jones H Mehta 963 (46.0 DNC) (46.0 DNC) 10.0 46.0 DNC 46.0 DNC 46.0 DNC 240.0 148.0
33rd Medium Medium Devoti D-Zero 321 Steve Piper   1046 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 12.0 46.0 DNC 242.0 150.0
34th Medium Medium Taser 2507 Rowan Chaplin Frederick Chaplin 1015 (46.0 DNC) 14.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 244.0 152.0
35th Medium Medium RS Feva XL 1475 Tim Holbrook   1240 (46.0 DNC) 15.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 245.0 153.0
36th Cat Fast DART 18 6444 Mark Elson Mick Fillery 824 15.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 245.0 153.0
37th Medium Medium Optimist 6367 Ryhs Griffiths   1642 (46.0 DNC) 16.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 246.0 154.0
38th Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 980 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 Duty 276.0 184.0
38th Medium Medium Topper Argo 0 Turner James Ian Brownbill 1050 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 Duty 276.0 184.0
38th Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Jamie Tom Jeffcoat Dom Holden 980 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 Duty 46.0 DNC 46.0 DNC 276.0 184.0
38th Laser Medium Laser 37858 Mark Sandell   1099 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 Duty 46.0 DNC 46.0 DNC 276.0 184.0
38th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 46.0 Duty (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 Duty 276.0 184.0
38th Medium Medium FIREFLY 3919 Jeff McTaggart   1165 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 Duty 46.0 DNC 276.0 184.0
38th Laser Medium Laser   Louis Inglesfield   1099 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 Duty 46.0 DNC 46.0 DNC 276.0 184.0
38th Laser Medium Laser 180668 Andy Chaplin   1099 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 Duty 46.0 DNC 276.0 184.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren/Jonty Freeman 980 25.50   0.26.22 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 26.02   0.26.34 2.0
3 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 27.57   0.26.43 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 29.22   0.27.11 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 30.17   0.28.02 5.0
6 Phantom Fast Phantom 1454 Ivan Walsh   1002 29.17   0.29.13 6.0
7 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 30.49   0.29.28 7.0
8 Medium Medium RS200 897 David Kohler Jane Manning 1046 30.53   0.29.32 8.0
9 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 31.16   0.29.53 9.0
10 Medium Medium K1 94 Ralph Husey   1070 32.11   0.30.05 10.0
11 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 29.43   0.30.19 11.0
12 Medium Medium Supernova 1100 John Mills   1077 32.51   0.30.30 12.0
13 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcox 1102 33.47   0.30.39 13.0
14 Phantom Medium Phantom 1174 Neil Turner   1039 34.42   0.33.24 14.0
15 Cat Fast DART 18 6444 Mark Elson Mick Fillery 824 32.43   0.39.42 15.0
16 Laser Medium Laser Radial 49256 Chris Lilley   1145 RET     17.0
17 Laser Medium Laser 8066 Steve Roe   1099 Duty     25.0
18 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty     46.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 36.48 3 0.34.04 1.0
2 Phantom Fast Phantom 1454 Ivan Walsh   1002 34.16 3 0.34.12 2.0
3 Laser Medium Laser 187483 Saul Dubow   1099 39.15 3 0.35.43 3.0
4 Medium Medium RS Aero 7 1949 Richard Buchman   1065 39.08 3 0.36.45 4.0
5 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 38.39 3 0.36.57 5.0
6 Medium Medium Devoti D-Zero 303 Chris Handel   1046 38.42 3 0.37.00 6.0
7 Laser Medium Laser 199444 John Shelton   1099 41.05 3 0.37.23 7.0
8 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 40.48 3 0.37.47 8.0
9 Medium Medium Megabyte 47 Steve Piper   1073 40.42 3 0.37.56 9.5
9 Fast Fast Osprey 1380 John Mills Caz Mills 928 35.12 3 0.37.56 9.5
11 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcox 1102 42.11 3 0.38.17 11.0
12 Medium Medium K1 94 Ralph Husey   1070 41.39 3 0.38.56 12.0
13 Medium Medium Phantom 1254 Dave Sellar   1002 39.20 3 0.39.15 13.0
14 Medium Medium Taser 2507 Rowan Chaplin Frederick Chaplin 1015 41.11 3 0.40.34 14.0
15 Medium Medium RS Feva XL 1475 Tim Holbrook   1240 34.11 2 0.41.21 15.0
16 Medium Medium Optimist 6367 Ryhs Griffiths   1642 24.54 1 0.45.30 16.0
17 Cat Fast Hobie 16 No Spinaker 100090 Rob Donaldson Rob Rattray 816 40.05 3 0.49.07 17.0
18 Laser Medium Laser 8066 Steve Roe   1099 37.00 2 0.50.30 18.0
19 Medium Medium Devoti D-Zero 140 Martin Walker   1029 Duty     19.3

R4

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 56.59 4 0.57.27 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 50.51 4 0.58.51 2.0
3 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 49.22 4 0.59.00 3.0
4 Phantom Fast Phantom 1454 Ivan Walsh   1002 47.43 4 0.59.32 4.0
5 Cat Fast Hobie 16 No Spinaker 100090 Rob Donaldson Rob Rattray 816 49.02 5 1.00.05 5.0
6 Fast Fast Osprey 1380 John Mills Caz Mills 928 45.37 4 1.01.27 6.0
7 Medium Medium K1 94 Ralph Husey   1070 53.55 4 1.02.59 7.0
8 Medium Medium Megabyte 47 Steve Piper   1073 54.28 4 1.03.27 8.0
9 Medium Medium RS Aero 7 1949 Richard Buchman   1065 55.44 4 1.05.25 9.0
10 Fast Fast RS 500 356 D Jones H Mehta 963 50.38 4 1.05.43 10.0
11 Phantom Medium Phantom 1174 Neil Turner   1039 61.08 4 1.13.33 11.0
12 Medium Medium Devoti D-Zero 303 Chris Handel   1046 54.22 3 1.26.38 12.0
13 Laser Medium Laser Radial 49256 Chris Lilley   1145 RET     14.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 35.24   0.32.47 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 32.39   0.33.19 2.0
3 Phantom Fast Phantom 1454 Ivan Walsh   1002 34.07   0.34.03 3.5
3 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 35.37   0.34.03 3.5
5 Medium Medium Megabyte 47 Steve Piper   1073 38.10   0.35.34 5.0
6 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 36.05   0.36.49 6.5
6 Medium Medium Supernova 1100 John Mills   1077 39.39   0.36.49 6.5
8 Medium Medium Devoti D-Zero 140 Martin Walker   1029 39.45   0.38.38 8.0
9 Medium Medium RS Aero 7 1949 Richard Buchman   1065 43.39   0.40.59 9.0
10 Medium Medium K1 94 Ralph Husey   1070 45.30   0.42.31 10.0
11 Laser Medium Laser 8066 Steve Roe   1099 60.00   0.54.36 11.0
12 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 RET     13.0
13 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren/Jonty Freeman 980 Duty     16.0
14 Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Jamie Tom Jeffcoat Dom Holden 980 Duty     46.0
14 Laser Medium Laser 37858 Mark Sandell   1099 Duty     46.0
14 Laser Medium Laser   Louis Inglesfield   1099 Duty     46.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Fast RS400 1395 Peter Snowdon Louise Carr 942 30.09   0.32.00 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 31.44   0.32.23 2.0
3 Laser Medium Laser 179320 Rob Janering   1099 37.19   0.33.57 3.0
4 Medium Medium Devoti D-Zero 140 Martin Walker   1029 35.17   0.34.17 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 37.08   0.34.23 5.0
6 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 37.23   0.34.37 6.0
7 Phantom Fast Phantom 1454 Ivan Walsh   1002 35.14   0.35.10 7.0
8 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 Duty     7.8
9 Fast Fast Osprey 1380 John Mills Caz Mills 928 33.02   0.35.36 8.0
10 Laser Medium Laser 187483 Saul Dubow   1099 39.28   0.35.55 9.0
11 Medium Medium Phantom 1254 Dave Sellar   1002 38.02   0.37.57 10.0
12 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcox 1102 41.56   0.38.03 11.0
13 Medium Medium Devoti D-Zero 321 Steve Piper   1046 40.27   0.38.40 12.0
14 Fast Fast RS500 566 Hugh Metha Dave Jones 963 Duty     32.0
15 Medium Medium FIREFLY 3919 Jeff McTaggart   1165 Duty     46.0
15 Laser Medium Laser 180668 Andy Chaplin   1099 Duty     46.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren/Jonty Freeman 980 0:28:35   0:29:10 1.0
2 Medium Medium Phantom 1254 Dave Sellar   1002 0:33:21   0:33:17 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 0:36:15   0:33:34 3.0
4 Fast Fast RS500 566 Hugh Metha Dave Jones 963 0:32:26   0:33:41 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10716 Robin Hobson Ivan Walsh 1080 0:36:29   0:33:47 5.0
6 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 0:34:48   0:35:31 6.0
7 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 0:38:26   0:36:45 7.0
8 Medium Medium RS Aero 7 1949 Richard Buchman   1065 0:39:55   0:37:29 8.0
9 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 RET     10.0
10 Fast Fast RS400 1395 Peter Snowdon Louise Carr 942 Duty     31.0
11 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 980 Duty     46.0
11 Medium Medium Topper Argo 0 Turner James Ian Brownbill 1050 Duty     46.0
11 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty     46.0



Sailwave Scoring Software 2.25.11
www.sailwave.com