Cooler Series 2019

Shoreham Sailing Club

Results are provisional as of 15:08 on November 17, 2019

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 2.0 1.0 2.0 1.0 (11.0) (4.0) 21.0 6.0
2nd Merlin Rocket Fast Merlin Rocket 3796 William Warren   980 1.0 (3.0) (3.0) 3.0 1.0 3.0 14.0 8.0
3rd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 4.0 4.0 4.0 2.0 (5.0) (6.0) 25.0 14.0
4th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 (40.0 DNC) (40.0 DNC) 1.0 4.0 9.0 1.0 95.0 15.0
5th Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 5.0 2.0 5.0 5.0 (6.0) (10.0) 33.0 17.0
6th Medium Medium Devoti D-Zero 140 Martin Walker   1029 3.0 (7.0) (9.0) 7.0 3.0 5.0 34.0 18.0
7th Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (6.0) 5.0 4.5 Duty 4.5 Duty 4.0 (9.0) 33.0 18.0
8th Laser Medium Laser 213547 Steve Southall   1099 8.0 6.0 7.0 6.0 (10.0) (11.0) 48.0 27.0
9th Medium Medium Devoti D-Zero 303 Gareth Griffiths   1029 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 2.0 137.0 57.0
10th Medium Medium Laser 208677 Peter Snowdon   1099 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 8.0 170.0 90.0
11th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (40.0 DNC) (40.0 DNC) 8.0 8.0 40.0 DNC 40.0 DNC 176.0 96.0
12th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 (40.0 DNC) (40.0 DNC) 10.0 40.0 DNC 7.0 40.0 DNC 177.0 97.0
13th Medium Medium RS200 1402 Paul Walker Jason Noble 1046 9.0 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 177.0 97.0
14th Medium Medium RS200 1134 Louise Carr Paul Walker 1046 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 13.0 7.0 180.0 100.0
15th Cat Fast Weta 133 Chris Hodge Chris Taylor 950 (40.0 DNC) (40.0 DNC) 11.0 9.0 40.0 DNC 40.0 DNC 180.0 100.0
16th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 14.0 12.0 186.0 106.0
17th Laser Medium Laser 203312 Toby Lyward   1099 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 12.0 15.0 RET 187.0 107.0
18th Phantom Medium Phantom 1254 Dave Sellar   1002 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 16.0 13.0 189.0 109.0
19th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 40.0 DNC 206.0 126.0
20th Medium Medium Topper 48249 Rhys Griffiths   1363 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 210.0 130.0
21st Medium Medium Pacer 1897 Tim Jones   1193 12.0 RET (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 212.0 132.0
22nd Laser Medium Devoti D-Zero 322 Gary Inkpen   1029 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 15.0 40.0 DNC 215.0 135.0
23rd Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Phantom Medium Phantom 1454 Ivan Walsh   1002 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Laser Medium Laser Radial 0 Dominic Holden   1145 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 Duty 40.0 Duty 240.0 160.0
23rd Medium Medium RS Aero 7 1783 Peter Coe   1065 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Fast Fast Osprey 1360 John Mills Caz Mills 928 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 Duty 40.0 Duty 240.0 160.0
23rd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Laser Medium Laser 187483 Saul Dubow   1099 (40.0 DNC) (40.0 DNC) 40.0 Duty 40.0 Duty 40.0 DNC 40.0 DNC 240.0 160.0
23rd Laser Medium Laser 0 Will Holden   1099 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 Duty 40.0 Duty 240.0 160.0
23rd Fast Fast RS400 1395 Peter Snowdon Andy Ward 942 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Medium Medium Devoti D-Zero 321 Steve Piper   1029 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Youth Medium Topper 216 Rhys Griffiths   1358 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Alex Warren 980 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 Duty 40.0 Duty 240.0 160.0
23rd Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
23rd Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren   980 55.55 0.57.03 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 56.10 0.57.19 2.0
3 Medium Medium Devoti D-Zero 140 Martin Walker   1029 59.23 0.57.43 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 1.02.49 0.58.10 4.0
5 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 57.50 0.59.01 5.0
6 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 57.08 1.00.16 6.0
7 Medium Medium Devoti D-Zero 303 Gareth Griffiths   1029 1.03.00 1.01.13 7.0
8 Laser Medium Laser 213547 Steve Southall   1099 1.09.17 1.03.03 8.0
9 Medium Medium RS200 1402 Paul Walker Jason Noble 1046 1.07.41 1.04.42 9.0
10 Medium Medium Topper 48249 Rhys Griffiths   1363 1.37.52 1.11.48 10.0
11 Medium Medium Pacer 1897 Tim Jones   1193 RET   12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 49.43 0.50.44 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 51.15 0.52.18 2.0
3 Merlin Rocket Fast Merlin Rocket 3796 William Warren   980 52.14 0.53.18 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 57.40 0.53.24 4.0
5 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 53.07 0.56.02 5.0
6 Laser Medium Laser 213547 Steve Southall   1099 1.02.32 0.56.54 6.0
7 Medium Medium Devoti D-Zero 140 Martin Walker   1029 59.38 0.57.57 7.0
8 Medium Medium RS200 1402 Paul Walker Jason Noble 1046 1.03.18 1.00.31 8.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 41.57 0.42.48 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 42.58 0.43.51 2.0
3 Merlin Rocket Fast Merlin Rocket 3796 William Warren   980 43.11 0.44.04 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 47.40 0.44.08 4.0
5 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 Duty   4.5
6 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 43.37 0.44.30 5.0
7 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 48.42 0.46.33 6.0
8 Laser Medium Laser 213547 Steve Southall   1099 53.23 0.48.34 7.0
9 Fast Fast RS500 566 Hugh Metha Dave Jones 963 46.51 0.48.39 8.0
10 Medium Medium Devoti D-Zero 140 Martin Walker   1029 50.49 0.49.23 9.0
11 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 52.19 0.50.01 10.0
12 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 59.58 1.03.07 11.0
13 Laser Medium Laser 187483 Saul Dubow   1099 Duty   40.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 43.50 0.44.44 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 48.20 0.44.45 2.0
3 Merlin Rocket Fast Merlin Rocket 3796 William Warren   980 44.20 0.45.14 3.0
4 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 44.52 0.45.47 4.0
5 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 Duty   4.5
6 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 46.05 0.47.01 5.0
7 Laser Medium Laser 213547 Steve Southall   1099 52.06 0.47.24 6.0
8 Medium Medium Devoti D-Zero 140 Martin Walker   1029 49.31 0.48.07 7.0
9 Fast Fast RS500 566 Hugh Metha Dave Jones 963 50.04 0.51.59 8.0
10 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 58.20 1.01.24 9.0
11 Laser Medium Laser 187483 Saul Dubow   1099 Duty   40.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren   980 44.50 0.45.45 1.0
2 Medium Medium Laser 208677 Peter Snowdon   1099 50.21 0.45.49 2.0
3 Medium Medium Devoti D-Zero 140 Martin Walker   1029 47.17 0.45.57 3.0
4 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 43.48 0.46.12 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 50.20 0.46.36 5.0
6 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 45.50 0.46.46 6.0
7 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 49.05 0.46.55 7.0
8 Medium Medium Devoti D-Zero 303 Gareth Griffiths   1029 48.39 0.47.17 8.0
9 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 46.33 0.47.30 9.0
10 Laser Medium Laser 213547 Steve Southall   1099 52.22 0.47.39 10.0
11 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 46.48 0.47.45 11.0
12 Laser Medium Laser 203312 Toby Lyward   1099 52.39 0.47.54 12.0
13 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 51.29 0.49.13 13.0
14 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 49.20 0.50.20 14.0
15 Laser Medium Devoti D-Zero 322 Gary Inkpen   1029 51.50 0.50.22 15.0
16 Phantom Medium Phantom 1254 Dave Sellar   1002 50.55 0.50.49 16.0
17 Laser Medium Laser Radial 0 Dominic Holden   1145 Duty   40.0
17 Fast Fast Osprey 1360 John Mills Caz Mills 928 Duty   40.0
17 Laser Medium Laser 0 Will Holden   1099 Duty   40.0
17 Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Alex Warren 980 Duty   40.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 41.00 0.41.50 1.0
2 Medium Medium Devoti D-Zero 303 Gareth Griffiths   1029 44.03 0.42.49 2.0
3 Merlin Rocket Fast Merlin Rocket 3796 William Warren   980 42.04 0.42.56 3.0
4 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 42.19 0.43.11 4.0
5 Medium Medium Devoti D-Zero 140 Martin Walker   1029 44.46 0.43.30 5.0
6 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 47.20 0.43.50 6.0
7 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 46.00 0.43.59 7.0
8 Medium Medium Laser 208677 Peter Snowdon   1099 48.37 0.44.14 8.0
9 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 42.02 0.44.20 9.0
10 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 43.31 0.44.24 10.0
11 Laser Medium Laser 213547 Steve Southall   1099 50.36 0.46.03 11.0
12 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 45.38 0.46.34 12.0
13 Phantom Medium Phantom 1254 Dave Sellar   1002 47.2 0.46.56 13.0
14 Laser Medium Laser 203312 Toby Lyward   1099 RET   15.0
15 Laser Medium Laser Radial 0 Dominic Holden   1145 Duty   40.0
15 Fast Fast Osprey 1360 John Mills Caz Mills 928 Duty   40.0
15 Laser Medium Laser 0 Will Holden   1099 Duty   40.0
15 Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Alex Warren 980 Duty   40.0



Sailwave Scoring Software 2.28.1
www.sailwave.com