Autumn Series 2019

Shoreham Sailing Club

Results are provisional as of 23:27 on October 28, 2019

Medium Handicap

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (2.0) 1.0 1.0 1.0 1.0 (36.0 DNC) 42.0 4.0
2nd Phantom Medium Phantom 1454 Ivan Walsh   1002 1.0 2.0 (36.0 DNC) 4.0 (36.0 DNC) 1.0 80.0 8.0
3rd Medium Medium Devoti D-Zero 140 Martin Walker   1029 4.0 (36.0 DNC) 2.0 (6.0) 5.0 5.0 58.0 16.0
4th RS200 Medium RS200 980 Ian Knight Charlotte 1046 3.0 6.0 (36.0 DNC) 5.0 4.7 Duty (9.0) 63.7 18.7
5th RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 8.0 (36.0 DNC) 5.0 Duty 3.0 (36.0 DNC) 4.0 92.0 20.0
6th Laser Medium Laser 213547 Steve Southall   1099 (16.0) (36.0 DNC) 9.0 2.0 4.0 8.0 75.0 23.0
7th RS200 Medium RS200 1481 Rich Harrison Luke Harrison 1046 (36.0 DNC) (36.0 DNC) 3.0 10.0 DNS 6.0 6.0 97.0 25.0
8th RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 (10.0) 5.0 (10.0) 10.0 DNS 10.0 DNF 8.3 Duty 53.3 33.3
9th Laser Medium Laser 203312 Toby Lyward   1099 13.0 (14.0) 12.0 (36.0 DNC) 7.0 7.0 89.0 39.0
10th Medium Medium Devoti D-Zero 322 Gary Inkpen   1029 (17.0) 11.0 13.0 10.0 DNF (36.0 DNC) 11.0 98.0 45.0
11th Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 11.0 12.0 11.0 11.3 Duty (36.0 DNC) (36.0 DNC) 117.3 45.3
12th Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 5.0 3.0 (36.0 DNC) (36.0 DNC) 3.0 36.0 DNC 119.0 47.0
13th Phantom Medium Phantom 1317 Gareth Griffith   1002 (36.0 DNC) (36.0 DNC) 4.0 10.0 DNF 2.0 36.0 DNC 124.0 52.0
14th Phantom Medium Phantom 1254 Dave Sellar   1002 9.0 10.0 (36.0 DNC) (36.0 DNC) 8.0 36.0 DNC 135.0 63.0
15th Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 14.0 9.0 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 136.0 64.0
16th Medium Medium K1 94 Ralph Husey   1070 (36.0 DNC) 13.0 6.0 10.0 DNS (36.0 DNC) 36.0 DNC 137.0 65.0
17th Medium Medium RS Aero 7 1783 Peter Coe   1065 24.0 DNF 7.0 8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 147.0 75.0
18th Medium Medium Devoti D-Zero 321 Steve Piper   1029 12.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 166.0 94.0
19th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 24.0 DNF 15.0 25.0 Duty (36.0 DNC) (36.0 DNC) 36.0 DNC 172.0 100.0
20th Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 15.0 (36.0 DNC) 25.5 Duty 25.5 Duty (36.0 DNC) 36.0 DNC 174.0 102.0
21st Medium Medium Supernova 1100 John Mills   1077 6.0 (36.0 DNC) 26.0 Duty (36.0 DNC) 36.0 DNC 36.0 DNC 176.0 104.0
22nd Laser Medium Laser 187483 Saul Dubow   1099 7.0 (36.0 DNC) (36.0 DNC) 26.3 Duty 36.0 DNC 36.0 DNC 177.3 105.3
23rd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 2.0 182.0 110.0
24th Laser Medium Laser 208677 Peter Snowdon   1099 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 183.0 111.0
25th Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 (36.0 DNC) 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 184.0 112.0
26th Medium Medium Devoti D-Zero 303 Chris Handel   1029 (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 36.0 DNC 187.0 115.0
27th Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 (36.0 DNC) 8.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 188.0 116.0
28th Laser Medium Laser 199444 John Shelton   1099 (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 DNF 36.0 DNC 36.0 DNC 190.0 118.0
29th Phantom Medium Phantom 1174 Neil Turner   1002 (36.0 DNC) (36.0 DNC) 15.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 195.0 123.0
30th Medium Medium Laser 2000 21582 Giles Preston Finn Preston 1112 18.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 198.0 126.0
31st Laser Medium Laser 37858 Mark Sandell   1099 19.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 199.0 127.0
32nd Laser Medium Laser 8066 Steve Roe   1099 20.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 200.0 128.0
33rd RS200 Medium RS200 578 D Inglesfield A Inglesfield 1046 21.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 201.0 129.0
34th Medium Medium RS Feva XL 1475 Tim Holbrook   1240 (36.0 DNC) (36.0 DNC) 36.0 Duty 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
34th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (36.0 DNC) (36.0 DNC) 36.0 Duty 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0

Fast Handicap

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R9
 
R10
 
Total Nett
1st Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (3.0) 1.0 1.0 (18.0 DNC) 3.0 1.7 Duty 27.7 6.7
2nd Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 1.0 (18.0 DNC) (18.0 DNC) 3.0 DNS 1.0 2.0 43.0 7.0
3rd Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 2.3 Duty 2.0 (18.0 DNC) (18.0 DNC) 4.0 1.0 45.3 9.3
4th Cat Fast Shadow 550 Mark Sandell   755 (18.0 DNC) 6.0 (18.0 DNC) 5.0 Duty 5.0 Duty 4.0 56.0 20.0
5th Fast Fast Int Canoe 335 Gareth Caldwell   888 2.0 (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 76.0 40.0
6th Fast Fast RS400 1395 Peter Snowdon Andy Ward 942 4.0 (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 77.0 41.0
7th Merlin Rocket Fast Merlin Rocket 3773 William Warren Will Carroll 980 (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 77.0 41.0
8th Fast Fast Osprey 1380 John Mills Caz Mills 928 (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 79.0 43.0
9th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 5.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 82.0 46.0
10th Fast Fast RS300 364 Ben Jones   970 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 DNF 18.0 DNC 18.0 DNC 93.0 57.0
11th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 Duty 18.0 DNC 108.0 72.0
11th Merlin Rocket Fast Merlin Rocket 3696 William Warren Alex Warren 980 18.0 Duty (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
11th Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
11th Cat Fast Weta 0 Tony Curtis   950 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 Duty 108.0 72.0
11th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (18.0 DNC) 18.0 Duty (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
11th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 18.0 Duty (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
11th Merlin Rocket Fast Merlin Rocket 3806 Ben Jones Helen Hilditch 980 (18.0 DNC) 18.0 Duty (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0

R1 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1454 Ivan Walsh   1002 53.08 0.53.02 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 58.20 0.54.01 2.0
3 RS200 Medium RS200 980 Ian Knight Charlotte 1046 57.38 0.55.06 3.0
4 Medium Medium Devoti D-Zero 140 Martin Walker   1029 1.00.22 0.58.40 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 1.03.45 0.59.02 5.0
6 Medium Medium Supernova 1100 John Mills   1077 1.04.20 0.59.44 6.0
7 Laser Medium Laser 187483 Saul Dubow   1099 1.05.55 0.59.59 7.0
8 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 1.03.15 1.00.28 8.0
9 Phantom Medium Phantom 1254 Dave Sellar   1002 1.02.09 1.02.02 9.0
10 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 1.05.00 1.02.08 10.0
11 Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 1.06.38 1.02.38 11.0
12 Medium Medium Devoti D-Zero 321 Steve Piper   1029 1.05.19 1.03.29 12.0
13 Laser Medium Laser 203312 Toby Lyward   1099 1.10.35 1.04.14 13.0
14 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 1.11.39 1.05.01 14.0
15 Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 1.11.04 1.05.48 15.0
16 Laser Medium Laser 213547 Steve Southall   1099 1.12.57 1.06.23 16.0
17 Medium Medium Devoti D-Zero 322 Gary Inkpen   1029 1.09.02 1.07.05 17.0
18 Medium Medium Laser 2000 21582 Giles Preston Finn Preston 1112 1.15.14 1.07.39 18.0
19 Laser Medium Laser 37858 Mark Sandell   1099 1.22.10 1.14.46 19.0
20 Laser Medium Laser 8066 Steve Roe   1099 1.42.00 1.32.49 20.0
21 RS200 Medium RS200 578 D Inglesfield A Inglesfield 1046 12.21.34 11.48.57 21.0
22 Medium Medium RS Aero 7 1783 Peter Coe   1065 DNF   24.0
22 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 DNF   24.0

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 47.16 0.43.46 1.0
2 Phantom Medium Phantom 1454 Ivan Walsh   1002 45.46 0.45.41 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 49.42 0.46.01 3.0
4 Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 47.38 0.46.17 4.0
5 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 48.50 0.46.41 5.0
6 RS200 Medium RS200 980 Ian Knight Charlotte 1046 49.03 0.46.54 6.0
7 Medium Medium RS Aero 7 1783 Peter Coe   1065 50.19 0.47.15 7.0
8 Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 51.28 0.47.42 8.0
9 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 53.20 0.48.24 9.0
10 Phantom Medium Phantom 1254 Dave Sellar   1002 49.03 0.48.57 10.0
11 Medium Medium Devoti D-Zero 322 Gary Inkpen   1029 50.45 0.49.19 11.0
12 Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 52.57 0.49.46 12.0
13 Medium Medium K1 94 Ralph Husey   1070 53.58 0.50.26 13.0
14 Laser Medium Laser 203312 Toby Lyward   1099 55.57 0.50.55 14.0
15 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 58.53 0.53.26 15.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 0.48.23 0.44.48 1.0
2 Medium Medium Devoti D-Zero 140 Martin Walker   1029 0.49.25 0.48.01 2.0
3 RS200 Medium RS200 1481 Rich Harrison Luke Harrison 1046 0.52.13 0.49.55 3.0
4 Phantom Medium Phantom 1317 Gareth Griffith   1002 0.50.52 0.50.46 4.0
5 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 Duty   5.0
5 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 0.56.12 0.51.00 5.0
7 Medium Medium K1 94 Ralph Husey   1070 0.54.46 0.51.11 6.0
8 Medium Medium Devoti D-Zero 303 Chris Handel   1029 0.52.49 0.51.20 7.0
9 Medium Medium RS Aero 7 1783 Peter Coe   1065 0.54.42 0.51.22 8.0
10 Laser Medium Laser 213547 Steve Southall   1099 0.57.09 0.52.00 9.0
11 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 0.54.35 0.52.11 10.0
12 Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 0.56.19 0.52.56 11.0
13 Laser Medium Laser 203312 Toby Lyward   1099 0.58.15 0.53.00 12.0
14 Medium Medium Devoti D-Zero 322 Gary Inkpen   1029 0.56.12 0.54.37 13.0
15 Phantom Medium Phantom 1174 Neil Turner   1002 DNF   15.0
16 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty   25.0
17 Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 Duty   25.5
18 Medium Medium Supernova 1100 John Mills   1077 Duty   26.0
19 Medium Medium RS Feva XL 1475 Tim Holbrook   1240 Duty   36.0
19 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   36.0

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 35.34 0.32.56 1.0
2 Laser Medium Laser 213547 Steve Southall   1099 36.28 0.33.11 2.0
3 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 38.30 0.36.48 3.0
4 Phantom Medium Phantom 1454 Ivan Walsh   1002 37.59 0.37.54 4.0
5 RS200 Medium RS200 980 Ian Knight Charlotte 1046 41.40 0.39.50 5.0
6 Medium Medium Devoti D-Zero 140 Martin Walker   1029 43.28 0.42.14 6.0
7 RS200 Medium RS200 1481 Rich Harrison Luke Harrison 1046 DNS   10.0
7 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 DNS   10.0
7 Medium Medium Devoti D-Zero 322 Gary Inkpen   1029 DNF   10.0
7 Phantom Medium Phantom 1317 Gareth Griffith   1002 DNF   10.0
7 Medium Medium K1 94 Ralph Husey   1070 DNS   10.0
7 Laser Medium Laser 199444 John Shelton   1099 DNF   10.0
13 Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 Duty   11.3
14 Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 Duty   25.5
15 Laser Medium Laser 187483 Saul Dubow   1099 Duty   26.3

R9 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 43.43 0.40.29 1.0
2 Phantom Medium Phantom 1317 Gareth Griffith   1002 43.01 0.42.56 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 46.31 0.43.04 3.0
4 Laser Medium Laser 213547 Steve Southall   1099 47.34 0.43.17 4.0
5 RS200 Medium RS200 980 Ian Knight Charlotte 1046 Duty   4.7
6 Medium Medium Devoti D-Zero 140 Martin Walker   1029 44.53 0.43.37 5.0
7 RS200 Medium RS200 1481 Rich Harrison Luke Harrison 1046 45.57 0.43.56 6.0
8 Laser Medium Laser 203312 Toby Lyward   1099 52.50 0.48.04 7.0
9 Phantom Medium Phantom 1254 Dave Sellar   1002 46,26 1:16:57 8.0
10 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 DNF   10.0

R10 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1454 Ivan Walsh   1002 44.34 0.44.29 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 49.55 0.46.13 2.0
3 Laser Medium Laser 208677 Peter Snowdon   1099 52.11 0.47.29 3.0
4 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 50.04 0.47.52 4.0
5 Medium Medium Devoti D-Zero 140 Martin Walker   1029 49.16 0.47.53 5.0
6 RS200 Medium RS200 1481 Rich Harrison Luke Harrison 1046 50.12 0.48.00 6.0
7 Laser Medium Laser 203312 Toby Lyward   1099 52.53 0.48.07 7.0
8 Laser Medium Laser 213547 Steve Southall   1099 53.13 0.48.25 8.0
9 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 Duty   8.3
10 RS200 Medium RS200 980 Ian Knight Charlotte 1046 50.44 0.48.30 9.0
11 Medium Medium Devoti D-Zero 321 Steve Piper   1029 50.34 0.49.08 10.0
12 Medium Medium Devoti D-Zero 322 Gary Inkpen   1029 51.34 0.50.07 11.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 48.46 0.49.46 1.0
2 Fast Fast Int Canoe 335 Gareth Caldwell   888 45.46 0.51.32 2.0
3 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 Duty   2.3
4 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 50.10 0.52.55 3.0
5 Fast Fast RS400 1395 Peter Snowdon Andy Ward 942 50.09 0.53.14 4.0
6 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.00.42 1.01.56 5.0
7 Merlin Rocket Fast Merlin Rocket 3696 William Warren Alex Warren 980 Duty   18.0
7 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 Duty   18.0

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 53.31 0.56.27 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 56.06 0.57.15 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 William Warren Will Carroll 980 57.57 0.59.08 3.0
4 Fast Fast Osprey 1380 John Mills Caz Mills 928 56.35 1.00.58 4.0
5 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.05.00 1.06.20 5.0
6 Cat Fast Shadow 550 Mark Sandell   755 53.47 1.11.14 6.0
7 Fast Fast RS500 566 Hugh Metha Dave Jones 963 Duty   18.0
7 Merlin Rocket Fast Merlin Rocket 3806 Ben Jones Helen Hilditch 980 Duty   18.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 0.55.31 0.58.34 1.0
2 Fast Fast Int Canoe 335 Gareth Caldwell   888 0.53.55 1.00.43 2.0

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast RS400 1395 Peter Snowdon Andy Ward 942 33.50 0.35.55 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 DNS   3.0
2 Fast Fast RS300 364 Ben Jones   970 DNF   3.0
4 Cat Fast Shadow 550 Mark Sandell   755 Duty   5.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 52.12 0.53.16 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 William Warren Will Carroll 980 52.43 0.53.48 2.0
3 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 51.02 0.53.50 3.0
4 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 55.08 0.56.16 4.0
5 Cat Fast Shadow 550 Mark Sandell   755 Duty   5.0
6 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 Duty   18.0

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 64.52 1.06.11 1.0
2 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 Duty   1.7
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 65.19 1.06.39 2.0
4 Fast Fast Osprey 1380 John Mills Caz Mills 928 69.43 1.15.08 3.0
5 Cat Fast Shadow 550 Mark Sandell   755 70.17 1.33.05 4.0
6 Cat Fast Weta 0 Tony Curtis   950 Duty   18.0



Sailwave Scoring Software 2.25.11
www.sailwave.com