Autumn Series 2019

Shoreham Sailing Club

Results are provisional as of 23:30 on October 28, 2019

Cat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R3
 
R5
 
R9
 
R10
 
Total Nett
1st Cat Fast Shadow 550 Mark Sandell   755 (1.0) 1.0 Duty 1.0 Duty 1.0 4.0 3.0
2nd Cat Fast Weta 0 Tony Curtis   950 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 Duty 16.0 12.0
2nd Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 (4.0 DNC) 4.0 DNC 4.0 Duty 4.0 DNC 16.0 12.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R9
 
R10
 
Total Nett
1st Laser Medium Laser 213547 Steve Southall   1099 (3.0) (8.0 DNC) 1.0 1.0 1.0 3.0 17.0 6.0
2nd Laser Medium Laser 203312 Toby Lyward   1099 (2.0) 1.0 2.0 (8.0 DNC) 2.0 2.0 17.0 7.0
3rd Laser Medium Laser 187483 Saul Dubow   1099 1.0 (8.0 DNC) (8.0 DNC) 5.7 Duty 8.0 DNC 8.0 DNC 38.7 22.7
4th Laser Medium Laser 208677 Peter Snowdon   1099 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 41.0 25.0
5th Laser Medium Laser 199444 John Shelton   1099 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 DNF 8.0 DNC 8.0 DNC 43.0 27.0
6th Laser Medium Laser 37858 Mark Sandell   1099 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 44.0 28.0
7th Laser Medium Laser 8066 Steve Roe   1099 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 45.0 29.0

Merlin Rocket Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R5
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul Walker 980 1.0 Duty 1.0 (9.0 DNC) (3.0) 1.0 15.0 3.0
2nd Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 1.0 (9.0 DNC) 1.0 DNS 1.0 (2.0) 14.0 3.0
3rd Merlin Rocket Fast Merlin Rocket 3773 William Warren Will Carroll 980 (9.0 DNC) 2.0 (9.0 DNC) 2.0 9.0 DNC 31.0 13.0
4th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 2.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 32.0 14.0
5th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 9.0 Duty (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 45.0 27.0
5th Merlin Rocket Fast Merlin Rocket 3806 Ben Jones Helen Hilditch 980 (9.0 DNC) 9.0 Duty (9.0 DNC) 9.0 DNC 9.0 DNC 45.0 27.0
5th Merlin Rocket Fast Merlin Rocket 3696 William Warren Alex Warren 980 9.0 Duty (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 45.0 27.0
5th Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0

Phantom Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R9
 
R10
 
Total Nett
1st Phantom Medium Phantom 1454 Ivan Walsh   1002 1.0 1.0 (5.0 DNC) 1.0 (5.0 DNC) 1.0 14.0 4.0
2nd Phantom Medium Phantom 1317 Gareth Griffith   1002 (5.0 DNC) (5.0 DNC) 1.0 3.0 DNF 1.0 5.0 DNC 20.0 10.0
3rd Phantom Medium Phantom 1254 Dave Sellar   1002 2.0 2.0 (5.0 DNC) (5.0 DNC) 2.0 5.0 DNC 21.0 11.0
4th Phantom Medium Phantom 1174 Neil Turner   1002 (5.0 DNC) (5.0 DNC) 3.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 28.0 18.0

RS200 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R9
 
R10
 
Total Nett
1st RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 2.0 (6.0 DNC) 1.3 Duty 1.0 (6.0 DNC) 1.0 17.3 5.3
2nd RS200 Medium RS200 980 Ian Knight Charlotte 1046 1.0 2.0 (6.0 DNC) 2.0 1.7 Duty (3.0) 15.7 6.7
3rd RS200 Medium RS200 1481 Rich Harrison Luke Harrison 1046 (6.0 DNC) (6.0 DNC) 1.0 3.0 DNS 1.0 2.0 19.0 7.0
4th RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 (3.0) 1.0 2.0 (3.0 DNS) 3.0 DNF 2.0 Duty 14.0 8.0
5th RS200 Medium RS200 578 D Inglesfield A Inglesfield 1046 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 34.0 22.0

Wayfarer Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (1.0) 1.0 1.0 1.0 1.0 (8.0 DNC) 13.0 4.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 2.0 2.0 (8.0 DNC) (8.0 DNC) 2.0 8.0 DNC 30.0 14.0
3rd Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 3.0 3.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 32.0 16.0
4th Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 4.0 (8.0 DNC) 6.0 Duty 6.0 Duty (8.0 DNC) 8.0 DNC 40.0 24.0
5th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 6.0 DNF 4.0 6.0 Duty (8.0 DNC) (8.0 DNC) 8.0 DNC 40.0 24.0
6th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 41.0 25.0
7th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (8.0 DNC) (8.0 DNC) 8.0 Duty 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R9
 
R10
 
Total Nett
1st Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (2.0) 1.0 1.0 (7.0 DNC) 1.0 1.0 Duty 13.0 4.0
2nd Fast Fast Osprey 1380 John Mills Caz Mills 928 (7.0 DNC) 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 31.0 17.0
3rd Fast Fast Int Canoe 335 Gareth Caldwell   888 1.0 (7.0 DNC) 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 31.0 17.0
4th Fast Fast RS400 1395 Peter Snowdon Andy Ward 942 3.0 (7.0 DNC) (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 32.0 18.0
5th Fast Fast RS300 364 Ben Jones   970 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 DNF 7.0 DNC 7.0 DNC 38.0 24.0
6th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (7.0 DNC) 7.0 Duty (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 42.0 28.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R9
 
R10
 
Total Nett
1st Medium Medium Devoti D-Zero 140 Martin Walker   1029 (1.0) (13.0 DNC) 1.0 1.0 1.0 1.0 18.0 4.0
2nd Medium Medium Devoti D-Zero 322 Gary Inkpen   1029 5.0 4.0 (6.0) 3.0 DNF (13.0 DNC) 3.0 34.0 15.0
3rd Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 3.0 5.0 5.0 4.3 Duty (13.0 DNC) (13.0 DNC) 43.3 17.3
4th Medium Medium K1 94 Ralph Husey   1070 (13.0 DNC) 6.0 2.0 3.0 DNS (13.0 DNC) 13.0 DNC 50.0 24.0
5th Medium Medium RS Aero 7 1783 Peter Coe   1065 8.0 DNF 2.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 53.0 27.0
6th Medium Medium Devoti D-Zero 321 Steve Piper   1029 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 58.0 32.0
7th Medium Medium Supernova 1100 John Mills   1077 2.0 (13.0 DNC) 9.3 Duty (13.0 DNC) 13.0 DNC 13.0 DNC 63.3 37.3
8th Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 66.0 40.0
9th Medium Medium Devoti D-Zero 303 Chris Handel   1029 (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 68.0 42.0
10th Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 68.0 42.0
11th Medium Medium Laser 2000 21582 Giles Preston Finn Preston 1112 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 71.0 45.0
12th Medium Medium RS Feva XL 1475 Tim Holbrook   1240 (13.0 DNC) (13.0 DNC) 13.0 Duty 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0



Sailwave Scoring Software 2.25.11
www.sailwave.com