3rd PM Series 2019

Shoreham Sailing Club

Results are provisional as of 23:35 on October 28, 2019

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul William 980 2.0 Duty 4.0 (44.0 DNC) (44.0 DNC) 1.0 1.0 96.0 8.0
2nd Medium Medium RS200 1134 Louise Carr Paul Walker 1046 4.0 (44.0 DNC) 2.7 Duty 1.0 (44.0 DNC) 3.0 98.7 10.7
3rd Phantom Medium Phantom 1454 Ivan Walsh   1002 3.0 5.0 (44.0 DNC) 3.0 (44.0 DNC) 4.5 103.5 15.5
4th Medium Medium RS200 980 Ian Knight Charlotte 1046 2.0 (8.0) (44.0 DNC) 4.0 4.0 Duty 6.0 68.0 16.0
5th Laser Medium Laser 213547 Steve Southall   1099 (11.0) (44.0 DNC) 9.0 2.0 4.0 7.5 77.5 22.5
6th Medium Medium Devoti D-Zero 140 Martin Walker   1029 (8.0) (44.0 DNC) 5.0 5.0 5.0 7.5 74.5 22.5
7th Fast Fast Devoti D-one 405 Tyler Harmsworth   948 18.0 DNF 2.0 10.0 (44.0 DNC) (44.0 DNC) 10.0 Duty 128.0 40.0
8th Cat Fast Shadow 550 Mark Sandell   755 (44.0 DNC) 9.0 (44.0 DNC) 10.5 Duty 10.5 Duty 12.0 130.0 42.0
9th Laser Medium Laser 203312 Toby Lyward   1099 12.0 15.0 RET 8.0 (44.0 DNC) (44.0 DNC) 10.0 133.0 45.0
10th Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 5.0 3.0 (44.0 DNC) (44.0 DNC) 2.0 44.0 DNC 142.0 54.0
11th Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 18.0 Duty 1.0 (44.0 DNC) (44.0 DNC) 9.0 DNF 44.0 DNC 160.0 72.0
12th Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 7.0 15.0 RET (44.0 DNC) 22.0 Duty (44.0 DNC) 44.0 DNC 176.0 88.0
13th Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 1.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 2.0 179.0 91.0
14th Phantom Medium Phantom 1317 Gareth Griffith   1002 (44.0 DNC) (44.0 DNC) 6.5 44.0 DNC 3.0 44.0 DNC 185.5 97.5
15th Fast Fast RS400 1395 Peter Snowdon Andy Ward 942 6.0 (44.0 DNC) (44.0 DNC) 8.0 DNF 44.0 DNC 44.0 DNC 190.0 102.0
16th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 10.0 6.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 192.0 104.0
17th Phantom Medium Phantom 1254 Dave Sellar   1002 9.0 7.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 192.0 104.0
18th Medium Medium RS Aero 7 1783 Peter Coe   1065 (44.0 DNC) 15.0 DSQ 4.0 (44.0 DNC) 44.0 DNC 44.0 DNC 195.0 107.0
19th Medium Medium Devoti D-Zero 321 Steve Piper   1029 14.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 11.0 201.0 113.0
20th Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 13.0 (44.0 DNC) 28.5 Duty 28.5 Duty (44.0 DNC) 44.0 DNC 202.0 114.0
21st Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (44.0 DNC) (44.0 DNC) 1.0 44.0 DNC 44.0 DNC 44.0 DNC 221.0 133.0
22nd Fast Fast Int Canoe 335 Gareth Caldwell   888 (44.0 DNC) (44.0 DNC) 2.0 44.0 DNC 44.0 DNC 44.0 DNC 222.0 134.0
23rd Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 (44.0 DNC) (44.0 DNC) 3.0 44.0 DNC 44.0 DNC 44.0 DNC 223.0 135.0
24th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 4.5 224.5 136.5
25th Youth Medium Topper 216 Rhys Griffiths   1358 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 6.0 44.0 DNC 226.0 138.0
26th Fast Fast RS300 364 Ben Jones   970 (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 44.0 DNC 44.0 DNC 226.0 138.0
27th Medium Medium Devoti D-Zero 303 Chris Handel   1029 (44.0 DNC) (44.0 DNC) 6.5 44.0 DNC 44.0 DNC 44.0 DNC 226.5 138.5
28th Cat Fast Weta 133 Chris Hodge Chris Taylor 950 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 7.0 44.0 DNC 227.0 139.0
29th Medium Medium Laser 208677 Peter Snowdon   1099 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 9.0 229.0 141.0
30th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 18.0 DNF (44.0 DNC) 35.3 Duty (44.0 DNC) 44.0 DNC 44.0 DNC 229.3 141.3
31st Medium Medium Topper 48249 Rhys Griffiths   1363 (44.0 DNC) (44.0 DNC) 11.0 44.0 DNC 44.0 DNC 44.0 DNC 231.0 143.0
32nd Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 (44.0 DNC) 15.0 RET (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 235.0 147.0
32nd Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 (44.0 DNC) 15.0 RET (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 235.0 147.0
34th Laser Medium Laser 8066 Steve Roe   1099 18.0 DNF (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 238.0 150.0
35th Medium Medium Supernova 1100 John Mills   1077 (44.0 DNC) (44.0 DNC) 44.0 Duty 44.0 DNC 44.0 DNC 44.0 DNC 264.0 176.0
35th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 44.0 Duty (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 264.0 176.0
35th Cat Fast Weta 0 Tony Curtis   950 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 Duty 264.0 176.0
35th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (44.0 DNC) 44.0 Duty (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 264.0 176.0
35th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 (44.0 DNC) 44.0 Duty (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 264.0 176.0
35th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 Duty 264.0 176.0
35th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 Duty 44.0 Duty 44.0 DNC 264.0 176.0
35th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (44.0 DNC) (44.0 DNC) 44.0 Duty 44.0 DNC 44.0 DNC 44.0 DNC 264.0 176.0
35th Laser Medium Laser 187483 Saul Dubow   1099 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 Duty 44.0 DNC 44.0 DNC 264.0 176.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 32.48 0.33.28 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul William 980 Duty   2.0
2 Medium Medium RS200 980 Ian Knight Charlotte 1046 37.39 0.36.00 2.0
4 Phantom Medium Phantom 1454 Ivan Walsh   1002 37.31 0.37.27 3.0
5 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 39.38 0.37.53 4.0
6 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 41.58 0.38.51 5.0
7 Fast Fast RS400 1395 Peter Snowdon Andy Ward 942 36.56 0.39.12 6.0
8 Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 42.34 0.40.00 7.0
9 Medium Medium Devoti D-Zero 140 Martin Walker   1029 41.25 0.40.15 8.0
10 Phantom Medium Phantom 1254 Dave Sellar   1002 41.00 0.40.55 9.0
11 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 40.07 0.40.56 10.0
12 Laser Medium Laser 213547 Steve Southall   1099 45.02 0.40.59 11.0
13 Laser Medium Laser 203312 Toby Lyward   1099 46.57 0.42.43 12.0
14 Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 46.35 0.43.08 13.0
15 Medium Medium Devoti D-Zero 321 Steve Piper   1029 44.50 0.43.34 14.0
16 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 DNF   18.0
16 Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 Duty   18.0
16 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 DNF   18.0
16 Laser Medium Laser 8066 Steve Roe   1099 DNF   18.0
20 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 Duty   44.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 48.22 0.49.21 1.0
2 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 47.45 0.50.22 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 56.13 0.52.03 3.0
4 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul William 980 51.58 0.53.02 4.0
5 Phantom Medium Phantom 1454 Ivan Walsh   1002 56.43 0.56.36 5.0
6 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 56.55 0.58.05 6.0
7 Phantom Medium Phantom 1254 Dave Sellar   1002 58.20 0.58.13 7.0
8 Medium Medium RS200 980 Ian Knight Charlotte 1046 1.08.05 1.05.05 8.0
9 Cat Fast Shadow 550 Mark Sandell   755 55.26 1.13.25 9.0
10 Laser Medium Laser 203312 Toby Lyward   1099 RET   15.0
10 Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 RET   15.0
10 Medium Medium RS Aero 7 1783 Peter Coe   1065 DSQ   15.0
10 Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 RET   15.0
10 Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 RET   15.0
15 Fast Fast RS500 566 Hugh Metha Dave Jones 963 Duty   44.0
15 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 Duty   44.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 0.41.00 0.37.58 1.0
2 Fast Fast Int Canoe 335 Gareth Caldwell   888 0.34.15 0.38.34 2.0
3 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 Duty   2.7
4 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 0.40.57 0.39.09 3.0
5 Medium Medium RS Aero 7 1783 Peter Coe   1065 0.43.01 0.40.23 4.0
6 Medium Medium Devoti D-Zero 140 Martin Walker   1029 0.42.15 0.41.04 5.0
7 Phantom Medium Phantom 1317 Gareth Griffith   1002 0.41.39 0.41.34 6.5
7 Medium Medium Devoti D-Zero 303 Chris Handel   1029 0.42.46 0.41.34 6.5
9 Laser Medium Laser 203312 Toby Lyward   1099 0.46.01 0.41.52 8.0
10 Laser Medium Laser 213547 Steve Southall   1099 0.46.44 0.42.31 9.0
11 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 0.40.24 0.42.37 10.0
12 Medium Medium Topper 48249 Rhys Griffiths   1363 0.59.00 0.43.17 11.0
13 Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 Duty   28.5
14 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty   35.3
15 Medium Medium Supernova 1100 John Mills   1077 Duty   44.0
15 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 Duty   44.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 43.05 0.41.11 1.0
2 Laser Medium Laser 213547 Steve Southall   1099 46.21 0.42.10 2.0
3 Phantom Medium Phantom 1454 Ivan Walsh   1002 42.27 0.42.22 3.0
4 Medium Medium RS200 980 Ian Knight Charlotte 1046 44.23 0.42.26 4.0
5 Medium Medium Devoti D-Zero 140 Martin Walker   1029 45.03 0.43.47 5.0
6 Fast Fast RS300 364 Ben Jones   970 45.30 0.46.54 6.0
7 Fast Fast RS400 1395 Peter Snowdon Andy Ward 942 DNF   8.0
8 Cat Fast Shadow 550 Mark Sandell   755 Duty   10.5
9 Medium Medium National 12 Foiling 3492 Roland Whitehead Katie Whitehead 1064 Duty   22.0
10 Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 Duty   28.5
11 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 Duty   44.0
11 Laser Medium Laser 187483 Saul Dubow   1099 Duty   44.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul William 980 51.40 0.52.43 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 57.25 0.53.10 2.0
3 Phantom Medium Phantom 1317 Gareth Griffith   1002 57.07 0.57.00 3.0
4 Medium Medium RS200 980 Ian Knight Charlotte 1046 Duty   4.0
4 Laser Medium Laser 213547 Steve Southall   1099 1.04.34 0.58.45 4.0
6 Medium Medium Devoti D-Zero 140 Martin Walker   1029 1.01.19 0.59.35 5.0
7 Youth Medium Topper 216 Rhys Griffiths   1358 1.25.16 1.02.47 6.0
8 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 1.04.39 1.08.03 7.0
9 Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 DNF   9.0
10 Cat Fast Shadow 550 Mark Sandell   755 Duty   10.5
11 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 Duty   44.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Paul William 980 45.17 0.46.12 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 48.11 0.49.10 2.0
3 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 51.39 0.49.23 3.0
4 Phantom Medium Phantom 1454 Ivan Walsh   1002 49.43 0.49.37 4.5
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 53.35 0.49.37 4.5
6 Medium Medium RS200 980 Ian Knight Charlotte 1046 51.59 0.49.42 6.0
7 Laser Medium Laser 213547 Steve Southall   1099 56.03 0.51.00 7.5
7 Medium Medium Devoti D-Zero 140 Martin Walker   1029 52.29 0.51.00 7.5
9 Medium Medium Laser 208677 Peter Snowdon   1099 56.05 0.51.02 9.0
10 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 Duty   10.0
10 Laser Medium Laser 203312 Toby Lyward   1099 58.37 0.53.20 10.0
12 Medium Medium Devoti D-Zero 321 Steve Piper   1029 58.11 0.56.33 11.0
13 Cat Fast Shadow 550 Mark Sandell   755 53.00 1.10.12 12.0
14 Cat Fast Weta 0 Tony Curtis   950 Duty   44.0
14 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 Duty   44.0



Sailwave Scoring Software 2.25.11
www.sailwave.com