SSC handicaps for Hartley Wayfarer, D-Zero, Shadow Cat & Topax 14 Cat, but standard PY for Laser 2
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayfarer | Wayfarer Hartley | 10688 | Shoreham Sailing Club | Bill Whitney | John Shelton | 1080 | 52.06 | 5 | 0.57.53 | 0.00.00 | 1.0 | ||||
2 | Wayfarer | Wayfarer Hartley | 10690 | Shoreham Sailing Club | Peter Bennett | Philip Ayton | 1080 | 52.34 | 5 | 0.58.24 | 0.00.28 | 2.0 | ||||
3 | Merlin Rocket | Merlin Rocket | 3773 | Shoreham Sailing Club | Alan Warren | Will Carrol | 980 | 49.15 | 5 | 1.00.18 | 0.01.58 | 3.0 | ||||
4 | Laser 2 | Laser 2 | 5749 | Lancing Sailing Club | Mike Croker | Di Croker | 1085 | 55.47 | 5 | 1.01.42 | 0.03.27 | 4.0 | ||||
5 | Laser | Laser Radial | 198605 | Lancing Sailing Club | Jimmy Carter | 1145 | 59.18 | 5 | 1.02.09 | 0.04.04 | 5.0 | |||||
6 | Fast | RS700 | 966 | Lancing Sailing Club | Matt Carter | 845 | 52.49 | 6 | 1.02.30 | 0.03.54 | 6.0 | |||||
7 | Laser | Laser | 208650 | Shoreham Sailing Club | Peter Snowden | 1099 | 58.16 | 5 | 1.03.37 | 0.05.15 | 7.0 | |||||
8 | Laser 2 | Laser 2 | 10086 | Lancing Sailing Club | Colin Norris | Barry / Ali | 1085 | 57.37 | 5 | 1.03.43 | 0.05.17 | 8.0 | ||||
9 | Laser 2 | Laser 2 | 10330 | Lancing Sailing Club | Roger Jamieson | Kate Fitzsimmons | 1085 | 57.39 | 5 | 1.03.46 | 0.05.19 | 9.0 | ||||
10 | Laser | Laser | 208671 | Wier Wood SC | Richard Bradshaw | 1099 | 59.32 | 5 | 1.05.00 | 0.06.31 | 10.0 | |||||
11 | Laser | Laser Radial | 7 | Lancing Sailing Club | DavidTrout | 1145 | 49.55 | 4 | 1.05.24 | 0.05.44 | 11.0 | |||||
12 | Merlin Rocket | Merlin Rocket | 3800 | Shoreham Sailing Club | Richard Bramley | Tony Cheal | 980 | 54.19 | 5 | 1.06.31 | 0.07.02 | 12.0 | ||||
13 | Medium | Streaker | 1700 | Lancing Sailing Club | Alan Simmons | 1128 | 50.04 | 4 | 1.06.35 | 0.06.32 | 13.0 | |||||
14 | Medium | Devoti D-Zero | 303 | Shoreham Sailing Club | Chris Handel | 1029 | 57.20 | 5 | 1.06.52 | 0.07.42 | 14.0 | |||||
15 | Medium | RS200 | 1134 | Shoreham Sailing Club | Louise Carr | Paul Walker | 1046 | 58.23 | 5 | 1.06.59 | 0.07.55 | 15.0 | ||||
16 | Laser | Laser | 169069 | Lancing Sailing Club | Mike Theo | 1099 | 49.37 | 4 | 1.07.43 | 0.07.12 | 16.0 | |||||
17 | Fast | RS400 | 1430 | Lancing Sailing Club | Simon Mathews | Penny Mathews | 942 | 53.11 | 5 | 1.07.45 | 0.07.44 | 17.0 | ||||
18 | Medium | RS Aero 7 | 2225 | Lancing Sailing Club | Johnny McKeown | 1065 | 50.37 | 4 | 1.11.17 | 0.09.31 | 18.0 | |||||
19 | Medium | RS Feva XL | 3915 | Lancing Sailing Club | Mark Thomas | 1240 | 1.00.02 | 4 | 1.12.37 | 0.12.11 | 19.0 | |||||
20 | Medium | Phantom | 1254 | Shoreham Sailing Club | David Sellar | 1002 | 48.59 | 4 | 1.13.20 | 0.10.19 | 20.0 | |||||
21 | Fast | RS400 | 487 | Lancing Sailing Club | Donnal Roche | Mark Feltham | 942 | 57.54 | 5 | 1.13.45 | 0.12.27 | 21.0 | ||||
22 | Medium | Topaz | 5474 | Lancing Sailing Club | Clinton Peck | 1200 | 1.00.22 | 4 | 1.15.28 | 0.14.03 | 22.0 | |||||
23 | Fast | Contender | 574 | Lancing Sailing Club | Neil Fulcher | 969 | 54.41 | 4 | 1.24.39 | 0.17.17 | 23.0 | |||||
24 | Medium | Devoti D-Zero | 322 | Shoreham Sailing Club | Gary Inkpen | 1029 | 59.34 | 4 | 1.26.50 | 0.19.51 | 24.0 | |||||
25 | Cat | Shadow | 550 | Shoreham Sailing Club | Mark Sandell | 755 | 56.10 | 5 | 1.29.16 | 0.19.45 | 25.0 | |||||
26 | Fast | Topaz X 14 | 6984 | Shoreham Sailing Club | Tim Ward | 900 | 54.52 | 4 | 1.31.27 | 0.20.08 | 26.0 | |||||
27 | Medium | Comet | 69 | Lancing Sailing Club | Barry Simmons | 1207 | DNF | 63.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com