Summer Series 2019

Shoreham Sailing Club

Results are provisional as of 12:29 on August 4, 2019

Medium Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
02-06-19
R2
09-06-19
R3
23-06-19
R4
30-06-19
R5
07-07-19
R6
14-07-19
R7
21-07-19
R8
28-07-19
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 1.0 2.0 Duty (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 3.0 2.0 Duty 142.0 10.0
2nd Phantom Medium Phantom 1454 Ivan Walsh   1002 3.0 Duty 2.0 (10.0) (6.0) 3.0 1.0 6.0 (10.0) 41.0 15.0
3rd Medium Medium Devoti D-Zero 140 Martin Walker   1029 2.0 (44.0 DNC) 3.0 (5.0) 4.0 3.0 (44.0 DNC) 5.0 110.0 17.0
4th RS200 Medium RS200 980 Ian Knight Charlotte 1046 4.0 3.0 5.0 2.0 (44.0 DNC) (44.0 DNC) 3.5 Duty (44.0 DNC) 149.5 17.5
5th RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 3.0 (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) 10.0 5.8 Duty 7.0 160.8 28.8
6th Laser Medium Laser 213547 Steve Southall   1099 (44.0 DNC) 10.0 4.0 (12.0) (44.0 DNC) 12.0 1.0 3.0 130.0 30.0
7th Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 6.3 Duty 1.0 18.0 OCS 4.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 163.3 31.3
8th Medium Medium Devoti D-Zero 303 Chris Handel   1029 7.0 7.0 (44.0 DNC) (44.0 DNC) 7.5 (44.0 DNC) 8.0 4.0 165.5 33.5
9th Phantom Medium Phantom 1254 Dave Sellar   1002 8.0 6.9 Duty (11.0) (44.0 DNC) 7.5 (44.0 DNC) 4.0 8.0 133.4 34.4
10th Medium Medium K1 94 Ralph Husey   1070 (44.0 DNC) (44.0 DNC) 6.0 9.0 5.0 4.0 11.0 (44.0 DNC) 167.0 35.0
11th Laser Medium Laser 187483 Saul Dubow   1099 5.0 4.0 (18.0 OCS) 7.3 Duty (44.0 DNC) 11.0 (44.0 DNC) 9.0 142.3 36.3
12th RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 9.0 6.0 7.0 7.0 (12.0) (44.0 DNC) 7.3 Duty (44.0 DNC) 136.3 36.3
13th Medium Medium RS Aero 7 1783 Peter Coe   1065 (12.0 BFD) 9.0 9.0 8.8 Duty 10.0 7.0 (44.0 DNC) (44.0 DNC) 143.8 43.8
14th Laser Medium Laser 163152 Gary Inkpen   1099 11.0 12.0 (18.0 OCS) (14.0) 14.0 (44.0 DNC) 14.0 12.8 Duty 139.8 63.8
15th Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 (44.0 DNC) 16.0 DNF 12.0 15.0 13.0 (44.0 DNC) 12.0 (44.0 DNC) 200.0 68.0
16th Laser Medium Laser 203312 Toby Lyward   1099 (44.0 DNC) 11.0 (44.0 DNC) 18.8 Duty (44.0 DNC) 5.0 15.0 44.0 DNC 225.8 93.8
17th Medium Medium Megabyte 47 Steve Piper   1073 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 11.0 9.0 10.0 44.0 DNC 250.0 118.0
18th Phantom Medium Phantom 1174 Neil Turner   1002 (44.0 DNC) (44.0 DNC) 13.0 16.0 (44.0 DNC) 44.0 DNC 16.0 44.0 DNC 265.0 133.0
19th RS200 Medium RS200 1481 Rich Harrison Luke Harrison 1046 (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) 1.0 44.0 DNC 44.0 DNC 44.0 DNC 266.0 134.0
20th Phantom Medium Phantom 1317 Gareth Griffith   1002 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 6.0 44.0 DNC 2.0 272.0 140.0
21st Medium Medium Naitional 12 3492 Roland Whitehead Jemima Whitehead 1089 (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 5.0 44.0 DNC 274.0 142.0
22nd Laser Medium Laser 188200 John Thompson   1099 (44.0 DNC) 14.0 28.8 Duty 13.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 275.8 143.8
23rd Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 44.0 DNC 7.0 44.0 DNC 277.0 145.0
24th Laser Medium Laser 48147 Robin Cooch   1099 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 11.0 285.0 153.0
25th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (44.0 DNC) (44.0 DNC) 18.0 OCS 8.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 290.0 158.0
26th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 13.0 13.0 44.0 DNC 290.0 158.0
27th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 (44.0 DNC) 32.3 Duty (44.0 DNC) (44.0 DNC) 44.0 DNC 32.3 Duty 9.0 44.0 DNC 293.6 161.6
28th Laser Medium Laser 179320 Rob Janering   1099 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 309.0 177.0
29th RS200 Medium RS200 285 Alex Smallwood Tom Kosteletos 1046 (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 309.0 177.0
30th Medium Medium RS AERO 5 1783 Peter Coe   1129 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 2.0 44.0 DNC 310.0 178.0
31st Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 310.0 178.0
32nd Laser Medium Laser 0 Will Holden   1099 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 6.0 314.0 182.0
33rd RS200 Medium RS200 1066 Gareth Griffiths Rhys Griffiths Nicky Trott 1046 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 314.0 182.0
34th Medium Medium Byte CII 3689 Peter Snowdon   1148 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 8.0 44.0 DNC 44.0 DNC 316.0 184.0
35th RS200 Medium RS200 231 Rob Vincent Cam Vincent 1046 (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 316.0 184.0
36th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 316.0 184.0
37th Medium Medium Supernova 1100 John Mills   1077 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 9.0 44.0 DNC 44.0 DNC 44.0 DNC 317.0 185.0
38th RS200 Medium RS200 00 Chris Handel Francis 1046 (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 318.0 186.0
39th Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 319.0 187.0
40th Laser Medium Laser Radial 85293 Steve Roe   1145 (44.0 DNC) 37.5 Duty (44.0 DNC) 18.0 DNF (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 319.5 187.5
41st Laser Medium Laser 37858 Mark Sandell   1099 (44.0 DNC) 13.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 321.0 189.0
42nd Laser Medium Laser 199444 John Shelton   1099 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
42nd Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0

Fast Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
02-06-19
R2
09-06-19
R3
23-06-19
R4
30-06-19
R5
07-07-19
R6
14-07-19
R7
21-07-19
R8
28-07-19
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 2.0 (6.0) 1.0 4.0 (23.0 DNC) (23.0 DNC) 1.0 3.0 63.0 11.0
2nd Fast Fast Devoti D-one 405 Tyler Harmsworth   948 4.5 (23.0 DNC) 2.0 1.0 1.0 (23.0 DNC) 3.0 (5.0) 62.5 11.5
3rd Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (23.0 DNC) 8.0 3.0 (23.0 DNC) (23.0 DNC) 10.0 Duty 23.0 DNC 6.0 119.0 50.0
4th Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 4.0 122.0 53.0
5th Fast Fast Osprey 1380 John Mills Caz Mills 928 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 1.0 4.0 23.0 DNC 125.0 56.0
6th Merlin Rocket Fast Merlin Rocket 3684 Andy Davis P kilsby Pippa Taylor 980 (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 143.0 74.0
7th Cat Fast Shadow 550 Mark Sandell   755 (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 23.0 DNC 147.0 78.0
8th Merlin Rocket Fast Merlin Rocket 3788 Christian Birrell Sam Breary 980 (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 162.0 93.0
9th Merlin Rocket Fast Merlin Rocket 3712 Ian Sharps Alex Warren 980 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 163.0 94.0
10th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 163.0 94.0
11th Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Alex Warren 980 (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 163.0 94.0
12th Merlin Rocket Fast Merlin Rocket 3766 Andy Dalby James Warren 980 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 164.0 95.0
13th Merlin Rocket Fast Merlin Rocket 3803 Chris Gould Chris Taylor 980 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 164.0 95.0
14th Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Sara Warren 980 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 164.0 95.0
15th Fast Fast RS500 566 Hugh Metha Dave Jones 963 4.5 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 165.5 96.5
16th Merlin Rocket Fast Merlin Rocket 3778 Caroline Croft Tom Lonsdale 980 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 166.0 97.0
17th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 99.0
18th Cat Fast Weta 133 Chris Hodge Chris Taylor 950 (23.0 DNC) (23.0 DNC) 23.0 Duty (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0
18th Merlin Rocket Fast Merlin Rocket 3784 M Barwell L Johnson 980 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0
18th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (23.0 DNC) (23.0 DNC) 23.0 Duty (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0
18th Fast Fast RS400 1365 Pete Snowdon Louise Carr 942 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0
18th Merlin Rocket Fast Merlin Rocket 3806 Ben Jones Helen Hilditch 980 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0

R1 - Medium Handicap - 02-06-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 49.18 0.45.39 1.0
2 Medium Medium Devoti D-Zero 140 Martin Walker   1029 49.26 0.48.02 2.0
3 Phantom Medium Phantom 1454 Ivan Walsh   1002 Duty   3.0
3 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 50.21 0.48.08 3.0
5 RS200 Medium RS200 980 Ian Knight Charlotte 1046 50.26 0.48.13 4.0
6 Laser Medium Laser 187483 Saul Dubow   1099 53.09 0.48.22 5.0
7 RS200 Medium RS200 1066 Gareth Griffiths Rhys Griffiths Nicky Trott 1046 51.35 0.49.19 6.0
8 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 Duty   6.3
9 Medium Medium Devoti D-Zero 303 Chris Handel   1029 50.55 0.49.29 7.0
10 Phantom Medium Phantom 1254 Dave Sellar   1002 51.02 0.50.56 8.0
11 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 53.24 0.51.03 9.0
12 Laser Medium Laser 48147 Robin Cooch   1099 57.38 0.52.26 10.0
13 Laser Medium Laser 163152 Gary Inkpen   1099 47.23 0.57.29 11.0
14 Medium Medium RS Aero 7 1783 Peter Coe   1065 BFD   12.0

R2 - Medium Handicap - 09-06-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 55.49 0.51.41 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 Duty   2.0
2 Phantom Medium Phantom 1454 Ivan Walsh   1002 53.13 0.53.07 2.0
4 RS200 Medium RS200 980 Ian Knight Charlotte 1046 56.07 0.53.39 3.0
5 Laser Medium Laser 187483 Saul Dubow   1099 59.45 0.54.22 4.0
6 Medium Medium Naitional 12 3492 Roland Whitehead Jemima Whitehead 1089 1.03.44 0.58.31 5.0
7 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 1.01.26 0.58.44 6.0
8 Phantom Medium Phantom 1254 Dave Sellar   1002 Duty   6.9
9 Medium Medium Devoti D-Zero 303 Chris Handel   1029 1.02.04 1.00.19 7.0
10 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 1.05.27 1.00.36 8.0
11 Medium Medium RS Aero 7 1783 Peter Coe   1065 1.05.26 1.01.26 9.0
12 Laser Medium Laser 213547 Steve Southall   1099 1.07.46 1.01.40 10.0
13 Laser Medium Laser 203312 Toby Lyward   1099 1.07.49 1.01.42 11.0
14 Laser Medium Laser 163152 Gary Inkpen   1099 1.11.16 1.04.51 12.0
15 Laser Medium Laser 37858 Mark Sandell   1099 1.14.58 1.08.13 13.0
16 Laser Medium Laser 188200 John Thompson   1099 1.25.00 1.17.21 14.0
17 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 DNF   16.0
18 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 Duty   32.3
19 Laser Medium Laser Radial 85293 Steve Roe   1145 Duty   37.5

R3 - Medium Handicap - 23-06-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS200 Medium RS200 1481 Rich Harrison Luke Harrison 1046 48:19 0:46:12 1.0
2 Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 48:03 0:46:42 2.0
3 Medium Medium Devoti D-Zero 140 Martin Walker   1029 48:07 0:46:46 3.0
4 Laser Medium Laser 213547 Steve Southall   1099 53:20 0:48:32 4.0
5 RS200 Medium RS200 980 Ian Knight Charlotte 1046 50:59 0:48:44 5.0
6 Medium Medium K1 94 Ralph Husey   1070 52:32 0:49:06 6.0
7 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 51:48 0:49:31 7.0
8 RS200 Medium RS200 231 Rob Vincent Cam Vincent 1046 52:13 0:49:55 8.0
9 Medium Medium RS Aero 7 1783 Peter Coe   1065 53:29 0:50:13 9.0
10 Phantom Medium Phantom 1454 Ivan Walsh   1002 50:56 0:50:50 10.0
11 Phantom Medium Phantom 1254 Dave Sellar   1002 51:21 0:51:15 11.0
12 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 57:55 0:52:33 12.0
13 Phantom Medium Phantom 1174 Neil Turner   1002 56:42 0:56:35 13.0
14 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 OCS   18.0
14 Laser Medium Laser 187483 Saul Dubow   1099 OCS   18.0
14 Laser Medium Laser 163152 Gary Inkpen   1099 OCS   18.0
14 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 OCS   18.0
18 Laser Medium Laser 188200 John Thompson   1099 Duty   28.8

R4 - Medium Handicap - 30-06-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS200 Medium RS200 285 Alex Smallwood Tom Kosteletos 1046 42.30 0.40.38 1.0
2 RS200 Medium RS200 980 Ian Knight Charlotte 1046 45.00 0.43.01 2.0
3 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 45.02 0.43.03 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 46.51 0.43.23 4.0
5 Medium Medium Devoti D-Zero 140 Martin Walker   1029 44.44 0.43.28 5.0
6 Phantom Medium Phantom 1454 Ivan Walsh   1002 43.54 0.43.49 6.0
7 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 47.56 0.45.50 7.0
8 Laser Medium Laser 187483 Saul Dubow   1099 Duty   7.3
9 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 49.35 0.45.55 8.0
10 Medium Medium RS Aero 7 1783 Peter Coe   1065 Duty   8.8
11 Medium Medium K1 94 Ralph Husey   1070 49.30 0.46.16 9.0
12 RS200 Medium RS200 00 Chris Handel Francis 1046 49.45 0.47.34 10.0
13 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 1.02.04 0.50.03 11.0
14 Laser Medium Laser 213547 Steve Southall   1099 57.44 0.52.32 12.0
15 Laser Medium Laser 188200 John Thompson   1099 58.20 0.53.05 13.0
16 Laser Medium Laser 163152 Gary Inkpen   1099 58.39 0.53.22 14.0
17 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 59.17 0.53.48 15.0
18 Phantom Medium Phantom 1174 Neil Turner   1002 59.17 0.59.10 16.0
19 Laser Medium Laser Radial 85293 Steve Roe   1145 DNF   18.0
20 Laser Medium Laser 203312 Toby Lyward   1099 Duty   18.8

R5 - Medium Handicap - 07-07-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS200 Medium RS200 1481 Rich Harrison Luke Harrison 1046 38.54 0.37.11 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 40.23 0.37.24 2.0
3 Phantom Medium Phantom 1454 Ivan Walsh   1002 37.33 0.37.29 3.0
4 Medium Medium Devoti D-Zero 140 Martin Walker   1029 39.54 0.38.47 4.0
5 Medium Medium K1 94 Ralph Husey   1070 41.43 0.38.59 5.0
6 Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 42.43 0.39.35 6.0
7 Medium Medium Devoti D-Zero 303 Chris Handel   1029 41.27 0.40.17 7.5
7 Phantom Medium Phantom 1254 Dave Sellar   1002 40.22 0.40.17 7.5
9 Medium Medium Supernova 1100 John Mills   1077 43.48 0.40.40 9.0
10 Medium Medium RS Aero 7 1783 Peter Coe   1065 43.43 0.41.03 10.0
11 Medium Medium Megabyte 47 Steve Piper   1073 44.09 0.41.09 11.0
12 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 43.10 0.41.16 12.0
13 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 45.45 0.41.31 13.0
14 Laser Medium Laser 163152 Gary Inkpen   1099 48.25 0.44.03 14.0

R6 - Medium Handicap - 14-07-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1454 Ivan Walsh   1002 53.17 0.53.11 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 58.02 0.53.44 2.0
3 Medium Medium Devoti D-Zero 140 Martin Walker   1029 56.36 0.55.00 3.0
4 Medium Medium K1 94 Ralph Husey   1070 59.03 0.55.11 4.0
5 Laser Medium Laser 203312 Toby Lyward   1099 61.03 0.55.33 5.0
6 Phantom Medium Phantom 1317 Gareth Griffith   1002 55.41 0.55.34 6.0
7 Medium Medium RS Aero 7 1783 Peter Coe   1065 60.24 0.56.43 7.0
8 Medium Medium Byte CII 3689 Peter Snowdon   1148 65.13 0.56.49 8.0
9 Medium Medium Megabyte 47 Steve Piper   1073 61.59 0.57.46 9.0
10 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 60.55 0.58.14 10.0
11 Laser Medium Laser 187483 Saul Dubow   1099 64.50 0.59.00 11.0
12 Laser Medium Laser 213547 Steve Southall   1099 67.12 1.01.09 12.0
13 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 70.14 1.03.44 13.0
14 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 Duty   32.3

R7 - Medium Handicap - 21-07-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 213547 Steve Southall   1099 42.28 0.38.38 1.0
2 Medium Medium RS AERO 5 1783 Peter Coe   1129 43.39 0.38.40 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 42.12 0.39.04 3.0
4 RS200 Medium RS200 980 Ian Knight Charlotte 1046 Duty   3.5
5 Phantom Medium Phantom 1254 Dave Sellar   1002 39.40 0.39.35 4.0
6 Medium Medium Naitional 12 3492 Roland Whitehead Jemima Whitehead 1089 43.13 0.39.41 5.0
7 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 Duty   5.8
8 Phantom Medium Phantom 1454 Ivan Walsh   1002 40.29 0.40.24 6.0
9 Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 43.42 0.40.30 7.0
10 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 Duty   7.3
11 Medium Medium Devoti D-Zero 303 Chris Handel   1029 42.20 0.41.08 8.0
12 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 46.18 0.41.23 9.0
13 Medium Medium Megabyte 47 Steve Piper   1073 44.29 0.41.27 10.0
14 Medium Medium K1 94 Ralph Husey   1070 44.35 0.41.40 11.0
15 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 46.39 0.42.20 12.0
16 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 46.56 0.42.35 13.0
17 Laser Medium Laser 163152 Gary Inkpen   1099 47.19 0.43.03 14.0
18 Laser Medium Laser 203312 Toby Lyward   1099 48.47 0.44.23 15.0
19 Phantom Medium Phantom 1174 Neil Turner   1002 46.51 0.46.45 16.0

R8 - Medium Handicap - 28-07-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 179320 Rob Janering   1099 48.50 0.44.26 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 Duty   2.0
2 Phantom Medium Phantom 1317 Gareth Griffith   1002 48.15 0.48.09 2.0
4 Laser Medium Laser 213547 Steve Southall   1099 55.12 0.50.14 3.0
5 Medium Medium Devoti D-Zero 303 Chris Handel   1029 51.43 0.50.16 4.0
6 Medium Medium Devoti D-Zero 140 Martin Walker   1029 52.16 0.50.48 5.0
7 Laser Medium Laser 0 Will Holden   1099 56.02 0.50.59 6.0
8 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 53.56 0.51.34 7.0
9 Phantom Medium Phantom 1254 Dave Sellar   1002 52.48 0.52.42 8.0
10 Laser Medium Laser 187483 Saul Dubow   1099 39.55 0.54.29 9.0
11 Phantom Medium Phantom 1454 Ivan Walsh   1002 54.42 0.54.35 10.0
12 Laser Medium Laser 48147 Robin Cooch   1099 40.02 0.54.38 11.0
13 Laser Medium Laser 163152 Gary Inkpen   1099 Duty   12.8

R1 - Fast Handicap - 02-06-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 53.55 0.55.01 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 54.28 0.55.35 2.0
3 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Sara Warren 980 55.43 0.56.51 3.0
4 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 55.14 0.58.16 4.5
4 Fast Fast RS500 566 Hugh Metha Dave Jones 963 56.07 0.58.16 4.5

R2 - Fast Handicap - 09-06-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3788 Christian Birrell Sam Breary 980 1.09.02 1.10.27 1.0
