Rank | Fleet | Handicap | Class | SailNo | HelmName | CrewName | PY | R3 23-06-19 |
R7 21-07-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cat | Fast | Shadow | 550 | Mark Sandell | 755 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Cat | Fast | Weta | 133 | Chris Hodge | Chris Taylor | 950 | 3.0 Duty | 3.0 DNC | 6.0 | 6.0 |
Rank | Fleet | Handicap | Class | SailNo | HelmName | CrewName | PY | R1 02-06-19 |
R2 09-06-19 |
R3 23-06-19 |
R4 30-06-19 |
R5 07-07-19 |
R6 14-07-19 |
R7 21-07-19 |
R8 28-07-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Medium | Laser | 213547 | Steve Southall | 1099 | (12.0 DNC) | 2.0 | 1.0 | 1.0 | (12.0 DNC) | (3.0) | 1.0 | 2.0 | 34.0 | 7.0 | |
2nd | Laser | Medium | Laser | 187483 | Saul Dubow | 1099 | 1.0 | 1.0 | (4.0 OCS) | 2.0 Duty | (12.0 DNC) | 2.0 | (12.0 DNC) | 4.0 | 38.0 | 10.0 | |
3rd | Laser | Medium | Laser | 163152 | Gary Inkpen | 1099 | 3.0 | (4.0) | (4.0 OCS) | 3.0 | 1.0 | (12.0 DNC) | 2.0 | 2.3 Duty | 31.3 | 11.3 | |
4th | Laser | Medium | Laser | 203312 | Toby Lyward | 1099 | (12.0 DNC) | 3.0 | (12.0 DNC) | 4.8 Duty | (12.0 DNC) | 1.0 | 3.0 | 12.0 DNC | 59.8 | 23.8 | |
5th | Laser | Medium | Laser | 188200 | John Thompson | 1099 | (12.0 DNC) | 6.0 | 8.0 Duty | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 76.0 | 40.0 | |
6th | Laser | Medium | Laser | 48147 | Robin Cooch | 1099 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 79.0 | 43.0 | |
7th | Laser | Medium | Laser | 179320 | Rob Janering | 1099 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 85.0 | 49.0 | |
8th | Laser | Medium | Laser | 0 | Will Holden | 1099 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 87.0 | 51.0 | |
9th | Laser | Medium | Laser Radial | 85293 | Steve Roe | 1145 | (12.0 DNC) | 10.3 Duty | (12.0 DNC) | 5.0 DNF | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.3 | 51.3 | |
10th | Laser | Medium | Laser | 37858 | Mark Sandell | 1099 | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 89.0 | 53.0 | |
11th | Laser | Medium | Laser | 199444 | John Shelton | 1099 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 60.0 |
Rank | Fleet | Handicap | Class | SailNo | HelmName | CrewName | PY | R1 02-06-19 |
R2 09-06-19 |
R3 23-06-19 |
R4 30-06-19 |
R6 14-07-19 |
R7 21-07-19 |
R8 28-07-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin Rocket | Fast | Merlin Rocket | 3773 | Alan Warren | Will Carrol | 980 | 2.0 | (6.0) | 1.0 | (3.0) | (17.0 DNC) | 1.0 | 3.0 | 33.0 | 7.0 |
2nd | Merlin Rocket | Fast | Merlin Rocket | 3800 | Richard Bramley | Tony Cheal | 980 | (17.0 DNC) | 8.0 | 2.0 | (17.0 DNC) | 5.0 Duty | (17.0 DNC) | 5.0 | 71.0 | 20.0 |
3rd | Merlin Rocket | Fast | Merlin Rocket | 3796 | William Warren | Dave Reid | 980 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 4.0 | 75.0 | 24.0 |
4th | Merlin Rocket | Fast | Merlin Rocket | 3684 | Andy Davis | P kilsby Pippa Taylor | 980 | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 90.0 | 39.0 |
5th | Merlin Rocket | Fast | Merlin Rocket | 3696 | Alex Warren | Liv Bell | 980 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 103.0 | 52.0 |
6th | Merlin Rocket | Fast | Merlin Rocket | 3788 | Christian Birrell | Sam Breary | 980 | (17.0 DNC) | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 103.0 | 52.0 |
7th | Merlin Rocket | Fast | Merlin Rocket | 3712 | Ian Sharps | Alex Warren | 980 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 104.0 | 53.0 |
8th | Merlin Rocket | Fast | Merlin Rocket | 3766 | Andy Dalby | James Warren | 980 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 104.0 | 53.0 |
9th | Merlin Rocket | Fast | Merlin Rocket | 3795 | Alex Jackson | Alex Warren | 980 | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 104.0 | 53.0 |
10th | Merlin Rocket | Fast | Merlin Rocket | 3803 | Chris Gould | Chris Taylor | 980 | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 105.0 | 54.0 |
11th | Merlin Rocket | Fast | Merlin Rocket | 3756 | Sophie Mackley | Sara Warren | 980 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 105.0 | 54.0 |
12th | Merlin Rocket | Fast | Merlin Rocket | 3778 | Caroline Croft | Tom Lonsdale | 980 | (17.0 DNC) | 5.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 107.0 | 56.0 |
13th | Merlin Rocket | Fast | Merlin Rocket | 3683 | Ben Jones | Helen Hilditch | 980 | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 109.0 | 58.0 |
14th | Merlin Rocket | Fast | Merlin Rocket | 3784 | M Barwell | L Johnson | 980 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 |
14th | Merlin Rocket | Fast | Merlin Rocket | 3648 | Toni Wright | Jamie Wright | 980 | (17.0 DNC) | (17.0 DNC) | 17.0 Duty | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 |
14th | Merlin Rocket | Fast | Merlin Rocket | 3806 | Ben Jones | Helen Hilditch | 980 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 |
Rank | Fleet | Handicap | Class | SailNo | HelmName | CrewName | PY | R1 02-06-19 |
R2 09-06-19 |
R3 23-06-19 |
R4 30-06-19 |
R5 07-07-19 |
R6 14-07-19 |
R7 21-07-19 |
R8 28-07-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | Medium | Phantom | 1454 | Ivan Walsh | 1002 | 1.0 Duty | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | 11.0 | 5.0 | |
2nd | Phantom | Medium | Phantom | 1254 | Dave Sellar | 1002 | 1.0 | 1.5 Duty | (2.0) | (5.0 DNC) | 2.0 | (5.0 DNC) | 1.0 | 2.0 | 19.5 | 7.5 | |
3rd | Phantom | Medium | Phantom | 1317 | Gareth Griffith | 1002 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 5.0 DNC | 1.0 | 33.0 | 18.0 | |
4th | Phantom | Medium | Phantom | 1174 | Neil Turner | 1002 | (5.0 DNC) | (5.0 DNC) | 3.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 3.0 | 5.0 DNC | 33.0 | 18.0 |
Rank | Fleet | Handicap | Class | SailNo | HelmName | CrewName | PY | R1 02-06-19 |
R2 09-06-19 |
R3 23-06-19 |
R4 30-06-19 |
R5 07-07-19 |
R6 14-07-19 |
R7 21-07-19 |
R8 28-07-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | Medium | RS200 | 1134 | Louise Carr | Paul Walker | 1046 | 1.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | (9.0 DNC) | 1.0 | 1.5 Duty | 1.0 | 34.5 | 7.5 |
2nd | RS200 | Medium | RS200 | 980 | Ian Knight | Charlotte | 1046 | 2.0 | 1.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 1.8 Duty | (9.0 DNC) | 35.8 | 8.8 |
3rd | RS200 | Medium | RS200 | 1186 | Jeff McTaggart | Tim Jones | 1046 | (4.0) | 2.0 | 3.0 | 4.0 | 2.0 | (9.0 DNC) | 2.8 Duty | (9.0 DNC) | 35.8 | 13.8 |
4th | RS200 | Medium | RS200 | 1481 | Rich Harrison | Luke Harrison | 1046 | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 56.0 | 29.0 |
5th | RS200 | Medium | RS200 | 285 | Alex Smallwood | Tom Kosteletos | 1046 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 64.0 | 37.0 |
6th | RS200 | Medium | RS200 | 1066 | Gareth Griffiths | Rhys Griffiths Nicky Trott | 1046 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 66.0 | 39.0 |
7th | RS200 | Medium | RS200 | 231 | Rob Vincent | Cam Vincent | 1046 | (9.0 DNC) | (9.0 DNC) | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 67.0 | 40.0 |
8th | RS200 | Medium | RS200 | 00 | Chris Handel | Francis | 1046 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 68.0 | 41.0 |
Rank | Fleet | Handicap | Class | SailNo | HelmName | CrewName | PY | R1 02-06-19 |
R2 09-06-19 |
R3 23-06-19 |
R4 30-06-19 |
R5 07-07-19 |
R6 14-07-19 |
R7 21-07-19 |
R8 28-07-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wayfarer | Medium | Wayfarer (Hartley) | 10690 | Peter Bennett | Philip Ayton | 1080 | 1.0 | 1.0 Duty | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 Duty | 29.0 | 5.0 |
2nd | Wayfarer | Medium | Wayfarer (Hartley) | 10688 | John Shelton | Bill Whitney | 1080 | 1.8 Duty | 1.0 | 4.0 OCS | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 32.8 | 8.8 |
3rd | Wayfarer | Medium | Wayfarer | 10255 | Mark Trott | Paul Wilcock | 1102 | (8.0 DNC) | 4.0 DNF | 1.0 | 3.0 | 2.0 | (8.0 DNC) | 2.0 | (8.0 DNC) | 36.0 | 12.0 |
4th | Wayfarer | Medium | Wayfarer | 10288 | Gordon Roberts | Jackie Roberts | 1102 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 3.0 | 8.0 DNC | 53.0 | 29.0 |
5th | Wayfarer | Medium | Wayfarer (Hartley) | 10716 | Chas Hammond | Mandy Hammond | 1080 | (8.0 DNC) | (8.0 DNC) | 4.0 OCS | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 54.0 | 30.0 |
6th | Wayfarer | Medium | Wayfarer (Hartley) | 11046 | Steve Piper | Katie Piper | 1080 | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 58.0 | 34.0 |
7th | Wayfarer | Medium | Wayfarer (Hartley) | 10700 | Nick Le Mare | Nick Moore | 1080 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 40.0 |
Rank | Fleet | Handicap | Class | SailNo | HelmName | CrewName | PY | R1 02-06-19 |
R2 09-06-19 |
R3 23-06-19 |
R4 30-06-19 |
R5 07-07-19 |
R6 14-07-19 |
R7 21-07-19 |
R8 28-07-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | Medium | Devoti D-Zero | 140 | Martin Walker | 1029 | 1.0 | (14.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 2.0 | 36.0 | 6.0 | |
2nd | Medium | Medium | Devoti D-Zero | 303 | Chris Handel | 1029 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | 4.0 | 1.0 | 55.0 | 13.0 | |
3rd | Medium | Medium | K1 | 94 | Ralph Husey | 1070 | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 7.0 | (14.0 DNC) | 58.0 | 16.0 | |
4th | Medium | Medium | RS Aero 7 | 1783 | Peter Coe | 1065 | 3.0 BFD | 3.0 | 4.0 | 3.3 Duty | (6.0) | 3.0 | (14.0 DNC) | (14.0 DNC) | 50.3 | 16.3 | |
5th | Medium | Medium | Naitional 12 | 3492 | Roland Whitehead | Jemima Whitehead | 1089 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 87.0 | 45.0 |
6th | Medium | Medium | Megabyte | 47 | Steve Piper | 1073 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 | 5.0 | 6.0 | 14.0 DNC | 88.0 | 46.0 | |
7th | Medium | Medium | Devoti D-Zero | 116 | Jo Humphrey | 1079 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 14.0 DNC | 3.0 | 14.0 DNC | 90.0 | 48.0 | |
8th | Medium | Medium | Enterprise | 23042 | Ian O'Dell | Tim Richardson | 1119 | (14.0 DNC) | 11.0 Duty | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 11.0 Duty | 5.0 | 14.0 DNC | 97.0 | 55.0 |
9th | Medium | Medium | RS AERO 5 | 1783 | Peter Coe | 1129 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 99.0 | 57.0 | |
10th | Medium | Medium | Devoti D-Zero | 172 | Adam Humphrey | 1029 | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 99.0 | 57.0 | |
11th | Medium | Medium | RS Feva XL | 4062 | Andrew Parry | Brook Parry | 1240 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 101.0 | 59.0 |
12th | Medium | Medium | Byte CII | 3689 | Peter Snowdon | 1148 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 102.0 | 60.0 | |
13th | Medium | Medium | Supernova | 1100 | John Mills | 1077 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 103.0 | 61.0 |
Rank | Fleet | Handicap | Class | SailNo | HelmName | CrewName | PY | R1 02-06-19 |
R3 23-06-19 |
R4 30-06-19 |
R5 07-07-19 |
R6 14-07-19 |
R7 21-07-19 |
R8 28-07-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Fast | Devoti D-one | 405 | Tyler Harmsworth | 948 | (1.5) | (1.0) | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | 11.5 | 4.0 | |
2nd | Fast | Fast | Osprey | 1380 | John Mills | Caz Mills | 928 | (5.0 DNC) | (5.0 DNC) | 2.0 | (5.0 DNC) | 1.0 | 2.0 | 5.0 DNC | 25.0 | 10.0 |
3rd | Fast | Fast | RS500 | 566 | Hugh Metha | Dave Jones | 963 | 1.5 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 31.5 | 16.5 |
4th | Fast | Fast | RS400 | 1365 | Pete Snowdon | Louise Carr | 942 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 35.0 | 20.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com