Merlin Rocket Silver Tiller

Shoreham Sailing Club

Results are provisional as of 19:02 on August 4, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Gold 3788 WPNSA Christian Birrell Sam Brearey (31.0 OCS) 1.0 1.0 1.0 1.0 1.0 36.0 5.0
2nd Gold 3684 South Staffs Andy Davis Pippa Kilsby (31.0 OCS) 2.0 4.0 4.0 5.0 3.0 49.0 18.0
3rd Gold 3802 Burghfield Simon Potts Ally Potts (31.0 OCS) 31.0 DNF 2.0 5.0 2.0 4.0 75.0 44.0
4th Gold 3712 Burghfield Ian Sharps Alex Warren (31.0 OCS) 31.0 DNF 10.0 2.0 4.0 2.0 80.0 49.0
5th Gold 3676 Ranelagh Sailing Club Frances Gifford Christopher Kilsby (31.0 OCS) 31.0 DNF 6.0 3.0 6.0 7.0 84.0 53.0
6th Gold 3796 Shoreham Sailing Club William Warren Megan Pascoe (31.0 OCS) 31.0 DNF 8.0 8.0 3.0 5.0 86.0 55.0
7th Silver 3740 Cookham Reach Sailing Club Pat Blake Jilly Blake (31.0 OCS) 3.0 14.0 14.0 12.0 16.0 90.0 59.0
8th Gold 3781 Hollingworth Lake David Winder Liv Bell (31.0 OCS) 31.0 DNF 9.0 6.0 7.0 9.0 93.0 62.0
9th Gold 3801 Blithfield/Whitstable Matt Biggs Tom Pygall (31.0 OCS) 31.0 DNF 7.0 7.0 8.0 12.0 96.0 65.0
10th Gold 378 Lyme Regis Jon Turner Richard Parslow (31.0 OCS) 31.0 DNF 12.0 10.0 13.0 8.0 105.0 74.0
11th Gold 3709 Lymington Town Sailing Club Rob Henderson James Ellis (31.0 OCS) 31.0 DNF 5.0 16.0 10.0 13.0 106.0 75.0
12th Gold 3670 Lyme Regis Sailing Club Tim Parsons Sarah Parsons (31.0 OCS) 31.0 DNF 15.0 12.0 11.0 11.0 111.0 80.0
13th Gold 3770 Itchenor Sailing Club Jack Holden Mark Oakey (31.0 OCS) 31.0 DNF 3.0 9.0 9.0 31.0 DNC 114.0 83.0
14th Bronze 3732 Lymington Town Sailing Club John Cooper Becci Wigley (31.0 OCS) 31.0 DNF 18.0 13.0 16.0 10.0 119.0 88.0
15th Silver 3690 Lymington Town Sailing Club Tim Harridge Claire Mills (31.0 OCS) 31.0 DNF 16.0 11.0 20.0 15.0 124.0 93.0
16th Gold 3727 Burghfield Mark Stockbridge Sophie Penwarden (31.0 OCS) 31.0 DNF 19.0 18.0 14.0 14.0 127.0 96.0
17th Bronze 3800 Shoreham Sailing Club Richard Bramley Tony Cheal 1.0 (31.0 DNF) 25.0 24.0 24.0 23.0 128.0 97.0
18th Bronze 2235 Newhaven and Seaford Rupert Smith Jonty Freeman 2.0 (31.0 DNF) 26.0 25.0 25.0 22.0 131.0 100.0
19th Bronze 3723 Stone Sailing Club Geoff Kimber Helen Kimber (31.0 OCS) 31.0 DNF 20.0 19.0 15.0 17.0 133.0 102.0
20th Gold 3730 Blithfield Sailing Club Ben Hollis Colin Anderson (31.0 DNC) 31.0 DNC 17.0 21.0 21.0 19.0 140.0 109.0
21st Gold 3766 HSC Andy Dalby Pete Horn (31.0 OCS) 31.0 DNF 13.0 17.0 18.0 31.0 RET 141.0 110.0
22nd Bronze 3634 Fishers Green Richard Coulter Christian Hill (31.0 OCS) 31.0 DNF 21.0 23.0 17.0 20.0 143.0 112.0
23rd Silver 3745 Wembley Sailing Club Paul Dean Russell Hall (31.0 DNS) 31.0 DNS 22.0 20.0 22.0 18.0 144.0 113.0
24th Silver 3641 Parksone Mark Waterhouse Nicola Bass (31.0 OCS) 31.0 OCS 31.0 RET 31.0 DNC 19.0 6.0 149.0 118.0
25th Silver 3773 Shoreham Sailing Club Alan Warren Will Carroll (31.0 OCS) 31.0 DNF 11.0 15.0 31.0 RET 31.0 DNC 150.0 119.0
26th Bronze 3704 Thames Sailing Club Jemma Horwood Sel Shah (31.0 OCS) 31.0 DNF 23.0 22.0 23.0 21.0 151.0 120.0
27th Silver 3806 Shoreham Sailing Club Ben Jones Sophie Mackley (31.0 DNC) 31.0 DNC 24.0 31.0 RET 31.0 DNC 31.0 DNC 179.0 148.0
28th Silver 3648 Shoreham Sailing Club Toni Wright Jamie Wright (31.0 OCS) 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0
28th Silver 3665 Shoreham Sailing Club Ross Jackson Dave Reid (31.0 OCS) 31.0 OCS 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0
28th Silver 3686 Broadwater Sailing Club Jeremy Deacon Mike Janowicz (31.0 OCS) 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0



Sailwave Scoring Software 2.25.11
www.sailwave.com