2nd PM Series 2019

Shoreham Sailing Club

Results are provisional as of 12:25 on August 4, 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
02-06-19
R2
09-07-19
R3
23-06-19
R4
30-06-19
R5
07-07-19
R6
14-07-19
R7
21-07-19
R8
28-07-19
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 2.5 Duty 5.0 2.0 2.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 201.5 12.5
2nd Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 3.0 9.0 (12.0) 3.0 (63.0 DNC) (63.0 DNC) 1.0 2.0 156.0 18.0
3rd Fast Fast Devoti D-one 405 Tyler Harmsworth   948 2.0 (63.0 DNC) 1.0 (17.0 OCS) 2.0 (63.0 DNC) 3.0 15.0 DNF 166.0 23.0
4th Laser Medium Laser 213547 Steve Southall   1099 (63.0 DNC) (12.0) 5.5 4.0 (63.0 DNC) 7.0 4.0 6.0 164.5 26.5
5th Medium Medium Devoti D-Zero 140 Martin Walker   1029 (12.0) (63.0 DNC) 7.0 10.0 4.0 3.0 (63.0 DNC) 5.0 167.0 29.0
6th Phantom Medium Phantom 1454 Ivan Walsh   1002 6.8 Duty 8.0 (9.5) 9.0 3.0 (63.0 DNC) 7.0 (12.0) 118.3 33.8
7th Medium Medium RS200 980 Ian Knight Charlotte 1046 7.0 10.0 8.0 7.0 (63.0 DNC) (63.0 DNC) 8.0 Duty (63.0 DNC) 229.0 40.0
8th Phantom Medium Phantom 1254 Dave Sellar   1002 8.0 8.8 Duty 13.0 (63.0 DNC) 8.0 (63.0 DNC) 6.0 (63.0 DNC) 232.8 43.8
9th Medium Medium RS200 1134 Louise Carr Paul Walker 1046 10.0 (63.0 DNC) (63.0 DNC) 17.0 DNF (63.0 DNC) 2.0 10.0 Duty 11.0 239.0 50.0
10th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (63.0 DNC) 14.0 11.0 8.0 (63.0 DNC) 10.8 Duty (63.0 DNC) 10.0 242.8 53.8
11th Medium Medium Devoti D-Zero 303 Chris Handel   1029 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 63.0 DNC 8.0 8.0 286.0 97.0
12th Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 2.0 3.0 321.0 132.0
13th Medium Medium RS Aero 7 1783 Peter Coe   1065 (63.0 DNC) (63.0 DNC) 9.5 (63.0 DNC) 6.0 8.0 63.0 DNC 63.0 DNC 338.5 149.5
14th Medium Medium RS AERO 5 1783 Peter Coe   1129 9.0 (63.0 DNC) (63.0 DNC) 35.0 Duty (63.0 DNC) 63.0 DNC 5.0 63.0 DNC 364.0 175.0
15th Laser Medium Laser 203312 Toby Lyward   1099 (63.0 DNC) 13.0 (63.0 DNC) 37.0 Duty (63.0 DNC) 9.0 63.0 DNC 63.0 DNC 374.0 185.0
16th Merlin Rocket Fast Merlin Rocket 3684 Andy Davis P Kilsby 980 (63.0 DNC) 4.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 1.0 383.0 194.0
17th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 (63.0 DNC) (63.0 DNC) 5.5 (63.0 DNC) 63.0 DNC 1.0 63.0 DNC 63.0 DNC 384.5 195.5
18th Laser Medium Laser 188200 John Thompson   1099 (63.0 DNC) 15.0 39.5 Duty 17.0 DNF (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 386.5 197.5
19th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (63.0 DNC) (63.0 DNC) 3.0 6.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 387.0 198.0
20th Cat Fast Shadow 550 Mark Sandell   755 (63.0 DNC) (63.0 DNC) 14.0 (63.0 DNC) 63.0 DNC 63.0 DNC 10.0 63.0 DNC 402.0 213.0
21st Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 4.0 43.3 Duty (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 43.3 Duty 405.6 216.6
22nd Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 (63.0 DNC) 17.0 16.0 RET (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 411.0 222.0
23rd Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 (63.0 DNC) 45.0 Duty (63.0 DNC) (63.0 DNC) 63.0 DNC 45.0 Duty 9.0 63.0 DNC 414.0 225.0
24th Laser Medium Laser 187483 Saul Dubow   1099 (63.0 DNC) (63.0 DNC) 4.0 48.3 Duty (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 430.3 241.3
25th Medium Medium RS200 285 Alex Smallwood Tom Kosteletos 1046 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 442.0 253.0
26th Merlin Rocket Fast Merlin Rocket 3788 Christian Birrell Sam Breary 980 (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 442.0 253.0
27th Merlin Rocket Fast Merlin Rocket 3803 Chris Gould Chris Taylor 980 (63.0 DNC) 2.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 443.0 254.0
28th Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Alex Warren 980 (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 444.0 255.0
29th Laser Medium Laser 179320 Rob Janering   1099 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 4.0 445.0 256.0
30th Medium Medium Megabyte 47 Steve Piper   1073 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 4.0 63.0 DNC 63.0 DNC 445.0 256.0
31st Phantom Medium Phantom 1317 Gareth Griffith   1002 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 5.0 63.0 DNC 63.0 DNC 446.0 257.0
32nd Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 5.0 63.0 DNC 63.0 DNC 63.0 DNC 446.0 257.0
33rd Merlin Rocket Fast Merlin Rocket 3766 Andy Dalby James Warren 980 (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 446.0 257.0
34th Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Sara Warren 980 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 446.0 257.0
35th Laser Medium Laser 163152 Gary Inkpen   1099 (63.0 DNC) (63.0 DNC) (63.0 DNC) 17.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 51.5 Duty 446.5 257.5
36th Medium Medium Byte CII 3689 Peter Snowdon   1148 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 6.0 63.0 DNC 63.0 DNC 447.0 258.0
37th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 (63.0 DNC) 6.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 447.0 258.0
38th Medium Medium RS200 1066 Gareth Griffiths Rhys Griffiths Nicky Trott 1046 6.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 447.0 258.0
39th Laser Medium Laser 163301 Robin Cooch   1099 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 7.0 448.0 259.0
40th Merlin Rocket Fast Merlin Rocket 3778 Caroline Croft Tom Lonsdale 980 (63.0 DNC) 7.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 448.0 259.0
41st Laser Medium Laser 0 Will Holden   1099 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 9.0 450.0 261.0
42nd Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 882 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 10.0 63.0 DNC 63.0 DNC 451.0 262.0
43rd Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 452.0 263.0
44th Fast Fast RS500 566 Hugh Metha Dave Jones 963 14.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 455.0 266.0
45th Merlin Rocket Fast Merlin Rocket 3712 Ian Sharps Alex Warren 980 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 15.0 DNF 456.0 267.0
46th Laser Medium Laser 37858 Mark Sandell   1099 (63.0 DNC) 16.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 457.0 268.0
47th Medium Medium RS200 00 Chris Handel Francis 1046 (63.0 DNC) (63.0 DNC) (63.0 DNC) 17.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 458.0 269.0
47th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 (63.0 DNC) (63.0 DNC) (63.0 DNC) 17.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 458.0 269.0
49th Laser Medium Laser Radial 85293 Steve Roe   1145 (63.0 DNC) 63.0 Duty (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Medium Medium Supernova 1100 John Mills   1077 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Phantom Medium Phantom 1174 Neil Turner   1002 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (63.0 DNC) (63.0 DNC) 63.0 Duty (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Laser Medium Laser Radial 133550 Gary Inkpen   1145 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Cat Fast Dart 16 X 3093 Stuart Benjamin   837 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Cat Fast Weta 133 Chris Hodge Chris Taylor 950 (63.0 DNC) (63.0 DNC) 63.0 Duty (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Laser Medium Laser 199444 John Shelton   1099 63.0 Duty (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Merlin Rocket Fast Merlin Rocket 3784 M Barwell l Johnson 980 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 Duty 63.0 DNC 504.0 315.0
49th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0
49th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 315.0

R1 - 02-06-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 53.00 0.54.05 1.0
2 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 52.27 0.55.20 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 Duty   2.5
4 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 54.17 0.55.23 3.0
5 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 48.53 0.56.35 4.0
6 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Sara Warren 980 56.01 0.57.10 5.0
7 Medium Medium RS200 1066 Gareth Griffiths Rhys Griffiths Nicky Trott 1046 49.28 0.59.07 6.0
8 Phantom Medium Phantom 1454 Ivan Walsh   1002 Duty   6.8
9 Medium Medium RS200 980 Ian Knight Charlotte 1046 50.17 1.00.05 7.0
10 Phantom Medium Phantom 1254 Dave Sellar   1002 49.03 1.01.11 8.0
11 Medium Medium RS AERO 5 1783 Peter Coe   1129 56.10 1.02.11 9.0
12 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 52.11 1.02.22 10.0
13 Medium Medium Devoti D-Zero 303 Chris Handel   1029 52.42 1.04.01 11.0
14 Medium Medium Devoti D-Zero 140 Martin Walker   1029 56.05 1.08.08 12.0
15 Fast Fast RS500 566 Hugh Metha Dave Jones 963 DNF   14.0
16 Laser Medium Laser 199444 John Shelton   1099 Duty   63.0

R2 - 09-07-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3788 Christian Birrell Sam Breary 980 52.27 0.53.31 1.0
2 Merlin Rocket Fast Merlin Rocket 3803 Chris Gould Chris Taylor 980 52.50 0.53.55 2.0
3 Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Alex Warren 980 53.04 0.54.09 3.0
4 Merlin Rocket Fast Merlin Rocket 3684 Andy Davis P Kilsby 980 53.24 0.54.29 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 1.00.23 0.55.55 5.0
6 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 55.43 0.56.51 6.0
7 Merlin Rocket Fast Merlin Rocket 3778 Caroline Croft Tom Lonsdale 980 56.01 0.57.10 7.0
8 Phantom Medium Phantom 1454 Ivan Walsh   1002 59.11 0.59.04 8.0
9 Phantom Medium Phantom 1254 Dave Sellar   1002 Duty   8.8
10 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 58.05 0.59.16 9.0
11 Medium Medium RS200 980 Ian Knight Charlotte 1046 1.02.33 0.59.48 10.0
12 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 1.06.25 1.01.30 11.0
13 Laser Medium Laser 213547 Steve Southall   1099 1.11.09 1.04.44 12.0
14 Laser Medium Laser 203312 Toby Lyward   1099 1.11.45 1.05.17 13.0
15 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.04.40 1.05.59 14.0
16 Laser Medium Laser 188200 John Thompson   1099 1.25.10 1.17.30 15.0
17 Laser Medium Laser 37858 Mark Sandell   1099 1.26.00 1.18.15 16.0
18 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 1.29.14 1.20.58 17.0
19 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 Duty   43.3
20 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 Duty   45.0
21 Laser Medium Laser Radial 85293 Steve Roe   1145 Duty   63.0

R3 - 23-06-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 47:10 0:49:45 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 55:55 0:51:46 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 57:57 0:53:39 3.0
4 Laser Medium Laser 187483 Saul Dubow   1099 1:00:13 0:54:48 4.0
5 Laser Medium Laser 213547 Steve Southall   1099 1:01:10 0:55:39 5.5
5 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 58:13 0:55:39 5.5
7 Medium Medium Devoti D-Zero 140 Martin Walker   1029 57:22 0:55:45 7.0
8 Medium Medium RS200 980 Ian Knight Charlotte 1046 58:59 0:56:23 8.0
9 Phantom Medium Phantom 1454 Ivan Walsh   1002 56:55 0:56:48 9.5
9 Medium Medium RS Aero 7 1783 Peter Coe   1065 1:00:30 0:56:48 9.5
11 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 55:50 0:56:58 11.0
12 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 56:20 0:57:29 12.0
13 Phantom Medium Phantom 1254 Dave Sellar   1002 57:54 0:57:47 13.0
14 Cat Fast Shadow 550 Mark Sandell   755 49:54 1:06:06 14.0
15 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcock 1102 RET   16.0
16 Laser Medium Laser 188200 John Thompson   1099 Duty   39.5
17 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 Duty   63.0
17 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 Duty   63.0

R4 - 30-06-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 285 Alex Smallwood Tom Kosteletos 1046 43.42 0.41.47 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 45.23 0.42.01 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 42.01 0.42.52 3.0
4 Laser Medium Laser 213547 Steve Southall   1099 49.52 0.45.22 4.0
5 Merlin Rocket Fast Merlin Rocket 3766 Andy Dalby James Warren 980 44.37 0.45.32 5.0
6 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 50.03 0.46.21 6.0
7 Medium Medium RS200 980 Ian Knight Charlotte 1046 49.16 0.47.06 7.0
8 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 47.15 0.48.13 8.0
9 Phantom Medium Phantom 1454 Ivan Walsh   1002 48.42 0.48.36 9.0
10 Medium Medium Devoti D-Zero 140 Martin Walker   1029 51.12 0.49.45 10.0
11 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 OCS   17.0
11 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 DNF   17.0
11 Laser Medium Laser 188200 John Thompson   1099 DNF   17.0
11 Laser Medium Laser 163152 Gary Inkpen   1099 DNF   17.0
11 Medium Medium RS200 00 Chris Handel Francis 1046 DNF   17.0
11 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Liv Bell 980 DNF   17.0
17 Medium Medium RS AERO 5 1783 Peter Coe   1129 Duty   35.0
18 Laser Medium Laser 203312 Toby Lyward   1099 Duty   37.0
19 Laser Medium Laser 187483 Saul Dubow   1099 Duty   48.3

R5 - 07-07-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 46.40 0.43.13 1.0
2 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 41.08 0.43.23 2.0
3 Phantom Medium Phantom 1454 Ivan Walsh   1002 44.47 0.44.42 3.0
4 Medium Medium Devoti D-Zero 140 Martin Walker   1029 47.24 0.46.04 4.0
5 Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 50.20 0.46.39 5.0
6 Medium Medium RS Aero 7 1783 Peter Coe   1065 50.16 0.47.12 6.0
7 Medium Medium Devoti D-Zero 303 Chris Handel   1029 48.49 0.47.26 7.0
8 Phantom Medium Phantom 1254 Dave Sellar   1002 50.23 0.50.17 8.0

R6 - 14-07-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 52.07 0.49.49 1.0
2 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 53.22 0.51.01 2.0
3 Medium Medium Devoti D-Zero 140 Martin Walker   1029 52.32 0.51.03 3.0
4 Medium Medium Megabyte 47 Steve Piper   1073 54.48 0.51.04 4.0
5 Phantom Medium Phantom 1317 Gareth Griffith   1002 51.50 0.51.44 5.0
6 Medium Medium Byte CII 3689 Peter Snowdon   1148 59.56 0.52.12 6.0
7 Laser Medium Laser 213547 Steve Southall   1099 57.25 0.52.15 7.0
8 Medium Medium RS Aero 7 1783 Peter Coe   1065 57.01 0.53.32 8.0
9 Laser Medium Laser 203312 Toby Lyward   1099 59.25 0.54.04 9.0
10 Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 882 66.00 1.14.50 10.0
11 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 Duty   10.8
12 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 Duty   45.0

R7 - 21-07-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 44.47 0.45.42 1.0
2 Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 45.59 0.46.55 2.0
3 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 46.25 0.48.58 3.0
4 Laser Medium Laser 213547 Steve Southall   1099 54.52 0.49.55 4.0
5 Medium Medium RS AERO 5 1783 Peter Coe   1129 57.10 0.50.38 5.0
6 Phantom Medium Phantom 1254 Dave Sellar   1002 50.49 0.50.43 6.0
7 Phantom Medium Phantom 1454 Ivan Walsh   1002 51.13 0.51.07 7.0
8 Medium Medium RS200 980 Ian Knight Charlotte 1046 Duty   8.0
8 Medium Medium Devoti D-Zero 303 Chris Handel   1029 53.48 0.52.17 8.0
10 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 59.45 0.53.24 9.0
11 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 Duty   10.0
11 Cat Fast Shadow 550 Mark Sandell   755 44.32 0.58.59 10.0
13 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 Duty   63.0

R8 - 28-07-19

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3684 Andy Davis P Kilsby 980 45.01 0.45.56 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 46.31 0.47.28 2.0
3 Merlin Rocket Fast Merlin Rocket 3796 William Warren Dave Reid 980 46.37 0.47.34 3.0
4 Laser Medium Laser 179320 Rob Janering   1099 43.49 0.53.10 4.0
5 Medium Medium Devoti D-Zero 140 Martin Walker   1029 41.42 0.54.02 5.0
6 Laser Medium Laser 213547 Steve Southall   1099 45.17 0.54.56 6.0
7 Laser Medium Laser 163301 Robin Cooch   1099 46.11 0.56.02 7.0
8 Medium Medium Devoti D-Zero 303 Chris Handel   1029 44.15 0.57.20 8.0
9 Laser Medium Laser 0 Will Holden   1099 47.41 0.57.51 9.0
10 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 42.39 0.58.02 10.0
11 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 49.08 1.02.38 11.0
12 Phantom Medium Phantom 1454 Ivan Walsh   1002 43,03 1:35:26 12.0
13 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 DNF   15.0
13 Merlin Rocket Fast Merlin Rocket 3712 Ian Sharps Alex Warren 980 DNF   15.0
15 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 Duty   43.3
16 Laser Medium Laser 163152 Gary Inkpen   1099 Duty   51.5



Sailwave Scoring Software 2.25.11
www.sailwave.com