Wednesday 1st Series 2019

Shoreham Sailing Club

Results are provisional as of 13:07 on June 19, 2019

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R5
 
R6
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 2.0 1.3 Duty (15.0 DNF) (53.0 DNC) 1.0 (3.5) 1.0 76.8 5.3
2nd Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley 980 1.0 (53.0 DNC) 2.0 (53.0 DNC) 2.0 (53.0 DNC) 1.7 Duty 165.7 6.7
3rd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 3.0 1.0 3.0 Duty (5.0) 5.0 (7.0) (13.0 DNF) 37.0 12.0
4th Phantom Fast Phantom 1454 Ivan Walsh   1002 (6.0) 4.0 3.0 4.0 (9.5) 2.0 (9.0) 37.5 13.0
5th Medium Medium RS200 1134 Louise Carr Paul Walker 1046 (5.0) 3.0 (15.0 DNF) (7.0) 4.0 5.0 2.0 41.0 14.0
6th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 (53.0 DNC) (53.0 DNC) 7.0 3.0 (15.0 DNF) 1.0 5.0 137.0 16.0
7th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 (53.0 DNC) (53.0 DNC) 1.0 6.0 6.0 9.0 (53.0 DNC) 181.0 22.0
8th Medium Medium Devoti D-Zero 140 Martin Walker   1029 (53.0 DNC) (53.0 DNC) 5.0 8.0 9.5 (53.0 DNC) 4.0 185.5 26.5
9th Medium Medium RS Aero 7 1949 Richard Buchman   1065 8.0 Duty 6.0 8.0 (10.0) (12.0) (10.0) 10.0 64.0 32.0
10th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.3 Duty 8.0 6.0 11.0 192.3 33.3
11th Medium Medium Phantom 1254 Dave Sellar   1002 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 11.0 12.0 6.0 199.0 40.0
12th Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 4.0 (53.0 DNC) 4.0 (53.0 DNC) 7.0 (53.0 DNC) 53.0 DNC 227.0 68.0
13th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren/Jonty Freeman 980 19.8 Duty (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 3.5 53.0 DNC 238.3 79.3
14th Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcox 1102 (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 13.0 53.0 DNC 8.0 239.0 80.0
15th Medium Medium Devoti D-Zero 303 Chris Handel   1029 7.0 (53.0 DNC) 15.0 DNF (53.0 DNC) (53.0 DNC) 53.0 DNC 7.0 241.0 82.0
16th Laser Medium Laser 197365 Martin Walker   1099 8.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 275.0 116.0
17th Laser Medium Laser 213547 Steve Southall   1099 9.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 279.0 120.0
18th Phantom Medium Phantom 1174 Neil Turner   1039 30.5 Duty 8.0 (53.0 DNC) (53.0 DNC) 30.5 Duty (53.0 DNC) 53.0 DNC 281.0 122.0
19th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (53.0 DNC) (53.0 DNC) 15.0 DNF 2.0 (53.0 DNC) 53.0 DNC 53.0 DNC 282.0 123.0
20th Fast Fast Osprey 1360 John Mills Caz Mills 928 11.0 10.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 286.0 127.0
21st Fast Fast Osprey 1380 John Mills Caz Mills 928 (53.0 DNC) (53.0 DNC) 15.0 DNF 9.0 (53.0 DNC) 53.0 DNC 53.0 DNC 289.0 130.0
22nd Laser Medium Laser 180668 Andy Chaplin   1099 10.0 (53.0 DNC) (53.0 DNC) 15.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 290.0 131.0
23rd Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 (53.0 DNC) 38.0 Duty (53.0 DNC) (53.0 DNC) 53.0 Duty 2 8.0 53.0 DNC 311.0 152.0
24th Merlin Rocket Fast Merlin Rocket 3773 William Warren Will Carroll 980 (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 53.0 DNC 319.0 160.0
25th Medium Medium RS Feva XL 1475 Tim Holbrook   1240 (53.0 DNC) (53.0 DNC) 40.3 Duty 15.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 320.3 161.3
26th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 3.0 321.0 162.0
27th Medium Medium Megabyte 47 Steve Piper   1073 (53.0 DNC) 7.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 325.0 166.0
28th Medium Medium Buzz 518 Mark Trott Paul Wilcocks 1030 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 11.0 53.0 DNC 329.0 170.0
29th Medium Medium FIREFLY 3919 Jeff McTaggart   1165 (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 333.0 174.0
30th Medium Medium RS200 231 Rob Vincent Cameron Vincent 1046 (53.0 DNC) (53.0 DNC) 15.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 333.0 174.0
31st Laser Medium Laser 179320 Rob Janering   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Laser Medium Laser Radial 85293 Steve Roe   1145 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 Duty 53.0 DNC 371.0 212.0
31st Laser Medium Laser 187483 Saul Dubow   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Fast Fast RS500 566 Hugh Metha Dave Jones 963 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 980 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 Duty 371.0 212.0
31st Medium Medium Supernova 1100 John Mills   1077 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Cat Fast Hobie 16 No Spinaker 80430 Neil Turner   816 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Fast Fast RS400 506 Rob Janering Hugh Metha 942 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Cat Fast Hobie 16 No Spinaker 10695 Rob Rattray Rob Donaldson 816 (53.0 DNC) 53.0 Duty (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Laser Medium Laser 179320 Hugh Metha   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Medium Medium RS Aero 7 1300 Jeff McTaggart   1065 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Medium Medium RS Aero 7 1783 Peter Coe   1065 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Alice Crick 980 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Medium Medium K1 94 Ralph Husey   1070 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 980 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Phantom Fast Phantom 1317 Gareth Griffith   1002 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Fast Fast Int Canoe 335 Gareth Caldwell   888 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Fast Fast RS300 364 Martin Walker   970 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Laser Medium Laser 163152 Gary Inkpen   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Laser Medium Laser 199444 John Shelton   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
31st Medium Medium RS200 980 Ian Knight Charlotte 1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 Duty 53.0 DNC 53.0 DNC 371.0 212.0
31st Cat Fast Formula 18 767 Mark Trott Paul Wilcock 673 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley 980 17.06   0.17.27 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 18.09   0.18.31 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 20.15   0.18.45 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 20.24   0.18.53 4.0
5 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 20.57   0.20.02 5.0
6 Phantom Fast Phantom 1454 Ivan Walsh   1002 20.05   0.20.03 6.0
7 Medium Medium Devoti D-Zero 303 Chris Handel   1029 20.44   0.20.09 7.0
8 Medium Medium RS Aero 7 1949 Richard Buchman   1065 Duty     8.0
8 Laser Medium Laser 197365 Martin Walker   1099 22.14   0.20.14 8.0
10 Laser Medium Laser 213547 Steve Southall   1099 22.21   0.20.20 9.0
11 Laser Medium Laser 180668 Andy Chaplin   1099 22.43   0.20.40 10.0
12 Fast Fast Osprey 1360 John Mills Caz Mills 928 19.55   0.21.28 11.0
13 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren/Jonty Freeman 980 Duty     19.8
14 Phantom Medium Phantom 1174 Neil Turner   1039 Duty     30.5

R3

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 38.38   0.35.46 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 Duty     1.3
3 Laser Medium Laser 197365 Martin Walker   1099 41.20   0.37.37 2.0
4 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 39.57   0.38.12 3.0
5 Phantom Fast Phantom 1454 Ivan Walsh   1002 39.26   0.39.21 4.0
6 Laser Medium Laser 213547 Steve Southall   1099 43.30   0.39.35 5.0
7 Medium Medium RS Aero 7 1949 Richard Buchman   1065 43.06   0.40.28 6.0
8 Medium Medium Megabyte 47 Steve Piper   1073 45.48   0.42.41 7.0
9 Phantom Medium Phantom 1174 Neil Turner   1039 49.05   0.47.14 8.0
10 Fast Fast Osprey 1360 John Mills Caz Mills 928 DNF     10.0
11 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 Duty     38.0
12 Cat Fast Hobie 16 No Spinaker 10695 Rob Rattray Rob Donaldson 816 Duty     53.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 47.49 4 0.45.43 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley 980 45.12 4 0.46.07 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 Duty     3.0
3 Phantom Fast Phantom 1454 Ivan Walsh   1002 46.31 4 0.46.25 3.0
5 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 50.45 4 0.46.59 4.0
6 Medium Medium Devoti D-Zero 140 Martin Walker   1029 48.40 4 0.47.18 5.0
7 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcox 1102 53.37 4 0.48.39 6.0
8 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 52.10 4 0.49.52 7.0
9 Medium Medium RS Aero 7 1949 Richard Buchman   1065 55.59 4 0.52.34 8.0
10 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 DNF     15.0
10 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 DNF 4   15.0
10 Medium Medium Devoti D-Zero 303 Chris Handel   1029 DNF     15.0
10 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 DNF     15.0
10 Fast Fast Osprey 1380 John Mills Caz Mills 928 DNF     15.0
10 Medium Medium RS200 231 Rob Vincent Cameron Vincent 1046 DNF     15.0
16 Medium Medium RS Feva XL 1475 Tim Holbrook   1240 Duty     40.3

R6

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 William Warren Will Carroll 980 29.29   0.30.05 1.0
2 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 32.20   0.33.00 2.0
3 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 34.47   0.33.15 3.0
4 Phantom Fast Phantom 1454 Ivan Walsh   1002 33.32   0.33.28 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 36.25   0.33.43 5.0
6 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 36.40   0.35.03 6.0
7 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 37.03   0.35.25 7.0
8 Medium Medium Devoti D-Zero 140 Martin Walker   1029 36.29   0.35.27 8.0
9 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 Duty     8.3
10 Fast Fast Osprey 1380 John Mills Caz Mills 928 32.55   0.35.28 9.0
11 Medium Medium RS Aero 7 1949 Richard Buchman   1065 38.38   0.36.17 10.0
12 Medium Medium Phantom 1254 Dave Sellar   1002 37.59   0.37.54 11.0
13 Laser Medium Laser 180668 Andy Chaplin   1099 DNF     15.0
13 Medium Medium RS Feva XL 1475 Tim Holbrook   1240 DNF     15.0
13 Medium Medium FIREFLY 3919 Jeff McTaggart   1165 DNF     15.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 49.30 5 0.50.31 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley 980 49.37 5 0.50.38 2.0
3 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren/Jonty Freeman 980 50.49 5 0.51.51 3.0
4 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 44.51 4 0.53.36 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 46.22 4 0.53.40 5.0
6 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 45.02 4 0.53.49 6.0
7 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 47.13 4 0.54.39 7.0
8 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 44.26 4 0.56.41 8.0
9 Phantom Fast Phantom 1454 Ivan Walsh   1002 46.00 4 0.57.23 9.5
9 Medium Medium Devoti D-Zero 140 Martin Walker   1029 47.14 4 0.57.23 9.5
11 Medium Medium Phantom 1254 Dave Sellar   1002 46.30 4 0.58.01 11.0
12 Medium Medium RS Aero 7 1949 Richard Buchman   1065 51.10 4 1.00.03 12.0
13 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcox 1102 42.33 3 1.04.21 13.0
14 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 DNF     15.0
15 Phantom Medium Phantom 1174 Neil Turner   1039 Duty     30.5
16 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 Duty 2     53.0
16 Medium Medium RS200 980 Ian Knight Charlotte 1046 Duty     53.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 46.50 3 0.44.46 1.0
2 Phantom Fast Phantom 1454 Ivan Walsh   1002 45.44 3 0.45.39 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 45.23 3 0.46.19 3.5
3 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren/Jonty Freeman 980 45.23 3 0.46.19 3.5
5 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 49.23 3 0.47.13 5.0
6 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 48.15 3 0.49.14 6.0
7 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 40.10 2 0.55.47 7.0
8 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 46.10 2 0.55.51 8.0
9 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 41.59 2 1.00.12 9.0
10 Medium Medium RS Aero 7 1949 Richard Buchman   1065 43.06 2 1.00.42 10.0
11 Medium Medium Buzz 518 Mark Trott Paul Wilcocks 1030 41.52 2 1.00.58 11.0
12 Medium Medium Phantom 1254 Dave Sellar   1002 42.08 2 1.03.04 12.0
13 Laser Medium Laser Radial 85293 Steve Roe   1145 Duty     53.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 30.08   0.30.45 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley 980 Duty     1.7
3 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 34.49   0.33.17 2.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 36.28   0.33.46 3.0
5 Medium Medium Devoti D-Zero 140 Martin Walker   1029 36:09   0:35:08 4.0
6 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 37:55   0:36:15 5.0
7 Medium Medium Phantom 1254 Dave Sellar   1002 36:32   0:36:28 6.0
8 Medium Medium Devoti D-Zero 303 Chris Handel   1029 37:50   0:36:46 7.0
9 Wayfarer Medium Wayfarer 10255 Mark Trott Paul Wilcox 1102 41:10   0:37:21 8.0
10 Phantom Fast Phantom 1454 Ivan Walsh   1002 37:38   0:37:33 9.0
11 Medium Medium RS Aero 7 1949 Richard Buchman   1065 42:49   0:40:12 10.0
12 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 40:30   0:41:20 11.0
13 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 DNF     13.0
14 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 980 Duty     53.0



Sailwave Scoring Software 2.28.1
www.sailwave.com