Easter Cup 2019

Shoreham Sailing Club

Results are provisional as of 15:59 on April 22, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
Total Nett
1st Phantom Medium Phantom 1454 Ivan Walsh   1002 2.0 4.0 (11.0) 3.0 20.0 9.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton/Steve Piper 1080 (5.0) 2.0 3.0 5.0 15.0 10.0
3rd Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 1.0 (10.0 OCS) 6.0 9.0 26.0 16.0
4th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 6.0 (10.0 DNF) 5.0 6.0 27.0 17.0
5th Medium Medium RS200 1134 Louise Carr Paul Walker 1046 (8.0) 3.0 7.0 8.0 26.0 18.0
6th Medium Medium RS200 1066 Gareth Griffiths Rhys Griffiths 1046 4.0 (10.0 DNF) 10.0 7.0 31.0 21.0
7th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 (22.0 DNC) 22.0 DNC 1.0 1.0 46.0 24.0
8th Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Liv Bell 980 (22.0 DNC) 22.0 DNC 2.0 2.0 48.0 26.0
9th Laser Medium Laser 213547 Steve Southall   1099 7.0 10.0 DNF 9.0 (11.0) 37.0 26.0
10th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (22.0 DNC) 22.0 DNC 4.0 4.0 52.0 30.0
11th Medium Medium Devoti D-Zero 303 Martin Walker   1029 9.0 1.0 (22.0 DNC) 22.0 DNC 54.0 32.0
12th Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 3.0 10.0 DNF (22.0 DNC) 22.0 DNC 57.0 35.0
13th Phantom Medium Phantom 1254 Dave Sellar   1002 13.0 Duty 13.0 Duty (15.0) 13.0 54.0 39.0
14th Medium Medium Devoti D-Zero 303 Chris Handel   1029 (22.0 DNC) 22.0 DNC 12.0 10.0 66.0 44.0
15th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (22.0 DNC) 22.0 DNC 14.0 12.0 70.0 48.0
16th Laser Medium Laser 203312 Toby Lyward   1099 (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 74.0 52.0
17th Laser Medium Laser 163152 Gary Inkpen   1099 (22.0 DNC) 22.0 DNC 13.0 22.0 DNC 79.0 57.0
18th Medium Medium RS200 231 Rob Vincent Toby Vincent 1046 14.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 80.0 58.0
18th Medium Medium RS200 1293 Chris Handel Kate Kermack 1046 14.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 80.0 58.0
18th Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 14.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 80.0 58.0
18th Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 14.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 80.0 58.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 44.34 0.45.29 1.0
2 Phantom Medium Phantom 1454 Ivan Walsh   1002 48.01 0.47.55 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 52.38 0.48.44 3.0
4 Medium Medium RS200 1066 Gareth Griffiths Rhys Griffiths 1046 56.18 0.53.49 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton/Steve Piper 1080 1.01.10 0.56.38 5.0
6 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 1.04.05 0.57.16 6.0
7 Laser Medium Laser 213547 Steve Southall   1099 1.04.21 0.58.33 7.0
8 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 1.05.26 1.02.33 8.0
9 Medium Medium Devoti D-Zero 303 Martin Walker   1029 1.05.51 1.04.00 9.0
10 Phantom Medium Phantom 1254 Dave Sellar   1002 Duty   13.0
11 Medium Medium RS200 231 Rob Vincent Toby Vincent 1046 DNF   14.0
11 Medium Medium RS200 1293 Chris Handel Kate Kermack 1046 DNF   14.0
11 Medium Medium Devoti D-Zero 172 Adam Humphrey   1029 DNF   14.0
11 Medium Medium Devoti D-Zero 116 Jo Humphrey   1079 DNF   14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium Devoti D-Zero 303 Martin Walker   1029 1.14.03 1.11.58 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton/Steve Piper 1080 1.24.07 1.17.53 2.0
3 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 1.21.29 1.17.54 3.0
4 Phantom Medium Phantom 1454 Ivan Walsh   1002 1.18.11 1.18.02 4.0
5 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 OCS   10.0
5 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 DNF   10.0
5 Medium Medium RS200 1066 Gareth Griffiths Rhys Griffiths 1046 DNF   10.0
5 Laser Medium Laser 213547 Steve Southall   1099 DNF   10.0
5 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 DNF   10.0
10 Phantom Medium Phantom 1254 Dave Sellar   1002 Duty   13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 52.12 0.53.16 1.0
2 Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Liv Bell 980 54.34 0.55.41 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton/Steve Piper 1080 1.01.38 0.57.04 3.0
4 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 55.58 0.57.07 4.0
5 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 1.05.05 0.58.10 5.0
6 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 57.08 0.58.18 6.0
7 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 1.01.19 0.58.37 7.0
8 Laser Medium Laser 203312 Toby Lyward   1099 1.05.28 0.59.34 8.0
9 Laser Medium Laser 213547 Steve Southall   1099 1.05.50 0.59.54 9.0
10 Medium Medium RS200 1066 Gareth Griffiths Rhys Griffiths 1046 1.03.13 1.00.26 10.0
11 Phantom Medium Phantom 1454 Ivan Walsh   1002 1.00.52 1.00.45 11.0
12 Medium Medium Devoti D-Zero 303 Chris Handel   1029 1.03.24 1.01.37 12.0
13 Laser Medium Laser 163152 Gary Inkpen   1099 1.08.43 1.02.32 13.0
14 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.02.34 1.03.51 14.0
15 Phantom Medium Phantom 1254 Dave Sellar   1002 1.04.35 1.04.27 15.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 56.15 0.57.24 1.0
2 Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Liv Bell 980 58.00 0.59.11 2.0
3 Phantom Medium Phantom 1454 Ivan Walsh   1002 1.00.21 1.00.14 3.0
4 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 59.52 1.01.05 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton/Steve Piper 1080 1.09.07 1.04.00 5.0
6 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1119 1.16.11 1.08.05 6.0
7 Medium Medium RS200 1066 Gareth Griffiths Rhys Griffiths 1046 1.11.21 1.08.13 7.0
8 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 1.11.50 1.08.40 8.0
9 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 1.07.26 1.08.49 9.0
10 Medium Medium Devoti D-Zero 303 Chris Handel   1029 1.11.58 1.09.56 10.0
11 Laser Medium Laser 213547 Steve Southall   1099 1.19.18 1.12.09 11.0
12 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.13.12 1.14.42 12.0
13 Phantom Medium Phantom 1254 Dave Sellar   1002 1.16.02 1.15.53 13.0



Sailwave Scoring Software 2.25.11
www.sailwave.com