Autumn Series 2018

Shoreham Sailing Club

Results are provisional as of 20:36 on October 31, 2018

Fast Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 1.0 2.0 2.0 1.0 2.0 (3.0) (22.0 DNC) (22.0 DNC) 55.0 8.0
2nd Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (3.0) (4.0) (22.0 DNC) 3.0 3.0 2.0 1.0 2.3 Duty 40.3 11.3
3rd Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 5.0 5.0 Duty (22.0 DNC) (6.0) 5.0 5.0 5.0 Duty (22.0 DNC) 75.0 25.0
4th Phantom Fast Phantom 1300 Ivan Walsh   999 4.0 3.0 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 8.5 Duty 108.5 42.5
5th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 4.0 22.0 DNC 22.0 DNC 120.0 54.0
6th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 (22.0 DNC) 6.0 3.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 123.0 57.0
7th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 11.5 Duty (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 123.5 57.5
8th Fast Fast RS600 988 George Smith   916 8.0 RET (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 22.0 DNC 141.0 75.0
9th Cat Fast Shadow 550 Mark Sandell   755 (22.0 DNC) 9.0 DNF 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 145.0 79.0
10th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 (22.0 DNC) 7.0 (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 146.0 80.0
11th Fast Fast Int Canoe 335 Gareth Caldwell   893 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 155.0 89.0
12th Phantom Fast Phantom 1460 Steve Popple   999 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 156.0 90.0
13th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (22.0 DNC) 18.0 Duty 6.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 156.0 90.0
14th Phantom Fast Phantom 1317 Gareth Griffith   999 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 159.0 93.0
15th Cat Fast Weta 133 Chris Hodge Chris Taylor 950 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 160.0 94.0
16th Fast Fast RS800 1066 George Smith Alice Crick 810 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 DNF 22.0 DNC 22.0 DNC 161.0 95.0
17th Fast Fast Osprey 1360 John Mills Caz Mills 928 8.0 RET (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 162.0 96.0
18th Phantom Fast Phantom 1174 Neil Turner   999 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 163.0 97.0
19th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Mary Henderson 980 22.0 Duty (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 110.0
19th Cat Fast Weta 0 Tony Curtis   950 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 Duty 22.0 Duty 22.0 DNC 22.0 DNC 22.0 DNC 176.0 110.0
19th Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 22.0 Duty (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 110.0

Medium Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 1.0 1.0 1.3 Duty 1.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 105.3 6.3
2nd Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 2.0 3.0 (33.0 DNC) 2.0 (33.0 DNC) 2.0 1.0 (33.0 DNC) 109.0 10.0
3rd Laser Medium Laser 180668 Steve Southall   1098 (33.0 DNC) (11.0) (33.0 DNC) 4.0 3.0 1.0 6.0 1.0 92.0 15.0
4th Laser Medium Laser 197365 Martin Walker   1098 (4.0) (7.0) (6.0) 3.3 Duty 4.0 3.0 3.0 3.0 33.3 16.3
5th Medium Medium RS200 980 Ian Knight Charlotte 1046 3.0 (6.0) 2.0 (7.5) 3.5 Duty 5.0 4.0 (33.0 DNC) 64.0 17.5
6th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 5.0 8.0 (33.0 DNC) 9.5 (11.0) 6.1 Duty 2.0 (33.0 DNC) 107.6 30.6
7th Medium Medium Supernova 1100 John Mills   1075 (33.0 DNC) 13.0 3.0 7.5 Duty 10.0 4.0 (33.0 DNC) (33.0 DNC) 136.5 37.5
8th Medium Medium RS200 1134 Louise Carr Paul Walker 1046 11.0 OCS 12.0 (33.0 DNC) (33.0 DNC) 6.0 7.0 9.0 Duty (33.0 DNC) 144.0 45.0
9th Laser Medium Laser 163152 Gary Inkpen   1098 7.0 (15.0) 7.0 14.0 12.0 9.0 DNF (33.0 DNC) (33.0 DNC) 130.0 49.0
10th Laser Medium Laser 187483 Saul Dubow   1098 (33.0 DNC) (33.0 DNC) 1.0 6.0 8.0 (33.0 DNC) 5.0 33.0 DNC 152.0 53.0
11th Medium Medium K1 94 Ralph Husey   1070 11.0 RET 5.0 5.0 9.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 162.5 63.5
12th Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 6.0 (33.0 DNC) 17.0 Duty 13.0 16.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 184.0 85.0
13th Medium Medium Phantom 1007 Dave Sellar   1035 (33.0 DNC) 14.0 (33.0 DNC) 15.0 (33.0 DNC) 6.0 33.0 DNC 17.0 Duty 184.0 85.0
14th Medium Medium RS Aero 7 1783 Peter Coe   1068 11.0 RET 10.0 (33.0 DNC) 7.5 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 193.5 94.5
15th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 5.0 33.0 DNC 33.0 DNC 33.0 DNC 206.0 107.0
16th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 7.0 33.0 DNC 33.0 DNC 33.0 DNC 207.0 108.0
17th Laser Medium Laser 203312 Toby Lyward   1098 (33.0 DNC) (33.0 DNC) 22.3 Duty 16.0 (33.0 DNC) 33.0 DNC 7.0 33.0 DNC 210.3 111.3
18th Medium Medium Devoti D-Zero 303 Chris Handel   1029 (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 33.0 DNC 33.0 DNC 33.0 DNC 2.0 211.0 112.0
19th Medium Medium Wanderer 602 John Redman Steve Roe 1190 (33.0 DNC) (33.0 DNC) (33.0 DNC) 17.0 33.0 DNC 33.0 DNC 9.0 23.0 Duty 214.0 115.0
20th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 13.0 33.0 DNC 33.0 DNC 33.0 DNC 215.0 116.0
21st Medium Medium Megabyte 47 Steve Piper   1071 (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) 9.0 33.0 DNC 33.0 DNC 33.0 DNC 216.0 117.0
22nd Medium Medium RS200 231 Rob Vincent Cam Vincent 1046 (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 16.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 218.0 119.0
23rd Laser Medium Laser 199444 John Shelton   1098 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 1.0 33.0 DNC 33.0 DNC 33.0 DNC 232.0 133.0
24th Medium Medium Supernova 1100 Steve Piper   1075 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 236.0 137.0
25th Laser Medium Laser 188200 John Thompson   1098 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 33.0 DNC 239.0 140.0
26th Laser Medium Laser 37858 Mark Sandell   1098 (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 243.0 144.0
27th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 (33.0 DNC) 16.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 247.0 148.0
28th Medium Medium RS200 1293 Chris Handel C Handel 1046 (33.0 DNC) 17.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 248.0 149.0
29th Medium Medium Wanderer 10716 John Cavell   1190 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 Duty 33.0 DNC 33.0 DNC 33.0 DNC 264.0 165.0
29th Medium Medium Laser 2000 21582 Giles Preston Luke Harrison 1109 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 Duty 33.0 DNC 33.0 DNC 33.0 DNC 33.0 Duty 264.0 165.0
29th Laser Medium Laser Radial 85293 Steve Roe   1142 33.0 Duty (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 165.0
29th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 Duty 33.0 DNC 33.0 DNC 33.0 DNC 264.0 165.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 38.40 0.39.27 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 41.47 0.42.38 2.0
3 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 41.17 0.43.33 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 46.20 0.46.23 4.0
5 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 51.07 0.52.10 5.0
6 Fast Fast RS600 988 George Smith   916 RET   8.0
6 Fast Fast Osprey 1360 John Mills Caz Mills 928 RET   8.0
8 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 Duty   11.5
9 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Mary Henderson 980 Duty   22.0
9 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 Duty   22.0

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast Int Canoe 335 Gareth Caldwell   893 1.04.48 1.12.34 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 1.12.06 1.13.34 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 1.16.14 1.16.19 3.0
4 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 1.13.01 1.17.01 4.0
5 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 Duty   5.0
5 Phantom Fast Phantom 1317 Gareth Griffith   999 1.17.03 1.17.08 5.0
7 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 1.01.49 1.31.59 6.0
8 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 1.05.45 1.36.59 7.0
9 Cat Fast Shadow 550 Mark Sandell   755 DNF   9.0
10 Fast Fast RS500 566 Hugh Metha Dave Jones 963 Duty   18.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 43.22 0.44.15 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 43.30 0.44.23 2.0
3 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 38.19 0.57.01 3.0
4 Cat Fast Shadow 550 Mark Sandell   755 49.28 1.05.31 4.0
5 Fast Fast RS500 566 Hugh Metha Dave Jones 963 DNF   6.0

R6 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 55.59 0.57.08 1.0
2 Phantom Fast Phantom 1460 Steve Popple   999 57.43 0.57.46 2.0
3 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 57.04 1.00.12 3.0
4 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 42.03 1.02.34 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 1.04.34 1.04.38 5.0
6 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.05.58 1.07.19 6.0
7 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 55.16 1.21.31 7.0
8 Phantom Fast Phantom 1174 Neil Turner   999 DNF   9.0
9 Cat Fast Weta 0 Tony Curtis   950 Duty   22.0

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast RS600 988 George Smith   916 48.36 0.53.03 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 53.54 0.55.00 2.0
3 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 53.36 0.56.32 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 57.14 0.58.24 4.0
5 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.02.45 1.04.02 5.0
6 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 1.03.07 1.06.26 6.0
7 Cat Fast Weta 0 Tony Curtis   950 Duty   22.0

R8 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 56.03 0.57.12 1.0
2 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 55.53 0.58.57 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 58.36 0.59.48 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 1.01.48 1.03.04 4.0
5 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.06.40 1.08.02 5.0
6 Fast Fast RS800 1066 George Smith Alice Crick 810 DNF   7.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 46.53 0.49.27 1.0
2 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 Duty   5.0

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Place Points
1 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 Duty 2.3
2 Phantom Fast Phantom 1300 Ivan Walsh   999 Duty 8.5

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 37.20 0.34.34 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 37.31 0.34.44 2.0
3 Medium Medium RS200 980 Ian Knight Charlotte 1046 36.23 0.34.47 3.0
4 Laser Medium Laser 197365 Martin Walker   1098 38.35 0.35.08 4.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 38.13 0.36.32 5.0
6 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 47.39 0.38.26 6.0
7 Laser Medium Laser 163152 Gary Inkpen   1098 42.27 0.38.40 7.0
8 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 OCS   11.0
8 Medium Medium K1 94 Ralph Husey   1070 RET   11.0
8 Medium Medium RS Aero 7 1783 Peter Coe   1068 RET   11.0
11 Laser Medium Laser Radial 85293 Steve Roe   1142 Duty   33.0

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 1.01.10 0.56.38 1.0
2 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 1.00.24 0.57.45 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 1.03.10 0.58.29 3.0
4 Medium Medium RS200 231 Rob Vincent Cam Vincent 1046 1.01.37 0.58.54 4.0
5 Medium Medium K1 94 Ralph Husey   1070 1.04.38 1.00.24 5.0
6 Medium Medium RS200 980 Ian Knight Charlotte 1046 1.03.45 1.00.57 6.0
7 Laser Medium Laser 197365 Martin Walker   1098 1.07.34 1.01.32 7.0
8 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 1.04.28 1.01.38 8.0
9 Medium Medium Megabyte 47 Steve Piper   1071 .1.06.15 1.01.51 9.0
10 Medium Medium RS Aero 7 1783 Peter Coe   1068 1.06.38 1.02.23 10.0
11 Laser Medium Laser 180668 Steve Southall   1098 1.08.35 1.02.28 11.0
12 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 1.05.25 1.02.32 12.0
13 Medium Medium Supernova 1100 John Mills   1075 1.07.15 1.02.33 13.0
14 Medium Medium Phantom 1007 Dave Sellar   1035 1.07.20 1.05.03 14.0
15 Laser Medium Laser 163152 Gary Inkpen   1098 1.13.35 1.07.01 15.0
16 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 1.13.53 1.07.03 16.0
17 Medium Medium RS200 1293 Chris Handel C Handel 1046 1.11.34 1.08.25 17.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 187483 Saul Dubow   1098 41.34 0.37.51 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 Duty   1.3
3 Medium Medium RS200 980 Ian Knight Charlotte 1046 39.49 0.38.04 2.0
4 Medium Medium Supernova 1100 John Mills   1075 42.16 0.39.19 3.0
5 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 43.56 0.39.22 4.0
6 Medium Medium K1 94 Ralph Husey   1070 43.11 0.40.21 5.0
7 Laser Medium Laser 197365 Martin Walker   1098 45.01 0.41.00 6.0
8 Laser Medium Laser 163152 Gary Inkpen   1098 49.01 0.44.39 7.0
9 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 Duty   17.0
10 Laser Medium Laser 203312 Toby Lyward   1098 Duty   22.3

R6 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 45.30 0.42.08 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 47.27 0.43.56 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 48.08 0.44.34 3.0
4 Laser Medium Laser 197365 Martin Walker   1098 Duty   3.3
5 Laser Medium Laser 180668 Steve Southall   1098 49.42 0.45.16 4.0
6 Medium Medium Supernova 1100 Steve Piper   1075 49.49 0.46.20 5.0
7 Laser Medium Laser 187483 Saul Dubow   1098 50.56 0.46.23 6.0
8 Medium Medium RS200 980 Ian Knight Charlotte 1046 48.54 0.46.45 7.5
8 Medium Medium Supernova 1100 John Mills   1075 Duty   7.5
8 Medium Medium RS Aero 7 1783 Peter Coe   1068 49.56 0.46.45 7.5
11 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 49.15 0.47.05 9.5
11 Medium Medium K1 94 Ralph Husey   1070 50.23 0.47.05 9.5
13 Medium Medium Devoti D-Zero 303 Chris Handel   1029 48.45 0.47.23 11.0
14 Laser Medium Laser 37858 Mark Sandell   1098 52.35 0.47.53 12.0
15 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 59.40 0.48.07 13.0
16 Laser Medium Laser 163152 Gary Inkpen   1098 55.58 0.50.58 14.0
17 Medium Medium Phantom 1007 Dave Sellar   1035 53.36 0.51.47 15.0
18 Laser Medium Laser 203312 Toby Lyward   1098 57.26 0.52.18 16.0
19 Medium Medium Wanderer 602 John Redman Steve Roe 1190 1.34.27 1.19.22 17.0
20 Medium Medium Laser 2000 21582 Giles Preston Luke Harrison 1109 Duty   33.0

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 199444 John Shelton   1098 49.00 0.44.38 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 48.44 0.45.07 2.0
3 Laser Medium Laser 180668 Steve Southall   1098 49.34 0.45.09 3.0
4 Medium Medium RS200 980 Ian Knight Charlotte 1046 Duty   3.5
5 Laser Medium Laser 197365 Martin Walker   1098 50.15 0.45.46 4.0
6 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 49.36 0.45.56 5.0
7 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 48.58 0.46.49 6.0
8 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 50.02 0.47.50 7.0
9 Laser Medium Laser 187483 Saul Dubow   1098 52.40 0.47.58 8.0
10 Medium Medium Megabyte 47 Steve Piper   1071 51.42 0.48.16 9.0
11 Medium Medium Supernova 1100 John Mills   1075 52.23 0.48.44 10.0
12 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 52.44 0.50.25 11.0
13 Laser Medium Laser 163152 Gary Inkpen   1098 58.25 0.53.12 12.0
14 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 1.00.29 0.54.12 13.0
15 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 DNF   16.0
15 Medium Medium RS200 231 Rob Vincent Cam Vincent 1046 DNF   16.0
17 Medium Medium Wanderer 10716 John Cavell   1190 Duty   33.0
17 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   33.0

R8 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 180668 Steve Southall   1098 53.56 0.49.07 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 54.29 0.50.27 2.0
3 Laser Medium Laser 197365 Martin Walker   1098 56.36 0.51.33 3.0
4 Medium Medium Supernova 1100 John Mills   1075 55.47 0.51.53 4.0
5 Medium Medium RS200 980 Ian Knight Charlotte 1046 56.02 0.53.34 5.0
6 Medium Medium Phantom 1007 Dave Sellar   1035 56.06 0.54.12 6.0
7 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 Duty   6.1
8 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 58.53 0.56.18 7.0
9 Laser Medium Laser 163152 Gary Inkpen   1098 DNF   9.0

R9 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 39.54 0.36.57 1.0
2 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 40.16 0.38.30 2.0
3 Laser Medium Laser 197365 Martin Walker   1098 42.32 0.38.44 3.0
4 Medium Medium RS200 980 Ian Knight Charlotte 1046 40.43 0.38.56 4.0
5 Laser Medium Laser 187483 Saul Dubow   1098 43.07 0.39.16 5.0
6 Laser Medium Laser 180668 Steve Southall   1098 43.49 0.39.54 6.0
7 Laser Medium Laser 203312 Toby Lyward   1098 43.55 0.40.00 7.0
8 Laser Medium Laser 188200 John Thompson   1098 44.09 0.40.13 8.0
9 Medium Medium RS200 1134 Louise Carr Paul Walker 1046 Duty   9.0
9 Medium Medium Wanderer 602 John Redman Steve Roe 1190 1.20.00 1.07.14 9.0

R10 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 180668 Steve Southall   1098 47.12 0.42.59 1.0
2 Medium Medium Devoti D-Zero 303 Chris Handel   1029 49.30 0.48.06 2.0
3 Laser Medium Laser 197365 Martin Walker   1098 55.30 0.50.33 3.0
4 Medium Medium Phantom 1007 Dave Sellar   1035 Duty   17.0
5 Medium Medium Wanderer 602 John Redman Steve Roe 1190 Duty   23.0
6 Medium Medium Laser 2000 21582 Giles Preston Luke Harrison 1109 Duty   33.0



Sailwave Scoring Software 2.19.8
www.sailwave.com