3rd PM Series 2018

Shoreham Sailing Club

Results are provisional as of 20:52 on October 31, 2018

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 1.0 (2.0) (47.0 DNC) 1.0 (47.0 DNC) 2.0 1.0 101.0 5.0
2nd Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 2.0 (18.0 OCS) 1.0 4.0 2.0 (47.0 DNC) (47.0 DNC) 121.0 9.0
3rd Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 3.0 3.0 2.7 Duty 2.0 (4.0) (47.0 DNC) (47.0 DNC) 108.7 10.7
4th Laser Medium Laser 197365 Martin Walker   1098 5.0 (12.0) (47.0 DNC) 3.3 Duty (7.0) 3.0 2.0 79.3 13.3
5th Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (11.0 RET) 4.0 (47.0 DNC) 5.0 3.0 (47.0 DNC) 3.0 120.0 15.0
6th Medium Medium RS200 1134 Louise Carr P Walker 1046 6.0 (11.0) (47.0 DNC) (47.0 DNC) 11.0 6.0 7.7 Duty 135.7 30.7
7th Medium Medium Supernova 1100 John Mills   1075 (47.0 DNC) 8.0 (47.0 DNC) 8.7 Duty 10.0 8.0 DNF (47.0 DNC) 175.7 34.7
8th Laser Medium Laser 180668 Steve Southall   1098 (47.0 DNC) 13.0 (47.0 DNC) 11.0 8.0 4.0 (47.0 DNC) 177.0 36.0
9th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 9.0 10.5 Duty (47.0 DNC) 12.0 (13.0) (47.0 DNC) 10.5 Duty 149.0 42.0
10th Medium Medium RS200 980 Ian Knight Charlotte 1046 8.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 47.0 DNC 206.0 65.0
11th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 16.7 Duty (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 1.0 47.0 DNC 207.7 66.7
12th Phantom Fast Phantom 1300 Ivan Walsh   999 7.0 10.0 (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 214.0 73.0
13th Laser Medium Laser 203312 Toby Lyward   1098 (47.0 DNC) (47.0 DNC) 22.7 Duty 17.0 (47.0 DNC) 47.0 DNC 4.0 231.7 90.7
14th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 6.0 47.0 DNC 47.0 DNC 244.0 103.0
15th Medium Medium RS Aero 7 1783 Peter Coe   1068 (47.0 DNC) 6.0 (47.0 DNC) 10.0 (47.0 DNC) 47.0 DNC 47.0 DNC 251.0 110.0
16th Cat Fast Shadow 550 Mark Sandell   755 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 14.0 47.0 DNC 47.0 DNC 252.0 111.0
17th Medium Medium K1 94 Ralph Husey   1070 (47.0 DNC) 7.0 (47.0 DNC) 13.0 (47.0 DNC) 47.0 DNC 47.0 DNC 255.0 114.0
18th Medium Medium Megabyte 47 Steve Piper   1071 (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) 9.0 47.0 DNC 47.0 DNC 258.0 117.0
19th Medium Medium Wanderer 602 John Redman Steve Roe 1190 (47.0 DNC) (47.0 DNC) (47.0 DNC) 19.0 RET 47.0 DNC 47.0 DNC 6.0 DNS 260.0 119.0
20th Fast Fast RS600 988 George Smith   916 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 1.0 47.0 DNC 47.0 DNC 283.0 142.0
21st Fast Fast Int Canoe 335 Gareth Caldwell   893 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 283.0 142.0
22nd Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 286.0 145.0
23rd Laser Medium Laser 188200 John Thompson   1098 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 5.0 287.0 146.0
24th Laser Medium Laser 199444 John Shelton   1098 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 47.0 DNC 287.0 146.0
25th Phantom Fast Phantom 1460 Steve Popple   999 (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 47.0 DNC 47.0 DNC 47.0 DNC 288.0 147.0
26th Medium Medium Devoti D-Zero 303 Chris Handel   1029 (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 47.0 DNC 47.0 DNC 47.0 DNC 289.0 148.0
27th Medium Medium Phantom 1007 Dave Sellar   1035 (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 47.0 DNC 47.0 DNC 47.0 DNC 290.0 149.0
28th Phantom Fast Phantom 1317 Gareth Griffith   999 (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 291.0 150.0
29th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 12.0 47.0 DNC 47.0 DNC 294.0 153.0
30th Fast Fast RS800 1066 George Smith Alice Crick 810 (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 47.0 DNC 47.0 DNC 47.0 DNC 296.0 155.0
31st Cat Fast Weta 133 Chris Hodge Chris Taylor 950 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 15.0 47.0 DNC 47.0 DNC 297.0 156.0
32nd Medium Medium Supernova 1100 Steve Piper   1075 (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 47.0 DNC 47.0 DNC 47.0 DNC 297.0 156.0
33rd Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 (47.0 DNC) 15.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 297.0 156.0
34th Cat Fast topaz 14 6984     500 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 16.0 47.0 DNC 47.0 DNC 298.0 157.0
35th Laser Medium Laser 37858 Mark Sandell   1098 (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 47.0 DNC 47.0 DNC 47.0 DNC 298.0 157.0
36th Laser Medium Laser 163152 Gary Inkpen   1098 (47.0 DNC) 18.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 300.0 159.0
37th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 Duty 47.0 DNC 329.0 188.0
37th Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 47.0 Duty (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
37th Laser Medium Laser Radial 85293 Steve Roe   1142 47.0 Duty (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
37th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Mary Henderson 980 47.0 Duty (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
37th Cat Fast Weta 0 Tony Curtis   950 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 Duty 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
37th Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 (47.0 DNC) (47.0 DNC) 47.0 Duty (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
37th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (47.0 DNC) 47.0 Duty (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
37th Medium Medium Laser 2000 21582 Giles Preston Luke Harrison 1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 Duty 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 34.18   0.31.46 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 31.30   0.32.09 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 35.04   0.32.28 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 32.24   0.33.04 4.0
5 Laser Medium Laser 197365 Martin Walker   1098 37.15   0.33.56 5.0
6 Medium Medium RS200 1134 Louise Carr P Walker 1046 35.55   0.34.20 6.0
7 Phantom Fast Phantom 1300 Ivan Walsh   999 34.57   0.34.59 7.0
8 Medium Medium RS200 980 Ian Knight Charlotte 1046 37.05   0.35.27 8.0
9 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 35.19   0.36.02 9.0
10 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 RET     11.0
11 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 Duty     16.7
12 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 Duty     47.0
12 Laser Medium Laser Radial 85293 Steve Roe   1142 Duty     47.0
12 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Mary Henderson 980 Duty     47.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Fast Int Canoe 335 Gareth Caldwell   893 53.23   0.59.47 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 1.05.34   1.00.43 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 1.05.53   1.01.00 3.0
4 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 59.49   1.03.06 4.0
5 Medium Medium RS200 980 Ian Knight Charlotte 1046 1.07.21   1.04.23 5.0
6 Medium Medium RS Aero 7 1783 Peter Coe   1068 1.08.49   1.04.26 6.0
7 Medium Medium K1 94 Ralph Husey   1070 1.08.58   1.04.27 7.0
8 Medium Medium Supernova 1100 John Mills   1075 1.09.22   1.04.32 8.0
9 Phantom Fast Phantom 1317 Gareth Griffith   999 1.04.44   1.04.48 9.0
10 Phantom Fast Phantom 1300 Ivan Walsh   999 1.04.50   1.04.54 10.0
11 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 Duty     10.5
12 Medium Medium RS200 1134 Louise Carr P Walker 1046 1.08.10   1.05.10 11.0
13 Laser Medium Laser 197365 Martin Walker   1098 1.11.52   1.05.27 12.0
14 Laser Medium Laser 180668 Steve Southall   1098 1.12.25   1.05.57 13.0
15 Medium Medium Megabyte 47 Steve Piper   1071 1.11.59   1.07.13 14.0
16 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 45.40   1.07.57 15.0
17 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 OCS     18.0
17 Laser Medium Laser 163152 Gary Inkpen   1098 DNF     18.0
19 Fast Fast RS500 566 Hugh Metha Dave Jones 963 Duty     47.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 41.53   0.42.44 1.0
2 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 42.41   0.43.33 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 Duty     2.7
4 Cat Fast Shadow 550 Mark Sandell   755 44.11   0.58.31 3.0
5 Laser Medium Laser 203312 Toby Lyward   1098 Duty     22.7
6 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 Duty     47.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 45.52   0.42.28 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 46.01   0.42.36 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 47.05   0.43.36 3.0
4 Laser Medium Laser 197365 Martin Walker   1098 Duty     3.3
5 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 43.24   0.44.17 4.0
6 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 42.52   0.45.13 5.0
7 Phantom Fast Phantom 1460 Steve Popple   999 45.12   0.45.15 6.0
8 Medium Medium Devoti D-Zero 303 Chris Handel   1029 47.11   0.45.51 7.0
9 Medium Medium Phantom 1007 Dave Sellar   1035 47.52   0.46.15 8.0
10 Medium Medium Supernova 1100 John Mills   1075 Duty     8.7
11 Phantom Fast Phantom 1300 Ivan Walsh   999 46.20   0.46.23 9.0
12 Medium Medium RS Aero 7 1783 Peter Coe   1068 49.41   0.46.31 10.0
13 Laser Medium Laser 180668 Steve Southall   1098 52.25   0.47.44 11.0
14 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 46.58   0.47.56 12.0
15 Medium Medium K1 94 Ralph Husey   1070 51.50   0.48.27 13.0
16 Fast Fast RS800 1066 George Smith Alice Crick 810 39.40   0.48.58 14.0
17 Medium Medium Supernova 1100 Steve Piper   1075 53.44   0.49.59 15.0
18 Laser Medium Laser 37858 Mark Sandell   1098 54.57   0.50.03 16.0
19 Laser Medium Laser 203312 Toby Lyward   1098 57.26   0.52.18 17.0
20 Medium Medium Wanderer 602 John Redman Steve Roe 1190 RET     19.0
21 Cat Fast Weta 0 Tony Curtis   950 Duty     47.0
21 Medium Medium Laser 2000 21582 Giles Preston Luke Harrison 1109 Duty     47.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Fast RS600 988 George Smith   916 49.38   0.54.11 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 56.48   0.57.58 2.0
3 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 56.33   0.59.39 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 1.05.08   1.00.19 4.0
5 Laser Medium Laser 199444 John Shelton   1098 1.06.56   1.00.58 5.0
6 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 1.06.33   1.01.37 6.0
7 Laser Medium Laser 197365 Martin Walker   1098 1.08.51   1.02.42 7.0
8 Laser Medium Laser 180668 Steve Southall   1098 1.09.20   1.03.09 8.0
9 Medium Medium Megabyte 47 Steve Piper   1071 1.08.19   1.03.47 9.0
10 Medium Medium Supernova 1100 John Mills   1075 1.09.01   1.04.12 10.0
11 Medium Medium RS200 1134 Louise Carr P Walker 1046 1.07.23   1.04.25 11.0
12 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 1.14.18   1.06.35 12.0
13 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.06.13   1.07.34 13.0
14 Cat Fast Shadow 550 Mark Sandell   755 54.50   1.12.38 14.0
15 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 1.11.38   1.15.24 15.0
16 Cat Fast topaz 14 6984     500 57.37   1.55.14 16.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 41.57   0.42.48 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 46.43   0.43.15 2.0
3 Laser Medium Laser 197365 Martin Walker   1098 52.35   0.47.53 3.0
4 Laser Medium Laser 180668 Steve Southall   1098 52.42   0.48.00 4.0
5 Medium Medium RS200 980 Ian Knight Charlotte 1046 50.24   0.48.11 5.0
6 Medium Medium RS200 1134 Louise Carr P Walker 1046 52.20   0.50.02 6.0
7 Medium Medium Supernova 1100 John Mills   1075 DNF     8.0
8 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 Duty     47.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 45.16   0.41.55 1.0
2 Laser Medium Laser 197365 Martin Walker   1098 49.24   0.44.59 2.0
3 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 42.54   0.45.15 3.0
4 Laser Medium Laser 203312 Toby Lyward   1098 50.37   0.46.06 4.0
5 Laser Medium Laser 188200 John Thompson   1098 53.36   0.48.49 5.0
6 Medium Medium Wanderer 602 John Redman Steve Roe 1190 DNS     6.0
7 Medium Medium RS200 1134 Louise Carr P Walker 1046 Duty     7.7
8 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 Duty     10.5



Sailwave Scoring Software 2.19.8
www.sailwave.com