Wednesday 2nd Series 2018

Shoreham Sailing Club

Results are provisional as of 11:01 on September 1, 2018

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 (49.0 DNC) 2.0 (4.0) 2.0 (49.0 DNC) 1.0 1.0 108.0 6.0
2nd Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 (49.0 DNC) 1.0 2.5 1.0 2.0 (49.0 DNC) (49.0 DNC) 153.5 6.5
3rd Phantom Fast Phantom 1300 Ivan Walsh   999 (49.0 DNC) (7.0) (49.0 DNC) 3.0 5.0 2.0 3.0 118.0 13.0
4th Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 5.0 3.0 (18.0 RET) (49.0 DNC) (49.0 DNC) 4.0 4.0 132.0 16.0
5th Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 3.0 (5.0) (5.0) 4.0 4.0 (5.0) 5.0 31.0 16.0
6th Laser Medium Laser 179320 Rob Janering   1098 4.0 (12.0) 7.0 (49.0 DNC) 5.5 Duty (49.0 DNC) 5.5 Duty 132.0 22.0
7th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (11.0) 8.0 9.0 5.0 3.0 (49.0 DNC) (49.0 DNC) 134.0 25.0
8th Fast Fast Osprey 1360 John Mills Caz Mills 928 (15.0) 6.0 11.0 8.0 (49.0 DNC) (49.0 DNC) 7.0 145.0 32.0
9th Medium Medium RS Aero 7 1783 Peter Coe   1068 7.0 8.0 Duty 8.0 Duty 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 179.0 32.0
10th Medium Medium RS Aero 7 1949 Richard Buchman   1068 9.0 (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) 10.0 8.0 187.0 40.0
11th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 14.0 (16.0) 14.0 6.0 7.0 (49.0 DNC) (49.0 DNC) 155.0 41.0
12th Medium Medium Phantom 1007 Dave Sellar   1035 13.0 11.0 15.0 (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) 194.0 47.0
13th Fast Fast RS300 364 Martin Walker   972 18.0 (49.0 DNC) 13.7 Duty (49.0 DNC) (49.0 DNC) 14.0 DNF 9.0 201.7 54.7
14th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 19.0 (49.0 DNC) 16.0 (49.0 DNC) (49.0 DNC) 14.0 DNF 12.0 208.0 61.0
15th Medium Medium Megabyte 47 Steve Piper   1071 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 6.0 11.0 221.0 74.0
16th Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 980 10.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 23.0 Duty 239.0 92.0
17th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 1.0 3.0 49.0 DNC 249.0 102.0
18th Fast Fast RS600 988 George Smith   916 6.0 (49.0 DNC) 2.5 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 253.5 106.5
19th Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Alice Crick 980 (49.0 DNC) 4.0 8.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 257.0 110.0
20th Laser Medium Laser 199444 John Shelton   1098 (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) 6.0 49.0 DNC 49.0 DNC 264.0 117.0
21st Fast Fast RS500 566 Hugh Metha Dave Jones 963 (49.0 DNC) 15.0 6.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 266.0 119.0
22nd Medium Medium Devoti D-Zero 303 Chris Handel   1029 17.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 9.0 49.0 DNC 271.0 124.0
23rd Laser Medium Laser Radial 85293 Steve Roe   1142 20.0 17.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 282.0 135.0
24th Phantom Medium Phantom 1174 Neil Turner   1039 (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 DNF 49.0 DNC 36.7 Duty 49.0 DNC 293.7 146.7
25th Fast Fast Int Canoe 335 Gareth Caldwell   893 (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 295.0 148.0
26th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 295.0 148.0
27th Medium Medium RS200 1135 Louise Carr Sophie Mackley 1046 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 2.0 296.0 149.0
28th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Will Carroll/Ben Clark 980 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 296.0 149.0
29th Medium Medium RS Aero 7 1300 Jeff McTaggart   1068 16.0 (49.0 DNC) (49.0 DNC) 38.0 Duty (49.0 DNC) 49.0 DNC 49.0 DNC 299.0 152.0
30th Laser Medium Laser 179320 Hugh Metha   1098 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 6.0 300.0 153.0
31st Medium Medium K1 94 Ralph Husey   1070 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 7.0 49.0 DNC 301.0 154.0
32nd Fast Fast RS400 506 Rob Janering Hugh Metha 942 (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 49.0 DNC 49.0 DNC 49.0 DNC 301.0 154.0
33rd Phantom Fast Phantom 1317 Gareth Griffith   999 (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 303.0 156.0
34th Merlin Rocket Fast Merlin Rocket 3800 Gareth Caldwell Richard Bramley 980 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 10.0 304.0 157.0
35th Cat Fast Hobie 16 No Spinaker 10695 Rob Rattray Rob Donaldson 809 (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 49.0 DNC 49.0 DNC 49.0 DNC 304.0 157.0
36th Laser Medium Laser 187483 Saul Dubow   1098 (49.0 DNC) (49.0 DNC) 10.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 304.0 157.0
37th Laser Medium Laser 163152 Gary Inkpen   1098 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 49.0 DNC 305.0 158.0
38th Cat Fast Hobie 16 No Spinaker 80430 Rob Donaldson Rob Rattray 809 (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 306.0 159.0
39th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 306.0 159.0
40th Merlin Rocket Fast Merlin Rocket 3707 Claire Hannah 980 (49.0 DNC) 14.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 308.0 161.0
41st Medium Medium Supernove 1100 Steve Piper   1075 (49.0 DNC) 19.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 313.0 166.0
42nd Medium Medium Pacer 1422 Ethan Howlett Tom Warick 1193 21.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 315.0 168.0
43rd Medium Medium RS200 231 Rob Vincent Cameron Vincent 1046 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 Duty 49.0 DNC 49.0 DNC 49.0 DNC 343.0 196.0
43rd Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 Duty 49.0 DNC 343.0 196.0
43rd Merlin Rocket Fast   3696 Alex Warren Mary Henderson 980 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 Duty 343.0 196.0
43rd Cat Fast Weta 133 Chris Hodge Chris Taylor 950 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 Duty 49.0 DNC 343.0 196.0
43rd Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 980 (49.0 DNC) (49.0 DNC) 49.0 Duty (49.0 DNC) 49.0 DNC 49.0 Duty 49.0 DNC 343.0 196.0
43rd     Merlin Rocket 3707 Alex Jackson Will Carroll 980 (49.0 DNC) 49.0 Duty (49.0 DNC) 49.0 Duty (49.0 DNC) 49.0 DNC 49.0 DNC 343.0 196.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 52.29 3 0.50.11 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Will Carroll/Ben Clark 980 50.07 3 0.51.08 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 38.42 2 0.53.45 3.0
4 Laser Medium Laser 179320 Rob Janering   1098 39.26 2 0.53.52 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 39.26 2 0.54.46 5.0
6 Fast Fast RS600 988 George Smith   916 51.28 3 0.56.11 6.0
7 Medium Medium RS Aero 7 1783 Peter Coe   1068 41.57 2 0.58.55 7.0
8 Medium Medium Megabyte 47 Steve Piper   1071 42.15 2 0.59.10 8.0
9 Medium Medium RS Aero 7 1949 Richard Buchman   1068 42.18 2 0.59.25 9.0
10 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 980 39.02 2 0.59.45 10.0
11 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 43.05 2 0.59.50 11.0
12 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 42.52 2 1.01.28 12.0
13 Medium Medium Phantom 1007 Dave Sellar   1035 43.05 2 1.02.26 13.0
14 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 40.57 2 1.02.41 14.0
15 Fast Fast Osprey 1360 John Mills Caz Mills 928 38.48 2 1.02.43 15.0
16 Medium Medium RS Aero 7 1300 Jeff McTaggart   1068 46.45 2 1.05.40 16.0
17 Medium Medium Devoti D-Zero 303 Chris Handel   1029 45.12 2 1.05.53 17.0
18 Fast Fast RS300 364 Martin Walker   972 43.13 2 1.06.42 18.0
19 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 49.34 3 1.13.06 19.0
20 Laser Medium Laser Radial 85293 Steve Roe   1142 36.48 1 1.36.40 20.0
21 Medium Medium Pacer 1422 Ethan Howlett Tom Warick 1193 46.14 1 1.56.16 21.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 40.18 3 0.41.07 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 40.47 3 0.41.37 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 45.04 3 0.41.44 3.0
4 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Alice Crick 980 42.16 3 0.43.08 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 46.37 3 0.43.10 5.0
6 Fast Fast Osprey 1360 John Mills Caz Mills 928 40.31 3 0.43.40 6.0
7 Phantom Fast Phantom 1300 Ivan Walsh   999 43.50 3 0.43.53 7.0
8 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 51.09 3 0.47.22 8.0
8 Medium Medium RS Aero 7 1783 Peter Coe   1068 Duty     8.0
10 Phantom Fast Phantom 1317 Gareth Griffith   999 47.36 3 0.47.39 9.0
11 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 980 46.48 3 0.47.45 10.0
12 Medium Medium Phantom 1007 Dave Sellar   1035 49.37 3 0.47.56 11.0
13 Laser Medium Laser 179320 Rob Janering   1098 52.41 3 0.47.59 12.0
14 Laser Medium Laser 199444 John Shelton   1098 52.47 3 0.48.04 13.0
15 Merlin Rocket Fast Merlin Rocket 3707 Claire Hannah 980 47.23 3 0.48.21 14.0
16 Fast Fast RS500 566 Hugh Metha Dave Jones 963 47.40 3 0.49.30 15.0
17 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 49.10 3 0.50.10 16.0
18 Laser Medium Laser Radial 85293 Steve Roe   1142 55.13 2 1.12.32 17.0
19 Medium Medium Supernove 1100 Steve Piper   1075 DNF     19.0
20     Merlin Rocket 3707 Alex Jackson Will Carroll 980 Duty     49.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Fast Int Canoe 335 Gareth Caldwell   893 36.19 6 0.40.40 1.0
2 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 40.38 6 0.41.28 2.5
2 Fast Fast RS600 988 George Smith   916 37.59 6 0.41.28 2.5
4 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 40.43 6 0.41.33 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 38.55 5 0.43.14 5.0
6 Fast Fast RS500 566 Hugh Metha Dave Jones 963 42.20 6 0.43.58 6.0
7 Laser Medium Laser 179320 Rob Janering   1098 40.23 5 0.44.08 7.0
8 Medium Medium RS Aero 7 1783 Peter Coe   1068 Duty 5   8.0
8 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Alice Crick 980 43.17 6 0.44.10 8.0
10 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 41.22 5 0.45.58 9.0
11 Laser Medium Laser 187483 Saul Dubow   1098 42.40 5 0.46.38 10.0
12 Fast Fast Osprey 1360 John Mills Caz Mills 928 37.19 5 0.48.15 11.0
13 Cat Fast Hobie 16 No Spinaker 80430 Rob Donaldson Rob Rattray 809 39.23 6 0.48.41 12.0
14 Medium Medium RS Aero 7 1949 Richard Buchman   1068 43.38 5 0.49.02 13.0
15 Fast Fast RS300 364 Martin Walker   972 Duty     13.7
16 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 41.24 5 0.50.42 14.0
17 Medium Medium Phantom 1007 Dave Sellar   1035 43.45 5 0.50.43 15.0
18 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 35.59 6 0.53.04 16.0
19 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 RET 5   18.0
20 Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 980 Duty     49.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 25.26 3 0.25.57 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 25.39 3 0.26.10 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 27.57 3 0.27.59 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 30.28 3 0.28.13 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 30.46 3 0.28.29 5.0
6 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 28.25 3 0.29.00 6.0
7 Fast Fast RS400 506 Rob Janering Hugh Metha 942 27.47 3 0.29.30 7.0
8 Fast Fast Osprey 1360 John Mills Caz Mills 928 27.44 3 0.29.53 8.0
9 Medium Medium RS Aero 7 1783 Peter Coe   1068 32.15 3 0.30.12 9.0
10 Cat Fast Hobie 16 No Spinaker 10695 Rob Rattray Rob Donaldson 809 28.57 3 0.35.47 10.0
11 Phantom Medium Phantom 1174 Neil Turner   1039 DNF     12.0
12 Medium Medium RS Aero 7 1300 Jeff McTaggart   1068 Duty     38.0
13 Medium Medium RS200 231 Rob Vincent Cameron Vincent 1046 Duty     49.0
13     Merlin Rocket 3707 Alex Jackson Will Carroll 980 Duty     49.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 29.53 3 0.30.30 1.0
2 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 30.03 3 0.30.40 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 33.36 3 0.31.07 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 33.48 3 0.31.18 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 31.36 3 0.31.38 5.0
6 Laser Medium Laser 179320 Rob Janering   1098 Duty     5.5
7 Laser Medium Laser 199444 John Shelton   1098 25.23 2 0.34.41 6.0
8 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 34.05 3 0.34.47 7.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 37.51 5 0.38.37 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 40.25 5 0.40.27 2.0
3 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 40.36 5 0.41.26 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 36.38 4 0.42.24 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 37.02 4 0.42.52 5.0
6 Medium Medium Megabyte 47 Steve Piper   1071 37.44 4 0.44.02 6.0
7 Medium Medium K1 94 Ralph Husey   1070 38.01 4 0.44.25 7.0
8 Medium Medium Phantom 1007 Dave Sellar   1035 37.50 4 0.45.42 8.0
9 Medium Medium Devoti D-Zero 303 Chris Handel   1029 39.38 4 0.48.09 9.0
10 Medium Medium RS Aero 7 1949 Richard Buchman   1068 42.15 4 0.49.27 10.0
11 Laser Medium Laser 163152 Gary Inkpen   1098 36.21 3 0.55.11 11.0
12 Fast Fast RS300 364 Martin Walker   972 DNF     14.0
12 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 DNF     14.0
14 Phantom Medium Phantom 1174 Neil Turner   1039 Duty     36.7
15 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 Duty     49.0
15 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 Duty     49.0
15 Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 980 Duty     49.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 23.57 3 0.24.26 1.0
2 Medium Medium RS200 1135 Louise Carr Sophie Mackley 1046 26.06 3 0.24.57 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 25.13 3 0.25.15 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 27.27 3 0.25.25 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 28.20 3 0.26.14 5.0
6 Laser Medium Laser 179320 Rob Janering   1098 Duty     5.5
7 Laser Medium Laser 179320 Hugh Metha   1098 29.44 3 0.27.05 6.0
8 Fast Fast Osprey 1360 John Mills Caz Mills 928 25.29 3 0.27.28 7.0
9 Medium Medium RS Aero 7 1949 Richard Buchman   1068 30.02 3 0.28.07 8.0
10 Fast Fast RS300 364 Martin Walker   972 28.10 3 0.28.59 9.0
11 Merlin Rocket Fast Merlin Rocket 3800 Gareth Caldwell Richard Bramley 980 28.38 3 0.29.13 10.0
12 Medium Medium Megabyte 47 Steve Piper   1071 31.32 3 0.29.27 11.0
13 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 23.24 3 0.34.31 12.0
14 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 980 Duty     23.0
15 Merlin Rocket Fast   3696 Alex Warren Mary Henderson 980 Duty     49.0



Sailwave Scoring Software 2.19.8
www.sailwave.com