Summer Series 2018

Shoreham Sailing Club

Results are provisional as of 0:09 on August 26, 2018

Cat Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R5
 
R6
 
R7
 
Total Nett
1st Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 1.0 1.0 2.0 (5.0 DNC) (5.0 DNC) 14.0 4.0
2nd Cat Fast Weta 133 Chris Hodge Chris Taylor 950 3.0 Duty (5.0 DNC) 1.0 (5.0 DNC) 5.0 DNC 19.0 9.0
3rd Cat Fast Shadow 550 Mark Sandell   755 (5.0 DNC) (5.0 DNC) 3.5 Duty 5.0 DNC 2.0 DSQ 20.5 10.5
4th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 5.0 DNC 21.0 11.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Laser Medium Laser 180668 Steve Southall   1098 (2.0) 1.0 1.0 (1.5) 1.0 1.0 Duty 7.5 4.0
2nd Laser Medium Laser 187483 Saul Dubow   1098 1.0 2.0 2.0 1.5 (11.0 DNC) (11.0 DNC) 28.5 6.5
3rd Laser Medium Laser 163152 Gary Inkpen   1098 3.0 (4.0 DNF) (11.0 DNC) 3.0 Duty 3.0 3.0 Duty 27.0 12.0
4th Laser Medium Laser 203312 Toby Lyward   1098 (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 2.0 5.3 Duty 43.3 21.3
5th Laser Medium Laser Radial 85293 Steve Roe   1142 (11.0 DNC) (11.0 DNC) 9.0 Duty 5.0 DNF 11.0 DNC 11.0 DNC 58.0 36.0
6th Laser Medium Laser Radial 133550 Gary Inkpen   1142 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
6th Laser Medium Laser 199444 John Shelton   1098 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Duty 66.0 44.0
6th Laser Medium Laser 197365 Martin Walker   1098 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
6th Laser Medium Laser 37858 Mark Sandell   1098 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
6th Laser Medium Laser 163301 Robin Cooch   1098 (11.0 DNC) (11.0 DNC) 11.0 Duty 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0

Merlin Rocket Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 (1.0) 1.0 Duty (19.0 DNC) 1.0 Duty 1.0 23.0 3.0
2nd Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 3.0 3.0 (19.0 DNC) (19.0 DNC) 3.0 47.0 9.0
3rd Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (19.0 DNC) 4.0 (19.0 DNC) 6.0 4.0 52.0 14.0
4th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 12.0 Duty 74.0 36.0
5th Merlin Rocket Fast Merlin Rocket 3778 Chris Gould Chris Kilsby 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 77.0 39.0
6th Merlin Rocket Fast Merlin Rocket 3773 Gareth Griffiths Will Carroll 980 (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 77.0 39.0
7th Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 77.0 39.0
8th Merlin Rocket Fast Merlin Rocket 3766 Andy Dalby   980 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 78.0 40.0
9th Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Pippa Kilsby 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 78.0 40.0
10th Merlin Rocket Fast Merlin Rocket 3717 John Green James Alexander 980 (19.0 DNC) 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 78.0 40.0
11th Merlin Rocket Fast Merlin Rocket 3723 Andrew James Sara 980 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 78.0 40.0
12th Merlin Rocket Fast Merlin Rocket 3775 George Yeoman Tom Pygall 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 79.0 41.0
13th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Mary Henderson 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 19.0 DNC 80.0 42.0
14th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 95.0 57.0
14th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Jamie Wright 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 95.0 57.0
14th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 95.0 57.0
14th Merlin Rocket Fast Merlin Rocket 3726 Will Henderson Mary Henderson 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 95.0 57.0
14th Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 95.0 57.0

Phantom Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R3
 
R5
 
R6
 
R7
 
Total Nett
1st Phantom Fast Phantom 1300 Ivan Walsh   999 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Phantom Fast Phantom 1317 Gareth Griffith   999 (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 13.0 9.0
3rd Phantom Fast Phantom 1174 Neil Turner   999 (4.0 DNC) 4.0 DNC 2.0 4.0 DNC 14.0 10.0

Wayfarer Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 1.0 (7.0 DNC) 1.0 (2.0) 1.0 1.0 Duty 13.0 4.0
2nd Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (7.0 DNC) 3.0 DNF 2.0 1.0 2.0 (7.0 DNC) 22.0 8.0
3rd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 2.0 (3.0 DNF) 3.0 3.0 (7.0 DNC) 2.7 Duty 20.7 10.7
4th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (7.0 DNC) (7.0 DNC) 5.5 Duty 4.0 5.5 Duty 7.0 DNC 36.0 22.0
5th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 (7.0 DNC) 6.0 Duty (7.0 DNC) 7.0 DNC 4.0 DNF 7.0 DNC 38.0 24.0
6th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 7.0 Duty 7.0 Duty 7.0 Duty (7.0 DNC) (7.0 DNC) 7.0 DNC 42.0 28.0

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Fast Fast Osprey 1360 John Mills Caz Mills 928 1.0 2.0 (9.0 DNC) 4.0 2.0 (9.0 DNC) 27.0 9.0
2nd Fast Fast RS300 364 Martin Walker   972 (9.0 DNC) (9.0 DNC) 1.0 6.0 DNF 3.0 9.0 DNC 37.0 19.0
3rd Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 1.0 39.0 21.0
4th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (9.0 DNC) 1.0 6.3 Duty (9.0 DNC) 9.0 DNC 9.0 DNC 43.3 25.3
5th Fast Fast Int Canoe 335 Gareth Caldwell   893 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 46.0 28.0
6th Fast Fast RS600 988 George Smith   916 (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 9.0 DNC 46.0 28.0
7th Fast Fast RS400 506 Rob Janering S Janering 942 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 9.0 DNC 48.0 30.0
8th Fast Fast RS600 907 George Smith   916 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 36.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 1.0 (5.0 DNF) 1.0 (5.0) 2.0 5.0 DNF 19.0 9.0
2nd Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 3.0 5.0 DNF 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 85.0 35.0
3rd Medium Medium RS Aero 7 1783 Peter Coe   1068 (25.0 DNC) (25.0 DNC) 4.0 3.0 3.0 25.0 DNC 85.0 35.0
4th Medium Medium Devoti D-Zero 303 Chris Handel   1029 (25.0 DNC) (25.0 DNC) 6.0 6.0 1.0 25.0 DNC 88.0 38.0
5th Medium Medium RS200 980 Ian Knight Charlotte 1046 (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 25.0 DNC 1.0 102.0 52.0
6th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 (25.0 DNC) 1.0 (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 103.0 53.0
7th Medium Medium Phantom 1007 Dave Sellar   1035 13.3 Duty (25.0 DNC) 8.0 (25.0 DNC) 7.0 DNF 25.0 DNC 103.3 53.3
8th Medium Medium K1 94 Ralph Husey   1070 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 2.0 106.0 56.0
9th Medium Medium Laser 2000 21582 Giles Preston Luke Harrison/Finn Preston 1109 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 17.7 Duty 3.0 120.7 70.7
10th Medium Medium Wanderer 602 John Redman Steve Roe 1190 18.3 Duty (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 25.0 DNC 123.3 73.3
11th Medium Medium Byte CII 3689 Louise Carr   1144 (25.0 DNC) (25.0 DNC) 5.0 18.3 Duty 25.0 DNC 25.0 DNC 123.3 73.3
12th Medium Medium RS Aero 7 1300 Martin Walker   1068 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 127.0 77.0
13th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 25.0 DNC 25.0 DNC 128.0 78.0
14th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 25.0 DNC 129.0 79.0
15th Medium Medium Gull 2891     1363 (25.0 DNC) 5.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 130.0 80.0
16th Medium Medium RS Aero 7 1783 Jo Humphrey   1068 (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 25.0 DNC 25.0 DNC 132.0 82.0
17th Medium Medium Supernova 1100 John Mills   1075 (25.0 DNC) (25.0 DNC) 7.0 25.0 DNC 25.0 DNC 25.0 DNC 132.0 82.0
18th Medium Medium Pacer 1422 Ethan Howlett   1193 (25.0 DNC) (25.0 DNC) 9.0 25.0 DNC 25.0 DNC 25.0 DNC 134.0 84.0
19th Medium Medium Wanderer 10716 John Cavell   1190 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 100.0
19th Medium Medium Naitional 12 3540 Ibbotson Smith 1060 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 100.0
19th Medium Medium Byte C1 3689 Louise Carr   1190 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 100.0
19th Medium Medium RS200 1209 George Smith Alice Crick 1046 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 100.0
19th Medium Medium RS200 231 Rob Vincent Cam Vincent 1046 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 100.0
19th Medium Medium Blaze 785 Peter Bennett   1027 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 100.0



Sailwave Scoring Software 2.19.8
www.sailwave.com