Summer Series 2018

Shoreham Sailing Club

Results are provisional as of 0:04 on August 26, 2018

Fast Handicap

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 1.0 1.5 Duty (34.0 DNC) 1.5 Duty 2.0 (34.0 DNC) 74.0 6.0
2nd Phantom Fast Phantom 1300 Ivan Walsh   999 (34.0 DNC) 6.0 (34.0 DNC) 9.0 5.0 2.0 90.0 22.0
3rd Fast Fast Osprey 1360 John Mills Caz Mills 928 4.0 7.0 (34.0 DNC) 10.0 6.0 (34.0 DNC) 95.0 27.0
4th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 3.0 3.0 (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 112.0 44.0
5th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (34.0 DNC) 5.0 (34.0 DNC) 11.0 7.0 34.0 DNC 125.0 57.0
6th Fast Fast RS300 364 Martin Walker   972 (34.0 DNC) (34.0 DNC) 2.0 15.0 DNF 9.0 34.0 DNC 128.0 60.0
7th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 5.0 8.0 (34.0 DNC) 13.0 (34.0 DNC) 34.0 DNC 128.0 60.0
8th Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 34.0 DNC 3.0 146.0 78.0
9th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (34.0 DNC) 4.0 24.0 Duty (34.0 DNC) 34.0 DNC 34.0 DNC 164.0 96.0
10th Cat Fast Shadow 550 Mark Sandell   755 (34.0 DNC) (34.0 DNC) 34.0 DNC 24.3 Duty 34.0 DNC 5.0 DSQ 165.3 97.3
11th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 24.7 Duty 34.0 DNC 166.7 98.7
12th Phantom Fast Phantom 1317 Gareth Griffith   999 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 171.0 103.0
13th Fast Fast Int Canoe 335 Gareth Caldwell   893 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 34.0 DNC 171.0 103.0
14th Merlin Rocket Fast Merlin Rocket 3778 Chris Gould Chris Kilsby 980 (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 34.0 DNC 34.0 DNC 171.0 103.0
15th Merlin Rocket Fast Merlin Rocket 3773 Gareth Griffiths Will Carroll 980 (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 171.0 103.0
16th Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 (34.0 DNC) 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 171.0 103.0
17th Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Pippa Kilsby 980 (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 34.0 DNC 34.0 DNC 172.0 104.0
18th Merlin Rocket Fast Merlin Rocket 3717 John Green James Alexander 980 (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 172.0 104.0
19th Merlin Rocket Fast Merlin Rocket 3723 Andrew James Sara 980 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 172.0 104.0
20th Merlin Rocket Fast Merlin Rocket 3766 Andy Dalby   980 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 34.0 DNC 173.0 105.0
21st Fast Fast RS600 988 George Smith   916 (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 34.0 DNC 34.0 DNC 173.0 105.0
22nd Merlin Rocket Fast Merlin Rocket 3775 George Yeoman Tom Pygall 980 (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 34.0 DNC 34.0 DNC 174.0 106.0
23rd Cat Fast Weta 133 Chris Hodge Chris Taylor 950 26.7 Duty (34.0 DNC) (34.0 DNC) 12.0 34.0 DNC 34.0 DNC 174.7 106.7
24th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Mary Henderson 980 (34.0 DNC) (34.0 DNC) 34.0 DNC 5.0 34.0 DNC 34.0 DNC 175.0 107.0
25th Phantom Fast Phantom 1174 Neil Turner   999 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 8.0 34.0 DNC 178.0 110.0
26th Fast Fast RS400 506 Rob Janering S Janering 942 (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 34.0 DNC 34.0 DNC 178.0 110.0
27th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 34.0 DNC 180.0 112.0
28th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 980 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
28th Merlin Rocket Fast Merlin Rocket 3726 Will Henderson Mary Henderson 980 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
28th Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
28th Fast Fast RS600 907 George Smith   916 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
28th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
28th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Jamie Wright 980 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0

Medium Handicap

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 1.0 (41.0 DNC) 1.0 (2.0) 1.0 1.0 Duty 47.0 4.0
2nd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 2.0 (10.0 DNF) 5.0 3.0 (41.0 DNC) 3.3 Duty 64.3 13.3
3rd Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (41.0 DNC) 10.0 DNF 2.0 1.0 2.0 (41.0 DNC) 97.0 15.0
4th Laser Medium Laser 180668 Steve Southall   1098 5.0 2.0 (11.0) (6.5) 5.0 4.0 Duty 33.5 16.0
5th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 4.0 (10.0 DNF) 3.0 (10.0) 4.0 5.0 DNF 36.0 16.0
6th Laser Medium Laser 187483 Saul Dubow   1098 3.0 3.0 12.0 6.5 (41.0 DNC) (41.0 DNC) 106.5 24.5
7th Laser Medium Laser 163152 Gary Inkpen   1098 8.0 (10.0 DNF) (41.0 DNC) 8.5 Duty 9.0 8.5 Duty 85.0 34.0
8th Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 7.0 10.0 DNF 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 144.0 62.0
9th Medium Medium RS Aero 7 1783 Peter Coe   1068 (41.0 DNC) (41.0 DNC) 7.0 8.0 6.0 41.0 DNC 144.0 62.0
10th Medium Medium Devoti D-Zero 303 Chris Handel   1029 (41.0 DNC) (41.0 DNC) 9.0 11.0 3.0 41.0 DNC 146.0 64.0
11th Laser Medium Laser 203312 Toby Lyward   1098 (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 8.0 20.7 Duty 164.7 82.7
12th Medium Medium RS200 980 Ian Knight Charlotte 1046 (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 1.0 169.0 87.0
13th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 (41.0 DNC) 1.0 (41.0 DNC) 5.0 41.0 DNC 41.0 DNC 170.0 88.0
14th Medium Medium Phantom 1007 Dave Sellar   1035 22.3 Duty (41.0 DNC) 13.0 (41.0 DNC) 13.0 DNF 41.0 DNC 171.3 89.3
15th Medium Medium K1 94 Ralph Husey   1070 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 2.0 173.0 91.0
16th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (41.0 DNC) (41.0 DNC) 26.5 Duty 12.0 26.5 Duty 41.0 DNC 188.0 106.0
17th Medium Medium Laser 2000 21582 Giles Preston Luke Harrison/Finn Preston 1109 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 28.3 Duty 3.0 195.3 113.3
18th Medium Medium Byte CII 3689 Louise Carr   1144 (41.0 DNC) (41.0 DNC) 8.0 30.0 Duty 41.0 DNC 41.0 DNC 202.0 120.0
19th Medium Medium Wanderer 602 John Redman Steve Roe 1190 30.7 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 41.0 DNC 204.7 122.7
20th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 (41.0 DNC) 31.7 Duty (41.0 DNC) 41.0 DNC 13.0 DNF 41.0 DNC 208.7 126.7
21st Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 41.0 DNC 211.0 129.0
22nd Medium Medium RS Aero 7 1300 Martin Walker   1068 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 211.0 129.0
23rd Laser Medium Laser Radial 85293 Steve Roe   1142 (41.0 DNC) (41.0 DNC) 32.7 Duty 16.0 DNF 41.0 DNC 41.0 DNC 212.7 130.7
24th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 (41.0 DNC) (41.0 DNC) 41.0 DNC 9.0 41.0 DNC 41.0 DNC 214.0 132.0
25th Medium Medium Supernova 1100 John Mills   1075 (41.0 DNC) (41.0 DNC) 10.0 41.0 DNC 41.0 DNC 41.0 DNC 215.0 133.0
26th Medium Medium Gull 2891     1363 (41.0 DNC) 10.0 DNF (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 215.0 133.0
27th Medium Medium RS Aero 7 1783 Jo Humphrey   1068 (41.0 DNC) (41.0 DNC) 41.0 DNC 14.0 41.0 DNC 41.0 DNC 219.0 137.0
28th Medium Medium Pacer 1422 Ethan Howlett   1193 (41.0 DNC) (41.0 DNC) 14.0 41.0 DNC 41.0 DNC 41.0 DNC 219.0 137.0
29th Medium Medium Wanderer 10716 John Cavell   1190 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
29th Medium Medium Naitional 12 3540 Ibbotson Smith 1060 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
29th Medium Medium Byte C1 3689 Louise Carr   1190 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
29th Medium Medium RS200 1209 George Smith Alice Crick 1046 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
29th Medium Medium RS200 231 Rob Vincent Cam Vincent 1046 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
29th Laser Medium Laser Radial 133550 Gary Inkpen   1142 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
29th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 41.0 Duty 41.0 Duty 41.0 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 246.0 164.0
29th Medium Medium Blaze 785 Peter Bennett   1027 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
29th Laser Medium Laser 163301 Robin Cooch   1098 (41.0 DNC) (41.0 DNC) 41.0 Duty 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
29th Laser Medium Laser 199444 John Shelton   1098 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Duty 246.0 164.0
29th Laser Medium Laser 197365 Martin Walker   1098 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
29th Laser Medium Laser 37858 Mark Sandell   1098 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 39.45   0.40.34 1.0
2 Merlin Rocket Fast Merlin Rocket 3723 Andrew James Sara 980 41.41   0.42.32 2.0
3 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 42.20   0.43.12 3.0
4 Fast Fast Osprey 1360 John Mills Caz Mills 928 41.48   0.45.03 4.0
5 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 42.00   1.01.57 5.0
6 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 Duty     26.7

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 46.52   0.47.49 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 Duty     1.5
3 Merlin Rocket Fast Merlin Rocket 3717 John Green James Alexander 980 55.20   0.56.28 2.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 55.30   0.56.38 3.0
5 Fast Fast RS500 566 Hugh Metha Dave Jones 963 55.40   0.57.48 4.0
6 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 56.58   0.58.08 5.0
7 Phantom Fast Phantom 1300 Ivan Walsh   999 60.00   1.00.04 6.0
8 Fast Fast Osprey 1360 John Mills Caz Mills 928 56.30   1.00.53 7.0
9 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 56.38   1.23.32 8.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Gareth Griffiths Will Carroll 980 33.48   0.34.29 1.0
2 Fast Fast RS300 364 Martin Walker   972 35.30   0.36.31 2.0
3 Fast Fast RS500 566 Hugh Metha Dave Jones 963 Duty     24.0

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3778 Chris Gould Chris Kilsby 980 44.10   0.45.04 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 Duty     1.5
3 Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Pippa Kilsby 980 45.53   0.46.49 2.0
4 Fast Fast RS600 988 George Smith   916 43.00   0.46.57 3.0
5 Merlin Rocket Fast Merlin Rocket 3775 George Yeoman Tom Pygall 980 46.17   0.47.14 4.0
6 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Mary Henderson 980 47.11   0.48.09 5.0
7 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 47.36   0.48.34 6.0
8 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 47.21   0.49.57 7.0
9 Fast Fast RS400 506 Rob Janering S Janering 942 48.00   0.50.57 8.0
10 Phantom Fast Phantom 1300 Ivan Walsh   999 51.00   0.51.03 9.0
11 Fast Fast Osprey 1360 John Mills Caz Mills 928 48.21   0.52.06 10.0
12 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 53.22   0.54.27 11.0
13 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 58.00   1.01.03 12.0
14 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 44.29   1.05.37 13.0
15 Fast Fast RS300 364 Martin Walker   972 DNF     15.0
16 Cat Fast Shadow 550 Mark Sandell   755 Duty     24.3

R6 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Fast Int Canoe 335 Gareth Caldwell   893 47.47 4 0.53.31 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 53.57 4 0.55.03 2.0
3 Merlin Rocket Fast Merlin Rocket 3766 Andy Dalby   980 55.25 4 0.56.33 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 57.16 4 0.58.26 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 59.47 4 0.59.51 5.0
6 Fast Fast Osprey 1360 John Mills Caz Mills 928 56.43 4 1.01.07 6.0
7 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 46.08 3 1.02.46 7.0
8 Phantom Fast Phantom 1174 Neil Turner   999 49.05 3 1.05.31 8.0
9 Fast Fast RS300 364 Martin Walker   972 48.48 3 1.06.56 9.0
10 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 51.34 4 1.16.44 10.0
11 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 Duty     24.7

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phantom Fast Phantom 1317 Gareth Griffith   999 52.23   0.52.26 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 53.22   0.53.25 2.0
3 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 50.56   0.53.44 3.0
4 Cat Fast Shadow 550 Mark Sandell   755 DSQ     5.0

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 43.30   0.40.17 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 46.40   0.43.13 2.0
3 Laser Medium Laser 187483 Saul Dubow   1098 47.58   0.43.41 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 45.45   0.43.44 4.0
5 Laser Medium Laser 180668 Steve Southall   1098 48.12   0.43.54 5.0
6 Medium Medium RS Aero 7 1300 Martin Walker   1068 47.00   0.44.00 6.0
7 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 55.00   0.44.21 7.0
8 Laser Medium Laser 163152 Gary Inkpen   1098 50.52   0.46.20 8.0
9 Medium Medium Phantom 1007 Dave Sellar   1035 Duty     22.3
10 Medium Medium Wanderer 602 John Redman Steve Roe 1190 Duty     30.7
11 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty     41.0

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 49.45   0.47.34 1.0
2 Laser Medium Laser 180668 Steve Southall   1098 1.18.30   1.11.30 2.0
3 Laser Medium Laser 187483 Saul Dubow   1098 1.27.03   1.19.17 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 DNF     10.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 DNF     10.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 DNF     10.0
4 Laser Medium Laser 163152 Gary Inkpen   1098 DNF     10.0
4 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 DNF     10.0
4 Medium Medium Gull 2891     1363 DNF     10.0
10 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty     31.7
11 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty     41.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 33.45   0.31.15 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 34.42   0.32.08 2.0
3 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 35.17   0.33.44 3.0
4 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 42.04   0.33.55 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 37.04   0.34.19 5.0
6 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 38.58   0.34.55 6.0
7 Medium Medium RS Aero 7 1783 Peter Coe   1068 37.19   0.34.56 7.0
8 Medium Medium Byte CII 3689 Louise Carr   1144 40.20   0.35.15 8.0
9 Medium Medium Devoti D-Zero 303 Chris Handel   1029 36.50   0.35.48 9.0
10 Medium Medium Supernova 1100 John Mills   1075 38.41   0.35.59 10.0
11 Laser Medium Laser 180668 Steve Southall   1098 39.36   0.36.04 11.0
12 Laser Medium Laser 187483 Saul Dubow   1098 39.44   0.36.11 12.0
13 Medium Medium Phantom 1007 Dave Sellar   1035 37.29   0.36.13 13.0
14 Medium Medium Pacer 1422 Ethan Howlett   1193 46.00   0.38.33 14.0
15 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 Duty     26.5
16 Laser Medium Laser Radial 85293 Steve Roe   1142 Duty     32.7
17 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty     41.0
17 Laser Medium Laser 163301 Robin Cooch   1098 Duty     41.0

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 40.52   0.37.50 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 41.04   0.38.01 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 43.22   0.40.09 3.0
4 Medium Medium RS200 980 Ian Knight Charlotte 1046 42.30   0.40.38 4.0
5 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 42.52   0.40.59 5.0
6 Laser Medium Laser 180668 Steve Southall   1098 45.05   0.41.04 6.5
6 Laser Medium Laser 187483 Saul Dubow   1098 45.05   0.41.04 6.5
8 Medium Medium RS Aero 7 1783 Peter Coe   1068 44.00   0.41.12 8.0
9 Laser Medium Laser 163152 Gary Inkpen   1098 Duty     8.5
10 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 43.17   0.41.23 9.0
11 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 43.27   0.41.32 10.0
12 Medium Medium Devoti D-Zero 303 Chris Handel   1029 43.17   0.42.04 11.0
13 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 45.36   0.42.13 12.0
14 Laser Medium Laser 203312 Toby Lyward   1098 46.52   0.42.41 13.0
15 Medium Medium RS Aero 7 1783 Jo Humphrey   1068 46.08   0.43.12 14.0
16 Laser Medium Laser Radial 85293 Steve Roe   1142 DNF     16.0
17 Medium Medium Byte CII 3689 Louise Carr   1144 Duty     30.0

R6 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 59.37 4 0.55.12 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 1.00.24 4 0.55.56 2.0
3 Medium Medium Devoti D-Zero 303 Chris Handel   1029 46.11 3 0.59.51 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 47.36 3 1.00.41 4.0
5 Laser Medium Laser 180668 Steve Southall   1098 50.04 3 1.00.48 5.0
6 Medium Medium RS Aero 7 1783 Peter Coe   1068 49.41 3 1.02.02 6.0
7 Medium Medium K1 94 Ralph Husey   1070 50.14 3 1.02.36 7.0
8 Laser Medium Laser 203312 Toby Lyward   1098 53.58 3 1.05.32 8.0
9 Laser Medium Laser 163152 Gary Inkpen   1098 55.54 3 1.07.53 9.0
10 Medium Medium Wanderer 602 John Redman Steve Roe 1190 1.02.08 3 1.09.37 10.0
11 Medium Medium Phantom 1007 Dave Sellar   1035 DNF     13.0
11 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 DNF     13.0
13 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 Duty     26.5
14 Medium Medium Laser 2000 21582 Giles Preston Luke Harrison/Finn Preston 1109 Duty     28.3

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 Duty     1.0
1 Medium Medium RS200 980 Ian Knight Charlotte 1046 38.07   0.36.26 1.0
3 Medium Medium K1 94 Ralph Husey   1070 42.00   0.39.15 2.0
4 Medium Medium Laser 2000 21582 Giles Preston Luke Harrison/Finn Preston 1109 44.09   0.39.49 3.0
5 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty     3.3
6 Laser Medium Laser 180668 Steve Southall   1098 Duty     4.0
7 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 DNF     5.0
8 Laser Medium Laser 163152 Gary Inkpen   1098 Duty     8.5
9 Laser Medium Laser 203312 Toby Lyward   1098 Duty     20.7
10 Laser Medium Laser 199444 John Shelton   1098 Duty     41.0



Sailwave Scoring Software 2.19.8
www.sailwave.com