2nd PM Series

Shoreham Sailing Club

Results are provisional as of 14:48 on August 12, 2018

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 1.0 1.0 (4.0) (3.0) 1.0 Duty 10.0 3.0
2nd Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 2.0 (63.0 DNC) 3.0 Duty 4.0 (63.0 DNC) 135.0 9.0
3rd Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (63.0 DNC) 2.0 7.0 5.0 (63.0 DNC) 140.0 14.0
4th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 6.0 4.0 (9.0) (63.0 DNC) 5.0 Duty 87.0 15.0
5th Phantom Fast Phantom 1300 Ivan Walsh   999 (63.0 DNC) (63.0 DNC) 11.0 8.0 1.0 146.0 20.0
6th Laser Medium Laser 163152 Gary Inkpen   1098 7.0 (63.0 DNC) 7.0 Duty (63.0 DNC) 7.0 Duty 147.0 21.0
7th Medium Medium Phantom 1007 Dave Sellar   1035 10.5 Duty 8.0 (63.0 DNC) 13.0 (63.0 DNC) 157.5 31.5
8th Laser Medium Laser 180668 Steve Southall   1098 (63.0 DNC) 9.0 12.0 (63.0 DNC) 10.5 Duty 157.5 31.5
9th Medium Medium RS Aero 7 1783 Peter Coe   1068 (63.0 DNC) 7.0 17.0 10.0 (63.0 DNC) 160.0 34.0
10th Laser Medium Laser 203312 Toby Lyward   1098 (63.0 DNC) (63.0 DNC) 20.0 11.0 15.5 Duty 172.5 46.5
11th Medium Medium Devoti D-Zero 303 Chris Handel   1029 (63.0 DNC) 13.0 23.0 12.0 (63.0 DNC) 174.0 48.0
12th Fast Fast RS300 364 Martin Walker   972 (63.0 DNC) 10.0 25.0 DNF 16.0 (63.0 DNC) 177.0 51.0
13th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 4.0 (63.0 DNC) (63.0 DNC) 6.0 63.0 DNC 199.0 73.0
14th Medium Medium RS200 980 Ian Knight Charlotte 1046 (63.0 DNC) (63.0 DNC) 15.0 63.0 DNC 2.0 206.0 80.0
15th Fast Fast Osprey 1360 John Mills Caz Mills 928 (63.0 DNC) (63.0 DNC) 16.0 7.0 63.0 DNC 212.0 86.0
16th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (63.0 DNC) (63.0 DNC) 18.0 14.0 63.0 DNC 221.0 95.0
17th Cat Fast Shadow 550 Mark Sandell   755 (63.0 DNC) (63.0 DNC) 33.0 Duty 63.0 DNC 3.0 225.0 99.0
18th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 (63.0 DNC) (63.0 DNC) 8.0 35.5 Duty 63.0 DNC 232.5 106.5
19th Medium Medium Byte CII 3689 Louise Carr   1144 (63.0 DNC) 12.0 37.5 Duty (63.0 DNC) 63.0 DNC 238.5 112.5
20th Merlin Rocket Fast Merlin Rocket 3766 Andy Dalby   980 (63.0 DNC) (63.0 DNC) 63.0 DNC 1.0 63.0 DNC 253.0 127.0
21st Merlin Rocket Fast Merlin Rocket 3775 George Yeoman Tom Pygall 980 (63.0 DNC) (63.0 DNC) 1.0 63.0 DNC 63.0 DNC 253.0 127.0
22nd Cat Fast Weta 133 Chris Hodge Chris Taylor 950 42.5 Duty (63.0 DNC) 22.0 (63.0 DNC) 63.0 DNC 253.5 127.5
23rd Fast Fast Int Canoe 335 Gareth Caldwell   893 (63.0 DNC) (63.0 DNC) 63.0 DNC 2.0 63.0 DNC 254.0 128.0
24th Merlin Rocket Fast Merlin Rocket 3778 Chris Gould Chris Kilsby 980 (63.0 DNC) (63.0 DNC) 2.0 63.0 DNC 63.0 DNC 254.0 128.0
25th Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Pippa Kilsby 980 (63.0 DNC) (63.0 DNC) 3.0 63.0 DNC 63.0 DNC 255.0 129.0
26th Medium Medium Supernova 1100 John Mills   1075 (63.0 DNC) 3.0 (63.0 DNC) 63.0 DNC 63.0 DNC 255.0 129.0
27th Merlin Rocket Fast Merlin Rocket 3723 Andrew James 980 3.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 255.0 129.0
28th Merlin Rocket Fast Merlin Rocket 3696 Mary Henderson Alex Warren 980 (63.0 DNC) (63.0 DNC) 5.0 63.0 DNC 63.0 DNC 257.0 131.0
29th Laser Medium Laser 187483 Saul Dubow   1098 (63.0 DNC) 5.0 (63.0 DNC) 63.0 DNC 63.0 DNC 257.0 131.0
30th Medium Medium RS Aero 7 1300 Martin Walker   1068 5.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 257.0 131.0
31st Fast Fast RS600 988 George Smith   916 (63.0 DNC) (63.0 DNC) 6.0 63.0 DNC 63.0 DNC 258.0 132.0
32nd Merlin Rocket Fast Merlin Rocket 3773 Gareth Griffiths Will Carroll 980 (63.0 DNC) 6.0 (63.0 DNC) 63.0 DNC 63.0 DNC 258.0 132.0
33rd Medium Medium K1 94 Ralph Husey   1070 (63.0 DNC) (63.0 DNC) 63.0 DNC 9.0 63.0 DNC 261.0 135.0
34th Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (63.0 DNC) (63.0 DNC) 10.0 63.0 DNC 63.0 DNC 262.0 136.0
35th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 (63.0 DNC) 11.0 (63.0 DNC) 63.0 DNC 63.0 DNC 263.0 137.0
36th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 (63.0 DNC) (63.0 DNC) 13.0 63.0 DNC 63.0 DNC 265.0 139.0
37th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 (63.0 DNC) (63.0 DNC) 14.0 63.0 DNC 63.0 DNC 266.0 140.0
38th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 (63.0 DNC) (63.0 DNC) 63.0 DNC 15.0 63.0 DNC 267.0 141.0
39th Medium Medium Pacer 1422 Ethan Howlett   1193 (63.0 DNC) 15.0 DNF (63.0 DNC) 63.0 DNC 63.0 DNC 267.0 141.0
40th Medium Medium Wanderer 602 John Redman Steve Roe 1190 (63.0 DNC) (63.0 DNC) 63.0 DNC 17.0 63.0 DNC 269.0 143.0
41st Fast Fast RS400 506 Rob Janering S Janering 942 (63.0 DNC) (63.0 DNC) 19.0 63.0 DNC 63.0 DNC 271.0 145.0
42nd Medium Medium RS Aero 7 1783 Jo Humphrey   1068 (63.0 DNC) (63.0 DNC) 21.0 63.0 DNC 63.0 DNC 273.0 147.0
43rd Medium Medium Phantom 1174 Neil Turner   999 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Medium Medium National 12 Foiling 3540 Ibbotson Smith 1064 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Medium Medium Wanderer 10716 John Cavell   1190 63.0 Duty (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 315.0 189.0
43rd Fast Fast RS500 566 Hugh Metha Dave Jones 963 (63.0 DNC) 63.0 Duty (63.0 DNC) 63.0 DNC 63.0 DNC 315.0 189.0
43rd Medium Medium Byte C1 3689 Louise Carr   1190 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Medium Medium Laser 2000 21582 Giles Preston Luke Harrison 1109 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 Duty 63.0 DNC 315.0 189.0
43rd Medium Medium RS200 1209 George Smith Alice Crick 1046 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Laser Medium Laser Radial 85293 Steve Roe   1142 (63.0 DNC) 63.0 Duty (63.0 DNC) 63.0 DNC 63.0 DNC 315.0 189.0
43rd Merlin Rocket Fast Merlin Rocket 3727 Mark Stockbridge Eddie Atkins 980 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Laser Medium Laser 199444 John Shelton   1098 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 Duty 315.0 189.0
43rd Laser Medium Laser 37858 Mark Sandell   1098 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (63.0 DNC) 63.0 Duty (63.0 DNC) 63.0 Duty 63.0 DNC 315.0 189.0
43rd Phantom Fast Phantom 1317 Gareth Griffith   999 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 63.0 Duty 63.0 Duty (63.0 DNC) (63.0 DNC) 63.0 DNC 315.0 189.0
43rd Merlin Rocket Fast Merlin Rocket 3726 Will Henderson Mary Henderson 980 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Medium Medium Blaze 785 Peter Bennett   1027 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0
43rd Laser Medium Laser 163301 Robin Cooch   1098 (63.0 DNC) 63.0 Duty (63.0 DNC) 63.0 DNC 63.0 DNC 315.0 189.0
43rd Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 315.0 189.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 40.59   0.37.57 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 38.17   0.39.04 2.0
3 Merlin Rocket Fast Merlin Rocket 3723 Andrew James 980 38.35   0.39.22 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 38.55   0.39.43 4.0
5 Medium Medium RS Aero 7 1300 Martin Walker   1068 42.37   0.39.54 5.0
6 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 43.35   0.40.21 6.0
7 Laser Medium Laser 163152 Gary Inkpen   1098 46.20   0.42.12 7.0
8 Medium Medium Phantom 1007 Dave Sellar   1035 Duty     10.5
9 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 Duty     42.5
10 Medium Medium Wanderer 10716 John Cavell   1190 Duty     63.0
10 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty     63.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 35.00   0.32.24 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 35.23   0.32.46 2.0
3 Medium Medium Supernova 1100 John Mills   1075 36.00   0.33.29 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 36.20   0.33.39 4.0
5 Laser Medium Laser 187483 Saul Dubow   1098 37.15   0.33.56 5.0
6 Merlin Rocket Fast Merlin Rocket 3773 Gareth Griffiths Will Carroll 980 33.46   0.34.27 6.0
7 Medium Medium RS Aero 7 1783 Peter Coe   1068 36.52   0.34.31 7.0
8 Medium Medium Phantom 1007 Dave Sellar   1035 36.06   0.34.53 8.0
9 Laser Medium Laser 180668 Steve Southall   1098 38.19   0.34.54 9.0
10 Fast Fast RS300 364 Martin Walker   972 34.39   0.35.39 10.0
11 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 39.56   0.35.47 11.0
12 Medium Medium Byte CII 3689 Louise Carr   1144 41.54   0.36.38 12.0
13 Medium Medium Devoti D-Zero 303 Chris Handel   1029 37.50   0.36.46 13.0
14 Medium Medium Pacer 1422 Ethan Howlett   1193 DNF     15.0
15 Fast Fast RS500 566 Hugh Metha Dave Jones 963 Duty     63.0
15 Laser Medium Laser Radial 85293 Steve Roe   1142 Duty     63.0
15 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 Duty     63.0
15 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty     63.0
15 Laser Medium Laser 163301 Robin Cooch   1098 Duty     63.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3775 George Yeoman Tom Pygall 980 43.33   0.44.26 1.0
2 Merlin Rocket Fast Merlin Rocket 3778 Chris Gould Chris Kilsby 980 43.47   0.44.41 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 Duty     3.0
3 Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Pippa Kilsby 980 44.13   0.45.07 3.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 50.04   0.46.21 4.0
6 Merlin Rocket Fast Merlin Rocket 3696 Mary Henderson Alex Warren 980 45.27   0.46.23 5.0
7 Fast Fast RS600 988 George Smith   916 43.23   0.47.22 6.0
8 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 51.38   0.47.49 7.0
8 Laser Medium Laser 163152 Gary Inkpen   1098 Duty     7.0
10 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 47.10   0.48.08 8.0
11 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 52.35   0.48.41 9.0
12 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 46.17   0.48.49 10.0
13 Phantom Fast Phantom 1300 Ivan Walsh   999 49.10   0.49.13 11.0
14 Laser Medium Laser 180668 Steve Southall   1098 54.10   0.49.20 12.0
15 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 52.26   0.50.08 13.0
16 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 52.48   0.50.29 14.0
17 Medium Medium RS200 980 Ian Knight Charlotte 1046 53.08   0.50.48 15.0
18 Fast Fast Osprey 1360 John Mills Caz Mills 928 47.20   0.51.00 16.0
19 Medium Medium RS Aero 7 1783 Peter Coe   1068 54.49   0.51.20 17.0
20 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 50.33   0.51.35 18.0
21 Fast Fast RS400 506 Rob Janering S Janering 942 48.37   0.51.37 19.0
22 Laser Medium Laser 203312 Toby Lyward   1098 58.19   0.53.07 20.0
23 Medium Medium RS Aero 7 1783 Jo Humphrey   1068 59.30   0.55.43 21.0
24 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 54.46   0.57.39 22.0
25 Medium Medium Devoti D-Zero 303 Chris Handel   1029 1.00.44   0.59.01 23.0
26 Fast Fast RS300 364 Martin Walker   972 DNF     25.0
27 Cat Fast Shadow 550 Mark Sandell   755 Duty     33.0
28 Medium Medium Byte CII 3689 Louise Carr   1144 Duty     37.5

R6

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3766 Andy Dalby   980 51.51 4 1.06.08 1.0
2 Fast Fast Int Canoe 335 Gareth Caldwell   893 47.25 4 1.06.22 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 57.24 4 1.06.26 3.0
4 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 52.43 4 1.07.14 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 58.08 4 1.07.17 5.0
6 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 53.05 4 1.07.43 6.0
7 Fast Fast Osprey 1360 John Mills Caz Mills 928 53.15 4 1.11.44 7.0
8 Phantom Fast Phantom 1300 Ivan Walsh   999 57.55 4 1.12.28 8.0
9 Medium Medium K1 94 Ralph Husey   1070 46.39 3 1.12.40 9.0
10 Medium Medium RS Aero 7 1783 Peter Coe   1068 47.14 3 1.13.43 10.0
11 Laser Medium Laser 203312 Toby Lyward   1098 50.43 3 1.16.59 11.0
12 Medium Medium Devoti D-Zero 303 Chris Handel   1029 47.58 3 1.17.41 12.0
13 Medium Medium Phantom 1007 Dave Sellar   1035 48.32 3 1.18.09 13.0
14 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 46.25 3 1.18.56 14.0
15 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 672 53.16 5 1.19.16 15.0
16 Fast Fast RS300 364 Martin Walker   972 47.14 3 1.20.59 16.0
17 Medium Medium Wanderer 602 John Redman Steve Roe 1190 1.02.25 3 1.27.25 17.0
18 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 Duty     35.5
19 Medium Medium Laser 2000 21582 Giles Preston Luke Harrison 1109 Duty     63.0
19 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 Duty     63.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 Duty     1.0
1 Phantom Fast Phantom 1300 Ivan Walsh   999 51.27   0.51.30 1.0
3 Medium Medium RS200 980 Ian Knight Charlotte 1046 58.01   0.55.28 2.0
4 Cat Fast Shadow 550 Mark Sandell   755 47.30   1.02.55 3.0
5 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty     5.0
6 Laser Medium Laser 163152 Gary Inkpen   1098 Duty     7.0
7 Laser Medium Laser 180668 Steve Southall   1098 Duty     10.5
8 Laser Medium Laser 203312 Toby Lyward   1098 Duty     15.5
9 Laser Medium Laser 199444 John Shelton   1098 Duty     63.0



Sailwave Scoring Software 2.24.0
www.sailwave.com