Wednesday 1st Series 2018

Shoreham Sailing Club

Results are provisional as of 21:02 on June 20, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (43.0 DNC) 2.0 1.0 1.0 47.0 4.0
2nd Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 (43.0 DNC) 2.0 Duty 2.0 2.0 49.0 6.0
3rd Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (43.0 DNC) 5.0 4.5 Duty 4.0 56.5 13.5
4th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 5.0 9.0 3.0 (43.0 DNC) 60.0 17.0
5th Phantom Fast Phantom 1300 Ivan Walsh   999 3.0 7.0 (11.0) 7.0 28.0 17.0
6th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 (43.0 DNC) 1.0 8.0 14.0 DNF 66.0 23.0
7th Merlin Rocket Fast Merlin Rocket 3756 William Warren   980 (43.0 DNC) 4.0 5.0 14.0 DNF 66.0 23.0
8th Medium Medium RS Aero 7 1949 Richard Buchman   1068 9.0 Duty (43.0 Duty 2) 10.0 8.0 70.0 27.0
9th Fast Fast Osprey 1360 John Mills Caz Mills 928 10.5 Duty 6.0 15.0 (43.0 DNC) 74.5 31.5
10th Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Louise Carr 1080 (43.0 DNC) 43.0 DNC 4.0 5.0 95.0 52.0
11th Laser Medium Laser 179320 Rob Janering   1098 (43.0 DNC) 8.0 43.0 DNC 3.0 97.0 54.0
12th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Ben Clark 980 (43.0 DNC) 43.0 DNC 6.0 9.0 101.0 58.0
13th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 6.0 DNS 11.0 (43.0 DNC) 43.0 DNC 103.0 60.0
14th Laser Medium Laser 197365 Martin Walker   1098 (43.0 DNC) 10.0 7.0 43.0 DNC 103.0 60.0
15th Laser Medium Laser 163152 Gary Inkpen   1098 (43.0 DNC) 43.0 DNC 13.0 10.0 109.0 66.0
16th Medium Medium RS200 1209 George Smith Alice Crick 1046 2.0 (43.0 DNC) 22.5 Duty 43.0 DNC 110.5 67.5
17th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (43.0 DNC) 14.0 14.0 43.0 DNC 114.0 71.0
18th Medium Medium Topper Argo 809 Chris Lilley Ian Brownbill 1050 (43.0 DNC) 15.0 19.0 43.0 DNC 120.0 77.0
19th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 1.0 (43.0 DNC) 43.0 DNC 43.0 DNC 130.0 87.0
20th Fast Fast RS600 957 george smith   916 (43.0 DNC) 3.0 43.0 DNC 43.0 DNC 132.0 89.0
21st Merlin Rocket Fast   3696 Alex Warren Mary Henderson 980 4.0 (43.0 DNC) 43.0 DNC 43.0 DNC 133.0 90.0
22nd Fast Fast RS500 566 Hugh Metha Dave Jones 963 (43.0 DNC) 43.0 DNC 43.0 DNC 6.0 135.0 92.0
23rd Medium Medium Byte C1 3689 Louise Carr   1190 6.0 DNS (43.0 DNC) 43.0 DNC 43.0 DNC 135.0 92.0
24th Medium Medium Megabyte 47 Steve Piper   1071 (43.0 DNC) 43.0 DNC 9.0 43.0 DNC 138.0 95.0
25th Phantom Fast Phantom 1317 Gareth Griffith   999 (43.0 DNC) 43.0 DNC 12.0 43.0 DNC 141.0 98.0
26th Medium Medium byte C2 3689 loise carr   1144 (43.0 DNC) 12.0 43.0 DNC 43.0 DNC 141.0 98.0
27th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 (43.0 DNC) 13.0 43.0 DNC 43.0 DNC 142.0 99.0
28th Medium Medium Phantom 1007 Dave Sellar   1035 (43.0 DNC) 43.0 DNC 43.0 DNC 14.0 DNF 143.0 100.0
29th Medium Medium RS Feva XL 1475 Tim Holbrook   1240 (43.0 DNC) 43.0 DNC 16.0 43.0 DNC 145.0 102.0
30th Medium Medium Optimist 6367 Ryhs Griffiths   1655 (43.0 DNC) 43.0 DNC 17.0 43.0 DNC 146.0 103.0
31st Laser Medium Laser Radial 85293 Steve Roe   1142 (43.0 DNC) 43.0 DNC 18.0 43.0 DNC 147.0 104.0
32nd Medium Medium RS200 231 Rob Vincent Cameron Vincent 1046 (43.0 DNC) 43.0 DNC 43.0 Duty 43.0 DNC 172.0 129.0
32nd               (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
32nd       3696       (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
32nd Medium Medium Devon Yawl 1 Peter Finch   1219 43.0 Duty (43.0 DNC) 43.0 DNC 43.0 Duty 172.0 129.0
32nd Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 980 43.0 Duty (43.0 DNC) 43.0 DNC 43.0 DNC 172.0 129.0
32nd Medium Medium K1 94 Ralph Husey   1070 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
32nd Cat Fast Dart 16 X 3093 Stuart Benjamin   837 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 Duty 172.0 129.0
32nd Medium Medium RS200 980 Ian Knight Charlotte 1046 (43.0 DNC) 43.0 DNC 43.0 Duty 43.0 DNC 172.0 129.0
32nd Phantom Fast Phantom 1414 Steve Popple   999 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
32nd Laser Medium Laser 187483 Saul Dubow   1098 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 Duty 172.0 129.0
32nd Fast Fast RS300 364 Martin Walker   972 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 18.16 0.16.55 1.0
2 Medium Medium RS200 1209 George Smith Alice Crick 1046 18.28 0.17.39 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 18.14 0.18.15 3.0
4 Merlin Rocket Fast   3696 Alex Warren Mary Henderson 980 17.54 0.18.16 4.0
5 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 20.05 0.19.12 5.0
6 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 DNS   6.0
6 Medium Medium Byte C1 3689 Louise Carr   1190 DNS   6.0
8 Medium Medium RS Aero 7 1949 Richard Buchman   1068 Duty   9.0
9 Fast Fast Osprey 1360 John Mills Caz Mills 928 Duty   10.5
10 Medium Medium Devon Yawl 1 Peter Finch   1219 Duty   43.0
10 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 980 Duty   43.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 27.17 0.27.50 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 31.42 0.29.21 2.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 Duty   2.0
4 Fast Fast RS600 957 george smith   916 26.57 0.29.25 3.0
5 Merlin Rocket Fast Merlin Rocket 3756 William Warren   980 28.52 0.29.27 4.0
6 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 29.45 0.30.21 5.0
7 Fast Fast Osprey 1360 John Mills Caz Mills 928 28.35 0.30.48 6.0
8 Phantom Fast Phantom 1300 Ivan Walsh   999 30.55 0.30.57 7.0
9 Laser Medium Laser 179320 Rob Janering   1098 34.04 0.31.02 8.0
10 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 32.30 0.31.04 9.0
11 Laser Medium Laser 197365 Martin Walker   1098 35.20 0.32.11 10.0
12 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 34.35 0.33.04 11.0
13 Medium Medium byte C2 3689 loise carr   1144 39.24 0.34.26 12.0
14 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 25.30 0.37.37 13.0
15 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 37.25 0.38.11 14.0
16 Medium Medium Topper Argo 809 Chris Lilley Ian Brownbill 1050 41.12 0.39.14 15.0
17 Medium Medium RS Aero 7 1949 Richard Buchman   1068 Duty 2   43.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 46.12 0.42.47 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 42.13 0.43.05 2.0
3 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 45.57 0.43.56 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Louise Carr 1080 47.53 0.44.20 4.0
5 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 Duty   4.5
6 Merlin Rocket Fast Merlin Rocket 3756 William Warren   980 43.36 0.44.29 5.0
7 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Ben Clark 980 44.17 0.45.11 6.0
8 Laser Medium Laser 197365 Martin Walker   1098 50.36 0.46.05 7.0
9 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 45.23 0.46.19 8.0
10 Medium Medium Megabyte 47 Steve Piper   1071 50.38 0.47.17 9.0
11 Medium Medium RS Aero 7 1949 Richard Buchman   1068 50.45 0.47.31 10.0
12 Phantom Fast Phantom 1300 Ivan Walsh   999 47.40 0.47.43 11.0
13 Phantom Fast Phantom 1317 Gareth Griffith   999 48.16 0.48.19 12.0
14 Laser Medium Laser 163152 Gary Inkpen   1098 54.22 0.49.31 13.0
15 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 48.42 0.49.42 14.0
16 Fast Fast Osprey 1360 John Mills Caz Mills 928 46.33 0.50.10 15.0
17 Medium Medium RS Feva XL 1475 Tim Holbrook   1240 42.49 0.51.48 16.0
18 Medium Medium Optimist 6367 Ryhs Griffiths   1655 34.20 1.02.14 17.0
19 Laser Medium Laser Radial 85293 Steve Roe   1142 48.32 1.03.45 18.0
20 Medium Medium Topper Argo 809 Chris Lilley Ian Brownbill 1050 50.54 1.12.43 19.0
21 Medium Medium RS200 1209 George Smith Alice Crick 1046 Duty   22.5
22 Medium Medium RS200 231 Rob Vincent Cameron Vincent 1046 Duty   43.0
22 Medium Medium RS200 980 Ian Knight Charlotte 1046 Duty   43.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 40.11 0.37.12 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 36.41 0.37.26 2.0
3 Laser Medium Laser 179320 Rob Janering   1098 42.01 0.38.16 3.0
4 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 37.39 0.38.25 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Louise Carr 1080 31.58 0.39.28 5.0
6 Fast Fast RS500 566 Hugh Metha Dave Jones 963 39.00 0.40.30 6.0
7 Phantom Fast Phantom 1300 Ivan Walsh   999 42.17 0.42.20 7.0
8 Medium Medium RS Aero 7 1949 Richard Buchman   1068 36.44 0.45.52 8.0
9 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Ben Clark 980 34.26 0.46.51 9.0
10 Laser Medium Laser 163152 Gary Inkpen   1098 40.00 0.48.34 10.0
11 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 DNF   14.0
11 Merlin Rocket Fast Merlin Rocket 3756 William Warren   980 DNF   14.0
11 Medium Medium Phantom 1007 Dave Sellar   1035 DNF   14.0
14 Medium Medium Devon Yawl 1 Peter Finch   1219 Duty   43.0
14 Cat Fast Dart 16 X 3093 Stuart Benjamin   837 Duty   43.0
14 Laser Medium Laser 187483 Saul Dubow   1098 Duty   43.0



Sailwave Scoring Software 2.24.0
www.sailwave.com