Spring Series 2018

Shoreham Sailing Club

Results are provisional as of 16:16 on June 24, 2018

Cat Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R4
 
R6
 
Total Nett
1st Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 1.0 1.0 2.0 2.0

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Laser Medium Laser 180668 Steve Southall   1098 (3.0) 1.0 1.0 (2.0) 1.0 1.0 (10.0 DNC) 19.0 4.0
2nd Laser Medium Laser 203312 Toby Lyward   1098 (10.0 DNC) (10.0 DNC) 2.0 3.0 2.3 Duty (10.0 DNC) 2.0 39.3 9.3
3rd Laser Medium Laser 197365 Martin Walker   1098 2.0 (10.0 DNC) (10.0 DNC) 8.0 OCS 2.0 (10.0 DNC) 1.0 43.0 13.0
4th Laser Medium Laser 187483 Saul Dubow   1098 1.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 4.0 Duty 10.0 DNC 46.0 16.0
5th Laser Medium Laser 163152 Gary Inkpen   1098 4.0 (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 2.0 10.0 DNC 50.0 20.0
6th Laser Medium Laser Radial 85293 Steve Roe   1142 (10.0 DNC) (10.0 DNC) 3.0 8.0 RET 4.0 DNF 5.0 Duty (10.0 DNC) 50.0 20.0
7th Laser Medium Laser Radial 133550 Gary Inkpen   1142 (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 62.0 32.0
8th Laser Medium Laser 37858 Mark Sandell   1098 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 8.3 Duty 63.3 33.3
9th Laser Medium Laser 199444 John Shelton   1098 10.0 Duty (10.0 Duty 2) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 70.0 40.0

Merlin Rocket Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 (3.0) 2.0 2.0 1.0 (5.0) 1.0 (5.0) 19.0 6.0
2nd Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 4.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 52.0 7.0
3rd Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 (2.0) (15.0 DNC) (15.0 DNC) 2.0 2.0 2.0 2.0 40.0 8.0
4th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 6.0 60.0 15.0
5th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 4.7 Duty (15.0 DNC) (15.0 DNC) (15.0 Duty 2) 3.0 3.0 8.0 63.7 18.7
6th Merlin Rocket Fast Merlin Rocket 3723 Andrew James Sara 980 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 5.0 4.0 70.0 25.0
7th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 6.0 15.0 DNC 10.0 79.0 34.0
8th Merlin Rocket Fast Merlin Rocket 3778 Chris Gould Chris Kilsby 980 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 93.0 48.0
9th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Jamie Wright 980 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 95.0 50.0
10th Merlin Rocket Fast Merlin Rocket 3726 Will Henderson Mary Henderson 980 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 97.0 52.0
11th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 9.0 99.0 54.0
12th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 980 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 12.0 OCS 102.0 57.0
13th Merlin Rocket Fast Merlin Rocket 3760 Richard Bramley Tony Cheal 980 (15.0 DNC) (15.0 DNC) 15.0 Duty (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 105.0 60.0
13th Merlin Rocket Fast Merlin Rocket 3696 William Warren Alex Warren 980 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 60.0

Phantom Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R4
 
R5
 
R6
 
R8
 
Total Nett
1st Phantom Fast Phantom 1300 Ivan Walsh   999 (1.0) (2.0) 1.0 1.0 1.0 1.0 7.0 4.0
2nd Phantom Fast Phantom 1317 Gareth Griffith   999 (3.0 DNC) 1.0 2.0 Duty (3.0 DNC) 3.0 DNC 2.0 14.0 8.0

Wayfarer Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 1.0 Duty (7.0 DNC) (1.0) 1.0 1.0 1.0 (7.0 DNC) 19.0 4.0
2nd Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 (7.0 DNC) 1.0 (7.0 DNC) 2.0 1.3 Duty (7.0 DNC) 1.0 26.3 5.3
3rd Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 4.5 Duty (7.0 Duty 2) (7.0 DNC) (7.0 DNC) 4.5 Duty 2.0 7.0 DNC 39.0 18.0
4th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (7.0 DNC) (7.0 DNC) 5.7 Duty 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 43.7 22.7
5th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (7.0 DNC) (7.0 Duty 2) 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 44.0 23.0
6th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 Duty 7.0 Duty 49.0 28.0

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R4
 
R5
 
R6
 
R8
 
Total Nett
1st Fast Fast Osprey 1360 John Mills Caz Mills 928 1.0 (5.0 DNC) 1.0 (2.0) 2.0 DNF 2.0 13.0 6.0
2nd Fast Fast RS500 566 Hugh Metha Dave Jones 963 (5.0 DNC) (5.0 DNC) 2.0 1.0 5.0 DNC 5.0 DNC 23.0 13.0
3rd Fast Fast RS600 907 George Smith   916 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 26.0 16.0
4th Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (5.0 DNC) 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 26.0 16.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R4
 
R5
 
R6
 
R8
 
Total Nett
1st Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 (4.0) (2.0) 2.0 2.0 1.0 2.0 13.0 7.0
2nd Medium Medium RS200 980 Ian Knight Charlotte 1046 6.0 1.0 3.3 Duty 3.0 (14.0 DNC) (14.0 DNC) 41.3 13.3
3rd Medium Medium Phantom 1007 Dave Sellar   1035 7.0 3.0 3.0 (14.0 DNC) 4.3 Duty (14.0 DNC) 45.3 17.3
4th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 2.0 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 59.0 31.0
5th Medium Medium RS200 231 Rob Vincent Cam Vincent 1046 3.0 (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 60.0 32.0
6th Medium Medium RS200 1209 George Smith Alice Crick 1046 1.0 (14.0 DNC) (14.0 DNC) 9.7 Duty 14.0 DNC 14.0 DNC 66.7 38.7
7th Medium Medium Naitional 12 3540 Ibbotson Smith 1060 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 71.0 43.0
8th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 72.0 44.0
9th Medium Medium Byte CII 3689 Louise Carr   1144 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 74.0 46.0
10th Medium Medium Blaze 785 Peter Bennett   1027 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 75.0 47.0
11th Medium Medium Byte C1 3689 Louise Carr   1190 8.0 (14.0 DNC) 12.0 Duty (14.0 DNC) 14.0 DNC 14.0 DNC 76.0 48.0
12th Medium Medium RS Aero 7 1783 Peter Coe   1068 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0
12th Medium Medium Wanderer 10716 John Cavell   1190 14.0 Duty (14.0 DNC) (14.0 Duty 2) 14.0 Duty 2 14.0 DNC 14.0 DNC 84.0 56.0



Sailwave Scoring Software 2.19.8
www.sailwave.com