Spring Series 2018

Shoreham Sailing Club

Results are provisional as of 18:26 on June 3, 2018

Fast Handicap

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 (4.0) 2.0 2.0 1.0 (6.0) 1.0 (5.0) 21.0 6.0
2nd Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 5.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 74.0 8.0
3rd Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 2.5 (22.0 DNC) (22.0 DNC) 2.0 (3.0) 2.0 2.0 55.5 8.5
4th Phantom Fast Phantom 1300 Ivan Walsh   999 (7.0) 5.0 3.0 3.0 2.0 (22.0 DNC) (8.0) 50.0 13.0
5th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 4.0 6.0 82.0 16.0
6th Fast Fast Osprey 1360 John Mills Caz Mills 928 2.5 (22.0 DNC) 4.0 5.0 10.0 DNF (22.0 DNC) (13.0) 78.5 21.5
7th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 5.7 Duty (22.0 DNC) (22.0 DNC) (22.0 Duty 2) 4.0 3.0 10.0 88.7 22.7
8th Merlin Rocket Fast Merlin Rocket 3723 Andrew James Sara 980 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 5.0 4.0 98.0 32.0
9th Phantom Fast Phantom 1317 Gareth Griffith   999 (22.0 DNC) 4.0 11.7 Duty (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 112.7 46.7
10th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 7.0 22.0 DNC 14.0 115.0 49.0
11th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (22.0 DNC) (22.0 DNC) 5.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 119.0 53.0
12th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 124.0 58.0
13th Merlin Rocket Fast Merlin Rocket 3778 Chris Gould Chris Kilsby 980 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 135.0 69.0
14th Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 135.0 69.0
15th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Jamie Wright 980 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 138.0 72.0
16th Merlin Rocket Fast Merlin Rocket 3726 Will Henderson Mary Henderson 980 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 139.0 73.0
17th Fast Fast RS600 907 George Smith   916 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 11.0 143.0 77.0
18th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 144.0 78.0
19th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 980 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 16.0 OCS 148.0 82.0
20th Merlin Rocket Fast Merlin Rocket 3760 Richard Bramley Tony Cheal 980 (22.0 DNC) (22.0 DNC) 22.0 Duty (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 154.0 88.0
20th Merlin Rocket Fast Merlin Rocket 3696 William Warren Alex Warren 980 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 88.0

Medium Handicap

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 1.0 Duty (29.0 DNC) 1.0 1.0 (4.0) 1.0 (29.0 DNC) 66.0 4.0
2nd Laser Medium Laser 180668 Steve Southall   1098 (10.0) 1.0 5.0 (7.0) 1.0 2.0 (29.0 DNC) 55.0 9.0
3rd Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 (29.0 DNC) 2.0 (29.0 DNC) 4.0 2.7 Duty (29.0 DNC) 2.0 97.7 10.7
4th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 (4.0) (4.0) 4.0 3.0 2.0 (29.0 DNC) 3.0 49.0 12.0
5th Medium Medium RS200 980 Ian Knight Charlotte 1046 7.0 3.0 5.3 Duty 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 108.3 21.3
6th Laser Medium Laser 203312 Toby Lyward   1098 (29.0 DNC) (29.0 DNC) 6.0 10.0 7.0 Duty (29.0 DNC) 5.0 115.0 28.0
7th Medium Medium Phantom 1007 Dave Sellar   1035 9.0 6.0 7.0 (29.0 DNC) 7.3 Duty (29.0 DNC) (29.0 DNC) 116.3 29.3
8th Laser Medium Laser 197365 Martin Walker   1098 8.0 (29.0 DNC) (29.0 DNC) 15.0 OCS 3.0 (29.0 DNC) 4.0 117.0 30.0
9th Laser Medium Laser Radial 85293 Steve Roe   1142 (29.0 DNC) (29.0 DNC) 8.0 15.0 RET 7.0 DNF 10.0 Duty (29.0 DNC) 127.0 40.0
10th Laser Medium Laser 187483 Saul Dubow   1098 5.0 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 13.0 Duty 29.0 DNC 139.0 52.0
11th Laser Medium Laser 163152 Gary Inkpen   1098 12.0 (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) 3.0 29.0 DNC 142.0 55.0
12th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 2.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 149.0 62.0
13th Medium Medium RS200 231 Rob Vincent Cam Vincent 1046 3.0 (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 151.0 64.0
14th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 16.5 Duty (29.0 Duty 2) (29.0 DNC) (29.0 DNC) 16.5 Duty 4.0 29.0 DNC 153.0 66.0
15th Medium Medium RS200 1209 George Smith Alice Crick 1046 1.0 (29.0 DNC) (29.0 DNC) 19.7 Duty (29.0 DNC) 29.0 DNC 29.0 DNC 165.7 78.7
16th Medium Medium Naitional 12 3540 Ibbotson Smith 1060 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 175.0 88.0
17th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (29.0 DNC) (29.0 DNC) 22.0 Duty 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 175.0 88.0
18th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (29.0 DNC) (29.0 Duty 2) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 176.0 89.0
19th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 29.0 DNC 179.0 92.0
20th Laser Medium Laser Radial 133550 Gary Inkpen   1142 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 179.0 92.0
21st Medium Medium Byte C1 3689 Louise Carr   1190 11.0 (29.0 DNC) 23.0 Duty (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 179.0 92.0
22nd Medium Medium Blaze 785 Peter Bennett   1027 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 180.0 93.0
23rd Laser Medium Laser 37858 Mark Sandell   1098 (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 29.0 DNC 29.0 DNC 23.3 Duty 180.3 93.3
24th Medium Medium Byte CII 3689 Louise Carr   1144 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 29.0 DNC 29.0 DNC 183.0 96.0
25th Medium Medium RS Aero 7 1783 Peter Coe   1068 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 203.0 116.0
25th Medium Medium Wanderer 10716 John Cavell   1190 29.0 Duty (29.0 DNC) (29.0 Duty 2) (29.0 Duty 2) 29.0 DNC 29.0 DNC 29.0 DNC 203.0 116.0
25th Laser Medium Laser 199444 John Shelton   1098 29.0 Duty (29.0 Duty 2) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 203.0 116.0
25th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 Duty 29.0 Duty 203.0 116.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 50.14 0.51.16 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 51.40 0.52.43 2.5
2 Fast Fast Osprey 1360 John Mills Caz Mills 928 48.55 0.52.43 2.5
4 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 53.15 0.54.20 4.0
5 Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 56.22 0.57.31 5.0
6 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 Duty   5.7
7 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Jamie Wright 980 59.08 1.00.20 6.0
8 Phantom Fast Phantom 1300 Ivan Walsh   999 1.01.30 1.01.34 7.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 0.59.51 1.01.04 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 1.02.49 1.04.06 2.0
3 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 1.02.29 1.05.55 3.0
4 Phantom Fast Phantom 1317 Gareth Griffith   999 1.06.43 1.06.47 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 1.06.51 1.06.55 5.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 54.24 0.55.31 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 56.14 0.57.23 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 59.57 1.00.01 3.0
4 Fast Fast Osprey 1360 John Mills Caz Mills 928 57.10 1.01.36 4.0
5 Fast Fast RS500 566 Hugh Metha Dave Jones 963 59.57 1.02.15 5.0
6 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 53.09 1.18.24 6.0
7 Phantom Fast Phantom 1317 Gareth Griffith   999 Duty   11.7
8 Merlin Rocket Fast Merlin Rocket 3760 Richard Bramley Tony Cheal 980 Duty   22.0

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 1.00.37 1.01.51 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 1.00.49 1.02.03 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 1.02.42 1.02.46 3.0
4 Fast Fast RS500 566 Hugh Metha Dave Jones 963 1.05.49 1.08.21 4.0
5 Fast Fast Osprey 1360 John Mills Caz Mills 928 1.04.10 1.09.09 5.0
6 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.08.54 1.10.18 6.0
7 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 Duty 2   22.0

R6 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3723 Andrew James Sara 980 27.09 0.27.42 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 28.53 0.28.55 2.0
3 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 28.47 0.29.22 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 32.42 0.33.22 4.0
5 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 33.27 0.34.08 5.0
6 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 33.30 0.34.11 6.0
7 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 33.56 0.34.38 7.0
8 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 678 33.52 0.49.57 8.0
9 Fast Fast Osprey 1360 John Mills Caz Mills 928 DNF   10.0

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 53.37 0.54.43 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 53.43 0.54.49 2.0
3 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 53.45 0.54.51 3.0
4 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 53.50 0.54.56 4.0
5 Merlin Rocket Fast Merlin Rocket 3723 Andrew James Sara 980 55.40 0.56.48 5.0

R8 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 56.38 0.57.47 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 58.13 0.59.24 2.0
3 Merlin Rocket Fast Merlin Rocket 3778 Chris Gould Chris Kilsby 980 59.20 1.00.33 3.0
4 Merlin Rocket Fast Merlin Rocket 3723 Andrew James Sara 980 60.00 1.01.13 4.0
5 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 60.16 1.01.30 5.0
6 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 61.46 1.03.02 6.0
7 Merlin Rocket Fast Merlin Rocket 3726 Will Henderson Mary Henderson 980 61.55 1.03.11 7.0
8 Phantom Fast Phantom 1300 Ivan Walsh   999 64.54 1.04.58 8.0
9 Phantom Fast Phantom 1317 Gareth Griffith   999 66.01 1.06.05 9.0
10 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 65.35 1.06.55 10.0
11 Fast Fast RS600 907 George Smith   916 63.33 1.09.23 11.0
12 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 69.37 1.11.02 12.0
13 Fast Fast Osprey 1360 John Mills Caz Mills 928 70.14 1.15.41 13.0
14 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 77.19 1.18.54 14.0
15 Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 980 OCS   16.0

R1 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 Duty   1.0
1 Medium Medium RS200 1209 George Smith Alice Crick 1046 37.59 0.36.19 1.0
3 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 38.43 0.37.01 2.0
4 Medium Medium RS200 231 Rob Vincent Cam Vincent 1046 40.45 0.38.57 3.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 41.16 0.39.27 4.0
6 Laser Medium Laser 187483 Saul Dubow   1098 45.02 0.41.01 5.0
7 Medium Medium Blaze 785 Peter Bennett   1027 42.33 0.41.26 6.0
8 Medium Medium RS200 980 Ian Knight Charlotte 1046 44.48 0.42.50 7.0
9 Laser Medium Laser 197365 Martin Walker   1098 48.02 0.43.45 8.0
10 Medium Medium Phantom 1007 Dave Sellar   1035 46.18 0.44.44 9.0
11 Laser Medium Laser 180668 Steve Southall   1098 49.17 0.44.53 10.0
12 Medium Medium Byte C1 3689 Louise Carr   1190 57.38 0.48.26 11.0
13 Laser Medium Laser 163152 Gary Inkpen   1098 56.01 0.51.01 12.0
14 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty   16.5
15 Medium Medium Wanderer 10716 John Cavell   1190 Duty   29.0
15 Laser Medium Laser 199444 John Shelton   1098 Duty   29.0

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 180668 Steve Southall   1098 55.23 0.50.26 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 56.21 0.52.11 2.0
3 Medium Medium RS200 980 Ian Knight Charlotte 1046 55.42 0.53.15 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 56.17 0.53.48 4.0
5 Laser Medium Laser Radial 133550 Gary Inkpen   1142 1.03.44 0.55.49 5.0
6 Medium Medium Phantom 1007 Dave Sellar   1035 59.06 0.57.06 6.0
7 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty 2   29.0
7 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty 2   29.0
7 Laser Medium Laser 199444 John Shelton   1098 Duty 2   29.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 49.04 0.45.26 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 50.27 0.46.43 2.0
3 Medium Medium RS200 231 Rob Vincent Cam Vincent 1046 49.42 0.47.31 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 50.47 0.48.33 4.0
5 Laser Medium Laser 180668 Steve Southall   1098 55.04 0.50.09 5.0
6 Medium Medium RS200 980 Ian Knight Charlotte 1046 Duty   5.3
7 Laser Medium Laser 203312 Toby Lyward   1098 55.07 0.50.12 6.0
8 Medium Medium Phantom 1007 Dave Sellar   1035 52.55 0.51.08 7.0
9 Laser Medium Laser Radial 85293 Steve Roe   1142 1.30.00 1.18.49 8.0
10 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 Duty   22.0
11 Medium Medium Byte C1 3689 Louise Carr   1190 Duty   23.0
12 Medium Medium Wanderer 10716 John Cavell   1190 Duty 2   29.0

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 39.43 0.36.46 1.0
2 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 39.26 0.37.42 2.0
3 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 41.01 0.39.13 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 42.27 0.39.18 4.0
5 Laser Medium Laser 187483 Saul Dubow   1098 44.56 0.40.55 5.0
6 Medium Medium RS200 980 Ian Knight Charlotte 1046 43.44 0.41.49 6.0
7 Laser Medium Laser 180668 Steve Southall   1098 46.20 0.42.12 7.0
8 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 46.31 0.43.04 8.0
9 Medium Medium Byte CII 3689 Louise Carr   1144 51.06 0.44.40 9.0
10 Laser Medium Laser 203312 Toby Lyward   1098 49.39 0.45.13 10.0
11 Laser Medium Laser 163152 Gary Inkpen   1098 53.47 0.48.59 11.0
12 Laser Medium Laser 37858 Mark Sandell   1098 56.55 0.51.50 12.0
13 Laser Medium Laser 197365 Martin Walker   1098 OCS   15.0
13 Laser Medium Laser Radial 85293 Steve Roe   1142 RET   15.0
15 Medium Medium RS200 1209 George Smith Alice Crick 1046 Duty   19.7
16 Medium Medium Wanderer 10716 John Cavell   1190 Duty 2   29.0

R6 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 180668 Steve Southall   1098 34.05 0.31.02 1.0
2 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 34.26 0.32.55 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 Duty   2.7
4 Laser Medium Laser 197365 Martin Walker   1098 36.10 0.32.56 3.0
5 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 35.35 0.32.57 4.0
6 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1046 36.17 0.34.41 5.0
7 Laser Medium Laser 203312 Toby Lyward   1098 Duty   7.0
7 Laser Medium Laser Radial 85293 Steve Roe   1142 DNF   7.0
9 Medium Medium Phantom 1007 Dave Sellar   1035 Duty   7.3
10 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty   16.5

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 57.08 0.52.54 1.0
2 Laser Medium Laser 180668 Steve Southall   1098 58.10 0.52.59 2.0
3 Laser Medium Laser 163152 Gary Inkpen   1098 59.15 0.53.58 3.0
4 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 1.01.08 0.55.28 4.0
5 Laser Medium Laser Radial 85293 Steve Roe   1142 Duty   10.0
6 Laser Medium Laser 187483 Saul Dubow   1098 Duty   13.0
7 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   29.0

R8 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium Naitional 12 3540 Ibbotson Smith 1060 62.38 0.59.05 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 76.58 1.11.16 2.0
3 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 75.25 1.12.06 3.0
4 Laser Medium Laser 197365 Martin Walker   1098 79.22 1.12.17 4.0
5 Laser Medium Laser 203312 Toby Lyward   1098 81.00 1.13.46 5.0
6 Laser Medium Laser 37858 Mark Sandell   1098 Duty   23.3
7 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   29.0



Sailwave Scoring Software 2.24.0
www.sailwave.com