PM Series 1

Shoreham Sailing Club

Results are provisional as of 18:39 on June 3, 2018

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 (4.0) (3.0) 1.0 2.0 3.0 (5.0) 3.0 21.0 9.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 2.3 Duty (41.0 DNC) 2.0 (6.0) 4.0 1.0 (41.0 DNC) 97.3 9.3
3rd Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 3.0 (41.0 DNC) (41.0 DNC) 1.0 1.0 (9.0 DNF) 5.0 101.0 10.0
4th Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 DNF 2.0 4.0 141.0 18.0
5th Phantom Fast Phantom 1300 Ivan Walsh   999 6.0 5.0 (13.0 OCS) 3.0 5.0 (41.0 DNC) (15.0 DNF) 88.0 19.0
6th Laser Medium Laser 180668 Steve Southall   1098 (41.0 DNC) 6.0 5.0 (41.0 DNC) 7.0 3.0 (41.0 DNC) 144.0 21.0
7th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 5.3 Duty (41.0 DNC) (41.0 DNC) (41.0 Duty 2) 6.0 4.0 6.0 144.3 21.3
8th Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 (41.0 DNC) 2.0 (41.0 DNC) 8.0 8.3 Duty (41.0 DNC) 15.0 DNF 156.3 33.3
9th Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 2.0 1.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 171.0 48.0
10th Laser Medium Laser 197365 Martin Walker   1098 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 41.0 DNC 8.0 193.0 70.0
11th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 9.0 41.0 DNC 15.0 DNF 195.0 72.0
12th Laser Medium Laser 203312 Toby Lyward   1098 (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 19.0 Duty 41.0 DNC 9.0 199.0 76.0
13th Medium Medium Phantom 1007 Dave Sellar   1035 12.0 (41.0 DNC) 8.0 (41.0 DNC) 20.3 Duty (41.0 DNC) 41.0 DNC 204.3 81.3
14th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 5.0 (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 215.0 92.0
15th Merlin Rocket Fast Merlin Rocket 3723 Andrew James 980 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 10.0 217.0 94.0
16th Fast Fast Osprey 1360 John Mills Caz Mills 928 8.0 (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 219.0 96.0
17th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 24.0 Duty (41.0 Duty 2) (41.0 DNC) (41.0 DNC) 24.0 Duty 7.0 41.0 DNC 219.0 96.0
18th Laser Medium Laser 163152 Gary Inkpen   1098 (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 41.0 DNC 6.0 41.0 DNC 220.0 97.0
19th Fast Fast RS500 566 Hugh Metha Dave Jones 963 (41.0 DNC) (41.0 DNC) 13.0 DNF 12.0 RET (41.0 DNC) 41.0 DNC 41.0 DNC 230.0 107.0
20th Medium Medium RS200 1209 George Smith Alice Crick 1046 7.0 (41.0 DNC) (41.0 DNC) 29.7 Duty (41.0 DNC) 41.0 DNC 41.0 DNC 241.7 118.7
21st Laser Medium Laser 187483 Saul Dubow   1098 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 30.7 Duty 41.0 DNC 245.7 122.7
22nd Medium Medium National 12 Foiling 3540 Ibbotson Smith 1064 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 1.0 247.0 124.0
23rd Merlin Rocket Fast Merlin Rocket 3760 Richard Bramley Tony Cheal 980 11.0 (41.0 DNC) 31.0 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 247.0 124.0
24th Merlin Rocket Fast Merlin Rocket 3726 Will Henderson Mary Henderson 980 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 2.0 248.0 125.0
25th Laser Medium Laser 37858 Mark Sandell   1098 (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 RET 41.0 DNC 41.0 DNC 31.3 Duty 248.3 125.3
26th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (41.0 DNC) (41.0 DNC) 31.3 Duty 12.0 RET (41.0 DNC) 41.0 DNC 41.0 DNC 248.3 125.3
27th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (41.0 DNC) (41.0 Duty 2) 3.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 249.0 126.0
28th Laser Medium Laser Radial 85293 Steve Roe   1142 (41.0 DNC) (41.0 DNC) 13.0 DNF (41.0 DNC) 41.0 DNC 31.7 Duty 41.0 DNC 249.7 126.7
29th Medium Medium Byte CII 3689 Louise Carr   1144 (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 41.0 DNC 41.0 DNC 41.0 DNC 250.0 127.0
30th Fast Fast Devoti D-one 405 Tyler Harmsworth   948 (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 250.0 127.0
31st Medium Medium Byte C1 3689 Louise Carr   1190 14.0 (41.0 DNC) 32.0 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 251.0 128.0
32nd Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 7.0 253.0 130.0
33rd Medium Medium Blaze 785 Peter Bennett   1027 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 255.0 132.0
34th Fast Fast RS600 907 George Smith   916 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 15.0 DNF 261.0 138.0
35th Medium Medium Wanderer 10716 John Cavell   1190 41.0 Duty (41.0 DNC) (41.0 Duty 2) (41.0 Duty 2) 41.0 DNC 41.0 DNC 41.0 DNC 287.0 164.0
35th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 Duty 41.0 Duty 287.0 164.0
35th Merlin Rocket Fast Merlin Rocket 3727 Mark Stockbridge Eddie Atkins 980 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 287.0 164.0
35th Medium Medium RS200 980 Ian Knight Charlotte 1046 (41.0 DNC) (41.0 DNC) 41.0 Duty (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 287.0 164.0
35th Laser Medium Laser 199444 John Shelton   1098 41.0 Duty (41.0 Duty 2) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 287.0 164.0
35th Phantom Fast Phantom 1317 Gareth Griffith   999 (41.0 DNC) (41.0 DNC) 41.0 Duty (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 287.0 164.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 36.42 0.37.27 1.0
2 Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 37.09 0.37.54 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 Duty   2.3
4 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 37.43 0.38.29 3.0
5 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 38.49 0.39.37 4.0
6 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 42.12 0.40.21 5.0
7 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 Duty   5.3
8 Phantom Fast Phantom 1300 Ivan Walsh   999 41.27 0.41.29 6.0
9 Medium Medium RS200 1209 George Smith Alice Crick 1046 43.39 0.41.44 7.0
10 Fast Fast Osprey 1360 John Mills Caz Mills 928 38.59 0.42.00 8.0
11 Medium Medium Blaze 785 Peter Bennett   1027 44.20 0.43.10 9.0
12 Laser Medium Laser 187483 Saul Dubow   1098 50.11 0.45.42 10.0
13 Merlin Rocket Fast Merlin Rocket 3760 Richard Bramley Tony Cheal 980 45.01 0.45.56 11.0
14 Medium Medium Phantom 1007 Dave Sellar   1035 48.06 0.46.28 12.0
15 Laser Medium Laser 197365 Martin Walker   1098 51.56 0.47.18 13.0
16 Medium Medium Byte C1 3689 Louise Carr   1190 1.12.00 1.00.30 14.0
17 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty   24.0
18 Medium Medium Wanderer 10716 John Cavell   1190 Duty   41.0
18 Laser Medium Laser 199444 John Shelton   1098 Duty   41.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 46.21 0.47.18 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 52.03 0.48.12 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 47.34 0.48.32 3.0
4 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 46.40 0.49.14 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 49.37 0.49.40 5.0
6 Laser Medium Laser 180668 Steve Southall   1098 55.05 0.50.10 6.0
7 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty 2   41.0
7 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty 2   41.0
7 Laser Medium Laser 199444 John Shelton   1098 Duty 2   41.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 49.36 0.50.37 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 54.56 0.50.52 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 56.22 0.52.11 3.0
4 Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Mark Oakey 980 52.06 0.53.10 4.0
5 Laser Medium Laser 180668 Steve Southall   1098 1.00.25 0.55.01 5.0
6 Fast Fast Osprey 1360 John Mills Caz Mills 928 51.04 0.55.02 6.0
7 Laser Medium Laser 203312 Toby Lyward   1098 1.01.14 0.55.46 7.0
8 Medium Medium Phantom 1007 Dave Sellar   1035 58.55 0.56.55 8.0
9 Laser Medium Laser 163152 Gary Inkpen   1098 1.04.20 0.58.35 9.0
10 Phantom Fast Phantom 1300 Ivan Walsh   999 OCS   13.0
10 Fast Fast RS500 566 Hugh Metha Dave Jones 963 DNF   13.0
10 Laser Medium Laser Radial 85293 Steve Roe   1142 DNF   13.0
13 Merlin Rocket Fast Merlin Rocket 3760 Richard Bramley Tony Cheal 980 Duty   31.0
14 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 Duty   31.3
15 Medium Medium Byte C1 3689 Louise Carr   1190 Duty   32.0
16 Medium Medium Wanderer 10716 John Cavell   1190 Duty 2   41.0
16 Medium Medium RS200 980 Ian Knight Charlotte 1046 Duty   41.0
16 Phantom Fast Phantom 1317 Gareth Griffith   999 Duty   41.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 33.48 0.34.29 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 33.53 0.34.34 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 35.45 0.35.47 3.0
4 Medium Medium Byte CII 3689 Louise Carr   1144 42.09 0.36.51 4.0
5 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 41.02 0.39.14 5.0
6 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 43.07 0.39.55 6.0
7 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 43.08 0.44.01 7.0
8 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 52.10 0.48.18 8.0
9 Fast Fast RS500 566 Hugh Metha Dave Jones 963 RET   12.0
9 Laser Medium Laser 37858 Mark Sandell   1098 RET   12.0
9 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 RET   12.0
12 Medium Medium RS200 1209 George Smith Alice Crick 1046 Duty   29.7
13 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 Duty 2   41.0
13 Medium Medium Wanderer 10716 John Cavell   1190 Duty 2   41.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 34.12 0.34.54 1.0
2 Merlin Rocket Fast Merlin Rocket 3723 Andrew James 980 34.50 0.35.33 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 35.06 0.35.49 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 40.45 0.37.44 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 38.35 0.38.37 5.0
6 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 38.29 0.39.16 6.0
7 Laser Medium Laser 180668 Steve Southall   1098 44.20 0.40.23 7.0
8 Laser Medium Laser 197365 Martin Walker   1098 46.16 0.42.08 8.0
9 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 Duty   8.3
10 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 43.35 0.44.28 9.0
11 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 DNF   11.0
12 Laser Medium Laser 203312 Toby Lyward   1098 Duty   19.0
13 Medium Medium Phantom 1007 Dave Sellar   1035 Duty   20.3
14 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty   24.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 30.03 0.27.49 1.0
2 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 27.58 0.28.32 2.0
3 Laser Medium Laser 180668 Steve Southall   1098 32.12 0.29.20 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 30.01 0.30.38 4.0
5 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 30.31 0.31.08 5.0
6 Laser Medium Laser 163152 Gary Inkpen   1098 35.02 0.31.54 6.0
7 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 35.29 0.32.12 7.0
8 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 DNF   9.0
9 Laser Medium Laser 187483 Saul Dubow   1098 Duty   30.7
10 Laser Medium Laser Radial 85293 Steve Roe   1142 Duty   31.7
11 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   41.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium National 12 Foiling 3540 Ibbotson Smith 1064 31.00 0.29.08 1.0
2 Merlin Rocket Fast Merlin Rocket 3726 Will Henderson Mary Henderson 980 29.00 0.29.36 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 980 30.15 0.30.52 3.0
4 Merlin Rocket Fast Merlin Rocket 3796 William Warren Alex Warren 980 31.35 0.32.14 4.0
5 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley T Ballantine 980 33.10 0.33.51 5.0
6 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 980 33.18 0.33.59 6.0
7 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 34.23 0.35.05 7.0
8 Laser Medium Laser 197365 Martin Walker   1098 39.13 0.35.43 8.0
9 Laser Medium Laser 203312 Toby Lyward   1098 39.31 0.35.59 9.0
10 Merlin Rocket Fast Merlin Rocket 3723 Andrew James 980 35.33 0.36.17 10.0
11 Phantom Fast Phantom 1300 Ivan Walsh   999 DNF   15.0
11 Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett   1080 DNF   15.0
11 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 DNF   15.0
11 Fast Fast RS600 907 George Smith   916 DNF   15.0
15 Laser Medium Laser 37858 Mark Sandell   1098 Duty   31.3
16 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   41.0



Sailwave Scoring Software 2.24.0
www.sailwave.com