Easter Cup 2018

Shoreham Sailing Club

Results are provisional as of 14:45 on April 1, 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley 980 2.0 1.0 3.0 3.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 4.0 2.0 6.0 6.0
3rd Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 8.0 3.0 11.0 11.0
4th Medium Medium Byte C1 1475 Louise Carr   1190 1.0 11.0 12.0 12.0
5th Medium Medium Blaze 785 Peter Bennett   1027 7.0 5.0 12.0 12.0
6th Laser Medium Laser 187483 Saul Dubow   1098 3.0 13.0 DNS 16.0 16.0
7th Fast Fast Devoti D-one 405 Tyler Harmsworth   948 12.0 4.0 16.0 16.0
8th Laser Medium Laser 180668 Steve Southall   1098 6.0 10.0 16.0 16.0
9th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 5.0 12.0 17.0 17.0
10th Medium Medium RS Aero 7 1783 Peter Coe   1068 10.0 7.0 17.0 17.0
11th Phantom Fast Phantom 1317 Gareth Griffith   999 13.0 6.0 19.0 19.0
12th Laser Medium Laser 163152 Gary Inkpen   1098 9.0 13.0 DNS 22.0 22.0
13th Fast Fast Osprey 1360 John Mills Caz Mills 928 15.0 8.0 23.0 23.0
14th Phantom Fast Phantom 1300 Ivan Walsh   999 14.0 9.0 23.0 23.0
15th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 11.0 13.0 DNS 24.0 24.0
16th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 16.0 Duty 13.0 Duty 29.0 29.0
16th Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 980 16.0 Duty 13.0 Duty 29.0 29.0
16th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 16.0 Duty 13.0 Duty 29.0 29.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium Byte C1 1475 Louise Carr   1190 57.55 0.48.40 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley 980 48.16 0.49.15 2.0
3 Laser Medium Laser 187483 Saul Dubow   1098 54.17 0.49.26 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 53.32 0.49.34 4.0
5 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 56.44 0.50.50 5.0
6 Laser Medium Laser 180668 Steve Southall   1098 55.50 0.50.51 6.0
7 Medium Medium Blaze 785 Peter Bennett   1027 52.22 0.50.59 7.0
8 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 50.20 0.51.22 8.0
9 Laser Medium Laser 163152 Gary Inkpen   1098 56.31 0.51.28 9.0
10 Medium Medium RS Aero 7 1783 Peter Coe   1068 54.59 0.51.29 10.0
11 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 54.22 0.51.59 11.0
12 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 49.54 0.52.38 12.0
13 Phantom Fast Phantom 1317 Gareth Griffith   999 53.12 0.53.15 13.0
14 Phantom Fast Phantom 1300 Ivan Walsh   999 53.37 0.53.40 14.0
15 Fast Fast Osprey 1360 John Mills Caz Mills 928 50.40 0.54.36 15.0
16 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 Duty   16.0
16 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 980 Duty   16.0
16 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   16.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley 980 39.32 0.40.20 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 44.00 0.40.44 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 40.09 0.40.58 3.0
4 Fast Fast Devoti D-one 405 Tyler Harmsworth   948 39.17 0.41.26 4.0
5 Medium Medium Blaze 785 Peter Bennett   1027 43.22 0.42.14 5.0
6 Phantom Fast Phantom 1317 Gareth Griffith   999 42.59 0.43.02 6.0
7 Medium Medium RS Aero 7 1783 Peter Coe   1068 46.11 0.43.15 7.0
8 Fast Fast Osprey 1360 John Mills Caz Mills 928 40.36 0.43.45 8.0
9 Phantom Fast Phantom 1300 Ivan Walsh   999 43.49 0.43.52 9.0
10 Laser Medium Laser 180668 Steve Southall   1098 48.39 0.44.18 10.0
11 Medium Medium Byte C1 1475 Louise Carr   1190 54.25 0.45.44 11.0
12 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1116 51.18 0.45.58 12.0
13 Laser Medium Laser 187483 Saul Dubow   1098 DNS   13.0
13 Laser Medium Laser 163152 Gary Inkpen   1098 DNS   13.0
13 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1046 DNS   13.0
13 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1046 Duty   13.0
13 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 980 Duty   13.0
13 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   13.0



Sailwave Scoring Software 2.24.0
www.sailwave.com