Wednesday series 2 - 2014

Shoreham Sailing Club

Results as of 17:13 on August 31, 2014

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket 3696 Alan Warren Will Carrol 982 (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) 4.0 1.0 4.0 (41.0 DNC) 2.0 1.0 177.0 13.0
2nd Phantom 1414 Steve Popple   1012 (41.0 DNC) (5.0) 2.0 2.0 3.0 (4.5) 3.0 1.0 (4.0) 2.0 67.5 13.0
3rd Osprey 1340 John Mills Caz Mills 944 (7.0) 6.0 1.0 3.4 Duty (41.0 DNC) (10.0) (8.0) 3.0 3.0 4.0 86.4 20.4
4th Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (8.0) 8.0 (41.0 DNC) 3.0 (41.0 DNC) 4.5 1.0 2.0 8.0 (41.0 DNC) 157.5 26.5
5th Phantom 1300 Ivan Walsh   1012 (41.0 DNC) (15.0) 5.0 4.0 6.0 (11.0) 9.0 8.0 (41.0 DNC) 5.0 145.0 37.0
6th Laser 197365 Martin Walker   1088 (12.0) (10.0) 3.0 5.0 8.0 9.0 6.0 9.0 (41.0 DNC) (41.0 DNC) 144.0 40.0
7th Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (15.0) (11.0) (41.0 DNC) 11.0 9.0 (41.0 DNC) 8.8 Duty 8.8 Duty 9.0 6.0 160.6 52.6
8th Merlin Rocket 3685 Sophie Mackley James Warren / Jamie Wright 982 3.0 2.0 (41.0 DNC) (41.0 DNC) 1.0 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 Duty 224.0 60.0
9th Wayfarer 9739 Nick Le Mare Nick Moore 1101 10.6 Duty (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) 12.0 10.0 10.0 15.0 DNF (41.0 DNC) 227.6 63.6
10th Merlin Rocket 3756 William Warren Fran / Mark Oakley 982 2.0 3.0 (41.0 DNC) (41.0 DNC) 2.0 7.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 11.0 Duty 230.0 66.0
11th RS400 1200 Richard Buckman Steve Dowdeswell 946 (18.0) 12.0 (41.0 DNC) 10.0 13.0 13.0 11.0 (41.0 DNC) 11.8 Duty (41.0 DNC) 211.8 70.8
12th Phantom 1317 Gareth Griffith   1012 (41.0 DNC) (41.0 DNC) 4.0 9.0 5.0 8.0 (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC 236.0 72.0
13th 505 9002 Peter Bennett Andy Phillips /Tim Boswick 910 4.0 7.0 (41.0 DNC) 7.0 (41.0 DNC) 2.0 12.2 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 237.2 73.2
14th Laser 163152 Gary Inkpen   1088 17.0 (20.0 DNF) (41.0 DNC) 13.0 13.8 Duty 16.0 DNF (41.0 DNC) 11.0 12.0 (41.0 DNC) 225.8 82.8
15th Laser 100242 Tony Clark   1088 23.0 DNF 14.0 (41.0 DNC) (41.0 DNC) 15.0 DNF (41.0 DNC) (41.0 DNC) 15.8 Duty 11.0 15.8 Duty 258.6 94.6
16th Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 2.0 4.0 41.0 DNC 41.0 DNC 263.0 99.0
17th K1 94 Ralph Husey   1064 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 21.4 Duty (41.0 DNC) 41.0 DNC 5.0 41.0 DNC 292.4 128.4
18th Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 9.0 22.6 Duty (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 DNF (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 299.6 135.6
19th Laser 187483 Saul Dubow   1088 (41.0 DNC) 13.0 (41.0 DNC) 12.0 22.8 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 7.0 41.0 DNC 300.8 136.8
20th Merlin Rocket 3648 Toni Wright Jamie Wright 982 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 41.0 DNC 7.0 41.0 DNC 41.0 DNC 3.0 307.0 143.0
21st Dart hawk 767 Mark Trott Paul Wilcock 691 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 41.0 DNC 7.0 312.0 148.0
22nd Megabyte 47 Steve Piper   1074 14.0 (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 6.0 41.0 DNC 315.0 151.0
23rd Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 6.0 4.0 (41.0 DNC) 26.6 Duty (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 323.6 159.6
24th Laser 37858 Mark Sandell   1088 16.0 20.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 8.0 331.0 167.0
25th RS400 910 Mark Oakley Daisy Wylam 946 (41.0 DNC) (41.0 DNC) 6.0 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 335.0 171.0
26th Laser 42090 David Sellar   1088 (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 (41.0 DNC) 41.0 DNC 41.0 DNC 12.0 41.0 DNC 41.0 DNC 354.0 190.0
27th Buzz 518 Mark Trott D Winner 1003 (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 12.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 356.0 192.0
28th RS Feva 1175 Tim Holbrook   1220 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 15.0 DNF 15.0 DNF 41.0 DNC 358.0 194.0
29th RS200 1186 Jeff McTaggart Caroline Still 1051 23.0 DNF (41.0 DNC) (41.0 DNC) 15.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 366.0 202.0
30th Merlin Rocket 3665 Ross Jackson A Warren / Alex Jackson 982 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 5.0 41.0 DNC 33.8 Duty 41.0 DNC 366.8 202.8
31st National 12 3519 William Warren Sophie Mackley 1068 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 41.0 DNC 370.0 206.0
32nd Merlin Rocket 3696 Mark Oakley Daisy Wylam 982 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 370.0 206.0
33rd RS Feva 2 Shane Stagg   1220 23.0 DNF 20.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 371.0 207.0
34th Snipe 29164 Ian Knight Charlotte Knight 1087 10.0 (41.0 DNC) (41.0 DNC) 34.8 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 372.8 208.8
35th Laser 83677 Andy Phillips   1088 (41.0 DNC) 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 378.0 214.0
36th Laser 007 Micheal Green   1088 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 10.0 41.0 DNC 379.0 215.0
37th 505 7270 Dave Sellar   910 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 380.0 216.0
38th Hobie 16 100090 Rob Doaldson Rob Rattray 811 19.0 (41.0 DNC) 36.6 Duty (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 383.6 219.6
39th Laser Radial 49256 Caroline Still   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 15.0 DNF 41.0 DNC 41.0 DNC 384.0 220.0
40th Devon Yawl 1 Peter Finch   1219 (41.0 DNC) 20.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 389.0 225.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Mark Oakley Daisy Wylam 982 46.34 0.47.25 1.0
2 Merlin Rocket 3756 William Warren Fran / Mark Oakley 982 46.55 0.47.47 2.0
3 Merlin Rocket 3685 Sophie Mackley James Warren / Jamie Wright 982 47.36 0.48.28 3.0
4 505 9002 Peter Bennett Andy Phillips /Tim Boswick 910 44.30 0.48.54 4.0
5 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 52.50 0.48.55 5.0
6 Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 53.36 0.49.38 6.0
7 Osprey 1340 John Mills Caz Mills 944 47.07 0.49.55 7.0
8 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 54.32 0.50.30 8.0
9 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 55.27 0.51.21 9.0
10 Snipe 29164 Ian Knight Charlotte Knight 1087 56.18 0.51.48 10.0
11 Wayfarer 9739 Nick Le Mare Nick Moore 1101 Duty   10.6
12 Dart hawk 767 Mark Trott Paul Wilcock 691 35.51 0.51.53 11.0
13 Laser 197365 Martin Walker   1088 58.07 0.53.25 12.0
14 K1 94 Ralph Husey   1064 57.22 0.53.55 13.0
15 Megabyte 47 Steve Piper   1074 57.59 0.53.59 14.0
16 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 53.05 0.54.03 15.0
17 Laser 37858 Mark Sandell   1088 59.51 0.55.01 16.0
18 Laser 163152 Gary Inkpen   1088 1.03.47 0.58.37 17.0
19 RS400 1200 Richard Buckman Steve Dowdeswell 946 56.32 0.59.46 18.0
20 Hobie 16 100090 Rob Doaldson Rob Rattray 811 52.32 1.04.47 19.0
21 Laser 100242 Tony Clark   1088 DNF   23.0
21 RS200 1186 Jeff McTaggart Caroline Still 1051 DNF   23.0
21 RS Feva 2 Shane Stagg   1220 DNF   23.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Will Carrol 982 43.23 0.44.11 1.0
2 Merlin Rocket 3685 Sophie Mackley James Warren / Jamie Wright 982 43.42 0.44.30 2.0
3 Merlin Rocket 3756 William Warren Fran / Mark Oakley 982 44.43 0.45.32 3.0
4 Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 50.12 0.46.29 4.0
5 Phantom 1414 Steve Popple   1012 47.05 0.46.32 5.0
6 Osprey 1340 John Mills Caz Mills 944 43.58 0.46.34 6.0
7 505 9002 Peter Bennett Andy Phillips /Tim Boswick 910 42.33 0.46.45 7.0
8 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 51.22 0.47.34 8.0
9 Laser 83677 Andy Phillips   1088 54.23 0.49.59 9.0
10 Laser 197365 Martin Walker   1088 55.22 0.50.53 10.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 50.51 0.51.47 11.0
12 RS400 1200 Richard Buckman Steve Dowdeswell 946 50.59 0.53.54 12.0
13 Laser 187483 Saul Dubow   1088 1.01.14 0.56.17 13.0
14 Laser 100242 Tony Clark   1088 1.01.29 0.56.31 14.0
15 Phantom 1300 Ivan Walsh   1012 1.00.44 1.00.01 15.0
16 Laser 163152 Gary Inkpen   1088 DNF   20.0
16 Laser 37858 Mark Sandell   1088 DNF   20.0
16 RS Feva 2 Shane Stagg   1220 DNF   20.0
16 Devon Yawl 1 Peter Finch   1219 DNF   20.0
20 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 Duty   22.6

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Osprey 1340 John Mills Caz Mills 944 1.03.48 1.07.35 1.0
2 Phantom 1414 Steve Popple   1012 1.08.38 1.07.49 2.0
3 Laser 197365 Martin Walker   1088 1.14.43 1.08.40 3.0
4 Phantom 1317 Gareth Griffith   1012 1.09.32 1.08.43 4.0
5 Phantom 1300 Ivan Walsh   1012 1.10.05 1.09.15 5.0
6 RS400 910 Mark Oakley Daisy Wylam 946 1.09.39 1.13.38 6.0
7 Hobie 16 100090 Rob Doaldson Rob Rattray 811 Duty   36.6

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS400 910 Mark Oakley Daisy Wylam 946 38.20 0.40.31 1.0
2 Phantom 1414 Steve Popple   1012 43.04 0.42.33 2.0
3 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 46.07 0.42.42 3.0
4 Osprey 1340 John Mills Caz Mills 944 Duty   3.4
5 Phantom 1300 Ivan Walsh   1012 43.20 0.42.49 4.0
6 Laser 197365 Martin Walker   1088 48.12 0.44.18 5.0
7 Wayfarer 9739 Nick Le Mare Nick Moore 1101 48.54 0.44.25 6.0
8 505 9002 Peter Bennett Andy Phillips /Tim Boswick 910 40.30 0.44.30 7.0
9 Megabyte 47 Steve Piper   1074 48.43 0.45.22 8.0
10 Phantom 1317 Gareth Griffith   1012 46.10 0.45.37 9.0
11 RS400 1200 Richard Buckman Steve Dowdeswell 946 44.21 0.46.53 10.0
12 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 46.28 0.47.19 11.0
13 Laser 187483 Saul Dubow   1088 51.55 0.47.43 12.0
14 Laser 163152 Gary Inkpen   1088 53.35 0.49.15 13.0
15 Laser 42090 David Sellar   1088 55.17 0.50.49 14.0
16 RS200 1186 Jeff McTaggart Caroline Still 1051 54.08 0.51.30 15.0
17 Buzz 518 Mark Trott D Winner 1003 53.29 0.53.19 16.0
18 Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 Duty   26.6
19 Snipe 29164 Ian Knight Charlotte Knight 1087 Duty   34.8

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley James Warren / Jamie Wright 982 37.15 0.37.56 1.0
2 Merlin Rocket 3756 William Warren Fran / Mark Oakley 982 37.26 0.38.07 2.0
3 Phantom 1414 Steve Popple   1012 38.42 0.38.14 3.0
4 Merlin Rocket 3696 Alan Warren Will Carrol 982 38.30 0.39.12 4.0
5 Phantom 1317 Gareth Griffith   1012 40.03 0.39.35 5.0
6 Phantom 1300 Ivan Walsh   1012 41.19 0.40.50 6.0
7 K1 94 Ralph Husey   1064 43.32 0.40.55 7.0
8 Laser 197365 Martin Walker   1088 44.56 0.41.18 8.0
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 43.15 0.44.03 9.0
10 Merlin Rocket 3648 Toni Wright Jamie Wright 982 43.55 0.44.43 10.0
11 505 7270 Dave Sellar   910 42.12 0.46.22 11.0
12 Buzz 518 Mark Trott D Winner 1003 48.36 0.48.27 12.0
13 RS400 1200 Richard Buckman Steve Dowdeswell 946 47.00 0.49.41 13.0
14 Laser 163152 Gary Inkpen   1088 Duty   13.8
15 Laser 100242 Tony Clark   1088 DNF   15.0
16 Laser 187483 Saul Dubow   1088 Duty   22.8

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Will Carrol 982 29.07 0.29.39 1.0
2 505 9002 Peter Bennett Andy Phillips /Tim Boswick 910 27.00 0.29.40 2.0
3 Merlin Rocket 3685 Sophie Mackley James Warren / Jamie Wright 982 29.36 0.30.09 3.0
4 Phantom 1414 Steve Popple   1012 30.37 0.30.15 4.5
4 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 32.40 0.30.15 4.5
6 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 32.47 0.30.21 6.0
7 Merlin Rocket 3756 William Warren Fran / Mark Oakley 982 30.06 0.30.39 7.0
8 Phantom 1317 Gareth Griffith   1012 32.02 0.31.39 8.0
9 Laser 197365 Martin Walker   1088 35.32 0.32.40 9.0
10 Osprey 1340 John Mills Caz Mills 944 31.06 0.32.57 10.0
11 Phantom 1300 Ivan Walsh   1012 33.33 0.33.09 11.0
12 Wayfarer 9739 Nick Le Mare Nick Moore 1101 37.25 0.33.59 12.0
13 RS400 1200 Richard Buckman Steve Dowdeswell 946 35.27 0.37.28 13.0
14 Laser 163152 Gary Inkpen   1088 DNF   16.0
14 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 DNF   16.0
16 K1 94 Ralph Husey   1064 Duty   21.4

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 27.12 0.25.11 1.0
2 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 27.25 0.25.23 2.0
3 Phantom 1414 Steve Popple   1012 26.01 0.25.42 3.0
4 Merlin Rocket 3696 Alan Warren Will Carrol 982 25.35 0.26.03 4.0
5 Merlin Rocket 3665 Ross Jackson A Warren / Alex Jackson 982 25.45 0.26.13 5.0
6 Laser 197365 Martin Walker   1088 29.45 0.27.21 6.0
7 Merlin Rocket 3648 Toni Wright Jamie Wright 982 27.50 0.28.21 7.0
8 Osprey 1340 John Mills Caz Mills 944 27.28 0.29.06 8.0
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   8.8
10 Phantom 1300 Ivan Walsh   1012 29.40 0.29.19 9.0
11 Wayfarer 9739 Nick Le Mare Nick Moore 1101 23.05 0.31.27 10.0
12 RS400 1200 Richard Buckman Steve Dowdeswell 946 23.15 0.36.52 11.0
13 505 9002 Peter Bennett Andy Phillips /Tim Boswick 910 Duty   12.2

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Steve Popple   1012 38.32 0.38.05 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 41.57 0.38.51 2.0
3 Osprey 1340 John Mills Caz Mills 944 37.28 0.39.41 3.0
4 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 43.48 0.40.33 4.0
5 Phantom 1317 Gareth Griffith   1012 41.22 0.40.53 5.0
6 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 44.42 0.41.23 6.0
7 Dart hawk 767 Mark Trott Paul Wilcock 691 29.01 0.42.00 7.0
8 Phantom 1300 Ivan Walsh   1012 44.27 0.43.55 8.0
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   8.8
10 Laser 197365 Martin Walker   1088 49.21 0.45.22 9.0
11 Wayfarer 9739 Nick Le Mare Nick Moore 1101 51.52 0.47.07 10.0
12 Laser 163152 Gary Inkpen   1088 52.38 0.48.23 11.0
13 Laser 42090 David Sellar   1088 52.47 0.48.31 12.0
14 RS Feva 1175 Tim Holbrook   1220 DNF   15.0
14 Laser Radial 49256 Caroline Still   1117 DNF   15.0
16 Laser 100242 Tony Clark   1088 Duty   15.8

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 National 12 3519 William Warren Sophie Mackley 1068 55.24 0.51.52 1.0
2 Merlin Rocket 3696 Alan Warren Will Carrol 982 51.54 0.52.51 2.0
3 Osprey 1340 John Mills Caz Mills 944 51.18 0.54.21 3.0
4 Phantom 1414 Steve Popple   1012 55.18 0.54.39 4.0
5 K1 94 Ralph Husey   1064 58.46 0.55.14 5.0
6 Megabyte 47 Steve Piper   1074 1.00.35 0.56.25 6.0
7 Laser 187483 Saul Dubow   1088 1.03.13 0.58.06 7.0
8 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.04.36 0.59.49 8.0
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 59.04 1.00.09 9.0
10 Laser 007 Micheal Green   1088 1.13.54 1.07.55 10.0
11 Laser 100242 Tony Clark   1088 1.23.29 1.16.44 11.0
12 RS400 1200 Richard Buckman Steve Dowdeswell 946 Duty   11.8
13 Laser 163152 Gary Inkpen   1088 1.26.37 1.19.37 12.0
14 Wayfarer 9739 Nick Le Mare Nick Moore 1101 DNF   15.0
14 RS Feva 1175 Tim Holbrook   1220 DNF   15.0
16 Merlin Rocket 3665 Ross Jackson A Warren / Alex Jackson 982 Duty   33.8

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Will Carrol 982 27.47 0.28.18 1.0
2 Phantom 1414 Steve Popple   1012 29.50 0.29.29 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 982 29.02 0.29.34 3.0
4 Osprey 1340 John Mills Caz Mills 944 29.01 0.30.44 4.0
5 Phantom 1300 Ivan Walsh   1012 32.44 0.32.21 5.0
6 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 31.53 0.32.28 6.0
7 Dart hawk 767 Mark Trott Paul Wilcock 691 26.15 0.37.59 7.0
8 Laser 37858 Mark Sandell   1088 43.52 0.40.19 8.0
9 Merlin Rocket 3685 Sophie Mackley James Warren / Jamie Wright 982 Duty   10.0
10 Merlin Rocket 3756 William Warren Fran / Mark Oakley 982 Duty   11.0
11 Laser 100242 Tony Clark   1088 Duty   15.8



Sailwave Scoring Software 2.9.7
www.sailwave.com