Wednesday series 1 - 2014

Shoreham Sailing Club

Results as of 22:27 on June 22, 2014

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Merlin Rocket 3685 Sophie Mackley Will Carroll 982 1.0 2.0 (43.0 DNC) 1.0 (43.0 DNC) 1.3 Duty (3.0) 1.0 95.3 6.3
2nd Merlin Rocket 3756 William Warren Mark Oakley 982 (2.0) 1.0 (2.0) 2.0 (43.0 DNC) 1.0 2.0 2.0 55.0 8.0
3rd Merlin Rocket 3696 Alan Warren Will Carrol 982 (43.0 DNC) (43.0 DNC) 1.0 3.0 1.0 2.0 (43.0 DNC) 3.0 139.0 10.0
4th Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney / Steve Piper 1080 3.0 5.0 (43.0 DNC) (8.0) 3.0 (8.0) 4.0 5.0 79.0 20.0
5th Phantom 1414 Steve Popple   1012 7.0 4.5 Duty 3.0 (11.0) 4.0 4.0 (43.0 DNC) (43.0 DNC) 119.5 22.5
6th Merlin Rocket 3648 Toni Wright Jamie Wright 982 4.0 3.0 6.0 5.0 6.0 (11.0) (13.0) (10.0) 58.0 24.0
7th Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (10.0) 6.0 (43.0 DNC) (21.0 DNF) 2.0 5.0 7.0 9.0 103.0 29.0
8th K1 94 Ralph Husey   1064 7.0 Duty 8.0 (43.0 DNC) 7.0 Duty (9.0) (10.0) 9.0 4.0 97.0 35.0
9th Osprey 1340 John Mills Caz Mills 944 6.0 9.0 (43.0 DNC) (21.0 DNF) 8.0 6.0 (10.0) 6.0 109.0 35.0
10th Phantom 1300 Ivan Walsh   1012 (11.0) 4.0 9.0 6.0 (17.0 DNF) 9.0 (11.0) 8.0 75.0 36.0
11th Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 15.0 (43.0 DNC) 8.5 Duty (21.0 DNF) 5.0 7.0 (22.0 DNF) 7.0 128.5 42.5
12th Laser 197365 Martin Walker   1088 (12.0) 10.0 7.0 (12.0) 7.0 12.0 12.0 (15.0) 87.0 48.0
13th Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (43.0 DNC) 11.0 10.0 4.0 (43.0 DNC) 13.0 (43.0 DNC) 11.0 178.0 49.0
14th RS400 1200 Richard Buckman Steve Dowdeswell 946 (43.0 DNC) (13.0) 11.0 7.0 10.3 Duty 10.3 Duty (16.0) 13.0 123.6 51.6
15th Dart hawk 767 Mark Trott Paul Wilcock 691 (43.0 DNC) 15.0 12.0 9.0 12.0 (43.0 DNC) 15.0 (43.0 DNC) 192.0 63.0
16th Laser 163152 Gary Inkpen   1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 21.0 DNF 11.0 16.0 DNF 18.0 17.0 212.0 83.0
17th Snipe 29164 Ian Knight Charlotte Knight 1087 9.0 (43.0 DNC) 4.0 21.0 DNF (43.0 DNC) (43.0 DNC) 19.3 Duty 43.0 DNC 225.3 96.3
18th Merlin Rocket 3665 Ross Jackson A Warren / Alex Jackson 982 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 17.0 DNF 3.0 1.0 43.0 DNC 236.0 107.0
19th RS200 1186 Jeff McTaggart Tim Jones 1051 23.5 Duty (43.0 DNC) (43.0 DNC) 21.0 DNF (43.0 DNC) 16.0 DNF 14.0 43.0 DNC 246.5 117.5
20th Megabyte 47 Steve Piper   1074 (43.0 DNC) (43.0 DNC) 5.0 21.0 DNF 10.0 (43.0 DNC) 43.0 DNC 43.0 DNC 251.0 122.0
21st Laser 172162 Tim Holbrook   1088 13.0 12.0 15.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 255.0 126.0
22nd Laser 100242 Tony Clark   1088 25.7 Duty 25.7 Duty (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 20.0 14.0 257.4 128.4
23rd Laser 187483 Saul Dubow   1088 (43.0 DNC) (43.0 DNC) 8.0 10.0 (43.0 DNC) 43.0 DNC 26.0 Duty 43.0 DNC 259.0 130.0
24th 505 9002 Peter Bennett Tim Boswick 910 5.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 270.0 141.0
25th Weta 0 Tony Curtis   950 (43.0 DNC) 14.0 (43.0 DNC) (43.0 DNC) 13.0 43.0 DNC 43.0 DNC 43.0 DNC 285.0 156.0
26th Hobie 18 3543     744 (43.0 DNC) 16.0 (43.0 DNC) (43.0 DNC) 14.0 43.0 DNC 43.0 DNC 43.0 DNC 288.0 159.0
27th Laser 42090 David Sellar   1088 (43.0 DNC) (43.0 DNC) 15.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 17.0 43.0 DNC 290.0 161.0
28th Phantom 1317 Gareth Griffith   1012 (43.0 DNC) 33.8 Duty (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 6.0 43.0 DNC 297.8 168.8
29th Hobie 16 100090 Rob Doaldson Rob Rattray 811 16.0 (43.0 DNC) 34.0 Duty 34.0 Duty (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 299.0 170.0
30th RS400 910 Mark Oakley Daisy Wylam 946 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 5.0 43.0 DNC 306.0 177.0
31st Merlin Rocket 3696 M Mackley Will Carrol 982 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 309.0 180.0
32nd RS200 285 Louise Currell Darren Field 1051 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 309.0 180.0
33rd Feva 1175 Tim Holbrook   1220 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 313.0 184.0
34th RS300 355 Steve Southall   990 14.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 315.0 186.0
35th Wayfarer 9739 Nick Le Mare Nick Moore 1101 (43.0 DNC) (43.0 DNC) (43.0 DNC) 21.0 DNF 37.5 Duty 43.0 DNC 43.0 DNC 43.0 DNC 316.5 187.5
36th Laser 77522     1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 16.0 317.0 188.0
37th Dart 16 3093 Stuart Benjamin   863 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 19.0 43.0 DNC 320.0 191.0
38th Devon Yawl 1 Peter Finch   1219 43.0 Duty 43.0 Duty (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 344.0 215.0
38th Laser Radial 49256 Caroline Still   1117 43.0 Duty 43.0 Duty (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 344.0 215.0
38th RS100 123 Peter Coe   990 (43.0 DNC) (43.0 DNC) 43.0 Duty (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 344.0 215.0
38th Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 Duty 43.0 DNC 43.0 DNC 344.0 215.0
38th Merlin Rocket 3693 Will Rainey   982 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 Duty 43.0 DNC 43.0 DNC 43.0 DNC 344.0 215.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Will Carroll 982 33.40 0.34.17 1.0
2 Merlin Rocket 3756 William Warren Mark Oakley 982 33.58 0.34.35 2.0
3 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney / Steve Piper 1080 38.08 0.35.19 3.0
4 Merlin Rocket 3648 Toni Wright Jamie Wright 982 34.49 0.35.27 4.0
5 505 9002 Peter Bennett Tim Boswick 910 33.37 0.36.56 5.0
6 Osprey 1340 John Mills Caz Mills 944 35.17 0.37.23 6.0
7 Phantom 1414 Steve Popple   1012 38.35 0.38.08 7.0
7 K1 94 Ralph Husey   1064 Duty   7.0
9 RS200 285 Louise Currell Darren Field 1051 41.08 0.39.08 8.0
10 Snipe 29164 Ian Knight Charlotte Knight 1087 42.45 0.39.20 9.0
11 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 43.10 0.39.58 10.0
12 Phantom 1300 Ivan Walsh   1012 40.43 0.40.14 11.0
13 Laser 197365 Martin Walker   1088 44.13 0.40.38 12.0
14 Laser 172162 Tim Holbrook   1088 46.47 0.43.00 13.0
15 RS300 355 Steve Southall   990 45.17 0.45.44 14.0
16 Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 49.52 0.46.10 15.0
17 Hobie 16 100090 Rob Doaldson Rob Rattray 811 46.46 0.57.40 16.0
18 RS200 1186 Jeff McTaggart Tim Jones 1051 Duty   23.5
19 Laser 100242 Tony Clark   1088 Duty   25.7
20 Devon Yawl 1 Peter Finch   1219 Duty   43.0
20 Laser Radial 49256 Caroline Still   1117 Duty   43.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakley 982 28.41 0.29.13 1.0
2 Merlin Rocket 3685 Sophie Mackley Will Carroll 982 29.38 0.30.11 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 982 30.03 0.30.36 3.0
4 Phantom 1300 Ivan Walsh   1012 31.21 0.30.59 4.0
5 Phantom 1414 Steve Popple   1012 Duty   4.5
6 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney / Steve Piper 1080 33.31 0.31.02 5.0
7 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 33.37 0.31.08 6.0
8 505 9002 Peter Bennett Tim Boswick 910 28.31 0.31.20 7.0
9 K1 94 Ralph Husey   1064 33.39 0.31.38 8.0
10 Osprey 1340 John Mills Caz Mills 944 30.29 0.32.18 9.0
11 Laser 197365 Martin Walker   1088 35.44 0.32.51 10.0
12 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 32.27 0.33.03 11.0
13 Laser 172162 Tim Holbrook   1088 36.53 0.33.54 12.0
14 RS400 1200 Richard Buckman Steve Dowdeswell 946 34.29 0.36.27 13.0
15 Weta 0 Tony Curtis   950 36.37 0.38.33 14.0
16 Dart hawk 767 Mark Trott Paul Wilcock 691 28.46 0.41.38 15.0
17 Hobie 18 3543     744 38.10 0.51.18 16.0
18 Laser 100242 Tony Clark   1088 Duty   25.7
19 Phantom 1317 Gareth Griffith   1012 Duty   33.8
20 Devon Yawl 1 Peter Finch   1219 Duty   43.0
20 Laser Radial 49256 Caroline Still   1117 Duty   43.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Will Carrol 982 42.12 0.42.58 1.0
2 Merlin Rocket 3756 William Warren Mark Oakley 982 44.11 0.45.00 2.0
3 Phantom 1414 Steve Popple   1012 47.05 0.46.32 3.0
4 Snipe 29164 Ian Knight Charlotte Knight 1087 52.17 0.48.06 4.0
5 Megabyte 47 Steve Piper   1074 52.33 0.48.56 5.0
6 Merlin Rocket 3648 Toni Wright Jamie Wright 982 48.16 0.49.09 6.0
7 Laser 197365 Martin Walker   1088 55.30 0.51.01 7.0
8 Laser 187483 Saul Dubow   1088 57.06 0.52.29 8.0
9 Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 Duty   8.5
10 Phantom 1300 Ivan Walsh   1012 53.28 0.52.50 9.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 52.57 0.53.55 10.0
12 RS400 1200 Richard Buckman Steve Dowdeswell 946 53.32 0.56.35 11.0
13 Dart hawk 767 Mark Trott Paul Wilcock 691 45.57 1.06.30 12.0
14 Laser 172162 Tim Holbrook   1088 DNF   15.0
14 Laser 42090 David Sellar   1088 DNF   15.0
16 Hobie 16 100090 Rob Doaldson Rob Rattray 811 Duty   34.0
17 RS100 123 Peter Coe   990 Duty   43.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Will Carroll 982 1.00.56 1.02.03 1.0
2 Merlin Rocket 3756 William Warren Mark Oakley 982 1.01.44 1.02.52 2.0
3 Merlin Rocket 3696 Alan Warren Will Carrol 982 1.03.04 1.04.13 3.0
4 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.06.31 1.07.44 4.0
5 Merlin Rocket 3648 Toni Wright Jamie Wright 982 1.13.32 1.14.53 5.0
6 Phantom 1300 Ivan Walsh   1012 1.16.32 1.15.38 6.0
7 K1 94 Ralph Husey   1064 Duty   7.0
7 RS400 1200 Richard Buckman Steve Dowdeswell 946 1.13.10 1.17.21 7.0
9 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney / Steve Piper 1080 1.32.16 1.25.26 8.0
10 Dart hawk 767 Mark Trott Paul Wilcock 691 1.00.00 1.26.50 9.0
11 Laser 187483 Saul Dubow   1088 1.34.33 1.26.54 10.0
12 Phantom 1414 Steve Popple   1012 1.29.26 1.28.22 11.0
13 Laser 197365 Martin Walker   1088 1.39.26 1.31.23 12.0
14 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 DNF   21.0
14 Osprey 1340 John Mills Caz Mills 944 DNF   21.0
14 Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 DNF   21.0
14 Laser 163152 Gary Inkpen   1088 DNF   21.0
14 Snipe 29164 Ian Knight Charlotte Knight 1087 DNF   21.0
14 RS200 1186 Jeff McTaggart Tim Jones 1051 DNF   21.0
14 Megabyte 47 Steve Piper   1074 DNF   21.0
14 Wayfarer 9739 Nick Le Mare Nick Moore 1101 DNF   21.0
22 Hobie 16 100090 Rob Doaldson Rob Rattray 811 Duty   34.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Will Carrol 982 38.30 0.39.12 1.0
2 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 42.32 0.39.23 2.0
3 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney / Steve Piper 1080 42.45 0.39.35 3.0
4 Phantom 1414 Steve Popple   1012 40.20 0.39.51 4.0
5 Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 43.53 0.40.38 5.0
6 Merlin Rocket 3648 Toni Wright Jamie Wright 982 40.49 0.41.34 6.0
7 Laser 197365 Martin Walker   1088 45.25 0.41.45 7.0
8 Osprey 1340 John Mills Caz Mills 944 39.33 0.41.54 8.0
9 K1 94 Ralph Husey   1064 44.46 0.42.04 9.0
10 Megabyte 47 Steve Piper   1074 46.47 0.43.34 10.0
11 RS400 1200 Richard Buckman Steve Dowdeswell 946 Duty   10.3
12 Laser 163152 Gary Inkpen   1088 52.55 0.48.38 11.0
13 Dart hawk 767 Mark Trott Paul Wilcock 691 36.58 0.53.30 12.0
14 Weta 0 Tony Curtis   950 52.05 0.54.49 13.0
15 Hobie 18 3543     744 50.44 1.08.11 14.0
16 Phantom 1300 Ivan Walsh   1012 DNF   17.0
16 Merlin Rocket 3665 Ross Jackson A Warren / Alex Jackson 982 DNF   17.0
18 Wayfarer 9739 Nick Le Mare Nick Moore 1101 Duty   37.5
19 Merlin Rocket 3693 Will Rainey   982 Duty   43.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakley 982 46.15 0.47.06 1.0
2 Merlin Rocket 3685 Sophie Mackley Will Carroll 982 Duty   1.3
3 Merlin Rocket 3696 Alan Warren Will Carrol 982 46.49 0.47.40 2.0
4 Merlin Rocket 3665 Ross Jackson A Warren / Alex Jackson 982 48.57 0.49.51 3.0
5 Phantom 1414 Steve Popple   1012 51.51 0.51.14 4.0
6 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 55.41 0.51.34 5.0
7 Osprey 1340 John Mills Caz Mills 944 49.15 0.52.10 6.0
8 Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 56.40 0.52.28 7.0
9 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney / Steve Piper 1080 57.37 0.53.21 8.0
10 Phantom 1300 Ivan Walsh   1012 55.11 0.54.32 9.0
11 K1 94 Ralph Husey   1064 58.02 0.54.33 10.0
12 RS400 1200 Richard Buckman Steve Dowdeswell 946 Duty   10.3
13 Merlin Rocket 3648 Toni Wright Jamie Wright 982 53.48 0.54.47 11.0
14 Laser 197365 Martin Walker   1088 1.02.11 0.57.09 12.0
15 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 58.24 0.59.28 13.0
16 Laser 163152 Gary Inkpen   1088 DNF   16.0
16 RS200 1186 Jeff McTaggart Tim Jones 1051 DNF   16.0
18 Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 Duty   43.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3665 Ross Jackson A Warren / Alex Jackson 982 43.17 0.44.05 1.0
2 Merlin Rocket 3756 William Warren Mark Oakley 982 43.29 0.44.17 2.0
3 Merlin Rocket 3685 Sophie Mackley Will Carroll 982 43.30 0.44.18 3.0
4 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney / Steve Piper 1080 47.52 0.44.19 4.0
5 RS400 910 Mark Oakley Daisy Wylam 946 42.31 0.44.57 5.0
6 Phantom 1317 Gareth Griffith   1012 46.36 0.46.03 6.0
7 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 50.03 0.46.21 7.0
8 Merlin Rocket 3696 M Mackley Will Carrol 982 45.52 0.46.42 8.0
9 K1 94 Ralph Husey   1064 50.07 0.47.06 9.0
10 Osprey 1340 John Mills Caz Mills 944 44.30 0.47.08 10.0
11 Phantom 1300 Ivan Walsh   1012 47.50 0.47.16 11.0
12 Laser 197365 Martin Walker   1088 52.07 0.47.54 12.0
13 Merlin Rocket 3648 Toni Wright Jamie Wright 982 47.48 0.48.41 13.0
14 RS200 1186 Jeff McTaggart Tim Jones 1051 52.20 0.49.48 14.0
15 Dart hawk 767 Mark Trott Paul Wilcock 691 35.30 0.51.22 15.0
16 RS400 1200 Richard Buckman Steve Dowdeswell 946 48.52 0.51.39 16.0
17 Laser 42090 David Sellar   1088 57.37 0.52.57 17.0
18 Laser 163152 Gary Inkpen   1088 1.00.07 0.55.15 18.0
19 Dart 16 3093 Stuart Benjamin   863 49.02 0.56.49 19.0
20 Snipe 29164 Ian Knight Charlotte Knight 1087 Duty   19.3
21 Laser 100242 Tony Clark   1088 1.02.25 0.57.22 20.0
22 Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 DNF   22.0
23 Laser 187483 Saul Dubow   1088 Duty   26.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Will Carroll 982 48.58 0.49.52 1.0
2 Merlin Rocket 3756 William Warren Mark Oakley 982 49.32 0.50.26 2.0
3 Merlin Rocket 3696 Alan Warren Will Carrol 982 50.36 0.51.32 3.0
4 K1 94 Ralph Husey   1064 55.48 0.52.27 4.0
5 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney / Steve Piper 1080 56.49 0.52.36 5.0
6 Osprey 1340 John Mills Caz Mills 944 50.16 0.53.15 6.0
7 Wayfarer (Hartley) 10608 Alan Chaplin Philip Ayton 1080 59.16 0.54.53 7.0
8 Phantom 1300 Ivan Walsh   1012 55.43 0.55.03 8.0
9 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 59.54 0.55.28 9.0
10 Merlin Rocket 3648 Toni Wright Jamie Wright 982 55.00 0.56.00 10.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 56.11 0.57.13 11.0
12 Feva 1175 Tim Holbrook   1220 1.10.53 0.58.06 12.0
13 RS400 1200 Richard Buckman Steve Dowdeswell 946 55.01 0.58.09 13.0
14 Laser 100242 Tony Clark   1088 1.04.38 0.59.24 14.0
15 Laser 197365 Martin Walker   1088 1.04.47 0.59.33 15.0
16 Laser 77522     1088 1.05.09 0.59.53 16.0
17 Laser 163152 Gary Inkpen   1088 1.06.56 1.01.31 17.0



Sailwave Scoring Software 2.9.7
www.sailwave.com