Wednesday Evening 2nd Series 2015

Shoreham Sailing Club

Results as of 13:24 on September 2, 2015

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 2.0 1.0 (38.0 DNC) (38.0 DNC) 1.0 3.0 1.0 (38.0 DNC) 122.0 8.0
2nd Merlin Rocket 3773 Alan Warren Will Carrol 982 2.3 Duty (38.0 DNC) (38.0 DNC) 2.0 3.0 1.0 3.0 (38.0 DNC) 125.3 11.3
3rd Phantom 1300 Ivan Walsh   999 (8.0) 3.0 2.0 (4.0) (5.0) 2.0 4.0 2.0 30.0 13.0
4th K1 94 Ralph Husey   1065 5.0 4.0 6.8 Duty (38.0 DNC) (13.0) 6.0 12.0 DSQ (38.0 DNC) 122.8 33.8
5th Laser 163152 Gary Inkpen   1091 (18.0) 5.0 8.0 5.0 14.0 (38.0 DNC) 10.0 (38.0 DNC) 136.0 42.0
6th RS400 1200 Richard Buckman Steve Dowdeswell 944 13.0 6.0 10.3 Duty 6.0 16.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 165.3 51.3
7th RS300 364 Martin Walker   990 14.0 (38.0 DNC) 11.0 9.0 OCS 17.0 5.0 (38.0 DNC) (38.0 DNC) 170.0 56.0
8th Merlin Rocket 3625 Richard Bramley Tony Cheal 982 12.0 (38.0 DNC) (38.0 DNC) 9.0 OCS 11.0 (38.0 DNC) 8.0 38.0 DNC 192.0 78.0
9th Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 3.0 17.0 Duty (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) 17.0 Duty 38.0 DNC 199.0 85.0
10th Osprey 1340 John Mills Caz Mills 942 6.5 (38.0 DNC) 17.7 Duty 17.7 Duty 8.5 (38.0 DNC) (38.0 DNC) 38.0 DNC 202.4 88.4
11th Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 38.0 DNC 5.0 1.0 203.0 89.0
12th Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (38.0 DNC) 18.0 Duty 18.0 Duty (38.0 DNC) 12.0 4.0 (38.0 DNC) 38.0 DNC 204.0 90.0
13th Laser 187483 Saul Dubow   1091 (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 6.0 10.0 DNF 38.0 DNC 38.0 DNC 210.0 96.0
14th Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 982 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.8 Duty 38.0 DNC 2.0 38.0 DNC 212.8 98.8
15th Phantom 952 Marcus Atkinson   1040 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 15.0 38.0 DNC 7.0 3.0 215.0 101.0
16th Merlin Rocket 3648 Toni Wright Jamie Wright 982 20.3 Duty (38.0 DNC) (38.0 DNC) 1.0 4.0 (38.0 DNC) 38.0 DNC 38.0 DNC 215.3 101.3
17th RS Aero 7 1300 Jeff McTaggart   1065 11.0 (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) 10.0 DNF 38.0 DNC 38.0 DNC 221.0 107.0
18th Merlin Rocket 3756 Mark Oakey Alex Warren 982 (38.0 DNC) (38.0 DNC) 1.0 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 232.0 118.0
19th Phantom 1317 Gareth Griffith   999 (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 38.0 DNC 232.0 118.0
20th Megabyte 47 Steve Piper   1066 4.0 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 237.0 123.0
21st Laser 199444 John Shelton   1091 6.5 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.5 38.0 DNC 38.0 DNC 38.0 DNC 243.0 129.0
22nd Merlin Rocket 3756 William Warren Mark Oakey 982 27.3 Duty (38.0 DNC) (38.0 DNC) 27.3 Duty (38.0 Duty 2) 38.0 DNC 6.0 38.0 DNC 250.6 136.6
23rd RS Feva Asym 1475 Tim Holbrook   1189 16.0 (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 251.0 137.0
24th Formula 18 767 Mark Trott Paul Wilcock 675 (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 18.0 38.0 DNC 38.0 DNC 38.0 DNC 252.0 138.0
25th RS200 1066 Gareth Griffith   1047 (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 269.0 155.0
26th Wayfarer (Hartley) 10573 Nick Le Mare Nick Moore 1080 10.0 31.0 Duty (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 269.0 155.0
27th 470 3696 ? ? 973 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 9.0 38.0 DNC 275.0 161.0
28th RS200 1186 John Mills Caz Mills 1047 (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 275.0 161.0
29th RS200 285 Louise Currell Darren Field 1047 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 275.0 161.0
30th Wayfarer 9739 Nick Le Mare Nick Moore / Alastair Ball 1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 DNF 38.0 DNC 38.0 DNC 276.0 162.0
31st Buzz 518 Mark Trott Paul Wilcock 1015 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 281.0 167.0
32nd Hadron 11 Alan Hall   1065 17.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 283.0 169.0
33rd Nacra 17 118 Stuart Payne Nigel Penny 670 19.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 285.0 171.0
34th Deven Yawl 6 Peter Finch   1240 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 20.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 286.0 172.0
35th Merlin Rocket 3665 Ross Jackson Kelly Jackson Miller 982 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 Duty 38.0 DNC 38.0 DNC 304.0 190.0
35th Phantom 1414 Steve Popple   999 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 Duty 304.0 190.0
35th Snipe   Ian Knight   1087 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 Duty 38.0 DNC 38.0 DNC 304.0 190.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 982 54.15 0.55.15 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.00.29 0.56.00 2.0
3 Merlin Rocket 3773 Alan Warren Will Carrol 982 Duty   2.3
4 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 1.03.09 0.58.28 3.0
5 Megabyte 47 Steve Piper   1066 1.03.17 0.59.22 4.0
6 K1 94 Ralph Husey   1065 1.03.15 0.59.23 5.0
7 Osprey 1340 John Mills Caz Mills 942 56.20 0.59.48 6.5
7 Laser 199444 John Shelton   1091 1.05.14 0.59.48 6.5
9 Phantom 1300 Ivan Walsh   999 59.57 1.00.01 8.0
10 RS200 285 Louise Currell Darren Field 1047 1.04.53 1.01.58 9.0
11 Wayfarer (Hartley) 10573 Nick Le Mare Nick Moore 1080 1.07.12 1.02.13 10.0
12 RS Aero 7 1300 Jeff McTaggart   1065 1.06.45 1.02.41 11.0
13 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.01.47 1.02.55 12.0
14 RS400 1200 Richard Buckman Steve Dowdeswell 944 59.51 1.03.24 13.0
15 RS300 364 Martin Walker   990 1.04.24 1.05.03 14.0
16 Buzz 518 Mark Trott Paul Wilcock 1015 1.06.55 1.05.56 15.0
17 RS Feva Asym 1475 Tim Holbrook   1189 1.22.17 1.09.12 16.0
18 Hadron 11 Alan Hall   1065 1.16.25 1.11.45 17.0
19 Laser 163152 Gary Inkpen   1091 1.21.19 1.14.32 18.0
20 Nacra 17 118 Stuart Payne Nigel Penny 670 1.02.00 1.32.32 19.0
21 Merlin Rocket 3648 Toni Wright Jamie Wright 982 Duty   20.3
22 Merlin Rocket 3756 William Warren Mark Oakey 982 Duty   27.3

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 48.02 0.44.29 1.0
2 Phantom 1317 Gareth Griffith   999 45.42 0.45.45 2.0
3 Phantom 1300 Ivan Walsh   999 47.03 0.47.06 3.0
4 K1 94 Ralph Husey   1065 50.38 0.47.33 4.0
5 Laser 163152 Gary Inkpen   1091 58.03 0.53.12 5.0
6 RS400 1200 Richard Buckman Steve Dowdeswell 944 51.03 0.54.05 6.0
7 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 Duty   17.0
8 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 Duty   18.0
9 Wayfarer (Hartley) 10573 Nick Le Mare Nick Moore 1080 Duty   31.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 Mark Oakey Alex Warren 982 36.27 0.37.07 1.0
2 Phantom 1300 Ivan Walsh   999 37.28 0.37.30 2.0
3 RS200 1066 Gareth Griffith   1047 41.08 0.39.17 3.0
4 Laser 187483 Saul Dubow   1091 43.41 0.40.02 4.0
5 Megabyte 47 Steve Piper   1066 45.08 0.42.20 5.0
6 Formula 18 767 Mark Trott Paul Wilcock 675 29.16 0.43.21 6.0
7 K1 94 Ralph Husey   1065 Duty   6.8
8 RS Feva Asym 1475 Tim Holbrook   1189 52.12 0.43.54 7.0
9 Laser 163152 Gary Inkpen   1091 48.04 0.44.03 8.0
10 RS200 1186 John Mills Caz Mills 1047 46.54 0.44.48 9.0
11 RS Aero 7 1300 Jeff McTaggart   1065 50.11 0.47.07 10.0
12 RS400 1200 Richard Buckman Steve Dowdeswell 944 Duty   10.3
13 RS300 364 Martin Walker   990 47.34 0.48.03 11.0
14 Osprey 1340 John Mills Caz Mills 942 Duty   17.7
15 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 Duty   18.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3648 Toni Wright Jamie Wright 982 42.05 0.42.51 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 982 42.58 0.43.45 2.0
3 Merlin Rocket 3756 Mark Oakey Alex Warren 982 43.41 0.44.29 3.0
4 Phantom 1300 Ivan Walsh   999 47.38 0.47.41 4.0
5 Laser 163152 Gary Inkpen   1091 58.41 0.53.47 5.0
6 RS400 1200 Richard Buckman Steve Dowdeswell 944 51.15 0.54.17 6.0
7 RS300 364 Martin Walker   990 OCS   9.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 OCS   9.0
9 Osprey 1340 John Mills Caz Mills 942 Duty   17.7
10 Merlin Rocket 3756 William Warren Mark Oakey 982 Duty   27.3

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 28.14 0.26.09 1.0
2 Phantom 1317 Gareth Griffith   999 26.23 0.26.25 2.0
3 Merlin Rocket 3773 Alan Warren Will Carrol 982 26.47 0.27.16 3.0
4 Merlin Rocket 3648 Toni Wright Jamie Wright 982 27.02 0.27.32 4.0
5 Phantom 1300 Ivan Walsh   999 27.35 0.27.37 5.0
6 Laser 187483 Saul Dubow   1091 30.16 0.27.45 6.0
7 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 30.54 0.28.37 7.0
8 Osprey 1340 John Mills Caz Mills 942 27.16 0.28.57 8.5
8 Laser 199444 John Shelton   1091 31.35 0.28.57 8.5
10 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 31.19 0.29.00 10.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 28.30 0.29.01 11.0
12 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 32.08 0.29.45 12.0
13 K1 94 Ralph Husey   1065 31.45 0.29.49 13.0
14 Laser 163152 Gary Inkpen   1091 35.28 0.32.31 14.0
15 Phantom 952 Marcus Atkinson   1040 34.44 0.33.24 15.0
16 RS400 1200 Richard Buckman Steve Dowdeswell 944 31.44 0.33.37 16.0
17 RS300 364 Martin Walker   990 34.37 0.34.58 17.0
18 Formula 18 767 Mark Trott Paul Wilcock 675 24.19 0.36.01 18.0
19 Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 982 Duty   19.8
20 Deven Yawl 6 Peter Finch   1240 DNF   20.0
21 Merlin Rocket 3756 William Warren Mark Oakey 982 Duty 2   38.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 982 34.40 0.35.18 1.0
2 Phantom 1300 Ivan Walsh   999 43.40 0.43.43 2.0
3 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 47.18 0.43.48 3.0
4 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 54.18 0.50.17 4.0
5 RS300 364 Martin Walker   990 54.15 0.54.48 5.0
6 K1 94 Ralph Husey   1065 1.09.46 1.05.31 6.0
7 Laser 187483 Saul Dubow   1091 DNF   10.0
7 RS Aero 7 1300 Jeff McTaggart   1065 DNF   10.0
7 Wayfarer 9739 Nick Le Mare Nick Moore / Alastair Ball 1101 DNF   10.0
10 Merlin Rocket 3665 Ross Jackson Kelly Jackson Miller 982 Duty   38.0
10 Snipe   Ian Knight   1087 Duty   38.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 50.23 0.46.39 1.0
2 Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 982 48.27 0.49.20 2.0
3 Merlin Rocket 3773 Alan Warren Will Carrol 982 48.29 0.49.22 3.0
4 Phantom 1300 Ivan Walsh   999 49.27 0.49.30 4.0
5 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 53.30 0.49.32 5.0
6 Merlin Rocket 3756 William Warren Mark Oakey 982 48.48 0.49.42 6.0
7 Phantom 952 Marcus Atkinson   1040 55.25 0.53.17 7.0
8 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 53.10 0.54.08 8.0
9 470 3696 ? ? 973 53.10 0.54.39 9.0
10 Laser 163152 Gary Inkpen   1091 60.00 0.55.00 10.0
11 K1 94 Ralph Husey   1065 DSQ   12.0
12 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 Duty   17.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 31.17 0.28.58 1.0
2 Phantom 1300 Ivan Walsh   999 38.32 0.38.34 2.0
3 Phantom 952 Marcus Atkinson   1040 40.56 0.39.22 3.0
4 Phantom 1414 Steve Popple   999 Duty   38.0



Sailwave Scoring Software 2.9.7
www.sailwave.com