Wednesday Evening 2nd Series 2016

Shoreham Sailing Club

Results as of 21:59 on September 1, 2016

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R8
 
R9
 
R11
 
Total Nett
1st Merlin Rocket 3648 Toni Wright Jamie Wright / Mark 983 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 3.0 2.0 2.5 Duty 3.0 126.5 12.5
2nd K1 94 Ralph Husey   1065 (38.0 DNC) 7.0 1.0 3.3 Duty (17.0 DNF) 4.0 1.0 (9.0) 80.3 16.3
3rd Phantom 1300 Ivan Walsh   999 4.0 5.0 2.0 5.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 137.0 23.0
4th Merlin Rocket 3625 Richard Bramley Tony Cheal 983 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) 8.0 8.0 6.0 11.0 156.0 42.0
5th Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 1.0 2.0 5.0 165.0 51.0
6th Osprey 1340 John Mills Caz Mills 942 (38.0 DNC) 3.0 (38.0 DNC) 4.0 17.0 DNF (38.0 DNC) 38.0 DNC 8.0 184.0 70.0
7th Wayfarer (Hartley) 10573 Nick Le Mare Nick Moore 1080 14.0 Duty (38.0 DNC) 14.0 Duty 14.0 Duty 2 (38.0 DNC) 14.0 (38.0 DNC) 14.0 184.0 70.0
8th RS Aero 7 1949 Richard Buckman   1066 (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 13.0 38.0 DNC 4.0 13.0 185.0 71.0
9th Merlin Rocket 3773 Alan Warren Will Carrol 983 (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 2.0 196.0 82.0
10th Merlin Rocket 3696 Alex Warren Meg Dooley 983 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 38.0 DNC 7.0 38.0 DNC 10.0 210.0 96.0
11th National 12 3520 George Smith Alice 1089 (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 3.0 38.0 DNC 210.0 96.0
12th Merlin Rocket 3756 William Warren Mark Oakey 983 2.0 19.8 Duty (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 212.8 98.8
13th Laser 187483 Saul Dubow   1095 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 11.0 5.0 38.0 DNC 216.0 102.0
14th Megabyte 47 Steve Piper   1060 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 22.3 Duty 5.0 8.0 38.0 DNC 225.3 111.3
15th Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 22.8 Duty 227.8 113.8
16th RS300 364 Martin Walker   979 (38.0 DNC) 23.3 Duty (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 11.0 38.0 DNC 230.3 116.3
17th RS Aero 7 1300 Jeff McTaggart   1066 (38.0 DNC) 11.0 DNF (38.0 DNC) (38.0 DNC) 23.5 Duty 38.0 DNC 7.0 38.0 DNC 231.5 117.5
18th Phantom 1317 Gareth Griffith   999 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 3.0 38.0 DNC 38.0 DNC 237.0 123.0
19th Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 983 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 38.0 DNC 6.0 238.0 124.0
20th Phantom 1007 Dave Sellar   1035 25.0 Duty (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 38.0 DNC 38.0 DNC 12.0 239.0 125.0
21st Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 26.3 Duty 26.3 Duty 38.0 DNC 245.6 131.6
22nd Wayfarer (Hartley) 10716 Ivan Walsh Mandy Hammond 1080 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 13.0 9.0 38.0 DNC 250.0 136.0
23rd Laser 163152 Gary Inkpen   1095 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 12.0 12.0 38.0 DNC 252.0 138.0
24th Blaze 785 Peter Bennett   1021 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 38.0 DNC 16.0 DNF 254.0 140.0
25th Scorpion 3696 William Warren Tom Pygall 1040 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 267.0 153.0
26th Scorpion 3696 Tom Jeffcoat Tom Pygall 1040 (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 267.0 153.0
27th Merlin Rocket 3756 Mark Oakey Alex Warren 983 (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 267.0 153.0
28th Merlin Rocket 3696 Tom Jeffcoat Alex Warren 983 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 267.0 153.0
29th RS Feva Asym 1475 Tim Holbrook   1235 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 10.0 31.0 Duty 269.0 155.0
30th RS600 907 George Smith   920 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 270.0 156.0
31st Laser No number Dom Holden   1136 (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 270.0 156.0
32nd Formula 18 767 Mark Trott Paul Wilcock 693 (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 270.0 156.0
33rd Laser 199444 John Shelton   1095 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 273.0 159.0
34th Laser 197365 Martin Walker   1095 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 11.0 38.0 DNC 38.0 DNC 38.0 DNC 277.0 163.0
35th RS Quba 992 Peter Sheppard   1235 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 17.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 283.0 169.0
36th RS200 285 Louise Currell Darren Field 1047 38.0 Duty (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
36th Snipe   Ian Knight   1087 (38.0 DNC) 38.0 Duty (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 Duty 304.0 190.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Tom Jeffcoat Alex Warren 983 29.01 0.29.31 1.0
2 Merlin Rocket 3756 William Warren Mark Oakey 983 30.15 0.30.46 2.0
3 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 34.05 0.31.34 3.0
4 Phantom 1300 Ivan Walsh   999 42.10 0.42.13 4.0
5 Wayfarer (Hartley) 10573 Nick Le Mare Nick Moore 1080 Duty   14.0
6 Phantom 1007 Dave Sellar   1035 Duty   25.0
7 RS200 285 Louise Currell Darren Field 1047 Duty   38.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 Mark Oakey Alex Warren 983 40.11 0.40.53 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 983 40.26 0.41.08 2.0
3 Osprey 1340 John Mills Caz Mills 942 42.29 0.45.06 3.0
4 Formula 18 767 Mark Trott Paul Wilcock 693 31.44 0.45.47 4.0
5 Phantom 1300 Ivan Walsh   999 46.25 0.46.28 5.0
6 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 50.17 0.46.34 6.0
7 K1 94 Ralph Husey   1065 50.19 0.47.15 7.0
8 National 12 3520 George Smith Alice 1089 52.42 0.48.24 8.0
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 983 47.41 0.48.30 9.0
10 RS Aero 7 1300 Jeff McTaggart   1066 DNF   11.0
11 Merlin Rocket 3756 William Warren Mark Oakey 983 Duty   19.8
12 RS300 364 Martin Walker   979 Duty   23.3
13 Snipe   Ian Knight   1087 Duty   38.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 K1 94 Ralph Husey   1065 37.59 0.35.40 1.0
2 Phantom 1300 Ivan Walsh   999 37.11 0.37.13 2.0
3 RS Aero 7 1949 Richard Buckman   1066 40.19 0.37.49 3.0
4 Laser No number Dom Holden   1136 45.01 0.39.38 4.0
5 Wayfarer (Hartley) 10573 Nick Le Mare Nick Moore 1080 Duty   14.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Scorpion 3696 Tom Jeffcoat Tom Pygall 1040 25.25 0.24.26 1.0
2 Merlin Rocket 3648 Toni Wright Jamie Wright / Mark 983 25.54 0.26.21 2.0
3 Merlin Rocket 3696 Alex Warren Meg Dooley 983 28.04 0.28.33 3.0
4 K1 94 Ralph Husey   1065 Duty   3.3
5 Osprey 1340 John Mills Caz Mills 942 27.46 0.29.29 4.0
6 Phantom 1300 Ivan Walsh   999 31.17 0.31.19 5.0
7 Wayfarer (Hartley) 10573 Nick Le Mare Nick Moore 1080 Duty 2   14.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakey 983 34.39 0.35.15 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 983 35.22 0.35.59 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright / Mark 983 36.20 0.36.58 3.0
4 Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 983 37.17 0.37.56 4.0
5 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 41.17 0.38.14 5.0
6 Phantom 1317 Gareth Griffith   999 39.40 0.39.42 6.0
7 Phantom 1300 Ivan Walsh   999 40.37 0.40.39 7.0
8 Merlin Rocket 3625 Richard Bramley Tony Cheal 983 40.08 0.40.50 8.0
9 National 12 3520 George Smith Alice 1089 45.01 0.41.20 9.0
10 Laser 187483 Saul Dubow   1095 46.40 0.42.37 10.0
11 Laser 197365 Martin Walker   1095 49.21 0.45.04 11.0
12 Phantom 1007 Dave Sellar   1035 47.19 0.45.43 12.0
13 RS Aero 7 1949 Richard Buckman   1066 49.58 0.46.52 13.0
14 K1 94 Ralph Husey   1065 DNF   17.0
14 Osprey 1340 John Mills Caz Mills 942 DNF   17.0
14 RS Quba 992 Peter Sheppard   1235 DNF   17.0
17 Megabyte 47 Steve Piper   1060 Duty   22.3
18 RS Aero 7 1300 Jeff McTaggart   1066 Duty   23.5

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 45.52 0.42.28 1.0
2 Merlin Rocket 3648 Toni Wright Jamie Wright / Mark 983 43.35 0.44.20 2.0
3 Phantom 1317 Gareth Griffith   999 44.35 0.44.38 3.0
4 K1 94 Ralph Husey   1065 47.54 0.44.59 4.0
5 Megabyte 47 Steve Piper   1060 48.58 0.46.12 5.0
6 RS300 364 Martin Walker   979 45.30 0.46.29 6.0
7 Merlin Rocket 3696 Alex Warren Meg Dooley 983 45.50 0.46.38 7.0
8 Merlin Rocket 3625 Richard Bramley Tony Cheal 983 46.20 0.47.08 8.0
9 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 51.04 0.47.17 9.0
10 Blaze 785 Peter Bennett   1021 48.32 0.47.32 10.0
11 Laser 187483 Saul Dubow   1095 54.53 0.50.07 11.0
12 Laser 163152 Gary Inkpen   1095 55.20 0.50.32 12.0
13 Wayfarer (Hartley) 10716 Ivan Walsh Mandy Hammond 1080 55.22 0.51.16 13.0
14 Wayfarer (Hartley) 10573 Nick Le Mare Nick Moore 1080 55.31 0.51.24 14.0
15 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   26.3

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 K1 94 Ralph Husey   1065 45.10 0.42.25 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 46.54 0.43.26 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright / Mark 983 Duty   2.5
4 National 12 3520 George Smith Alice 1089 47.24 0.43.32 3.0
5 RS Aero 7 1949 Richard Buckman   1066 48.00 0.45.02 4.0
6 Laser 187483 Saul Dubow   1095 51.13 0.46.46 5.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 983 46.02 0.46.50 6.0
8 RS Aero 7 1300 Jeff McTaggart   1066 50.20 0.47.13 7.0
9 Megabyte 47 Steve Piper   1060 50.27 0.47.36 8.0
10 Wayfarer (Hartley) 10716 Ivan Walsh Mandy Hammond 1080 53.08 0.49.12 9.0
11 RS Feva Asym 1475 Tim Holbrook   1235 1.01.12 0.49.33 10.0
12 RS300 364 Martin Walker   979 48.40 0.49.43 11.0
13 Laser 163152 Gary Inkpen   1095 55.59 0.51.08 12.0
14 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   26.3

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Scorpion 3696 William Warren Tom Pygall 1040 26.24 0.25.23 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 983 25.22 0.25.48 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright / Mark 983 25.52 0.26.19 3.0
4 RS600 907 George Smith   920 24.26 0.26.33 4.0
5 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 29.24 0.27.13 5.0
6 Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 983 27.07 0.27.35 6.0
7 Laser 199444 John Shelton   1095 30.33 0.27.54 7.0
8 Osprey 1340 John Mills Caz Mills 942 26.33 0.28.11 8.0
9 K1 94 Ralph Husey   1065 31.28 0.29.33 9.0
10 Merlin Rocket 3696 Alex Warren Meg Dooley 983 29.41 0.30.12 10.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 983 30.00 0.30.31 11.0
12 Phantom 1007 Dave Sellar   1035 33.55 0.32.46 12.0
13 RS Aero 7 1949 Richard Buckman   1066 36.47 0.34.30 13.0
14 Wayfarer (Hartley) 10573 Nick Le Mare Nick Moore 1080 38.12 0.35.22 14.0
15 Blaze 785 Peter Bennett   1021 DNF   16.0
16 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 Duty   22.8
17 RS Feva Asym 1475 Tim Holbrook   1235 Duty   31.0
18 Snipe   Ian Knight   1087 Duty   38.0



Sailwave Scoring Software 2.19.8
www.sailwave.com