Wednesday Evening 1st Series 2015

Shoreham Sailing Club

Results as of 21:32 on August 4, 2015

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R3
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Laser 197365 Martin Walker   1091 2.0 3.0 Duty (11.0) (9.0) 1.0 6.0 32.0 12.0
2nd Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 3.0 4.0 (31.0 DNC) 3.3 Duty 3.0 (31.0 DNC) 75.3 13.3
3rd Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (31.0 DNC) 1.0 6.0 6.0 (31.0 DNC) 3.0 78.0 16.0
4th Merlin Rocket 3648 Toni Wright Jamie Wright 982 (31.0 DNC) 4.0 Duty 4.0 3.0 (31.0 DNC) 5.0 78.0 16.0
5th Phantom 1300 Ivan Walsh   999 (31.0 DNC) 7.0 8.5 7.0 (31.0 DNC) 7.5 Duty 92.0 30.0
6th Merlin Rocket 3665 Ross Jackson Kelly Jackson Miller 982 (31.0 DNC) (31.0 DNC) 2.0 1.0 31.0 DNC 2.0 98.0 36.0
7th Merlin Rocket 3696 Alan Warren Will Carrol 982 (31.0 DNC) 6.0 1.0 (31.0 DNC) 31.0 DNC 1.0 101.0 39.0
8th Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 982 (31.0 DNC) 3.0 3.0 (31.0 DNC) 31.0 DNC 4.0 103.0 41.0
9th Phantom 1414 Steve Popple   999 1.0 5.0 12.3 Duty (31.0 DNC) (31.0 DNC) 31.0 DNC 111.3 49.3
10th Laser 199444 John Shelton   1091 (31.0 DNC) 12.0 5.0 5.0 (31.0 DNC) 31.0 DNC 115.0 53.0
11th Laser 187483 Saul Dubow   1091 (31.0 DNC) 10.0 (31.0 DNC) 8.0 16.3 Duty 31.0 DNC 127.3 65.3
12th Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (31.0 DNC) 13.5 17.2 Duty (31.0 DNC) 31.0 DNC 7.0 130.7 68.7
13th RS400 1200 Richard Buckman Steve Dowdeswell 944 (31.0 DNC) 13.5 18.2 Duty 10.0 (31.0 DNC) 31.0 DNC 134.7 72.7
14th Osprey 1340 John Mills Caz Mills 942 (31.0 DNC) 9.0 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 140.0 78.0
15th K1 94 Ralph Husey   1065 (31.0 DNC) 8.0 10.0 (31.0 DNC) 31.0 DNC 31.0 DNC 142.0 80.0
16th Megabyte 47 Steve Piper   1066 (31.0 DNC) 11.0 8.5 (31.0 DNC) 31.0 DNC 31.0 DNC 143.5 81.5
17th RS200 1066 Gareth Griffith Ivan Walsh 1047 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 31.0 DNC 157.0 95.0
18th 505 9002 Peter Bennett Andy Phillips 912 (31.0 DNC) (31.0 DNC) 31.0 DNC 2.0 31.0 DNC 31.0 DNC 157.0 95.0
19th Merlin Rocket 3756 Mark Oakey Alex Warren 982 (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 157.0 95.0
20th Phantom 1317 Gareth Griffith   999 (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 31.0 DNC 31.0 DNC 159.0 97.0
21st Fireball 11912     975 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 DNF 31.0 DNC 160.0 98.0
22nd Taser 2512 Katie Sellar David Sellar 1023 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 DNF 164.0 102.0
23rd Merlin Rocket 3696 Alex Warren Will Carrol 982 (31.0 DNC) (31.0 DNC) 31.0 DNC 13.0 DNF 31.0 DNC 31.0 DNC 168.0 106.0
23rd Laser 163152 Gary Inkpen   1091 (31.0 DNC) (31.0 DNC) 31.0 DNC 13.0 DNF 31.0 DNC 31.0 DNC 168.0 106.0
25th Buzz 518 Mark Trott Paul Wilcock 1015 (31.0 DNC) 16.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 171.0 109.0
26th Deven Yawl 6 Peter Finch   1240 31.0 Duty 31.0 Duty (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 186.0 124.0
26th RS Aero 7 1300 Jeff McTaggart   1065 31.0 Duty (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 186.0 124.0
26th Weta 0 Tony Curtis   950 31.0 Duty (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 186.0 124.0
26th Solution 413 Peter Coe   1080 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 Duty 31.0 DNC 186.0 124.0
26th Merlin Rocket 3756 William Warren Mark Oakey 982 (31.0 DNC) (31.0 DNC) 31.0 Duty 31.0 DNC 31.0 DNC 31.0 DNC 186.0 124.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Steve Popple   999 39.45 0.39.47 1.0
2 Laser 197365 Martin Walker   1091 44.37 0.40.54 2.0
3 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 44.26 0.41.09 3.0
4 Deven Yawl 6 Peter Finch   1240 Duty   31.0
4 RS Aero 7 1300 Jeff McTaggart   1065 Duty   31.0
4 Weta 0 Tony Curtis   950 Duty   31.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 45.26 0.42.04 1.0
2 Merlin Rocket 3756 Mark Oakey Alex Warren 982 42.48 0.43.35 2.0
3 Laser 197365 Martin Walker   1091 Duty   3.0
3 Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 982 43.40 0.44.28 3.0
5 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 48.08 0.44.34 4.0
5 Merlin Rocket 3648 Toni Wright Jamie Wright 982 Duty   4.0
7 Phantom 1414 Steve Popple   999 44.41 0.44.44 5.0
8 Merlin Rocket 3696 Alan Warren Will Carrol 982 44.29 0.45.18 6.0
9 Phantom 1300 Ivan Walsh   999 46.03 0.46.06 7.0
10 K1 94 Ralph Husey   1065 50.13 0.47.09 8.0
11 Osprey 1340 John Mills Caz Mills 942 44.32 0.47.17 9.0
12 Laser 187483 Saul Dubow   1091 52.22 0.48.00 10.0
13 Megabyte 47 Steve Piper   1066 51.15 0.48.05 11.0
14 Laser 199444 John Shelton   1091 53.58 0.49.28 12.0
15 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 49.23 0.50.17 13.5
15 RS400 1200 Richard Buckman Steve Dowdeswell 944 47.28 0.50.17 13.5
17 Buzz 518 Mark Trott Paul Wilcock 1015 DNF   16.0
18 Deven Yawl 6 Peter Finch   1240 Duty   31.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Will Carrol 982 33.45 0.34.22 1.0
2 Merlin Rocket 3665 Ross Jackson Kelly Jackson Miller 982 33.47 0.34.24 2.0
3 Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 982 35.07 0.35.46 3.0
4 Merlin Rocket 3648 Toni Wright Jamie Wright 982 35.10 0.35.49 4.0
5 Laser 199444 John Shelton   1091 39.50 0.36.31 5.0
6 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 39.47 0.36.50 6.0
7 Osprey 1340 John Mills Caz Mills 942 35.32 0.37.43 7.0
8 Phantom 1300 Ivan Walsh   999 37.58 0.38.00 8.5
8 Megabyte 47 Steve Piper   1066 40.30 0.38.00 8.5
10 K1 94 Ralph Husey   1065 41.31 0.38.59 10.0
11 Laser 197365 Martin Walker   1091 43.36 0.39.58 11.0
12 Phantom 1414 Steve Popple   999 Duty   12.3
13 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   17.2
14 RS400 1200 Richard Buckman Steve Dowdeswell 944 Duty   18.2
15 Merlin Rocket 3756 William Warren Mark Oakey 982 Duty   31.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3665 Ross Jackson Kelly Jackson Miller 982 31.16 0.31.50 1.0
2 505 9002 Peter Bennett Andy Phillips 912 29.27 0.32.18 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 982 33.13 0.33.50 3.0
4 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   3.3
5 Phantom 1317 Gareth Griffith   999 35.13 0.35.15 4.0
6 Laser 199444 John Shelton   1091 39.21 0.36.04 5.0
7 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 39.14 0.36.20 6.0
8 Phantom 1300 Ivan Walsh   999 37.24 0.37.26 7.0
9 Laser 187483 Saul Dubow   1091 41.16 0.37.49 8.0
10 Laser 197365 Martin Walker   1091 41.28 0.38.00 9.0
11 RS400 1200 Richard Buckman Steve Dowdeswell 944 42.39 0.45.11 10.0
12 Merlin Rocket 3696 Alex Warren Will Carrol 982 DNF   13.0
12 Laser 163152 Gary Inkpen   1091 DNF   13.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 197365 Martin Walker   1091 30.54 0.28.19 1.0
2 RS200 1066 Gareth Griffith Ivan Walsh 1047 32.30 0.31.02 2.0
3 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 42.00 0.38.53 3.0
4 Fireball 11912     975 DNF   5.0
5 Laser 187483 Saul Dubow   1091 Duty   16.3
6 Solution 413 Peter Coe   1080 Duty   31.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Will Carrol 982 42.18 0.43.05 1.0
2 Merlin Rocket 3665 Ross Jackson Kelly Jackson Miller 982 43.14 0.44.02 2.0
3 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 49.36 0.45.56 3.0
4 Merlin Rocket 3685 Sophie Mackley Alex / Will Warren 982 45.08 0.45.58 4.0
5 Merlin Rocket 3648 Toni Wright Jamie Wright 982 45.34 0.46.24 5.0
6 Laser 197365 Martin Walker   1091 54.57 0.50.22 6.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 50.29 0.51.25 7.0
8 Phantom 1300 Ivan Walsh   999 Duty   7.5
9 Taser 2512 Katie Sellar David Sellar 1023 DNF   9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com