Wednesday Evening 1st Series 2017

Shoreham Sailing Club

Results as of 14:52 on July 8, 2017

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R9
 
Total Nett
1st Merlin Rocket 3685 Sophie Mackley Will Carrol Tom Jeffcoat 981 1.0 1.0 (16.0 DNF) 2.0 (39.0 DNC) (19.0 DNF) 1.5 Duty 2.0 81.5 7.5
2nd Merlin Rocket 3648 Toni Wright Jamie Wright 981 (5.0) (4.0) 3.0 1.0 2.5 Duty 3.0 (6.0) 3.0 27.5 12.5
3rd Merlin Rocket 3773 Alan Warren Will Carrol 981 (39.0 DNC) (39.0 DNC) 8.0 3.0 1.0 1.0 3.0 (39.0 DNC) 133.0 16.0
4th Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 3.0 (6.0) 1.0 4.0 (5.0) (5.0) 5.0 3.3 Duty 32.3 16.3
5th Phantom 1300 Ivan Walsh   999 3.8 Duty 3.0 (6.0) (7.0) 4.0 4.0 4.0 (6.0) 37.8 18.8
6th K1 94 Ralph Husey   1068 4.0 (39.0 DNC) 7.0 5.3 Duty 3.0 7.0 (39.0 DNC) (12.0) 116.3 26.3
7th Phantom 1414 Steve Popple   999 7.7 Duty 7.7 Duty (39.0 DNC) 15.0 2.0 6.0 (39.0 DNC) (39.0 DNC) 155.4 38.4
8th Osprey 1340 John Mills Caz Mills 935 8.0 5.0 10.0 (11.0) (39.0 DNC) 9.0 8.0 (39.0 DNC) 129.0 40.0
9th Laser 199444 John Shelton   1097 7.0 7.5 (39.0 DNC) (18.0) (39.0 DNC) 8.0 10.0 8.1 Duty 136.6 40.6
10th RS Aero 7 1949 Richard Buckham   1071 8.3 Duty 8.3 Duty 11.0 (16.0) 6.0 (14.0) (39.0 DNC) 8.0 110.6 41.6
11th RS300 364 Martin Walker   973 (39.0 DNC) 10.0 (39.0 DNC) (17.0) 8.0 15.0 10.0 Duty 7.0 145.0 50.0
12th National 12 3520 George Smith Alice Crick 1089 10.5 Duty (39.0 DNC) 10.5 Duty (24.0 OCS) (39.0 DNC) 19.0 DNF 2.0 10.5 Duty 154.5 52.5
13th Merlin Rocket 3756 William Warren Sara Warren and Will Carrol 981 (39.0 DNC) (39.0 DNC) 5.0 9.0 (39.0 DNC) 39.0 DNC 1.0 1.0 172.0 55.0
14th Phantom 1317 Gareth Griffith   999 2.0 2.0 4.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 172.0 55.0
15th Merlin Rocket 3625 Richard Bramley Tony Cheal 981 13.0 (39.0 DNC) 9.0 (14.0) (39.0 DNC) 13.0 9.0 11.0 147.0 55.0
16th Laser 182698 Dom Holden   1097 6.0 9.0 (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 181.0 64.0
17th Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 9.0 7.5 2.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 186.5 69.5
18th Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 14.0 (39.0 DNC) 16.0 DNF 22.0 (39.0 DNC) 19.0 DNF 13.0 (39.0 DNC) 201.0 84.0
19th RS Aero 7 1300 Jeff Mctaggart   1071 12.0 18.3 Duty (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 11.0 39.0 DNC 208.3 91.3
20th Megabyte 47 Steve Piper   1060 11.0 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 222.0 105.0
21st Phantom 1007 Dave Sellar   1035 (39.0 DNC) (39.0 DNC) 12.0 19.0 (39.0 DNC) 12.0 39.0 DNC 39.0 DNC 238.0 121.0
22nd Dart Hawk 767 Mark Trott Paul Wilcock 693 (39.0 DNC) (39.0 DNC) 13.0 21.0 (39.0 DNC) 39.0 DNC 39.0 DNC 14.0 243.0 126.0
23rd Merlin Rocket 3696 Alex Warren Megan Dooley 981 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 39.0 DNC 2.0 39.0 DNC 39.0 DNC 246.0 129.0
24th Wayfarer Hartley 10690 Michael Green Graham Ingram 1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 7.0 39.0 DNC 251.0 134.0
25th RS600 907 George Smith   920 (39.0 DNC) 12.0 DNF (39.0 DNC) (39.0 DNC) 7.0 39.0 DNC 39.0 DNC 39.0 DNC 253.0 136.0
26th RS Feva XL 1475 Tim Holbrook   1240 (39.0 DNC) (39.0 DNC) (39.0 DNC) 20.0 39.0 DNC 27.5 Duty 12.0 39.0 DNC 254.5 137.5
27th Laser 0 Will Holden   1097 10.0 (39.0 DNC) (39.0 DNC) 13.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 257.0 140.0
28th Devoti D-one 405 Tyler Harmsworth   953 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 277.0 160.0
29th Blaze 785 Peter Bennett   1023 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 282.0 165.0
30th Weta 0 Tony Curtis   950 (39.0 DNC) 33.0 Duty (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 15.0 39.0 DNC 282.0 165.0
31st Topper Argo   Ian Godfrey Ian Brownbill 1050 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 13.0 286.0 169.0
32nd Topper Argo   T Lilley Ian Brownbill 1050 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 14.0 39.0 DNC 287.0 170.0
33rd Optimist 6367 Rhys Griffiths   1665 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 288.0 171.0
34th Hobie 16 No Spinaker 3543 Neil Turner Ruth Turner 807 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 16.0 DNF 289.0 172.0
35th Devon Yawl 1 Peter Finch   1219 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 16.0 39.0 DNC 289.0 172.0
36th RS Vision 24 Heidi Frade Kirsta Gogon 1128 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 17.0 39.0 DNC 290.0 173.0
37th RS200 980 Ian Knight Charlotte Knight 1047 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 Duty 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 312.0 195.0
37th Merlin Rocket 3665 Ross Jackson Dave Reid 981 (39.0 DNC) (39.0 DNC) 39.0 Duty (39.0 DNC) 39.0 Duty 39.0 DNC 39.0 DNC 39.0 DNC 312.0 195.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Will Carrol Tom Jeffcoat 981 30.02 0.30.37 1.0
2 Phantom 1317 Gareth Griffith   999 30.52 0.30.54 2.0
3 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 34.07 0.31.35 3.0
4 Phantom 1300 Ivan Walsh   999 Duty   3.8
5 K1 94 Ralph Husey   1068 33.50 0.31.41 4.0
6 Merlin Rocket 3648 Toni Wright Jamie Wright 981 31.45 0.32.22 5.0
7 Laser 182698 Dom Holden   1097 36.01 0.32.50 6.0
8 Laser 199444 John Shelton   1097 36.14 0.33.02 7.0
9 Phantom 1414 Steve Popple   999 Duty   7.7
10 Osprey 1340 John Mills Caz Mills 935 31.06 0.33.16 8.0
11 RS Aero 7 1949 Richard Buckham   1071 Duty   8.3
12 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 36.16 0.33.35 9.0
13 Laser 0 Will Holden   1097 36.53 0.33.37 10.0
14 National 12 3520 George Smith Alice Crick 1089 Duty   10.5
15 Megabyte 47 Steve Piper   1060 36.25 0.34.21 11.0
16 RS Aero 7 1300 Jeff Mctaggart   1071 37.18 0.34.50 12.0
17 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 35.07 0.35.48 13.0
18 Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 26.52 0.37.19 14.0
19 Optimist 6367 Rhys Griffiths   1665 26.14 0.47.16 15.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Will Carrol Tom Jeffcoat 981 43.04 0.43.54 1.0
2 Phantom 1317 Gareth Griffith   999 45.23 0.45.26 2.0
3 Phantom 1300 Ivan Walsh   999 45.31 0.45.34 3.0
4 Merlin Rocket 3648 Toni Wright Jamie Wright 981 45.28 0.46.21 4.0
5 Osprey 1340 John Mills Caz Mills 935 43.48 0.46.51 5.0
6 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 51.03 0.47.16 6.0
7 Laser 199444 John Shelton   1097 52.41 0.48.01 7.5
7 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 51.52 0.48.01 7.5
9 Phantom 1414 Steve Popple   999 Duty   7.7
10 RS Aero 7 1949 Richard Buckham   1071 Duty   8.3
11 Laser 182698 Dom Holden   1097 57.34 0.52.29 9.0
12 RS300 364 Martin Walker   973 56.35 0.58.09 10.0
13 RS600 907 George Smith   920 DNF   12.0
14 RS Aero 7 1300 Jeff Mctaggart   1071 Duty   18.3
15 Weta 0 Tony Curtis   950 Duty   33.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 40.18 0.37.19 1.0
2 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 40.43 0.37.42 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 981 37.32 0.38.16 3.0
4 Phantom 1317 Gareth Griffith   999 39.09 0.39.11 4.0
5 Merlin Rocket 3756 William Warren Sara Warren and Will Carrol 981 38.42 0.39.27 5.0
6 Phantom 1300 Ivan Walsh   999 41.34 0.41.36 6.0
7 K1 94 Ralph Husey   1068 44.30 0.41.40 7.0
8 Merlin Rocket 3773 Alan Warren Will Carrol 981 41.05 0.41.53 8.0
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 41.30 0.42.18 9.0
10 Osprey 1340 John Mills Caz Mills 935 40.12 0.43.00 10.0
11 National 12 3520 George Smith Alice Crick 1089 Duty   10.5
12 RS Aero 7 1949 Richard Buckham   1071 48.27 0.45.14 11.0
13 Phantom 1007 Dave Sellar   1035 46.56 0.45.21 12.0
14 Dart Hawk 767 Mark Trott Paul Wilcock 693 32.24 0.46.45 13.0
15 Merlin Rocket 3685 Sophie Mackley Will Carrol Tom Jeffcoat 981 DNF   16.0
15 Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 DNF   16.0
17 Merlin Rocket 3665 Ross Jackson Dave Reid 981 Duty   39.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3648 Toni Wright Jamie Wright 981 50.03 0.51.01 1.0
2 Merlin Rocket 3685 Sophie Mackley Will Carrol Tom Jeffcoat 981 50.13 0.51.11 2.0
3 Merlin Rocket 3773 Alan Warren Will Carrol 981 51.01 0.52.00 3.0
4 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 56.38 0.52.26 4.0
5 Laser 182698 Dom Holden   1097 59.41 0.54.24 5.0
6 K1 94 Ralph Husey   1068 Duty   5.3
7 Megabyte 47 Steve Piper   1060 58.07 0.54.50 6.0
8 Phantom 1300 Ivan Walsh   999 55.15 0.55.18 7.0
9 Phantom 1317 Gareth Griffith   999 55.19 0.55.22 8.0
10 Merlin Rocket 3756 William Warren Sara Warren and Will Carrol 981 54.37 0.55.40 9.0
11 Merlin Rocket 3696 Alex Warren Megan Dooley 981 54.48 0.55.52 10.0
12 Osprey 1340 John Mills Caz Mills 935 52.20 0.55.58 11.0
13 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 1.00.28 0.55.59 12.0
14 Laser 0 Will Holden   1097 1.02.16 0.56.46 13.0
15 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 55.48 0.56.53 14.0
16 Phantom 1414 Steve Popple   999 57.01 0.57.04 15.0
17 RS Aero 7 1949 Richard Buckham   1071 1.01.20 0.57.16 16.0
18 RS300 364 Martin Walker   973 57.24 0.59.00 17.0
19 Laser 199444 John Shelton   1097 1.05.00 0.59.15 18.0
20 Phantom 1007 Dave Sellar   1035 1.01.36 0.59.31 19.0
21 RS Feva XL 1475 Tim Holbrook   1240 1.17.00 1.02.06 20.0
22 Dart Hawk 767 Mark Trott Paul Wilcock 693 50.20 1.12.38 21.0
23 Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 1.30.00 1.23.20 22.0
24 National 12 3520 George Smith Alice Crick 1089 OCS   24.0
25 RS200 980 Ian Knight Charlotte Knight 1047 Duty   39.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 981 37.30 0.38.14 1.0
2 Phantom 1414 Steve Popple   999 38.34 0.38.36 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 981 Duty   2.5
4 K1 94 Ralph Husey   1068 41.40 0.39.01 3.0
5 Phantom 1300 Ivan Walsh   999 39.55 0.39.57 4.0
6 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 44.21 0.41.04 5.0
7 RS Aero 7 1949 Richard Buckham   1071 44.25 0.41.28 6.0
8 RS600 907 George Smith   920 38.37 0.41.58 7.0
9 RS300 364 Martin Walker   973 41.54 0.43.04 8.0
10 Merlin Rocket 3665 Ross Jackson Dave Reid 981 Duty   39.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 981 41.05 0.41.53 1.0
2 Merlin Rocket 3696 Alex Warren Megan Dooley 981 42.59 0.43.49 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 981 43.47 0.44.38 3.0
4 Phantom 1300 Ivan Walsh   999 45.04 0.45.07 4.0
5 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 49.12 0.45.33 5.0
6 Phantom 1414 Steve Popple   999 45.59 0.46.02 6.0
7 K1 94 Ralph Husey   1068 49.48 0.46.38 7.0
8 Laser 199444 John Shelton   1097 51.35 0.47.01 8.0
9 Osprey 1340 John Mills Caz Mills 935 44.11 0.47.15 9.0
10 Wayfarer Hartley 10690 Michael Green Graham Ingram 1080 51.05 0.47.18 10.0
11 RS Aero 7 1300 Jeff Mctaggart   1071 50.41 0.47.19 11.0
12 Phantom 1007 Dave Sellar   1035 49.18 0.47.38 12.0
13 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 48.18 0.49.14 13.0
14 RS Aero 7 1949 Richard Buckham   1071 52.49 0.49.19 14.0
15 RS300 364 Martin Walker   973 50.39 0.52.03 15.0
16 Merlin Rocket 3685 Sophie Mackley Will Carrol Tom Jeffcoat 981 DNF   19.0
16 National 12 3520 George Smith Alice Crick 1089 DNF   19.0
16 Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 DNF   19.0
19 RS Feva XL 1475 Tim Holbrook   1240 Duty   27.5

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Sara Warren and Will Carrol 981 43.55 0.44.46 1.0
2 Merlin Rocket 3685 Sophie Mackley Will Carrol Tom Jeffcoat 981 Duty   1.5
3 National 12 3520 George Smith Alice Crick 1089 54.49 0.50.20 2.0
4 Merlin Rocket 3773 Alan Warren Will Carrol 981 50.29 0.51.28 3.0
5 Phantom 1300 Ivan Walsh   999 53.04 0.53.07 4.0
6 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 57.35 0.53.19 5.0
7 Merlin Rocket 3648 Toni Wright Jamie Wright 981 52.38 0.53.39 6.0
8 Wayfarer Hartley 10690 Michael Green Graham Ingram 1080 58.37 0.54.16 7.0
9 Osprey 1340 John Mills Caz Mills 935 51.45 0.55.21 8.0
10 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 54.22 0.55.25 9.0
11 Laser 199444 John Shelton   1097 1.01.30 0.56.04 10.0
11 RS300 364 Martin Walker   973 Duty   10.0
13 RS Aero 7 1300 Jeff Mctaggart   1071 1.03.31 0.59.18 11.0
14 RS Feva XL 1475 Tim Holbrook   1240 1.16.42 1.01.51 12.0
15 Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 1.07.35 1.02.35 13.0
16 Topper Argo   T Lilley Ian Brownbill 1050 1.06.35 1.03.25 14.0
17 Weta 0 Tony Curtis   950 1.03.13 1.06.33 15.0
18 Devon Yawl 1 Peter Finch   1219 1.45.35 1.26.37 16.0
19 RS Vision 24 Heidi Frade Kirsta Gogon 1128 1.38.00 1.26.53 17.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Sara Warren and Will Carrol 981 56.41 0.57.47 1.0
2 Merlin Rocket 3685 Sophie Mackley Will Carrol Tom Jeffcoat 981 56.47 0.57.53 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 981 59.57 1.01.07 3.0
4 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 Duty   3.3
5 Devoti D-one 405 Tyler Harmsworth   953 58.28 1.01.21 4.0
6 Laser 182698 Dom Holden   1097 1.07.31 1.01.33 5.0
7 Phantom 1300 Ivan Walsh   999 1.01.37 1.01.41 6.0
8 RS300 364 Martin Walker   973 1.00.22 1.02.03 7.0
9 RS Aero 7 1949 Richard Buckham   1071 1.07.35 1.03.06 8.0
10 Laser 199444 John Shelton   1097 Duty   8.1
11 Blaze 785 Peter Bennett   1023 1.05.20 1.03.52 9.0
12 Megabyte 47 Steve Piper   1060 1.08.47 1.04.53 10.0
13 National 12 3520 George Smith Alice Crick 1089 Duty   10.5
14 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 1.04.09 1.05.24 11.0
15 K1 94 Ralph Husey   1068 1.10.20 1.05.51 12.0
16 Topper Argo   Ian Godfrey Ian Brownbill 1050 53.27 1.16.21 13.0
17 Dart Hawk 767 Mark Trott Paul Wilcock 693 0.56.30 1.21.32 14.0
18 Hobie 16 No Spinaker 3543 Neil Turner Ruth Turner 807 DNF   16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com