Summer Series 2016

Shoreham Sailing Club

Results are provisional as of 20:20 on August 14, 2016

Fast Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 (4.0) 1.0 1.0 2.0 (4.0) (25.0 DNC) 1.3 Duty 1.0 (25.0 DNC) 64.3 6.3
2nd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 (8.0) 3.0 2.0 3.0 Duty (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 2.0 98.0 15.0
3rd Fast Fast Osprey 1340 John Mills Caz Mills 941 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 1.0 3.0 3.0 (25.0 DNC) 120.0 20.0
4th Phantom Fast Phantom 1300 Ivan Walsh   999 (25.0 DNC) 4.0 (25.0 DNC) 3.0 8.0 2.0 4.0 (25.0 DNC) (25.0 DNC) 121.0 21.0
5th Fast Fast RS300 364 Martin Walker   979 7.0 (25.0 DNC) 3.0 6.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 128.0 28.0
6th Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 2.0 (25.0 DNC) (25.0 DNC) 1.0 2.0 (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 132.0 32.0
7th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 (25.0 DNC) (25.0 DNC) 4.0 5.0 (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 163.0 63.0
8th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 1.0 (25.0 DNC) (25.0 DNC) 13.5 Duty 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 167.5 67.5
9th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 (25.0 DNC) (25.0 DNC) (25.0 DNC) 14.0 Duty 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 170.0 70.0
10th Phantom Fast Phantom 1007 Dave Sellar   1035 (25.0 DNC) 5.0 (25.0 DNC) 4.0 14.8 Duty (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 173.8 73.8
11th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie / Megan 983 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 25.0 DNC 182.0 82.0
12th Fast Fast RS600 907 George Smith   920 12.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 25.0 DNC 25.0 DNC 190.0 90.0
13th Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 868 12.0 DNF (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 194.0 94.0
14th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 983 19.0 Duty (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 25.0 DNC 25.0 DNC 195.0 95.0
15th Merlin Rocket Fast Merlin Rocket 3696 Tom Jeffcoat Alex Warren 983 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 201.0 101.0
16th Cat Fast Dart 16 X 3093 Stuart Benjamin   832 (25.0 DNC) (25.0 DNC) (25.0 DNC) 20.3 Duty (25.0 DNC) 25.0 DNC 6.0 25.0 DNC 25.0 DNC 201.3 101.3
17th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 983 (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 202.0 102.0
18th Phantom Fast Phantom 1317 Gareth Griffith   999 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 203.0 103.0
19th Fast Fast Hornet 2151 John Shelton Bill Whitney 962 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 204.0 104.0
20th Fast Fast RS400 1022 Andy Clark Lukasz 943 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 205.0 105.0
21st Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 206.0 106.0
22nd Merlin Rocket Fast Merlin Rocket 3727 Mark Stockbridge Eddie Atkins 983 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 206.0 106.0
23rd Cat Fast Hobie 16 No Spinaker 3543 Mark Sandell   807 12.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 212.0 112.0
24th Merlin Rocket Fast Merlin Rocket 3648 Mark Oakley Sophie / Jamie Wright 983 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 Duty 25.0 DNC 25.0 DNC 25.0 DNC 225.0 125.0

Medium Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (1.0) 1.0 (30.0 DNC) 1.0 1.0 (30.0 DNC) 1.0 (30.0 DNC) 1.0 Duty 96.0 5.0
2nd Medium Medium K1 94 Ralph Husey   1065 (6.0) (30.0 DNC) 2.0 (6.0) (7.0) 3.0 4.0 3.0 1.0 62.0 13.0
3rd Laser Medium Laser 187483 Saul Dubow   1095 2.0 5.0 (30.0 DNC) (30.0 DNC) 4.0 (10.0 OCS) (11.0 DNF) 5.0 3.0 100.0 19.0
4th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 4.5 (30.0 DNC) 4.0 4.0 5.0 2.0 (6.0) (7.0) (30.0 DNC) 92.5 19.5
5th Medium Medium RS200 285 Louise Currell Darren Field 1047 3.0 (30.0 DNC) (30.0 DNC) 9.0 DNF 3.0 (10.0 OCS) 8.0 (30.0 DNC) 2.0 125.0 25.0
6th Laser Medium Laser 133550 Gary Inkpen   1095 (8.0) 4.0 (7.0 DNF) (30.0 DNC) 5.5 Duty 7.0 5.5 Duty (8.0) 5.5 Duty 80.5 27.5
7th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (30.0 DNC) 2.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.8 Duty 163.8 43.8
8th Laser Medium Laser 61694 Rory Moppett   1095 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 5.0 5.0 30.0 DNC 6.0 171.0 51.0
9th Laser Medium Laser 203312 Toby Lyward   1095 (30.0 DNC) 8.0 DNF (30.0 DNC) 11.5 Duty (30.0 DNC) 4.0 (30.0 DNC) 4.0 30.0 DNC 177.5 57.5
10th Medium Medium Blaze 785 Peter Bennett   1021 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 2.0 2.0 30.0 DNC 185.0 65.0
11th Laser Medium Laser Radial 0 Dominic Holden   1136 (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 8.0 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 199.0 79.0
12th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 17.0 Duty (30.0 DNC) 17.0 Duty (30.0 DNC) 17.0 Duty (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 205.0 85.0
13th Laser Medium Laser 197365 Martin Walker   1095 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 30.0 DNC 214.0 94.0
14th Medium Medium National 12 3520 George Smith Alice Crick 1089 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 6.0 30.0 DNC 219.0 99.0
15th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 221.0 101.0
16th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 (30.0 DNC) 21.0 Duty 3.0 (30.0 DNC) (30.0 DNC) 21.0 Duty (30.0 DNC) 30.0 DNC 30.0 DNC 225.0 105.0
17th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 (30.0 DNC) 21.7 Duty 21.7 Duty (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 228.4 108.4
18th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Alistair Ball 1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 23.3 Duty (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 236.3 116.3
19th Medium Medium Solution 413 Peter Coe   1090 4.5 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 244.5 124.5
20th Medium Medium K1 88 John Leggett   1065 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 246.0 126.0
21st Wayfarer Medium Wayfarer (Hartley) 10716 Ivan Walsh Mandy Hammond 1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 247.0 127.0
22nd Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 247.0 127.0
23rd Medium Medium Snipe   Ian Knight   1088 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 247.0 127.0
24th Medium Medium Buzz 518 Mark Trott Paul Wilcocks 1015 (30.0 DNC) 8.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 248.0 128.0
25th Medium Medium Wanderer 10716 John Cavell   1177 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 249.0 129.0
26th Laser Medium Laser 37858 Mark Sandell   1095 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 249.0 129.0
27th Medium Medium RS Aero 7 1300 John Mills   1066 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 249.0 129.0
28th Laser Medium Laser 172162 Tim Holbrook   1095 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 Duty 30.0 DNC 30.0 DNC 270.0 150.0
28th Laser Medium Laser 199444 John Shelton   1095 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 Duty 270.0 150.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 48.21 0.49.11 1.0
2 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 54.11 0.55.07 2.0
3 Phantom Fast Phantom 1317 Gareth Griffith   999 55.51 0.55.54 3.0
4 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 56.02 0.57.00 4.0
5 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie / Megan 983 56.51 0.57.50 5.0
6 Fast Fast Osprey 1340 John Mills Caz Mills 941 55.30 0.58.59 6.0
7 Fast Fast RS300 364 Martin Walker   979 58.30 0.59.45 7.0
8 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 1.02.44 1.03.49 8.0
9 Fast Fast RS600 907 George Smith   920 DNF   12.0
9 Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 868 DNF   12.0
9 Cat Fast Hobie 16 No Spinaker 3543 Mark Sandell   807 DNF   12.0
12 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 983 Duty   19.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 54.39 0.55.36 1.0
2 Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 983 55.05 0.56.02 2.0
3 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 1.01.48 1.02.52 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 1.03.23 1.03.27 4.0
5 Phantom Fast Phantom 1007 Dave Sellar   1035 58.02 1.14.46 5.0

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 28.07 0.28.36 1.0
2 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 30.28 0.31.00 2.0
3 Fast Fast RS300 364 Martin Walker   979 32.36 0.33.18 3.0
4 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 25.30 0.36.48 4.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 38.46 0.39.26 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 39.35 0.40.16 2.0
3 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 Duty   3.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 46.08 0.46.11 3.0
5 Phantom Fast Phantom 1007 Dave Sellar   1035 51.52 0.50.07 4.0
6 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 34.53 0.50.20 5.0
7 Fast Fast RS300 364 Martin Walker   979 50.02 0.51.06 6.0
8 Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 868 49.32 0.57.04 7.0
9 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 Duty   13.5
10 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 Duty   14.0
11 Cat Fast Dart 16 X 3093 Stuart Benjamin   832 Duty   20.3

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Tom Jeffcoat Alex Warren 983 1.00.44 1.01.47 1.0
2 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 1.01.52 1.02.56 2.0
3 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 1.02.10 1.03.15 3.0
4 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 1.02.46 1.03.51 4.0
5 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 1.05.16 1.06.24 5.0
6 Merlin Rocket Fast Merlin Rocket 3727 Mark Stockbridge Eddie Atkins 983 1.06.34 1.07.43 6.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 941 1.05.05 1.09.10 7.0
8 Phantom Fast Phantom 1300 Ivan Walsh   999 1.10.14 1.10.18 8.0
9 Fast Fast RS300 364 Martin Walker   979 1.12.30 1.14.03 9.0
10 Phantom Fast Phantom 1007 Dave Sellar   1035 Duty   14.8

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast Osprey 1340 John Mills Caz Mills 941 35.48 0.38.03 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 38.30 0.38.32 2.0
3 Fast Fast RS600 907 George Smith   920 36.57 0.40.10 3.0
4 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 33.19 0.48.05 4.0
5 Merlin Rocket Fast Merlin Rocket 3648 Mark Oakley Sophie / Jamie Wright 983 Duty   25.0

R8 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 983 47.53 0.48.43 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 Duty   1.3
3 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie / Megan 983 48.25 0.49.15 2.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 941 48.25 0.51.27 3.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 52.50 0.52.53 4.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 53.19 0.54.14 5.0
7 Cat Fast Dart 16 X 3093 Stuart Benjamin   832 46.22 0.55.44 6.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 45.52 0.46.40 1.0
2 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 46.42 0.47.30 2.0
3 Fast Fast Osprey 1340 John Mills Caz Mills 941 46.14 0.49.08 3.0
4 Fast Fast Hornet 2151 John Shelton Bill Whitney 962 47.33 0.49.26 4.0
5 Fast Fast RS400 1022 Andy Clark Lukasz 943 47.05 0.49.56 5.0
6 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 40.56 1.01.06 6.0

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 1.06.06 1.07.15 1.0
2 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 1.11.58 1.13.13 2.0
3 Fast Fast RS300 364 Martin Walker   979 1.13.00 1.14.34 3.0

R1 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 35.00 0.32.24 1.0
2 Laser Medium Laser 187483 Saul Dubow   1095 40.39 0.37.07 2.0
3 Medium Medium RS200 285 Louise Currell Darren Field 1047 39.04 0.37.19 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 39.20 0.37.34 4.5
4 Medium Medium Solution 413 Peter Coe   1090 40.57 0.37.34 4.5
6 Medium Medium K1 94 Ralph Husey   1065 40.15 0.37.48 6.0
7 Medium Medium Snipe   Ian Knight   1088 44.02 0.40.28 7.0
8 Laser Medium Laser 133550 Gary Inkpen   1095 45.04 0.41.09 8.0
9 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 44.56 0.41.36 9.0
10 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   17.0

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.02.15 0.57.38 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 1.04.26 0.59.40 2.0
3 Laser Medium Laser 197365 Martin Walker   1095 56.27 1.08.44 3.0
4 Laser Medium Laser 133550 Gary Inkpen   1095 1.01.50 1.15.18 4.0
5 Laser Medium Laser 187483 Saul Dubow   1095 1.03.04 1.16.48 5.0
6 Laser Medium Laser 203312 Toby Lyward   1095 DNF   8.0
6 Medium Medium Buzz 518 Mark Trott Paul Wilcocks 1015 DNF   8.0
8 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 Duty   21.0
9 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 Duty   21.7

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 24.20 0.22.32 1.0
2 Medium Medium K1 94 Ralph Husey   1065 24.15 0.22.46 2.0
3 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 25.31 0.22.56 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 24.29 0.23.23 4.0
5 Laser Medium Laser Radial 0 Dominic Holden   1136 29.25 0.25.54 5.0
6 Laser Medium Laser 133550 Gary Inkpen   1095 DNF   7.0
7 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   17.0
8 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 Duty   21.7

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 35.30 0.32.52 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 36.28 0.33.46 2.0
3 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Alistair Ball 1080 37.19 0.34.33 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 37.37 0.35.56 4.0
5 Laser Medium Laser 61694 Rory Moppett   1095 40.28 0.36.57 5.0
6 Medium Medium K1 94 Ralph Husey   1065 39.42 0.37.17 6.0
7 Medium Medium RS200 285 Louise Currell Darren Field 1047 DNF   9.0
7 Medium Medium RS Aero 7 1300 John Mills   1066 DNF   9.0
9 Laser Medium Laser 203312 Toby Lyward   1095 Duty   11.5

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 43.17 0.40.05 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 45.17 0.41.56 2.0
3 Medium Medium RS200 285 Louise Currell Darren Field 1047 44.37 0.42.37 3.0
4 Laser Medium Laser 187483 Saul Dubow   1095 46.50 0.42.46 4.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 46.05 0.44.01 5.0
6 Laser Medium Laser 133550 Gary Inkpen   1095 Duty   5.5
7 Medium Medium K1 88 John Leggett   1065 47.01 0.44.09 6.0
8 Medium Medium K1 94 Ralph Husey   1065 48.13 0.45.16 7.0
9 Laser Medium Laser Radial 0 Dominic Holden   1136 52.26 0.46.09 8.0
10 Laser Medium Laser 37858 Mark Sandell   1095 52.26 0.47.53 9.0
11 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   17.0
12 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Alistair Ball 1080 Duty   23.3

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium Blaze 785 Peter Bennett   1021 30.25 0.29.47 1.0
2 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 31.33 0.30.08 2.0
3 Medium Medium K1 94 Ralph Husey   1065 32.45 0.30.45 3.0
4 Laser Medium Laser 203312 Toby Lyward   1095 34.19 0.31.20 4.0
5 Laser Medium Laser 61694 Rory Moppett   1095 34.33 0.31.33 5.0
6 Laser Medium Laser Radial 0 Dominic Holden   1136 36.06 0.31.47 6.0
7 Laser Medium Laser 133550 Gary Inkpen   1095 36.47 0.33.36 7.0
8 Laser Medium Laser 187483 Saul Dubow   1095 OCS   10.0
8 Medium Medium RS200 285 Louise Currell Darren Field 1047 OCS   10.0
10 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 Duty   21.0

R8 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 40.00 0.37.02 1.0
2 Medium Medium Blaze 785 Peter Bennett   1021 40.46 0.39.56 2.0
3 Medium Medium National 12 3520 George Smith Alice Crick 1089 46.04 0.42.18 3.0
4 Medium Medium K1 94 Ralph Husey   1065 45.04 0.42.19 4.0
5 Laser Medium Laser 61694 Rory Moppett   1095 46.42 0.42.39 5.0
6 Laser Medium Laser 133550 Gary Inkpen   1095 Duty   5.5
7 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 46.09 0.44.05 6.0
8 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 46.35 0.44.30 7.0
9 Medium Medium RS200 285 Louise Currell Darren Field 1047 46.58 0.44.51 8.0
10 Medium Medium Wanderer 10716 John Cavell   1177 54.06 0.45.58 9.0
11 Laser Medium Laser 187483 Saul Dubow   1095 DNF   11.0
12 Laser Medium Laser 172162 Tim Holbrook   1095 Duty   30.0

R9 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 197365 Martin Walker   1095 49.40 0.45.21 1.0
2 Medium Medium Blaze 785 Peter Bennett   1021 46.55 0.45.57 2.0
3 Medium Medium K1 94 Ralph Husey   1065 49.43 0.46.41 3.0
4 Laser Medium Laser 203312 Toby Lyward   1095 51.14 0.46.47 4.0
5 Laser Medium Laser 187483 Saul Dubow   1095 51.36 0.47.07 5.0
6 Medium Medium National 12 3520 George Smith Alice Crick 1089 53.05 0.48.45 6.0
7 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 53.41 0.51.16 7.0
8 Laser Medium Laser 133550 Gary Inkpen   1095 56.45 0.51.50 8.0

R10 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 Duty   1.0
1 Medium Medium K1 94 Ralph Husey   1065 45.48 0.43.00 1.0
3 Medium Medium RS200 285 Louise Currell Darren Field 1047 45.09 0.43.07 2.0
