Summer Series 2015

Shoreham Sailing Club

Results are provisional as of 12:37 on September 7, 2015

Fast Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 (3.0) 2.0 2.0 2.0 (22.0 DNC) (22.0 DNC) 1.5 2.0 (4.0) 60.5 9.5
2nd Phantom Fast Phantom 1300 Ivan Walsh   999 4.0 (7.0) 5.0 (6.0) 1.0 1.0 4.0 (6.0) (8.0) 42.0 15.0
3rd Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 982 (22.0 DNC) 4.0 6.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 5.0 110.0 22.0
4th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (22.0 DNC) 5.7 Duty 5.7 Duty 5.0 (22.0 DNC) (22.0 DNC) 5.0 (22.0 Duty 2) 7.0 116.4 28.4
5th Fast Fast 505 9002 Peter Bennett Andy Phillips 912 (22.0 DNC) 5.0 3.0 1.0 (22.0 DNC) (22.0 DNC) 1.5 (22.0 DNC) 22.0 DNC 120.5 32.5
6th Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 (22.0 DNC) 3.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 138.0 50.0
7th Merlin Rocket Fast Merlin Rocket 3648 Mark Oakley Sophie / Jamie Wright 982 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 138.0 50.0
8th Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 1.0 (22.0 DNC) 4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 141.0 53.0
9th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 12.5 Duty (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 3.0 150.5 62.5
10th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 (22.0 DNC) 11.0 DSQ 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 156.0 68.0
11th Cat Fast Dart 16 2821 Nick Beale Joshua Street 868 (22.0 DNC) 9.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 10.0 159.0 71.0
12th Fast Fast Osprey 1340 John Mills Caz Mills 942 (22.0 DNC) (22.0 DNC) 10.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 14.8 Duty 5.0 22.0 DNC 161.8 73.8
13th Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 (22.0 DNC) 8.0 14.8 Duty (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 22.0 DNC 161.8 73.8
14th Fast Fast RS300 364 Martin Walker   990 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 DNF 22.0 DNC 171.0 83.0
15th Merlin Rocket Fast Merlin Rocket 3707 Andy Dalby Will Carroll 982 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 177.0 89.0
16th Fast Fast Int Canoe 321 Gareth Caldwell   893 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 177.0 89.0
17th Fast Fast RS300 353 Steve Southall   990 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 182.0 94.0
18th Phantom Fast Phantom 1317 Gareth Griffith   999 (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 182.0 94.0
19th Fast Fast RS400 1022 A Clark A Clark 944 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 185.0 97.0
20th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 Duty 22.0 DNC 22.0 DNC 198.0 110.0
20th Cat Fast Dart 16 X 3093 Stuart Benjamin   832 (22.0 DNC) (22.0 DNC) 22.0 Duty (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 110.0

Medium Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (25.0 DNC) (1.0) 1.0 1.0 (25.0 DNC) 1.0 (25.0 DNC) 1.0 1.0 81.0 5.0
2nd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 1.0 3.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 4.0 116.0 16.0
3rd Medium Medium K1 94 Ralph Husey   1065 (25.0 DNC) (6.5) (25.0 DNC) 4.0 2.0 (25.0 DNC) 3.0 6.0 2.0 98.5 17.0
4th Laser Medium Laser 187483 Saul Dubow   1091 (25.0 DNC) 6.5 6.0 3.0 (25.0 DNC) 2.0 2.0 (11.0) (8.0) 88.5 19.5
5th Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (25.0 DNC) 8.0 (25.0 DNC) 2.0 4.8 Duty (25.0 DNC) (25.0 DNC) 3.0 6.0 123.8 23.8
6th Laser Medium Laser 163152 Gary Inkpen   1091 5.0 DNF (12.0) (7.0) (6.0) (25.0 DNC) 4.0 DNF 6.0 5.0 Duty 5.0 Duty 75.0 25.0
7th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 (25.0 DNC) 5.0 3.0 5.0 (25.0 DNC) (25.0 DNC) 5.0 10.0 (25.0 DNC) 128.0 28.0
8th Medium Medium Solution 413 Peter Coe   1090 6.8 Duty 9.0 (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 8.0 7.0 133.8 33.8
9th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.3 Duty 9.3 Duty (25.0 DNC) 1.0 2.0 25.0 DNC 146.6 46.6
10th Laser Medium Laser 203312 Toby Lyward   1091 (25.0 DNC) 11.0 (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 5.0 152.0 52.0
11th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (25.0 DNC) 10.0 (25.0 DNC) 13.3 Duty 13.3 Duty (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 166.6 66.6
12th Laser Medium Laser 197365 Martin Walker   1091 3.0 13.8 Duty 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 168.8 68.8
13th Medium Medium RS200 285 Louise Currell Darren Field 1047 (25.0 DNC) 4.0 5.0 10.0 OCS (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 169.0 69.0
14th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (25.0 DNC) 13.5 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 10.0 OCS 182.5 82.5
15th Laser Medium Laser 199444 John Shelton   1091 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 7.0 3.0 185.0 85.0
16th Medium Medium Buzz 1056 Richard Bush Peter Smith 1015 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) 25.0 DNC 25.0 DNC 12.0 25.0 DNC 195.0 95.0
17th Medium Medium RS200 927 Toby Heppell Cali Paxton 1047 (25.0 DNC) 2.0 (25.0 DNC) 19.3 Duty (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 196.3 96.3
18th Medium Medium RS Aero 7 1300 Peter Bennett   1065 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 201.0 101.0
19th Medium Medium Kestral 1550 John Mills Caz Mills 1025 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 202.0 102.0
20th Laser Medium Laser 163301 Robin Cooch   1091 (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 208.0 108.0
21st Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 (25.0 DNC) 15.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 21.7 Duty 21.7 Duty 25.0 DNC 25.0 Duty 2 208.4 108.4
22nd Laser Medium Laser Radial 112386 Caron Kirkwell   1135 (25.0 DNC) 13.5 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 213.5 113.5
23rd Medium Medium Taser 2512 Dave Sellar Katie Sellar 1023 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 Duty 25.0 DNC 225.0 125.0
23rd Laser Medium Laser 172162 Tim Holbrook   1091 (25.0 DNC) 25.0 Duty (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 225.0 125.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 40.03 0.40.47 1.0
2 Merlin Rocket Fast Merlin Rocket 3648 Mark Oakley Sophie / Jamie Wright 982 40.44 0.41.29 2.0
3 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 45.14 0.46.04 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 1.08.46 1.08.50 4.0
5 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 Duty   12.5

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3648 Mark Oakley Sophie / Jamie Wright 982 44.21 0.45.10 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 45.00 0.45.49 2.0
3 Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 45.30 0.46.20 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 982 46.33 0.47.24 4.0
5 Fast Fast 505 9002 Peter Bennett Andy Phillips 912 44.37 0.48.55 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   5.7
7 Phantom Fast Phantom 1317 Gareth Griffith   999 50.45 0.50.48 6.0
8 Phantom Fast Phantom 1300 Ivan Walsh   999 51.20 0.51.23 7.0
9 Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 44.46 1.06.19 8.0
10 Cat Fast Dart 16 2821 Nick Beale Joshua Street 868 59.00 1.07.58 9.0
11 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 DSQ   11.0

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 44.08 0.44.57 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 44.46 0.45.35 2.0
3 Fast Fast 505 9002 Peter Bennett Andy Phillips 912 42.07 0.46.11 3.0
4 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 45.27 0.46.17 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 47.03 0.47.06 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   5.7
7 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 982 52.23 0.53.21 6.0
8 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 36.42 0.54.47 7.0
9 Cat Fast Dart 16 2821 Nick Beale Joshua Street 868 57.10 1.05.52 8.0
10 Fast Fast Osprey 1340 John Mills Caz Mills 942 DNF   10.0
11 Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 Duty   14.8
12 Cat Fast Dart 16 X 3093 Stuart Benjamin   832 Duty   22.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast 505 9002 Peter Bennett Andy Phillips 912 50.47 0.55.41 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 56.22 0.57.24 2.0
3 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 982 56.38 0.57.40 3.0
4 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 57.28 0.58.31 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.01.26 1.02.34 5.0
6 Phantom Fast Phantom 1300 Ivan Walsh   999 1.03.01 1.03.05 6.0
7 Fast Fast RS300 364 Martin Walker   990 DNF   8.0

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Fast Phantom 1300 Ivan Walsh   999 40.41 0.40.43 1.0

R6 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Fast Phantom 1300 Ivan Walsh   999 32.07 0.32.09 1.0

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 45.08 0.45.58 1.5
1 Fast Fast 505 9002 Peter Bennett Andy Phillips 912 41.55 0.45.58 1.5
3 Merlin Rocket Fast Merlin Rocket 3648 Mark Oakley Sophie / Jamie Wright 982 47.15 0.48.07 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 50.58 0.51.01 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 52.02 0.52.59 5.0
6 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 46.31 1.09.26 6.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 942 Duty   14.8
8 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 Duty   22.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast Int Canoe 321 Gareth Caldwell   893 55.40 1.02.20 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.05.26 1.06.38 2.0
3 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 1.05.37 1.06.49 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 982 1.08.09 1.09.24 4.0
5 Fast Fast Osprey 1340 John Mills Caz Mills 942 1.05.57 1.10.01 5.0
6 Phantom Fast Phantom 1300 Ivan Walsh   999 1.12.37 1.12.41 6.0
7 Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 52.33 1.17.51 7.0
8 Fast Fast RS300 364 Martin Walker   990 DNF   9.0
9 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty 2   22.0

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3707 Andy Dalby Will Carroll 982 55.39 0.56.40 1.0
2 Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 55.43 0.56.44 2.0
3 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 58.51 0.59.56 3.0
4 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.00.11 1.01.17 4.0
5 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 982 1.01.34 1.02.42 5.0
6 Fast Fast RS300 353 Steve Southall   990 1.04.48 1.05.27 6.0
7 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.08.44 1.10.00 7.0
8 Phantom Fast Phantom 1300 Ivan Walsh   999 1.11.45 1.11.49 8.0
9 Fast Fast RS400 1022 A Clark A Clark 944 1.14.36 1.19.02 9.0
10 Cat Fast Dart 16 2821 Nick Beale Joshua Street 868 77.54 1.29.45 10.0

R1 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 43.57 0.40.42 1.0
2 Medium Medium Kestral 1550 John Mills Caz Mills 1025 48.51 0.47.40 2.0
3 Laser Medium Laser 197365 Martin Walker   1091 53.20 0.48.53 3.0
4 Laser Medium Laser 163152 Gary Inkpen   1091 DNF   5.0
5 Medium Medium Solution 413 Peter Coe   1090 Duty   6.8

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 35.45 0.33.06 1.0
2 Medium Medium RS200 927 Toby Heppell Cali Paxton 1047 35.08 0.33.33 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 38.07 0.35.18 3.0
4 Medium Medium RS200 285 Louise Currell Darren Field 1047 36.59 0.35.19 4.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 37.15 0.35.35 5.0
6 Medium Medium K1 94 Ralph Husey   1065 39.24 0.37.00 6.5
6 Laser Medium Laser 187483 Saul Dubow   1091 40.22 0.37.00 6.5
8 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 40.00 0.37.02 8.0
9 Medium Medium Solution 413 Peter Coe   1090 40.41 0.37.19 9.0
10 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 40.55 0.37.53 10.0
11 Laser Medium Laser 203312 Toby Lyward   1091 41.45 0.38.16 11.0
12 Laser Medium Laser 163152 Gary Inkpen   1091 44.50 0.41.06 12.0
13 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 47.29 0.43.08 13.5
13 Laser Medium Laser Radial 112386 Caron Kirkwell   1135 48.57 0.43.08 13.5
15 Laser Medium Laser 197365 Martin Walker   1091 Duty   13.8
16 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 46.55 0.43.26 15.0
17 Laser Medium Laser 172162 Tim Holbrook   1091 Duty   25.0

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 39.08 0.36.14 1.0
2 Laser Medium Laser 197365 Martin Walker   1091 42.20 0.38.48 2.0
3 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 40.42 0.38.52 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 42.47 0.39.37 4.0
5 Medium Medium RS200 285 Louise Currell Darren Field 1047 42.21 0.40.27 5.0
6 Laser Medium Laser 187483 Saul Dubow   1091 44.45 0.41.01 6.0
7 Laser Medium Laser 163152 Gary Inkpen   1091 47.02 0.43.07 7.0
8 Laser Medium Laser 163301 Robin Cooch   1091 48.57 0.44.52 8.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 42.38 0.39.29 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 43.08 0.39.56 2.0
3 Laser Medium Laser 187483 Saul Dubow   1091 45.07 0.41.21 3.0
4 Medium Medium K1 94 Ralph Husey   1065 44.18 0.41.36 4.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 44.38 0.42.38 5.0
6 Laser Medium Laser 163152 Gary Inkpen   1091 48.02 0.44.02 6.0
7 Laser Medium Laser 203312 Toby Lyward   1091 48.16 0.44.14 7.0
8 Medium Medium Buzz 1056 Richard Bush Peter Smith 1015 48.35 0.47.52 8.0
9 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 Duty   9.3
10 Medium Medium RS200 285 Louise Currell Darren Field 1047 OCS   10.0
11 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 Duty   13.3
12 Medium Medium RS200 927 Toby Heppell Cali Paxton 1047 Duty   19.3

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS Aero 7 1300 Peter Bennett   1065 42.03 0.39.29 1.0
2 Medium Medium K1 94 Ralph Husey   1065 43.27 0.40.48 2.0
3 Medium Medium Solution 413 Peter Coe   1090 47.57 0.43.59 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 Duty   4.8
5 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 Duty   9.3
6 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 Duty   13.3

R6 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 30.22 0.28.07 1.0
2 Laser Medium Laser 187483 Saul Dubow   1091 37.57 0.34.47 2.0
3 Laser Medium Laser 163152 Gary Inkpen   1091 DNF   4.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   21.7

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 42.00 0.38.53 1.0
2 Laser Medium Laser 187483 Saul Dubow   1091 43.38 0.40.00 2.0
3 Medium Medium K1 94 Ralph Husey   1065 43.08 0.40.30 3.0
4 Laser Medium Laser 203312 Toby Lyward   1091 46.59 0.43.04 4.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 45.32 0.43.29 5.0
6 Laser Medium Laser 163152 Gary Inkpen   1091 51.00 0.46.45 6.0
7 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   21.7

R9 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 57.06 0.52.52 1.0
2 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 58.02 0.53.44 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 58.20 0.54.01 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 1.0.08 0.55.41 4.0
5 Laser Medium Laser 163152 Gary Inkpen   1091 Duty   5.0
5 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 1.0.39 0.56.09 5.0
7 Medium Medium K1 94 Ralph Husey   1065 1.0.01 0.56.21 6.0
8 Laser Medium Laser 199444 John Shelton   1091 1.01.40 0.56.31 7.0
9 Medium Medium Solution 413 Peter Coe   1090 1.01.37 0.56.32 8.0
10 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 1.02.27 0.56.43 9.0
11 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 59.25 0.56.45 10.0
12 Laser Medium Laser 187483 Saul Dubow   1091 1.01.59 0.56.49 11.0
13 Medium Medium Buzz 1056 Richard Bush Peter Smith 1015 1.09.05 1.08.04 12.0
14 Medium Medium Taser 2512 Dave Sellar Katie Sellar 1023 Duty   25.0

R10 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 31.45 0.29.24 1.0
2 Medium Medium K1 94 Ralph Husey   1065 31.48 0.29.52 2.0
3 Laser Medium Laser 199444 John Shelton   1091 35.45 0.32.46 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 35.28 0.32.50 4.0
5 Laser Medium Laser 163152 Gary Inkpen   1091 Duty   5.0
5 Laser Medium Laser 203312 Toby Lyward   1091 35.56 0.32.56 5.0
7 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 35.44 0.33.05 6.0
8 Medium Medium Solution 413 Peter Coe   1090 36.35 0.33.34 7.0
9 Laser Medium Laser 187483 Saul Dubow   1091 37.31 0.34.23 8.0
10 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 OCS   10.0
11 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty 2   25.0



Sailwave Scoring Software 2.19.8
www.sailwave.com