Summer Series 2014

Shoreham Sailing Club

Results as of 20:19 on August 3, 2014

Fast Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.0 1.0 1.0 1.0 (23.0 DNC) (23.0 DNC) 1.0 Duty (2.0) 53.0 5.0
2nd Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 (23.0 DNC) 3.0 3.0 (23.0 DNC) 1.0 4.0 DNF (6.0 DNF) 1.0 64.0 12.0
3rd Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 (23.0 DNC) (23.0 DNC) 4.0 Duty 6.0 4.0 (23.0 DNC) 2.0 4.0 Duty 89.0 20.0
4th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (23.0 DNC) (23.0 DNC) 7.0 4.0 (23.0 DNC) 23.0 DNC 6.0 DNF 5.0 114.0 45.0
5th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 (23.0 DNC) (23.0 DNC) 4.0 3.0 (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 123.0 54.0
6th Fireball Fast Fireball 15070 Philip Popple James Popple / Gavin Tillson 975 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 8.0 DNF 130.0 61.0
7th Catamaran Fast Dart 16 2821 Nicholas Beale Joshua Street 863 (23.0 DNC) (23.0 DNC) 9.0 (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 6.0 132.0 63.0
8th Fast Fast RS700 839 Neil Ashby   852 (23.0 DNC) (23.0 DNC) 2.0 12.8 Duty (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 132.8 63.8
9th Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 (23.0 DNC) (23.0 DNC) 8.0 7.0 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 133.0 64.0
10th Fireball Fast Fireball 14579 Martin Walker   975 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 23.0 DNC 4.0 143.0 74.0
11th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 3.0 (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 143.0 74.0
12th Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 DNF 23.0 DNC 148.0 79.0
13th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Daisy Wylam 982 6.0 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 149.0 80.0
14th Fast Fast Osprey 1340 John Mills Caz Mills 944 (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 18.8 Duty 23.0 DNC 23.0 DNC 23.0 DNC 162.8 93.8
15th Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Will Carroll 982 (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 163.0 94.0
16th Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 163.0 94.0
17th Fast Fast RS400 910 Tyler Harmsworth Clive 946 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 166.0 97.0
18th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helan Hilditch 982 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 99.0
19th Fast Fast 505 7270 Kate Seller Guy 910 (23.0 DNC) (23.0 DNC) 12.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 173.0 104.0
19th Fireball Fast Fireball 15017 David Ryder Michelle Ryder 975 (23.0 DNC) (23.0 DNC) 12.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 173.0 104.0
21st Fireball Fast Fireball 14821 Nick Hurst   975 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 Duty 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0
21st Fast Fast RS400 910 Mark Oakley Daisy 946 (23.0 DNC) 23.0 Duty (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0

Medium Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (2.0) 1.0 1.0 Duty 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) 67.0 5.0
2nd Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (30.0 DNC) (7.0) 1.0 3.0 2.8 Duty 4.0 (30.0 DNC) 3.0 80.8 13.8
3rd Phantom Medium Phantom 1300 Ivan Walsh   1012 (5.0) 2.0 2.0 4.0 3.0 (5.0) (30.0 DNC) 5.0 56.0 16.0
4th Laser Medium Laser 197365 Martin Walker   1088 (7.0) 5.0 5.0 4.8 Duty 7.0 (30.0 DNC) 2.0 (30.0 DNC) 90.8 23.8
5th Laser Medium Laser 187483 Saul Dubow   1088 6.0 3.0 (30.0 DNC) 5.0 6.0 (30.0 DNC) (9.0 DNF) 6.0 95.0 26.0
6th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 4.0 (12.0 DNF) 7.0 (30.0 DNC) 4.0 6.0 9.0 DNF (30.0 DNC) 102.0 30.0
7th Medium Medium K1 94 Ralph Husey   1064 3.0 (30.0 DNC) 6.0 7.0 (30.0 DNC) 7.0 9.0 DNF (11.0 DNF) 103.0 32.0
8th Phantom Medium Phantom 1414 Steve Popple   1012 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 5.0 9.5 Duty 30.0 DNC 1.0 137.5 47.5
9th Laser Medium Laser 163153 Gary Inkpen   1088 (11.0) 10.0 (13.0 DNF) 10.0 9.5 (30.0 DNC) 9.0 DNF 9.0 101.5 47.5
10th Laser Medium Laser 100242 Tony Clark   1088 12.0 9.0 13.0 DNF 11.0 (30.0 DNC) (30.0 DNC) 9.0 DNF (30.0 DNC) 144.0 54.0
11th Laser Medium Laser 199444 John Shelton   1088 8.0 11.0 Duty 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 145.0 55.0
12th Laser Medium Laser 203312 Toby Lyward   1088 9.0 4.0 (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 30.0 DNC 8.0 149.0 59.0
13th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (30.0 DNC) 6.0 (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 166.0 76.0
14th Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 1.0 16.0 Duty (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 30.0 DNC 30.0 DNC 170.0 80.0
15th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 16.3 Duty (30.0 DNC) 3.0 (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 171.3 81.3
16th Laser Medium Laser 37858 Mark Sandell   1088 10.0 8.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 176.0 86.0
17th Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 (30.0 DNC) (30.0 DNC) 13.0 DNF (30.0 DNC) 9.5 30.0 DNC 9.0 DNF 30.0 DNC 181.5 91.5
18th Laser Medium Laser 42090 Dave Sellar   1088 (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 30.0 DNC 200.0 110.0
19th Phantom Medium Phantom 1414 Phillip Popple   1012 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 30.0 DNC 211.0 121.0
20th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (30.0 DNC) (30.0 DNC) 24.3 Duty (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 211.3 121.3
21st Phantom Medium Phantom 1414 Tyler Harmsworth   1012 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 30.0 DNC 30.0 DNC 212.0 122.0
22nd Medium Medium RS300 421 David Ryder   990 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 24.8 Duty 30.0 DNC 30.0 DNC 213.8 123.8
23rd Wayfarer Medium Wayfarer 452 Steve Piper   1101 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 218.0 128.0
24th Medium Medium RS100 123 Peter Coe   990 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 25.8 Duty 30.0 DNC 30.0 DNC 30.0 DNC 218.8 128.8
25th Phantom Medium Phantom 1432 Matt House 33.50 Corrected 1012 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 Visitor 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 150.0
25th Phantom Medium Phantom 1346 John Wayling 34.15 Corrected 1012 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 Visitor 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 150.0
25th Wayfarer Medium Wayfarer (Hartley) 10690 W McGrath S Woolmer 35.36 corr 1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 Visitor 30.0 DNC 30.0 DNC 240.0 150.0
25th Laser Medium Laser 172162 Tim Holbrook   1088 30.0 Duty (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 150.0
25th Medium Medium Megabyte 185 Peter Hitchcock   1074 30.0 Duty (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 150.0

R1 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 50.11 0.51.06 1.0
2 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 50.21 0.51.16 2.0
3 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 50.57 0.51.53 3.0
4 Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 51.13 0.52.09 4.0
5 Fireball Fast Fireball 15070 Philip Popple James Popple / Gavin Tillson 975 52.37 0.53.58 5.0
6 Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Daisy Wylam 982 54.19 0.55.19 6.0
7 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helan Hilditch 982 54.35 0.55.35 7.0

R2 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.12.34 1.13.54 1.0
2 Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Will Carroll 982 1.12.44 1.14.04 2.0
3 Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 1.12.56 1.20.09 3.0
4 Fast Fast RS400 910 Mark Oakley Daisy 946 Duty   23.0

R3 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 47.16 0.48.08 1.0
2 Fast Fast RS700 839 Neil Ashby   852 41.31 0.48.44 2.0
3 Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 46.45 0.51.22 3.0
4 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 Duty   4.0
4 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 52.36 0.53.34 4.0
6 Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Daisy Wylam 982 54.01 0.55.00 5.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 944 53.32 0.56.43 6.0
8 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 55.59 0.57.01 7.0
9 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 39.58 0.57.50 8.0
10 Catamaran Fast Dart 16 2821 Nicholas Beale Joshua Street 863 59.13 1.08.37 9.0
11 Fast Fast 505 7270 Kate Seller Guy 910 DNF   12.0
11 Fireball Fast Fireball 15017 David Ryder Michelle Ryder 975 DNF   12.0

R4 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 43.20 0.44.08 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 44.21 0.45.10 2.0
3 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 47.03 0.47.55 3.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 47.50 0.48.43 4.0
5 Fast Fast RS400 910 Tyler Harmsworth Clive 946 47.38 0.50.21 5.0
6 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 38.13 0.55.09 6.0
7 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 44.05 1.03.48 7.0
8 Fast Fast RS700 839 Neil Ashby   852 Duty   12.8
9 Fireball Fast Fireball 14821 Nick Hurst   975 Duty   23.0

R5 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 43.32 0.47.50 1.0
2 Fireball Fast Fireball 15070 Philip Popple James Popple / Gavin Tillson 975 49.07 0.50.23 2.0
3 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 45.28 1.05.48 3.0
4 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 46.14 1.06.43 4.0
5 Fast Fast Osprey 1340 John Mills Caz Mills 944 Duty   18.8

R6 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fireball Fast Fireball 14579 Martin Walker   975 32.55 0.33.46 1.0
2 Catamaran Fast Dart 16 2821 Nicholas Beale Joshua Street 863 43.41 0.50.37 2.0
3 Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 DNF   4.0

R7 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 Duty   1.0
1 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 45.29 0.46.19 1.0
3 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 32.25 0.46.47 2.0
4 Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 DNF   6.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 DNF   6.0
4 Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 DNF   6.0

R8 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 49.46 0.54.41 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 54.30 0.55.30 2.0
3 Fast Fast RS700 839 Neil Ashby   852 47.43 0.56.00 3.0
4 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 Duty   4.0
4 Fireball Fast Fireball 14579 Martin Walker   975 55.25 0.56.50 4.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 59.40 1.00.46 5.0
7 Catamaran Fast Dart 16 2821 Nicholas Beale Joshua Street 863 1.10.10 1.21.18 6.0
8 Fireball Fast Fireball 15070 Philip Popple James Popple / Gavin Tillson 975 DNF   8.0

R1 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 42.03 0.40.01 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 43.32 0.40.19 2.0
3 Medium Medium K1 94 Ralph Husey   1064 43.39 0.41.01 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 44.49 0.42.39 4.0
5 Phantom Medium Phantom 1300 Ivan Walsh   1012 44.18 0.43.46 5.0
6 Laser Medium Laser 187483 Saul Dubow   1088 48.31 0.44.36 6.0
7 Laser Medium Laser 197365 Martin Walker   1088 48.48 0.44.51 7.0
8 Laser Medium Laser 199444 John Shelton   1088 48.55 0.44.58 8.0
9 Laser Medium Laser 203312 Toby Lyward   1088 49.31 0.45.31 9.0
10 Laser Medium Laser 37858 Mark Sandell   1088 50.25 0.46.20 10.0
11 Laser Medium Laser 163153 Gary Inkpen   1088 51.33 0.47.23 11.0
12 Laser Medium Laser 100242 Tony Clark   1088 53.44 0.49.23 12.0
13 Medium Medium RS100 123 Peter Coe   990 50.41 0.51.12 13.0
14 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   16.3
15 Laser Medium Laser 172162 Tim Holbrook   1088 Duty   30.0
15 Medium Medium Megabyte 185 Peter Hitchcock   1074 Duty   30.0

R2 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 50.06 0.46.23 1.0
2 Phantom Medium Phantom 1300 Ivan Walsh   1012 48.25 0.47.51 2.0
3 Laser Medium Laser 187483 Saul Dubow   1088 52.55 0.48.38 3.0
4 Laser Medium Laser 203312 Toby Lyward   1088 53.38 0.49.18 4.0
5 Laser Medium Laser 197365 Martin Walker   1088 53.57 0.49.35 5.0
6 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 53.42 0.49.43 6.0
7 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 54.20 0.50.19 7.0
8 Laser Medium Laser 37858 Mark Sandell   1088 59.33 0.54.44 8.0
9 Laser Medium Laser 100242 Tony Clark   1088 1.01.10 0.56.13 9.0
10 Laser Medium Laser 163153 Gary Inkpen   1088 1.01.51 0.56.51 10.0
11 Laser Medium Laser 199444 John Shelton   1088 Duty   11.0
12 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 DNF   12.0
13 Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 Duty   16.0

R3 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 Duty   1.0
1 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 39.36 0.36.40 1.0
3 Phantom Medium Phantom 1300 Ivan Walsh   1012 38.41 0.38.13 2.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 41.17 0.38.14 3.0
5 Laser Medium Laser 199444 John Shelton   1088 42.38 0.39.11 4.0
6 Laser Medium Laser 197365 Martin Walker   1088 43.51 0.40.18 5.0
7 Medium Medium K1 94 Ralph Husey   1064 43.52 0.41.14 6.0
8 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 44.30 0.42.20 7.0
9 Laser Medium Laser 37858 Mark Sandell   1088 47.09 0.43.20 8.0
10 Laser Medium Laser 42090 Dave Sellar   1088 48.52 0.44.55 9.0
11 Laser Medium Laser 163153 Gary Inkpen   1088 DNF   13.0
11 Laser Medium Laser 100242 Tony Clark   1088 DNF   13.0
11 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 DNF   13.0
14 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 Duty   24.3

R4 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 37.27 0.34.41 1.0
2 Phantom Medium Phantom 1414 Steve Popple   1012 35.38 0.35.13 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 39.01 0.36.08 3.0
4 Phantom Medium Phantom 1300 Ivan Walsh   1012 37.05 0.36.39 4.0
5 Laser Medium Laser 197365 Martin Walker   1088 Duty   4.8
6 Laser Medium Laser 187483 Saul Dubow   1088 40.30 0.37.13 5.0
7 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 40.35 0.37.35 6.0
8 Medium Medium K1 94 Ralph Husey   1064 40.20 0.37.54 7.0
9 Wayfarer Medium Wayfarer 452 Steve Piper   1101 41.59 0.38.08 8.0
10 Medium Medium RS300 421 David Ryder   990 39.11 0.39.35 9.0
11 Laser Medium Laser 163153 Gary Inkpen   1088 44.52 0.41.14 10.0
12 Laser Medium Laser 100242 Tony Clark   1088 46.05 0.42.21 11.0
13 Phantom Medium Phantom 1432 Matt House 33.50 Corrected 1012 Visitor   30.0
13 Phantom Medium Phantom 1346 John Wayling 34.15 Corrected 1012 Visitor   30.0

R5 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 35.24 0.32.47 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 36.43 0.34.00 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 Duty   2.8
4 Phantom Medium Phantom 1300 Ivan Walsh   1012 35.37 0.35.12 3.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 37.27 0.35.38 4.0
6 Phantom Medium Phantom 1414 Steve Popple   1012 36.32 0.36.06 5.0
7 Laser Medium Laser 187483 Saul Dubow   1088 39.45 0.36.32 6.0
8 Laser Medium Laser 197365 Martin Walker   1088 39.57 0.36.43 7.0
9 Laser Medium Laser 203312 Toby Lyward   1088 40.46 0.37.28 8.0
10 Laser Medium Laser 163153 Gary Inkpen   1088 42.02 0.38.38 9.5
10 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 42.32 0.38.38 9.5
12 Laser Medium Laser 42090 Dave Sellar   1088 43.56 0.40.23 11.0
13 Medium Medium RS100 123 Peter Coe   990 Duty   25.8

R6 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 38.02 0.35.13 1.0
2 Phantom Medium Phantom 1414 Tyler Harmsworth   1012 36.18 0.35.52 2.0
3 Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 37.44 0.35.54 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 39.00 0.36.07 4.0
5 Phantom Medium Phantom 1300 Ivan Walsh   1012 38.02 0.37.35 5.0
6 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 40.33 0.38.35 6.0
7 Medium Medium K1 94 Ralph Husey   1064 41.28 0.38.58 7.0
8 Phantom Medium Phantom 1414 Steve Popple   1012 Duty   9.5
9 Medium Medium RS300 421 David Ryder   990 Duty   24.8
10 Wayfarer Medium Wayfarer (Hartley) 10690 W McGrath S Woolmer 35.36 corr 1080 Visitor   30.0

R7 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1414 Phillip Popple   1012 46.05 0.45.32 1.0
2 Laser Medium Laser 197365 Martin Walker   1088 58.20 0.53.37 2.0
3 Laser Medium Laser 187483 Saul Dubow   1088 DNF   9.0
3 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 DNF   9.0
3 Medium Medium K1 94 Ralph Husey   1064 DNF   9.0
3 Laser Medium Laser 163153 Gary Inkpen   1088 DNF   9.0
3 Laser Medium Laser 100242 Tony Clark   1088 DNF   9.0
3 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 DNF   9.0

R8 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1414 Steve Popple   1012 49.17 0.48.42 1.0
2 Laser Medium Laser 199444 John Shelton   1088 54.02 0.49.40 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 55.54 0.51.46 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 55.58 0.51.49 4.0
5 Phantom Medium Phantom 1300 Ivan Walsh   1012 52.53 0.52.15 5.0
6 Laser Medium Laser 187483 Saul Dubow   1088 56.56 0.52.20 6.0
7 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 58.24 0.53.03 7.0
8 Laser Medium Laser 203312 Toby Lyward   1088 1.01.04 0.56.08 8.0
9 Laser Medium Laser 163153 Gary Inkpen   1088 1.01.33 0.56.34 9.0
10 Medium Medium K1 94 Ralph Husey   1064 DNF   11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com