Summer Series 2017

Shoreham Sailing Club

Results are provisional as of 22:39 on August 28, 2017

Cat Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R11
 
Total Nett
1st Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 23.0 5.0
2nd Cat Fast Shadow 550 Mark Sandell   750 2.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 6.0 DNC 4.0 DNF 33.0 15.0
3rd Cat Fast Weta 133 Chris Hodge Chris Taylor 950 (6.0 DNC) (6.0 DNC) 1.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNF 37.0 19.0
4th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 (6.0 DNC) 4.3 Duty (6.0 DNC) 1.0 (6.0 DNC) 4.3 Duty 6.0 DNC 6.0 DNC 39.6 21.6
5th Cat Fast Weta 0 Tony Curtis   950 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 44.0 26.0

Laser Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Nett
1st Laser Medium Laser 199444 John Shelton   1097 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.2 Duty 2.0 1.0 1.0 1.0 1.2 Duty 1.0 44.4 8.4
2nd Laser Medium Laser 203312 Toby Lyward   1097 2.4 Duty (9.0 DNC) 2.0 DNS (9.0 DNC) 2.4 Duty 3.0 3.0 (9.0 DNC) (9.0 DNC) 1.0 3.0 DNS 52.8 16.8
3rd Laser Medium Laser 133550 Gary Inkpen   1097 (9.0 DNC) 2.0 2.0 DNF (9.0 DNC) 2.6 Duty 2.6 Duty 4.0 (9.0 DNC) 3.0 2.0 (9.0 Duty 2) 54.2 18.2
4th Laser Medium Laser 187483 Saul Dubow   1097 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 2.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 61.0 25.0
5th Laser Medium Laser 188200 John Thompson   1097 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.4 Duty 2.0 (9.0 DNC) 5.4 Duty 4.0 DNF 9.0 DNC 9.0 DNC 3.0 DNF 73.8 37.8
6th Laser Medium Laser 180668 Steve Southall   1097 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 91.0 55.0
7th Laser Medium Laser 163301 Robin Cooch   1097 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 92.0 56.0
8th Laser Medium Laser 172162 Tim Holbrook   1097 (9.0 DNC) 9.0 Duty (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 99.0 63.0

Merlin Rocket Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 (1.0) (1.0) (1.0) 1.0 1.0 Duty (2.0) 1.0 1.0 1.0 10.0 5.0
2nd Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 2.0 3.0 Duty 2.0 DNS (11.0 DNC) (11.0 DNC) 5.0 DNF 3.0 (11.0 DNC) (11.0 DNC) 59.0 15.0
3rd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 3.0 5.0 (11.0 DNC) 4.0 DNF (11.0 DNC) 3.0 4.0 (11.0 DNC) (11.0 DNC) 63.0 19.0
4th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Megan Dooley / Tom Jeffcoat 981 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 2.0 11.0 DNC 11.0 DNC 80.0 36.0
5th Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 5.0 11.0 DNC 11.0 DNC 83.0 39.0
6th Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright 981 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 Duty 8.0 Duty 2.0 11.0 Duty 2 84.0 40.0
7th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90.0 46.0
8th Merlin Rocket Fast Merlin Rocket 3723 Andrew James 981 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90.0 46.0
9th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 981 (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 91.0 47.0
10th Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat Dom Holden 981 (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 92.0 48.0

Phantom Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Nett
1st Phantom Fast Phantom 1300 Ivan Walsh   999 1.2 Duty 1.0 1.0 1.0 1.0 (5.0 DNC) 1.0 (2.0) (5.0 DNC) 2.0 (3.0 OCS) 23.2 8.2
2nd Phantom Fast Phantom 1414 Steve Popple   999 (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 1.0 (5.0 DNC) 1.0 5.0 DNC 3.0 1.0 35.0 15.0
3rd Phantom Fast Phantom 1007 Dave Sellar   1035 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 (5.0 DNC) 3.0 DNF 5.0 DNC 1.0 3.0 Duty 5.0 DNC 41.0 21.0
4th Phantom Fast Phantom 1007 Ollie Sellar   1035 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 5.0 DNC 51.0 31.0

Wayfarer Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.0 1.0 (7.0 DNC) 1.0 Duty (2.0) (7.0 DNC) 1.0 (7.0 DNC) 1.0 Duty 1.0 1.0 30.0 7.0
2nd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 DNF 1.0 1.0 (3.0) 1.5 Duty 1.0 2.0 2.0 34.5 10.5
3rd Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 Duty (7.0 DNC) 7.0 DNC 2.0 6.0 Duty 7.0 DNC 7.0 DNC 7.0 DNC 70.0 42.0
4th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 6.2 Duty 6.2 Duty 7.0 DNC 7.0 DNC 7.0 DNC 3.0 71.4 43.4
5th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 74.0 46.0
6th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (7.0 DNC) (7.0 DNC) 7.0 Duty (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 77.0 49.0

Fast Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Nett
1st Fast Fast Osprey 1340 John Mills Caz Mills 935 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) 2.0 DNF 36.0 8.0
2nd Fast Fast Devoti D-one 408 Tyler Harmsworth   953 (7.0 DNC) (7.0 DNC) 1.0 3.0 DNF (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 7.0 DNC 61.0 33.0
3rd Fast Fast RS500 566 Hugh Metha Dave Jones 968 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 DNF (7.0 DNC) 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 63.0 35.0
4th Fast Fast RS300 364 Martin Walker   973 3.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.4 Duty 7.0 DNC 7.0 DNC 3.0 DNF 5.4 Duty 7.0 DNC 65.8 37.8
5th Fast Fast RS800 1057 Tom Jeffcoat Sarah Martin T Hartley 810 6.0 Duty 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 70.0 42.0
6th Fast Fast RS300 364 Tyler Harmsworth   973 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 73.0 45.0

Medium Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Nett
1st Medium Medium K1 94 Ralph Husey   1068 (17.0 DNC) 1.0 2.0 (3.0) 1.0 2.0 (3.0) 2.0 (4.0) 2.0 3.0 40.0 13.0
2nd Medium Medium Blaze 785 Peter Bennett   1023 1.0 (17.0 DNC) (17.0 DNC) 1.0 2.0 4.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 17.0 DNC 95.0 27.0
3rd Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 (17.0 DNC) 5.0 Duty 3.0 (17.0 DNC) 4.0 3.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 103.0 35.0
4th Medium Medium RS200 980 Ian Knight Charlotte 1047 3.0 3.0 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) 6.0 17.0 DNC 2.0 109.0 41.0
5th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 (17.0 DNC) (17.0 DNC) 4.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 7.7 Duty 3.0 3.0 17.0 DNC 121.7 53.7
6th Medium Medium RS Aero 7 1079 Peter Coe   1071 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 DNF 3.0 (17.0 DNC) 5.0 3.0 17.0 DNC 6.0 17.0 DNC 126.0 58.0
7th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) 1.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 128.0 60.0
8th Medium Medium National 12 Foiling 3520 George Smith Alice Crick 1064 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 2.0 4.0 17.0 DNC 128.0 60.0
9th Medium Medium Buzz 1056 Richard Bush Peter Smith 1023 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 DNF 9.5 Duty 5.0 4.0 (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 134.5 66.5
10th Medium Medium Byte 1475 Louise Carr   1190 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 17.0 DNC 5.0 5.0 11.5 Duty 148.5 80.5
11th Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 171.0 103.0
12th Medium Medium Buzz 518 Mark Trott Paul Wilcocks 1023 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 DNS 174.0 106.0
13th Medium Medium Optimist 6367 Ryhs Griffiths   1665 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 176.0 108.0
14th Medium Medium Taser 2512 Katie Sellar Ollie Sellar 1023 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 177.0 109.0
15th Medium Medium RS200 1186 Philip Popple James Popple 1047 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 DNF 17.0 DNC 17.0 DNC 179.0 111.0
16th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 Duty 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 187.0 119.0



Sailwave Scoring Software 2.19.8
www.sailwave.com