Summer Series 2016

Shoreham Sailing Club

Results are provisional as of 20:23 on August 14, 2016

Cat Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R7
 
R8
 
R9
 
Total Nett
1st Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 (6.0 DNC) 1.0 1.0 1.0 (6.0 DNC) 6.0 DNC 21.0 9.0
2nd Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 868 3.0 DNF (6.0 DNC) 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 29.0 17.0
3rd Cat Fast Dart 16 X 3093 Stuart Benjamin   832 (6.0 DNC) (6.0 DNC) 4.3 Duty 6.0 DNC 1.0 6.0 DNC 29.3 17.3
4th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 31.0 19.0
5th Cat Fast Hobie 16 No Spinaker 3543 Mark Sandell   807 3.0 DNF (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 33.0 21.0

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Laser Medium Laser 187483 Saul Dubow   1095 1.0 (3.0) (10.0 DNC) (10.0 DNC) 1.0 (6.0 OCS) 3.0 DNF 3.0 1.0 38.0 9.0
2nd Laser Medium Laser 133550 Gary Inkpen   1095 2.0 2.0 (3.0 DNF) (10.0 DNC) 2.0 Duty (4.0) 2.0 Duty (4.0) 2.0 Duty 31.0 10.0
3rd Laser Medium Laser 61694 Rory Moppett   1095 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 2.0 1.0 10.0 DNC 2.0 56.0 16.0
4th Laser Medium Laser 203312 Toby Lyward   1095 (10.0 DNC) 5.0 DNF (10.0 DNC) 4.5 Duty (10.0 DNC) 1.0 (10.0 DNC) 2.0 10.0 DNC 62.5 22.5
5th Laser Medium Laser Radial 0 Dominic Holden   1136 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 2.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 66.0 26.0
6th Laser Medium Laser 197365 Martin Walker   1095 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 72.0 32.0
7th Laser Medium Laser 37858 Mark Sandell   1095 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 83.0 43.0
8th Laser Medium Laser 199444 John Shelton   1095 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 Duty 90.0 50.0
8th Laser Medium Laser 172162 Tim Holbrook   1095 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 Duty 10.0 DNC 10.0 DNC 90.0 50.0

Phantom Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R4
 
R5
 
R7
 
R8
 
Total Nett
1st Phantom Fast Phantom 1300 Ivan Walsh   999 (4.0 DNC) (1.0) 1.0 1.0 1.0 1.0 9.0 4.0
2nd Phantom Fast Phantom 1007 Dave Sellar   1035 (4.0 DNC) 2.0 2.0 2.7 Duty (4.0 DNC) 4.0 DNC 18.7 10.7
3rd Phantom Fast Phantom 1317 Gareth Griffith   999 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 21.0 13.0

Merlin Rocket Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 (3.0) 1.0 1.0 2.0 (4.0) (12.0 DNC) 1.3 Duty 1.0 (12.0 DNC) 37.3 6.3
2nd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 (5.0) 3.0 2.0 2.5 Duty (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 2.0 53.5 12.5
3rd Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 2.0 (12.0 DNC) (12.0 DNC) 1.0 2.0 (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 67.0 19.0
4th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 1.0 (12.0 DNC) (12.0 DNC) 7.0 Duty 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 83.0 35.0
5th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.5 Duty 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 85.5 37.5
6th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie / Megan 983 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 90.0 42.0
7th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 983 9.3 Duty (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 12.0 DNC 94.3 46.3
8th Merlin Rocket Fast Merlin Rocket 3696 Tom Jeffcoat Alex Warren 983 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 97.0 49.0
9th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 983 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 98.0 50.0
10th Merlin Rocket Fast Merlin Rocket 3727 Mark Stockbridge Eddie Atkins 983 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 102.0 54.0
11th Merlin Rocket Fast Merlin Rocket 3648 Mark Oakley Sophie / Jamie Wright 983 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 Duty 12.0 DNC 12.0 DNC 12.0 DNC 108.0 60.0

Wayfarer Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R8
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (1.0) (1.0) (8.0 DNC) 1.0 1.0 1.0 1.0 Duty 14.0 4.0
2nd Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 1.0 Duty (8.0 DNC) 1.0 Duty (8.0 DNC) 1.0 Duty (8.0 DNC) 1.0 28.0 4.0
3rd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (8.0 DNC) 2.0 1.0 2.0 (8.0 DNC) (8.0 DNC) 1.7 Duty 30.7 6.7
4th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 44.0 20.0
5th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 (8.0 DNC) 5.0 Duty 5.0 Duty (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 44.0 20.0
6th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Alistair Ball 1080 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 6.3 Duty 8.0 DNC 8.0 DNC 49.3 25.3
7th Wayfarer Medium Wayfarer (Hartley) 10716 Ivan Walsh Mandy Hammond 1080 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 51.0 27.0

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Fast Fast Osprey 1340 John Mills Caz Mills 941 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 (6.0 DNC) 23.0 5.0
2nd Fast Fast RS300 364 Martin Walker   979 2.0 1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 25.0 7.0
3rd Fast Fast RS600 907 George Smith   920 4.0 DNF (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 6.0 DNC 42.0 24.0
4th Fast Fast Hornet 2151 John Shelton Bill Whitney 962 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 44.0 26.0
5th Fast Fast RS400 1022 Andy Clark Lukasz 943 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 6.0 DNC 45.0 27.0

Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Medium Medium K1 94 Ralph Husey   1065 (4.0) (14.0 DNC) 1.0 2.0 (4.0) (3.0) 3.0 2.0 1.0 34.0 9.0
2nd Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 2.5 (14.0 DNC) 3.0 1.0 2.0 2.0 (4.0) (4.0) (14.0 DNC) 46.5 10.5
3rd Medium Medium RS200 285 Louise Currell Darren Field 1047 1.0 (14.0 DNC) (14.0 DNC) 5.0 DNF 1.0 5.0 OCS (6.0) (14.0 DNC) 2.0 62.0 14.0
4th Medium Medium Blaze 785 Peter Bennett   1021 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0 1.0 14.0 DNC 87.0 31.0
5th Medium Medium National 12 3520 George Smith Alice Crick 1089 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 3.0 14.0 DNC 103.0 47.0
6th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 (14.0 DNC) 10.0 Duty 2.0 (14.0 DNC) (14.0 DNC) 10.0 Duty (14.0 DNC) 14.0 DNC 14.0 DNC 106.0 50.0
7th Medium Medium Buzz 518 Mark Trott Paul Wilcocks 1015 (14.0 DNC) 2.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 114.0 58.0
8th Medium Medium Solution 413 Peter Coe   1090 2.5 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 114.5 58.5
9th Medium Medium K1 88 John Leggett   1065 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 115.0 59.0
10th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 117.0 61.0
11th Medium Medium RS Aero 7 1300 John Mills   1066 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 117.0 61.0
12th Medium Medium Snipe   Ian Knight   1088 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 117.0 61.0
13th Medium Medium Wanderer 10716 John Cavell   1177 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC 119.0 63.0



Sailwave Scoring Software 2.19.8
www.sailwave.com