Summer Series 2014

Shoreham Sailing Club

Results as of 20:21 on August 3, 2014

Catamaran Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 1.0 Duty 1.0 (2.0) (4.0 DNC) 1.0 1.0 Duty 10.0 4.0
2nd Catamaran Fast Dart 16 2821 Nicholas Beale Joshua Street 863 2.0 (4.0 DNC) (4.0 DNC) 1.0 4.0 DNC 1.0 16.0 8.0
3rd Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 1.0 2.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 16.0 8.0

Fireball Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R6
 
R8
 
Total Nett
1st Fireball Fast Fireball 15070 Philip Popple James Popple / Gavin Tillson 975 1.0 (5.0 DNC) (5.0 DNC) 1.0 5.0 DNC 3.0 DNF 20.0 10.0
2nd Fireball Fast Fireball 14579 Martin Walker   975 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 22.0 12.0
3rd Fireball Fast Fireball 15017 David Ryder Michelle Ryder 975 (5.0 DNC) 2.0 DNF (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 27.0 17.0
4th Fireball Fast Fireball 14821 Nick Hurst   975 (5.0 DNC) (5.0 DNC) 5.0 Duty 5.0 DNC 5.0 DNC 5.0 DNC 30.0 20.0

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
Total Nett
1st Laser Medium Laser 187483 Saul Dubow   1088 1.0 1.0 (10.0 DNC) 1.0 1.0 (5.0 DNF) (2.0) 21.0 4.0
2nd Laser Medium Laser 199444 John Shelton   1088 3.0 1.7 Duty 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 36.7 6.7
3rd Laser Medium Laser 197365 Martin Walker   1088 (2.0) (3.0) 2.0 1.7 Duty 2.0 1.0 (10.0 DNC) 21.7 6.7
4th Laser Medium Laser 203312 Toby Lyward   1088 4.0 2.0 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 3.0 42.0 12.0
5th Laser Medium Laser 163153 Gary Inkpen   1088 (6.0) (6.0) (7.0 DNF) 2.0 4.0 5.0 DNF 4.0 34.0 15.0
6th Laser Medium Laser 100242 Tony Clark   1088 (7.0) 5.0 7.0 DNF 3.0 (10.0 DNC) 5.0 DNF (10.0 DNC) 47.0 20.0
7th Laser Medium Laser 37858 Mark Sandell   1088 5.0 4.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 52.0 22.0
8th Laser Medium Laser 42090 Dave Sellar   1088 (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 59.0 29.0
9th Laser Medium Laser 172162 Tim Holbrook   1088 10.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 70.0 40.0

Merlin Rocket Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R7
 
R8
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 (1.0) (1.0) 1.0 1.0 1.0 Duty 1.0 6.0 4.0
2nd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (10.0 DNC) (10.0 DNC) 4.0 4.0 4.0 DNF 2.0 34.0 14.0
3rd Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 (10.0 DNC) (10.0 DNC) 2.0 3.0 1.0 10.0 DNC 36.0 16.0
4th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 3.0 (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 45.0 25.0
5th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Daisy Wylam 982 5.0 (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 48.0 28.0
6th Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 DNF 10.0 DNC 48.0 28.0
7th Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Will Carroll 982 (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 52.0 32.0
8th Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 52.0 32.0
9th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helan Hilditch 982 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 56.0 36.0

Phantom Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Phantom Medium Phantom 1300 Ivan Walsh   1012 1.0 1.0 1.0 (2.0) 1.0 (2.0) (7.0 DNC) 2.0 17.0 6.0
2nd Phantom Medium Phantom 1414 Steve Popple   1012 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 2.8 Duty 7.0 DNC 1.0 34.8 13.8
3rd Phantom Medium Phantom 1414 Phillip Popple   1012 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 7.0 DNC 50.0 29.0
4th Phantom Medium Phantom 1414 Tyler Harmsworth   1012 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 7.0 DNC 7.0 DNC 50.0 29.0
5th Phantom Medium Phantom 1346 John Wayling 34.15 Corrected 1012 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 Visitor 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 35.0
5th Phantom Medium Phantom 1432 Matt House 33.50 Corrected 1012 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 Visitor 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 35.0

Wayfarer Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (1.0) 1.0 1.0 Duty 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 24.0 5.0
2nd Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (9.0 DNC) (3.0) 1.0 2.0 1.5 Duty 2.0 (9.0 DNC) 1.0 28.5 7.5
3rd Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (9.0 DNC) 2.0 (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 52.0 25.0
4th Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 (9.0 DNC) (9.0 DNC) 4.0 DNF (9.0 DNC) 3.0 9.0 DNC 2.0 DNF 9.0 DNC 54.0 27.0
5th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 5.5 Duty (9.0 DNC) 2.0 (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 54.5 27.5
6th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (9.0 DNC) (9.0 DNC) 7.5 Duty (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 64.5 37.5
7th Wayfarer Medium Wayfarer 452 Steve Piper   1101 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 67.0 40.0
8th Wayfarer Medium Wayfarer (Hartley) 10690 W McGrath S Woolmer 35.36 corr 1080 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 Visitor 9.0 DNC 9.0 DNC 72.0 45.0

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 1.0 (2.0) (7.0 DNC) 1.0 (2.0 DNF) 2.0 DNF 1.0 16.0 5.0
2nd Fast Fast RS700 839 Neil Ashby   852 (7.0 DNC) 1.0 3.3 Duty (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 34.3 13.3
3rd Fast Fast RS400 910 Tyler Harmsworth Clive 946 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 43.0 22.0
4th Fast Fast Osprey 1340 John Mills Caz Mills 944 (7.0 DNC) 3.0 (7.0 DNC) 5.7 Duty (7.0 DNC) 7.0 DNC 7.0 DNC 43.7 22.7
5th Fast Fast 505 7270 Kate Seller Guy 910 (7.0 DNC) 5.0 DNF (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 47.0 26.0
6th Fast Fast RS400 910 Mark Oakley Daisy 946 7.0 Duty (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 49.0 28.0

Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Medium Medium K1 94 Ralph Husey   1064 2.0 (7.0 DNC) 1.0 1.0 (7.0 DNC) (3.0) 3.0 DNF 2.0 DNF 26.0 9.0
2nd Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 (3.0) 2.0 DNF 2.0 (7.0 DNC) 1.0 2.0 3.0 DNF (7.0 DNC) 27.0 10.0
3rd Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 1.0 4.0 Duty (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 41.0 20.0
4th Medium Medium RS300 421 David Ryder   990 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 7.0 DNC 5.8 Duty 7.0 DNC 7.0 DNC 49.8 28.8
5th Medium Medium RS100 123 Peter Coe   990 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.3 Duty 7.0 DNC 7.0 DNC 7.0 DNC 52.3 31.3
6th Medium Medium Megabyte 185 Peter Hitchcock   1074 7.0 Duty (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 35.0



Sailwave Scoring Software 2.9.7
www.sailwave.com