Spring Series 2017

Shoreham Sailing Club

Results are provisional as of 12:07 on August 29, 2017

Fast Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 1.0 Duty (22.0 DNC) (22.0 DNC) 1.0 Duty 1.0 (7.0 DNF) (2.0) 1.0 1.0 58.0 5.0
2nd Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 (2.0) (22.0 DNC) 1.7 Duty (22.0 DNC) (22.0 DNC) 1.0 1.7 Duty 2.0 2.0 76.4 8.4
3rd Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat Dom Holden 981 3.0 (22.0 DNC) (22.0 DNC) 1.0 3.0 (22.0 DNC) (22.0 DNC) 2.3 Duty 2.3 Duty 99.6 11.6
4th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 3.3 Duty 2.0 (6.0) 3.0 5.0 (7.0 DNS) 3.3 Duty (8.0 DNF) (22.0 DNC) 59.6 16.6
5th Phantom Fast Phantom 1300 Ivan Walsh   999 6.0 4.3 Duty (22.0 DNC) 2.0 (22.0 DNC) 3.0 6.0 (22.0 DNC) (22.0 DNC) 109.3 21.3
6th Fast Fast Osprey 1340 John Mills Caz Mills 935 (22.0 DNC) (22.0 DNC) 4.0 4.8 Duty 4.0 (22.0 DNC) 3.0 8.0 DNF (22.0 DNC) 111.8 23.8
7th Fast Fast RS300 364 Martin Walker   973 (7.0) 3.0 7.0 (22.0 DNC) 5.0 Duty (22.0 DNC) 7.0 (22.0 DNC) 3.0 98.0 25.0
8th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 8.0 4.0 5.0 (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) 8.0 DNF (22.0 DNC) 121.0 33.0
9th Cat Fast Shadow 550 Mark Sandell   750 (22.0 DNC) 5.0 8.3 Duty (22.0 DNC) 11.0 DNF 7.0 DNF 10.0 (22.0 DNC) (22.0 DNC) 129.3 41.3
10th Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 1.0 (22.0 DNC) (22.0 DNC) 8.3 Duty 2.0 (22.0 DNC) (22.0 DNC) 8.3 Duty 22.0 Duty 2 129.6 41.6
11th Phantom Fast Phantom 1007 Dave Sellar   1035 10.0 OCS 8.3 Duty (22.0 DNC) (22.0 DNC) 6.0 8.3 Duty 9.0 (22.0 DNC) (22.0 DNC) 129.6 41.6
12th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 4.0 8.5 Duty 1.0 (22.0 DNC) (22.0 DNC) 7.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 130.5 42.5
13th Fast Fast Devoti D-one 408 Tyler Harmsworth   953 (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 10.0 Duty 10.0 Duty 138.0 50.0
14th Phantom Fast Phantom 1414 Steve Popple   999 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.5 Duty 1.0 22.0 DNC 22.0 DNC 145.5 57.5
15th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 DNF 22.0 DNC 8.0 8.0 DNF 22.0 DNC 159.0 71.0
16th Fast Fast RS800 1057 Tom Jeffcoat Sarah Martin 810 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 22.0 DNC 160.0 72.0
17th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Megan Dooley 981 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 DNS 4.0 22.0 DNC 22.0 DNC 165.0 77.0
18th Phantom Fast Phantom 1317 Gareth Griffith   999 (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 178.0 90.0
19th Fast Fast RS600 907 George Smith   920 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 179.0 91.0
20th Merlin Rocket Fast Merlin Rocket 2235 Jonty Adam 1033 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 93.0
21st Cat Fast Weta 133     950 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0 95.0

Medium Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.3 Duty (26.0 DNC) 2.0 (26.0 DNC) 1.0 (4.0) 1.0 (26.0 DNC) 1.0 88.3 6.3
2nd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 10.0 DNF 1.5 1.0 (26.0 DNC) 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 119.5 15.5
3rd Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 2.0 3.0 4.0 (26.0 DNC) 4.0 (26.0 DNC) 6.0 (8.0 DNF) (26.0 DNC) 105.0 19.0
4th Laser Medium Laser 199444 John Shelton   1097 1.0 5.0 4.3 Duty (26.0 DNC) 6.0 5.0 (8.0) (26.0 DNC) (26.0 DNC) 107.3 21.3
5th Laser Medium Laser 187483 Saul Dubow   1097 5.0 6.0 4.3 Duty (26.0 DNC) 4.3 Duty 2.0 (7.0) (8.0 DNF) (26.0 DNC) 88.6 21.6
6th Medium Medium K1 94 Ralph Husey   1068 7.0 4.0 5.0 (26.0 DNC) 5.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 128.0 24.0
7th Medium Medium National 12 3520 George Smith Alice Crick 1089 (26.0 DNC) 1.5 (26.0 DNC) 1.0 (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 4.0 139.5 35.5
8th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 6.0 (26.0 DNC) 6.0 (26.0 DNC) 7.8 Duty 8.0 11.0 (26.0 DNC) (26.0 DNC) 142.8 38.8
9th Laser Medium Laser 203312 Toby Lyward   1097 8.0 7.0 8.0 (26.0 DNC) 7.8 Duty (26.0 DNC) (12.0) 8.0 DNF (26.0 DNC) 128.8 38.8
10th Laser Medium Laser 133550 Gary Inkpen   1097 (26.0 DNC) 11.0 9.0 (26.0 DNC) 7.0 (26.0 DNC) (15.0) 8.0 DNF 7.0 135.0 42.0
11th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 3.0 164.0 60.0
12th Medium Medium Blaze 785 Peter Bennett   1023 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 2.0 165.0 61.0
13th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 168.0 64.0
14th Laser Medium Laser 163301 Robin Cooch   1097 (26.0 DNC) 9.0 (26.0 DNC) 13.7 Duty (26.0 DNC) 6.0 (26.0 DNC) 13.7 Duty 26.0 DNC 172.4 68.4
15th Laser Medium Laser 188200 John Thompson   1097 (26.0 DNC) 10.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 178.0 74.0
16th Medium Medium RS Aero 7 1079 Peter Coe   1071 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 8.0 DNF 17.3 Duty 190.3 86.3
17th Laser Medium Laser 197365 Martin Walker   1097 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 26.0 DNC 191.0 87.0
18th Laser Medium Laser 180668 Steve Southall   1097 (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 17.5 Duty 10.0 26.0 DNC 26.0 DNC 191.5 87.5
19th Medium Medium RS200 980 Ian Knight Charlotte 1047 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 26.0 DNC 8.0 DNF 26.0 DNC 199.0 95.0
20th Medium Medium Byte 1475 Louise Currell   1190 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 8.0 DNF 26.0 DNC 203.0 99.0
21st Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 214.0 110.0
22nd Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 10.0 DNS 22.0 Duty 26.0 DNC 26.0 DNC 214.0 110.0
23rd Medium Medium RS Aero 7 1949 Richard Buchman   1071 (26.0 DNC) (26.0 DNC) 11.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 219.0 115.0
24th Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 14.0 26.0 DNC 26.0 DNC 222.0 118.0
25th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 Duty 26.0 DNC 26.0 DNC 234.0 130.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 Duty   1.0
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 1.00.41 1.01.52 1.0
3 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 1.01.37 1.02.49 2.0
4 Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat Dom Holden 981 1.01.56 1.03.08 3.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 Duty   3.3
6 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 1.03.48 1.05.02 4.0
7 Merlin Rocket Fast Merlin Rocket 2235 Jonty Adam 1033 1.10.06 1.07.52 5.0
8 Phantom Fast Phantom 1300 Ivan Walsh   999 1.08.04 1.08.08 6.0
9 Fast Fast RS300 364 Martin Walker   973 1.17.55 1.20.05 7.0
10 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 1.20.17 1.55.51 8.0
11 Phantom Fast Phantom 1007 Dave Sellar   1035 OCS   10.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Fast Phantom 1414 Steve Popple   999 48.54 0.48.57 1.0
2 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 54.06 0.55.09 2.0
3 Fast Fast RS300 364 Martin Walker   973 54.37 0.56.08 3.0
4 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 41.47 1.00.18 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 Duty   4.3
6 Cat Fast Shadow 550 Mark Sandell   750 46.20 1.01.47 5.0
7 Phantom Fast Phantom 1007 Dave Sellar   1035 Duty   8.3
8 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 Duty   8.5

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 58.52 1.00.00 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 Duty   1.7
3 Phantom Fast Phantom 1317 Gareth Griffith   999 1.00.40 1.00.44 2.0
4 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 59.10 1.02.05 3.0
5 Fast Fast Osprey 1340 John Mills Caz Mills 935 59.37 1.03.46 4.0
6 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 45.44 1.06.00 5.0
7 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 1.04.50 1.06.05 6.0
8 Fast Fast RS300 364 Martin Walker   973 1.05.0 1.06.48 7.0
9 Cat Fast Shadow 550 Mark Sandell   750 Duty   8.3

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 Duty   1.0
1 Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat Dom Holden 981 33.43 0.34.22 1.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 37.58 0.38.00 2.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 37.39 0.38.23 3.0
5 Fast Fast RS800 1057 Tom Jeffcoat Sarah Martin 810 31.37 0.39.02 4.0
6 Fast Fast Osprey 1340 John Mills Caz Mills 935 Duty   4.8
7 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 Duty   8.3

R6 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 46.09 0.47.03 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 46.44 0.47.38 2.0
3 Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat Dom Holden 981 47.43 0.48.38 3.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 935 47.54 0.51.14 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 52.13 0.53.14 5.0
5 Fast Fast RS300 364 Martin Walker   973 Duty   5.0
7 Phantom Fast Phantom 1007 Dave Sellar   1035 59.50 0.57.49 6.0
8 Cat Fast Weta 133     950 57.52 1.00.55 7.0
9 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 42.20 1.01.05 8.0
10 Cat Fast Shadow 550 Mark Sandell   750 DNF   11.0
10 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 DNF   11.0

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 34.35 0.35.15 1.0
2 Fast Fast RS800 1057 Tom Jeffcoat Sarah Martin 810 28.45 0.35.30 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 37.18 0.37.20 3.0
4 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 DNF   7.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 DNS   7.0
4 Cat Fast Shadow 550 Mark Sandell   750 DNF   7.0
4 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 DNF   7.0
4 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Megan Dooley 981 DNS   7.0
9 Phantom Fast Phantom 1007 Dave Sellar   1035 Duty   8.3
10 Phantom Fast Phantom 1414 Steve Popple   999 Duty   11.5

R8 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Fast Phantom 1414 Steve Popple   999 57.24 0.57.27 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 Duty   1.7
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 0.56.25 0.57.31 2.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 935 54.31 0.58.18 3.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 Duty   3.3
6 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Megan Dooley 981 57.34 0.58.41 4.0
7 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 56.30 0.59.17 5.0
8 Phantom Fast Phantom 1300 Ivan Walsh   999 59.35 0.59.39 6.0
9 Fast Fast RS300 364 Martin Walker   973 1.01.16 1.02.58 7.0
10 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 45.54 1.08.06 8.0
11 Phantom Fast Phantom 1007 Dave Sellar   1035 1.11.01 1.08.37 9.0
12 Cat Fast Shadow 550 Mark Sandell   750 1.00.44 1.20.59 10.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 1.03.00 1.04.13 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 1.18.59 1.20.31 2.0
3 Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat Dom Holden 981 Duty   2.3
4 Fast Fast RS600 907 George Smith   920 1.17.59 1.24.46 3.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 DNF   8.0
5 Fast Fast Osprey 1340 John Mills Caz Mills 935 DNF   8.0
5 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 DNF   8.0
5 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 DNF   8.0
9 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 Duty   8.3
10 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 Duty   10.0

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 40.20 0.41.07 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 40.31 0.41.18 2.0
3 Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat Dom Holden 981 Duty   2.3
4 Fast Fast RS300 364 Martin Walker   973 44.47 0.46.02 3.0
5 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 Duty   10.0
6 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 Duty 2   22.0

R1 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 199444 John Shelton   1097 1.11.16 1.04.58 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 Duty   1.3
3 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 1.08.13 1.05.09 2.0
4 Medium Medium Blaze 785 Peter Bennett   1023 1.07.03 1.05.33 3.0
5 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 1.09.48 1.06.40 4.0
6 Laser Medium Laser 187483 Saul Dubow   1097 1.19.45 1.12.42 5.0
7 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 1.21.50 1.13.32 6.0
8 Medium Medium K1 94 Ralph Husey   1068 1.19.19 1.14.16 7.0
9 Laser Medium Laser 203312 Toby Lyward   1097 1.30.00 1.22.03 8.0
10 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 DNF   10.0

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 56.08 0.51.59 1.5
1 Medium Medium National 12 3520 George Smith Alice Crick 1089 56.37 0.51.59 1.5
3 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 55.34 0.53.04 3.0
4 Medium Medium K1 94 Ralph Husey   1068 58.22 0.54.39 4.0
5 Laser Medium Laser 199444 John Shelton   1097 1.00.34 0.55.13 5.0
6 Laser Medium Laser 187483 Saul Dubow   1097 1.01.57 0.56.28 6.0
7 Laser Medium Laser 203312 Toby Lyward   1097 1.03.38 0.58.00 7.0
8 Laser Medium Laser 180668 Steve Southall   1097 1.04.43 0.59.00 8.0
9 Laser Medium Laser 163301 Robin Cooch   1097 1.06.25 1.00.33 9.0
10 Laser Medium Laser 188200 John Thompson   1097 1.10.26 1.04.12 10.0
11 Laser Medium Laser 133550 Gary Inkpen   1097 1.10.51 1.04.35 11.0

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 50.50 0.47.04 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 51.16 0.47.28 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 55.02 0.50.57 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 53.49 0.51.24 4.0
5 Laser Medium Laser 199444 John Shelton   1097 Duty   4.3
5 Laser Medium Laser 187483 Saul Dubow   1097 Duty   4.3
7 Medium Medium K1 94 Ralph Husey   1068 55.38 0.52.05 5.0
8 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 58.25 0.52.29 6.0
9 Laser Medium Laser 188200 John Thompson   1097 1.00.21 0.55.01 7.0
10 Laser Medium Laser 203312 Toby Lyward   1097 1.01.16 0.55.51 8.0
11 Laser Medium Laser 133550 Gary Inkpen   1097 1.02.01 0.56.32 9.0
12 Medium Medium RS Aero 7 1949 Richard Buchman   1071 DNF   11.0

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium National 12 3520 George Smith Alice Crick 1089 40.52 0.37.32 1.0
2 Laser Medium Laser 197365 Martin Walker   1097 41.48 0.38.06 2.0
3 Laser Medium Laser 163301 Robin Cooch   1097 Duty   13.7

R6 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 40.02 0.37.04 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 42.50 0.39.40 2.0
3 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 41.40 0.39.48 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 42.00 0.40.07 4.0
5 Laser Medium Laser 187483 Saul Dubow   1097 Duty   4.3
6 Medium Medium K1 94 Ralph Husey   1068 43.06 0.40.21 5.0
7 Laser Medium Laser 199444 John Shelton   1097 45.13 0.41.13 6.0
8 Laser Medium Laser 133550 Gary Inkpen   1097 46.35 0.42.28 7.0
9 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 Duty   7.8
9 Laser Medium Laser 203312 Toby Lyward   1097 Duty   7.8

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 39.13 0.36.19 1.0
2 Laser Medium Laser 187483 Saul Dubow   1097 41.37 0.37.56 2.0
3 Medium Medium National 12 3520 George Smith Alice Crick 1089 41.45 0.38.20 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 42.05 0.38.58 4.0
5 Laser Medium Laser 199444 John Shelton   1097 44.45 0.40.48 5.0
6 Laser Medium Laser 163301 Robin Cooch   1097 50.26 0.45.58 6.0
7 Laser Medium Laser 197365 Martin Walker   1097 52.26 0.47.48 7.0
8 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 57.30 0.51.40 8.0
9 Medium Medium RS200 980 Ian Knight Charlotte 1047 1.03.51 1.00.59 9.0
10 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 DNS   10.0
11 Laser Medium Laser 180668 Steve Southall   1097 Duty   17.5

R8 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 45.24 0.42.02 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 47.04 0.43.35 2.0
3 Medium Medium K1 94 Ralph Husey   1068 48.11 0.45.07 3.0
4 Medium Medium Blaze 785 Peter Bennett   1023 46.18 0.45.16 4.0
5 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 47.27 0.45.19 5.0
6 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 47.59 0.45.50 6.0
7 Laser Medium Laser 187483 Saul Dubow   1097 50.29 0.46.01 7.0
8 Laser Medium Laser 199444 John Shelton   1097 51.05 0.46.34 8.0
9 Medium Medium RS Aero 7 1079 Peter Coe   1071 50.05 0.46.46 9.0
10 Laser Medium Laser 180668 Steve Southall   1097 51.45 0.47.10 10.0
11 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 53.00 0.47.37 11.0
12 Laser Medium Laser 203312 Toby Lyward   1097 52.17 0.47.40 12.0
13 Medium Medium Byte 1475 Louise Currell   1190 57.21 0.48.12 13.0
14 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 1.00.53 0.49.06 14.0
15 Laser Medium Laser 133550 Gary Inkpen   1097 55.37 0.50.42 15.0
16 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 Duty   22.0
17 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   26.0

R9 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Place Points
1 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 DNF 8.0
1 Laser Medium Laser 187483 Saul Dubow   1097 DNF 8.0
1 Laser Medium Laser 203312 Toby Lyward   1097 DNF 8.0
1 Laser Medium Laser 133550 Gary Inkpen   1097 DNF 8.0
1 Medium Medium RS Aero 7 1079 Peter Coe   1071 DNF 8.0
1 Medium Medium RS200 980 Ian Knight Charlotte 1047 DNF 8.0
1 Medium Medium Byte 1475 Louise Currell   1190 DNF 8.0
8 Laser Medium Laser 163301 Robin Cooch   1097 Duty 13.7

R10 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
