Spring Series 2016

Shoreham Sailing Club

Results are provisional as of 20:50 on May 30, 2016

Fast Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 983 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (3.0) 3.0 1.0 1.0 2.0 65.0 8.0
2nd Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 1.0 (18.0 DNC) 3.0 2.0 Duty (18.0 DNC) (5.0) (18.0 DNC) 2.0 2.0 Duty 69.0 10.0
3rd Phantom Fast Phantom 1300 Ivan Walsh   999 2.0 (18.0 DNC) (18.0 DNC) 3.0 (4.0) (18.0 DNC) 4.0 3.0 4.0 74.0 16.0
4th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 983 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 7.0 2.0 3.7 Duty 3.7 Duty 90.4 18.4
5th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 4.7 Duty (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 4.7 Duty (18.0 Duty 2) 5.0 5.0 95.4 23.4
6th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley / Mark Oakey 983 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 2.0 (18.0 DNC) 18.0 DNC 5.5 Duty 99.5 27.5
7th Fast Fast Osprey 1340 John Mills Caz Mills 941 4.0 (18.0 DNC) (18.0 DNC) 5.8 Duty (18.0 DNC) 6.0 9.0 DNF 4.0 (18.0 DNC) 100.8 28.8
8th Fast Fast RS300 364 Martin Walker   979 5.0 (18.0 DNC) 5.0 5.0 5.0 (9.0) 9.0 DNF (18.0 DNC) (18.0 DNC) 92.0 29.0
9th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 6.0 (18.0 DNC) 6.0 6.0 6.0 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) 102.0 30.0
10th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.3 Duty (18.0 DNC) 1.0 18.0 DNC 7.3 Duty 3.0 108.6 36.6
11th Phantom Fast Phantom 1317 Gareth Griffith   999 (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 115.0 43.0
12th Fast Fast Devoti D-one 408 Tyler Harmsworth   958 3.0 9.7 Duty (18.0 DNC) (18.0 DNC) 9.7 Duty 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 120.4 48.4
13th Phantom Fast Phantom 1007 Dave Sellar   1035 8.0 DNF (18.0 DNC) 4.0 (18.0 DNC) 9.8 Duty (18.0 DNC) 9.0 DNF (18.0 DNC) 18.0 DNC 120.8 48.8
14th Merlin Rocket Fast Merlin Rocket 3696 Andy Davis Will Warren 983 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 145.0 73.0
15th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Alex Jackson 983 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 148.0 76.0
16th Cat Fast Dart 16 2821 Nick Beale Joshua Street 868 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 DNF 18.0 DNC 18.0 DNC 153.0 81.0
17th Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 Duty (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0

Medium Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (32.0 DNC) (32.0 DNC) 2.0 (4.0) 1.0 1.0 (32.0 DNC) 1.0 2.0 107.0 7.0
2nd Laser Medium Laser 187483 Saul Dubow   1095 (4.0) 3.0 (4.0) 3.0 2.8 Duty (6.0) 3.0 2.0 (32.0 DNC) 59.8 13.8
3rd Medium Medium K1 94 Ralph Husey   1065 3.0 (32.0 DNC) 1.0 (6.0) 2.0 5.0 (32.0 DNC) (6.0) 4.0 91.0 15.0
4th Laser Medium Laser 199444 John Shelton   1095 (32.0 DNC) 2.0 3.0 Duty 2.0 5.0 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 143.0 15.0
5th Medium Medium Blaze 785 Peter Bennett   1021 2.0 (32.0 DNC) 7.5 5.0 3.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 148.5 20.5
6th Medium Medium RS200 285 Louise Currell Darren Field 1047 (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) 8.5 4.0 8.0 DNF (32.0 DNC) 3.0 157.5 29.5
7th Laser Medium Laser 203312 Toby Lyward   1095 6.0 (32.0 DNC) 7.5 (32.0 DNC) (10.5) 8.0 8.0 DNF 5.0 (32.0 DNC) 141.0 34.5
8th Laser Medium Laser 133550 Gary Inkpen   1095 7.0 (32.0 DNC) (11.0) 7.0 (13.0) 9.0 8.0 DNF 9.5 (32.0 DNC) 128.5 40.5
9th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 1.0 1.0 (32.0 DNC) (32.0 DNC) 8.8 Duty (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 171.8 43.8
10th Laser Medium Laser 37858 Mark Sandell   1095 5.0 (32.0 DNC) (32.0 DNC) 11.0 DNF (32.0 DNC) (32.0 DNC) 8.0 DNF 14.0 Duty 32.0 DNC 198.0 70.0
11th Laser Medium Laser Radial 0 Dominic Holden   1136 9.0 RET (32.0 DNC) 10.0 (32.0 DNC) 12.0 (32.0 DNC) (32.0 DNC) 12.0 32.0 DNC 203.0 75.0
12th Medium Medium Solution 413 Peter Coe   1090 (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) 8.5 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 216.5 88.5
13th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) 14.0 11.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 222.0 94.0
14th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 230.0 102.0
15th Laser Medium Laser 180668 Steve Southall   1095 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 7.0 32.0 DNC 233.0 105.0
16th Laser Medium Laser Radial 137124 William Camp Jnr   1136 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 10.5 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 242.5 114.5
17th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 23.7 Duty 32.0 DNC 32.0 DNC 23.7 Duty 246.4 118.4
18th Laser Medium Laser Radial 187483 Saul Dubow   1136 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 257.0 129.0
19th Medium Medium RS Aero 7 1300 Tyler Harmsworth   1066 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 257.0 129.0
20th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 259.0 131.0
21st Medium Medium RS Aero 7 1300 Jeff McTaggart   1066 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 260.0 132.0
22nd Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 262.0 134.0
23rd Laser Medium Laser 197365 Martin Walker   1095 (32.0 DNC) 6.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 262.0 134.0
23rd Medium Medium Kestral 1550 John Mills Caz Mills 1025 (32.0 DNC) 6.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 262.0 134.0
25th Laser Medium Laser 61694 Rory Moppett   1095 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 8.0 32.0 DNC 264.0 136.0
26th Medium Medium Topper 45776 James Camp   1341 (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 265.0 137.0
27th Laser Medium Laser 172162 Tim Holbrook   1095 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.5 32.0 DNC 265.5 137.5
28th Laser Medium Laser Radial 127664 George Dismey   1136 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 11.0 32.0 DNC 267.0 139.0
29th Laser Medium Laser Radial 130000 Caroline Still   1136 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Duty 32.0 DNC 288.0 160.0
29th Laser Medium Laser 163301 Robin Cooch   1095 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 Duty (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Duty 288.0 160.0
29th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 32.0 Duty 32.0 Duty (32.0 Duty 2) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 Duty 2 32.0 DNC 32.0 DNC 288.0 160.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 45.49 0.46.37 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 47.25 0.47.28 2.0
3 Fast Fast Devoti D-one 408 Tyler Harmsworth   958 45.48 0.47.48 3.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 941 45.35 0.48.26 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 Duty   4.7
6 Fast Fast RS300 364 Martin Walker   979 53.46 0.54.55 5.0
7 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 41.25 0.59.46 6.0
8 Phantom Fast Phantom 1007 Dave Sellar   1035 DNF   8.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Place Points
1 Fast Fast Devoti D-one 408 Tyler Harmsworth   958 Duty 9.7

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley / Mark Oakey 983 52.17 0.53.11 1.0
2 Phantom Fast Phantom 1317 Gareth Griffith   999 53.27 0.53.30 2.0
3 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 52.53 0.53.48 3.0
4 Phantom Fast Phantom 1007 Dave Sellar   1035 1.02.33 1.00.26 4.0
5 Fast Fast RS300 364 Martin Walker   979 1.00.15 1.01.33 5.0
6 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 53.02 1.16.32 6.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 983 26.49 0.27.17 1.0
2 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 Duty   2.0
2 Phantom Fast Phantom 1317 Gareth Griffith   999 28.25 0.28.27 2.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 28.29 0.28.31 3.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 29.54 0.30.25 4.0
6 Fast Fast RS300 364 Martin Walker   979 30.33 0.31.12 5.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 941 Duty   5.8
8 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 25.08 0.36.16 6.0
9 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 Duty   7.3
10 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 Duty   18.0

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley / Mark Oakey 983 56.21 0.57.19 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 983 56.40 0.57.39 2.0
3 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 983 56.46 0.57.45 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 58.41 0.58.45 4.0
5 Fast Fast RS300 364 Martin Walker   979 1.02.40 1.04.01 5.0
6 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 51.38 1.14.30 6.0
7 Fast Fast Devoti D-one 408 Tyler Harmsworth   958 Duty   9.7
8 Phantom Fast Phantom 1007 Dave Sellar   1035 Duty   9.8

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 1.07.37 1.08.47 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley / Mark Oakey 983 1.09.32 1.10.44 2.0
3 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 983 1.10.02 1.11.15 3.0
4 Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Alex Jackson 983 1.10.56 1.12.10 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 Duty   4.7
6 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 1.12.10 1.13.25 5.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 941 1.09.36 1.13.58 6.0
8 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 983 1.12.53 1.14.09 7.0
9 Fast Fast Devoti D-one 408 Tyler Harmsworth   958 1.23.58 1.27.39 8.0
10 Fast Fast RS300 364 Martin Walker   979 1.29.17 1.31.12 9.0

R8 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 983 43.50 0.44.35 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 983 46.30 0.47.18 2.0
3 Phantom Fast Phantom 1317 Gareth Griffith   999 48.05 0.48.08 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 53.46 0.53.49 4.0
5 Fast Fast Osprey 1340 John Mills Caz Mills 941 DNF   9.0
5 Fast Fast RS300 364 Martin Walker   979 DNF   9.0
5 Phantom Fast Phantom 1007 Dave Sellar   1035 DNF   9.0
5 Cat Fast Dart 16 2821 Nick Beale Joshua Street 868 DNF   9.0
9 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 Duty 2   18.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 983 59.00 1.00.01 1.0
2 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 59.05 1.00.06 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 1.00.03 1.00.07 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 983 Duty   3.7
5 Fast Fast Osprey 1340 John Mills Caz Mills 941 58.39 1.02.20 4.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 1.06.24 1.07.33 5.0
7 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 53.42 1.17.29 6.0
8 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 Duty   7.3

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Andy Davis Will Warren 983 26.39 0.27.07 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 983 27.31 0.28.00 2.0
2 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 Duty   2.0
4 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 28.08 0.28.37 3.0
5 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 983 Duty   3.7
6 Phantom Fast Phantom 1300 Ivan Walsh   999 31.52 0.31.54 4.0
7 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 32.27 0.33.01 5.0
8 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie Mackley / Mark Oakey 983 Duty   5.5

R1 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 50.52 0.47.06 1.0
2 Medium Medium Blaze 785 Peter Bennett   1021 48.17 0.47.17 2.0
3 Medium Medium K1 94 Ralph Husey   1065 50.22 0.47.18 3.0
4 Laser Medium Laser 187483 Saul Dubow   1095 52.07 0.47.36 4.0
5 Laser Medium Laser 37858 Mark Sandell   1095 54.32 0.49.48 5.0
6 Laser Medium Laser 203312 Toby Lyward   1095 55.14 0.50.26 6.0
7 Laser Medium Laser 133550 Gary Inkpen   1095 57.59 0.52.57 7.0
8 Laser Medium Laser Radial 0 Dominic Holden   1136 RET   9.0
9 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 Duty   32.0

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 51.42 0.47.52 1.0
2 Laser Medium Laser 199444 John Shelton   1095 59.47 0.54.36 2.0
3 Laser Medium Laser 187483 Saul Dubow   1095 1.02.28 0.57.03 3.0
4 Laser Medium Laser 197365 Martin Walker   1095 DNF   6.0
4 Medium Medium Kestral 1550 John Mills Caz Mills 1025 DNF   6.0
6 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 Duty   32.0

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium K1 94 Ralph Husey   1065 55.56 0.52.31 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 56.47 0.52.35 2.0
3 Laser Medium Laser 199444 John Shelton   1095 Duty   3.0
3 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 59.14 0.53.13 3.0
5 Laser Medium Laser 187483 Saul Dubow   1095 59.15 0.54.07 4.0
6 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 57.18 0.54.44 5.0
7 Medium Medium RS200 285 Louise Currell Darren Field 1047 58.51 0.56.12 6.0
8 Medium Medium Blaze 785 Peter Bennett   1021 57.27 0.56.16 7.5
8 Laser Medium Laser 203312 Toby Lyward   1095 1.01.37 0.56.16 7.5
10 Medium Medium Solution 413 Peter Coe   1090 1.02.09 0.57.01 9.0
11 Laser Medium Laser Radial 0 Dominic Holden   1136 1.06.27 0.58.30 10.0
12 Laser Medium Laser 133550 Gary Inkpen   1095 1.05.05 0.59.26 11.0
13 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 Duty 2   32.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS Aero 7 1300 Tyler Harmsworth   1066 22.27 0.21.04 1.0
2 Laser Medium Laser 199444 John Shelton   1095 23.10 0.21.09 2.0
3 Laser Medium Laser 187483 Saul Dubow   1095 23.34 0.21.31 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 23.43 0.21.58 4.0
5 Medium Medium Blaze 785 Peter Bennett   1021 23.36 0.23.07 5.0
6 Medium Medium K1 94 Ralph Husey   1065 24.55 0.23.24 6.0
7 Laser Medium Laser 133550 Gary Inkpen   1095 28.00 0.25.34 7.0
8 Laser Medium Laser Radial 137124 William Camp Jnr   1136 30.00 0.26.25 8.0
9 Medium Medium Topper 45776 James Camp   1341 39.22 0.29.21 9.0
10 Laser Medium Laser 37858 Mark Sandell   1095 DNF   11.0
11 Laser Medium Laser 163301 Robin Cooch   1095 Duty   32.0

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 54.43 0.50.40 1.0
2 Medium Medium K1 94 Ralph Husey   1065 54.04 0.50.46 2.0
3 Laser Medium Laser 187483 Saul Dubow   1095 Duty   2.8
4 Medium Medium Blaze 785 Peter Bennett   1021 51.52 0.50.48 3.0
5 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 54.54 0.50.50 4.0
6 Laser Medium Laser 199444 John Shelton   1095 57.21 0.52.22 5.0
7 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 56.05 0.53.34 6.0
8 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 58.10 0.53.51 7.0
9 Medium Medium RS200 285 Louise Currell Darren Field 1047 56.43 0.54.10 8.5
9 Medium Medium Solution 413 Peter Coe   1090 59.02 0.54.10 8.5
11 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   8.8
12 Laser Medium Laser 203312 Toby Lyward   1095 59.29 0.54.19 10.5
12 Laser Medium Laser Radial 137124 William Camp Jnr   1136 1.01.42 0.54.19 10.5
14 Laser Medium Laser Radial 0 Dominic Holden   1136 1.02.52 0.55.20 12.0
15 Laser Medium Laser 133550 Gary Inkpen   1095 1.01.10 0.55.52 13.0
16 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 59.48 0.57.07 14.0

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.00.24 0.55.56 1.0
2 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 1.01.42 0.57.08 2.0
3 Medium Medium Blaze 785 Peter Bennett   1021 59.34 0.58.20 3.0
4 Medium Medium RS200 285 Louise Currell Darren Field 1047 1.04.59 1.02.04 4.0
5 Medium Medium K1 94 Ralph Husey   1065 1.06.13 1.02.11 5.0
6 Laser Medium Laser 187483 Saul Dubow   1095 1.08.50 1.02.52 6.0
7 Medium Medium Solution 413 Peter Coe   1090 1.09.55 1.04.09 7.0
8 Laser Medium Laser 203312 Toby Lyward   1095 1.19.30 1.12.36 8.0
9 Laser Medium Laser 133550 Gary Inkpen   1095 1.20.30 1.13.31 9.0
10 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 DNF   11.0
11 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   23.7

R8 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 40.25 0.37.25 1.0
2 Laser Medium Laser 180668 Steve Southall   1095 41.52 0.38.14 2.0
3 Laser Medium Laser 187483 Saul Dubow   1095 47.43 0.43.35 3.0
4 Medium Medium RS200 285 Louise Currell Darren Field 1047 DNF   8.0
4 Laser Medium Laser 203312 Toby Lyward   1095 DNF   8.0
4 Laser Medium Laser 133550 Gary Inkpen   1095 DNF   8.0
4 Laser Medium Laser 37858 Mark Sandell   1095 DNF   8.0
8 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 Duty 2   32.0

R9 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 39.15 0.36.21 1.0
2 Laser Medium Laser 187483 Saul Dubow   1095 53.26 0.48.48 2.0
3 Laser Medium Laser 199444 John Shelton   1095 53.35 0.48.56 3.0
4 Medium Medium RS Aero 7 1300 Jeff McTaggart   1066 53.11 0.49.53 4.0
5 Laser Medium Laser 203312 Toby Lyward   1095 54.43 0.49.58 5.0
6 Medium Medium K1 94 Ralph Husey   1065 53.32 0.50.16 6.0
7 Laser Medium Laser 180668 Steve Southall   1095 55.16 0.50.28 7.0
8 Laser Medium Laser 61694 Rory Moppett   1095 57.12 0.52.14 8.0
9 Laser Medium Laser 133550 Gary Inkpen   1095 1.00.09 0.54.56 9.5
9 Laser Medium Laser 172162 Tim Holbrook   1095 1.00.09 0.54.56 9.5
11 Laser Medium Laser Radial 127664 George Dismey   1136 1.10.00 1.01.37 11.0
12 Laser Medium Laser Radial 0 Dominic Holden   1136 1.25.47 1.15.31 12.0
13 Laser Medium Laser 37858 Mark Sandell   1095 Duty   14.0
14 Laser Medium Laser Radial 130000 Caroline Still   1136 Duty   32.0

R10 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
