Spring Series 2015

Shoreham Sailing Club

Results as of 22:28 on May 25, 2015

Fast Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 (21.0 DNC) (21.0 DNC) (1.0) 1.0 Duty 1.0 (2.0) 1.0 1.0 1.0 50.0 5.0
2nd Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 (21.0 DNC) 1.7 Duty 2.0 1.0 2.0 (21.0 DNC) (21.0 DNC) 1.7 Duty (21.0 Duty 2) 92.4 8.4
3rd Fast Fast Osprey 1340 John Mills Caz Mills 942 2.0 (21.0 DNC) 3.8 Duty (21.0 DNC) 5.0 4.0 4.0 (7.0) (6.0) 73.8 18.8
4th Phantom Fast Phantom 1300 Ivan Walsh   999 4.3 Duty 4.0 (6.0) (21.0 DNC) (6.0) 3.0 5.0 (6.0) 5.0 60.3 21.3
5th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 3.0 (21.0 DNC) (7.0) (21.0 DNC) 4.7 Duty 5.0 6.0 (8.0) 4.7 Duty 80.4 23.4
6th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 (21.0 DNC) 1.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 21.0 DNC 116.0 32.0
7th Phantom Fast Phantom 1414 Steve Popple   999 7.5 Duty 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 121.5 37.5
8th Phantom Fast Phantom 1317 Gareth Griffith   999 1.0 8.0 DNF 4.0 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 122.0 38.0
9th Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 8.3 Duty (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 8.3 Duty (21.0 DNC) 21.0 DNC 2.0 125.6 41.6
10th Fast Fast 505 9002 Peter Bennett Andy Phillips 912 (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 3.0 133.0 49.0
11th Cat Fast Hobie 16 No Spinaker 3543 Mark Sandell   807 5.0 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 21.0 DNC 21.0 DNC 147.0 63.0
12th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Jones 982 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 4.0 156.0 72.0
13th Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 4.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 156.0 72.0
14th Fast Fast RS400 1022 A Clark A Clark 944 (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) 7.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 162.0 78.0
15th Cat Fast Hobie 16 No Spinaker 80430 Neil Turner   807 (21.0 DNC) (21.0 DNC) 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 21.0 DNC 21.0 DNC 163.0 79.0
16th Merlin Rocket Fast Merlin Rocket 3752 Will Rainey Andy Dancourt 982 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 21.0 DNC 21.0 DNC 169.0 85.0
17th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 982 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 87.0
18th Merlin Rocket Fast Merlin Rocket 3727 Mark Stockbridge Sarah Elliott 982 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 172.0 88.0
19th Cat Fast Weta 0 Tony Curtis   950 21.0 Duty (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 105.0
19th Fireball Fast Fireball 15070 Philip Popple   975 (21.0 DNC) (21.0 DNC) 21.0 Duty (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 105.0

Medium Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (1.0) (1.0) 1.0 (30.0 DNC) 1.0 1.0 (30.0 DNC) 1.0 1.0 67.0 5.0
2nd Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 2.0 4.0 1.0 (30.0 DNC) 3.0 133.0 13.0
3rd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 3.0 2.8 Duty (30.0 DNC) 1.0 (4.0) (30.0 DNC) (4.0) 3.0 4.0 81.8 13.8
4th Medium Medium K1 94 Ralph Husey   1065 3.5 Duty 5.0 4.0 (30.0 DNC) (7.0) 3.0 (7.0) (8.0) 2.0 69.5 17.5
5th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 (30.0 DNC) 7.0 2.0 (30.0 DNC) 8.0 5.0 5.0 (30.0 DNC) (30.0 DNC) 147.0 27.0
6th Medium Medium RS200 285 Louise Currell Darren Field 1047 (30.0 DNC) 4.0 5.0 (30.0 DNC) (9.0) (30.0 DNC) 8.0 6.0 5.0 127.0 28.0
7th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 9.8 Duty 4.0 30.0 DNC 168.8 48.8
8th Laser Medium Laser 199444 John Shelton   1091 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 6.0 2.0 7.0 30.0 DNC 171.0 51.0
9th Laser Medium Laser 197365 Martin Walker   1091 2.0 10.8 Duty (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 6.0 173.8 53.8
10th Laser Medium Laser 187483 Saul Dubow   1091 (30.0 DNC) 6.0 8.0 (30.0 DNC) 11.8 Duty (30.0 DNC) 3.0 (30.0 DNC) 30.0 DNC 178.8 58.8
11th Medium Medium Taser 2512 Dave Sellar Katie Sellar 1023 (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 14.8 Duty 12.0 30.0 DNC 193.8 73.8
12th Medium Medium Solution 413 Peter Coe   1090 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 7.0 201.0 81.0
13th Laser Medium Laser 203312 Toby Lyward   1091 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 9.0 30.0 DNC 203.0 83.0
14th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 16.8 Duty 30.0 DNC 2.0 30.0 DNC 203.8 83.8
15th Laser Medium Laser 163152 Gary Inkpen   1091 5.0 (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 11.0 30.0 DNC 206.0 86.0
16th Medium Medium Flying Fifteen 3537 Mark Trott Paul Wilcock 1051 (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 19.5 Duty 30.0 DNC 217.5 97.5
17th Medium Medium RS200 927 Toby Heppell Cali Paxton 1047 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 242.0 122.0
18th Laser Medium Laser 197629 Will McGrath   1091 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 243.0 123.0
19th Medium Medium Megabyte 47 Steve Piper   1066 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 246.0 126.0
20th Medium Medium Buzz 518 Mark Trott Paul Wilcocks 1015 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 30.0 DNC 30.0 DNC 30.0 DNC 247.0 127.0
21st Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1115 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 247.0 127.0
22nd Medium Medium Buzz 1056 Richard Bush Peter Smith 1015 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 13.0 30.0 DNC 253.0 133.0
23rd Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 Duty (30.0 DNC) 30.0 DNC 30.0 Duty 30.0 DNC 30.0 Duty 2 270.0 150.0
23rd Medium Medium RS Aero 7 1300 Jeff McTaggart   1065 30.0 Duty (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 150.0
23rd Laser Medium Laser 0 Robin Cooch   1091 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 Duty 30.0 DNC 30.0 DNC 30.0 DNC 30.0 Duty 270.0 150.0
23rd Laser Medium Laser 172162 Tim Holbrook   1091 (30.0 DNC) (30.0 DNC) 30.0 Duty (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 150.0
23rd Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (30.0 DNC) 30.0 Duty (30.0 DNC) (30.0 DNC) 30.0 Duty (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 270.0 150.0
23rd Medium Medium Snipe   Ian Knight   1087 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 Duty (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 150.0
23rd Medium Medium RS300 353 Steve Southall   985 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 Duty 30.0 DNC 270.0 150.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Fast Phantom 1317 Gareth Griffith   999 56.57 0.57.00 1.0
2 Fast Fast Osprey 1340 John Mills Caz Mills 942 55.61 0.59.28 2.0
3 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 60.30 1.01.37 3.0
4 Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 44.23 1.05.45 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 Duty   4.3
6 Cat Fast Hobie 16 No Spinaker 3543 Mark Sandell   807 61.30 1.16.12 5.0
7 Phantom Fast Phantom 1414 Steve Popple   999 Duty   7.5
8 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 Duty   8.3
9 Cat Fast Weta 0 Tony Curtis   950 Duty   21.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 45.40 0.46.30 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 Duty   1.7
3 Fast Fast 505 9002 Peter Bennett Andy Phillips 912 42.36 0.46.43 2.0
4 Phantom Fast Phantom 1414 Steve Popple   999 46.50 0.46.53 3.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 56.50 0.56.53 4.0
6 Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 41.00 1.00.44 5.0
7 Phantom Fast Phantom 1317 Gareth Griffith   999 DNF   8.0
7 Cat Fast Hobie 16 No Spinaker 3543 Mark Sandell   807 DNF   8.0

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 1.06.33 1.07.46 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 1.07.48 1.09.03 2.0
3 Phantom Fast Phantom 1414 Steve Popple   999 1.10.34 1.10.38 3.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 942 Duty   3.8
5 Phantom Fast Phantom 1317 Gareth Griffith   999 1.10.50 1.10.54 4.0
6 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 1.10.48 1.12.06 5.0
7 Phantom Fast Phantom 1300 Ivan Walsh   999 1.12.10 1.12.14 6.0
8 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.12.12 1.13.31 7.0
9 Fast Fast RS400 1022 A Clark A Clark 944 1.13.00 1.17.20 8.0
10 Cat Fast Hobie 16 No Spinaker 80430 Neil Turner   807 1.17.40 1.36.14 9.0
11 Fireball Fast Fireball 15070 Philip Popple   975 Duty   21.0

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 Duty   1.0
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 23.50 0.24.16 1.0
3 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 24.48 0.25.15 2.0

R6 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 47.55 0.48.48 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 48.15 0.49.08 2.0
3 Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 982 50.25 0.51.20 3.0
4 Phantom Fast Phantom 1317 Gareth Griffith   999 51.44 0.51.47 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   4.7
6 Fast Fast Osprey 1340 John Mills Caz Mills 942 50.55 0.54.03 5.0
7 Phantom Fast Phantom 1300 Ivan Walsh   999 55.36 0.55.39 6.0

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3752 Will Rainey Andy Dancourt 982 53.17 0.54.16 1.0
2 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 53.28 0.54.27 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 56.18 0.56.21 3.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 942 54.01 0.57.21 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.01.15 1.02.22 5.0
6 Fast Fast RS400 1022 A Clark A Clark 944 DNF   7.0
7 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 Duty   8.3

R8 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 39.37 0.40.21 1.0
2 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 40.49 0.41.34 2.0
3 Phantom Fast Phantom 1414 Steve Popple   999 42.19 0.42.22 3.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 942 40.24 0.42.53 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 43.50 0.43.53 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 43.20 0.44.08 6.0
7 Cat Fast Hobie 16 No Spinaker 80430 Neil Turner   807 49.30 1.01.20 7.0
8 Cat Fast Hobie 16 No Spinaker 3543 Mark Sandell   807 50.06 1.02.05 8.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 54.57 0.55.57 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 Duty   1.7
3 Fast Fast 505 9002 Peter Bennett Andy Phillips 912 52.16 0.57.19 2.0
4 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 57.15 0.58.18 3.0
5 Merlin Rocket Fast Merlin Rocket 3727 Mark Stockbridge Sarah Elliott 982 57.29 0.58.32 4.0
6 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Jones 982 57.49 0.58.53 5.0
7 Phantom Fast Phantom 1300 Ivan Walsh   999 58.58 0.59.02 6.0
8 Fast Fast Osprey 1340 John Mills Caz Mills 942 58.07 1.01.42 7.0
9 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.01.10 1.02.17 8.0

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 47.59 0.48.52 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 49.23 0.50.17 2.0
3 Fast Fast 505 9002 Peter Bennett Andy Phillips 912 46.37 0.51.07 3.0
4 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Jones 982 51.50 0.52.47 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   4.7
6 Phantom Fast Phantom 1300 Ivan Walsh   999 56.06 0.56.09 5.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 942 53.10 0.56.26 6.0
8 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 Duty 2   21.0

R1 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 47.16 0.43.46 1.0
2 Laser Medium Laser 197365 Martin Walker   1091 50.32 0.46.19 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 52.23 0.48.30 3.0
4 Medium Medium K1 94 Ralph Husey   1065 Duty   3.5
5 Medium Medium Solution 413 Peter Coe   1090 54.04 0.49.36 4.0
6 Laser Medium Laser 163152 Gary Inkpen   1091 54.15 0.49.44 5.0
7 Medium Medium RS Aero 7 1300 Jeff McTaggart   1065 Duty   30.0

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 37.06 0.34.21 1.0
2 Medium Medium RS200 927 Toby Heppell Cali Paxton 1047 36.45 0.35.06 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   2.8
4 Laser Medium Laser 197629 Will McGrath   1091 38.29 0.35.16 3.0
5 Medium Medium RS200 285 Louise Currell Darren Field 1047 39.08 0.37.23 4.0
6 Medium Medium K1 94 Ralph Husey   1065 40.42 0.38.13 5.0
7 Laser Medium Laser 187483 Saul Dubow   1091 42.24 0.38.52 6.0
8 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 42.16 0.40.22 7.0
9 Laser Medium Laser 203312 Toby Lyward   1091 44.44 0.41.00 8.0
10 Medium Medium Taser 2512 Dave Sellar Katie Sellar 1023 43.19 0.42.21 9.0
11 Laser Medium Laser 197365 Martin Walker   1091 Duty   10.8
12 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 Duty   30.0

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 57.10 0.52.56 1.0
2 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 58.03 0.55.27 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 1.00.33 0.56.04 3.0
4 Medium Medium K1 94 Ralph Husey   1065 59.45 0.56.06 4.0
5 Medium Medium RS200 285 Louise Currell Darren Field 1047 59.26 0.56.46 5.0
6 Medium Medium Megabyte 47 Steve Piper   1066 1.01.12 0.57.25 6.0
7 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1115 1.05.10 0.58.27 7.0
8 Laser Medium Laser 187483 Saul Dubow   1091 1.03.50 0.58.31 8.0
9 Medium Medium Flying Fifteen 3537 Mark Trott Paul Wilcock 1051 1.02.15 0.59.14 9.0
10 Laser Medium Laser 163152 Gary Inkpen   1091 1.08.00 1.02.20 10.0
11 Laser Medium Laser 172162 Tim Holbrook   1091 Duty   30.0

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 26.23 0.24.26 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   30.0
2 Medium Medium Snipe   Ian Knight   1087 Duty   30.0

R6 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 35.45 0.33.06 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 36.27 0.33.45 2.0
3 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 37.15 0.34.29 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 37.57 0.35.08 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 37.58 0.35.09 5.0
6 Laser Medium Laser 199444 John Shelton   1091 38.27 0.35.15 6.0
7 Medium Medium K1 94 Ralph Husey   1065 37.49 0.35.31 7.0
8 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 37.17 0.35.37 8.0
9 Medium Medium RS200 285 Louise Currell Darren Field 1047 37.34 0.35.53 9.0
10 Laser Medium Laser 187483 Saul Dubow   1091 Duty   11.8
11 Laser Medium Laser 0 Robin Cooch   1091 Duty   30.0
11 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 Duty   30.0

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 46.19 0.42.53 1.0
2 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 49.00 0.45.22 2.0
3 Medium Medium K1 94 Ralph Husey   1065 49.31 0.46.30 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 50.18 0.46.34 4.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 48.47 0.46.36 5.0
6 Laser Medium Laser 199444 John Shelton   1091 51.31 0.47.13 6.0
7 Medium Medium Buzz 518 Mark Trott Paul Wilcocks 1015 52.44 0.51.57 7.0
8 Medium Medium Taser 2512 Dave Sellar Katie Sellar 1023 55.34 0.54.19 8.0
9 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 Duty   16.8

R8 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 34.37 0.32.03 1.0
2 Laser Medium Laser 199444 John Shelton   1091 35.30 0.32.32 2.0
3 Laser Medium Laser 187483 Saul Dubow   1091 35.54 0.32.54 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 36.02 0.33.22 4.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 35.59 0.34.22 5.0
6 Laser Medium Laser 203312 Toby Lyward   1091 38.25 0.35.13 6.0
7 Medium Medium K1 94 Ralph Husey   1065 38.11 0.35.51 7.0
8 Medium Medium RS200 285 Louise Currell Darren Field 1047 39.54 0.38.07 8.0
9 Medium Medium Flying Fifteen 3537 Mark Trott Paul Wilcock 1051 46.25 0.44.10 9.0
10 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 Duty   9.8
11 Medium Medium Taser 2512 Dave Sellar Katie Sellar 1023 Duty   14.8
12 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   30.0

R9 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 53.37 0.49.39 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 56.00 0.51.51 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 57.02 0.52.49 3.0
4 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 57.20 0.53.05 4.0
5 Laser Medium Laser 197365 Martin Walker   1091 58.01 0.53.11 5.0
6 Medium Medium RS200 285 Louise Currell Darren Field 1047 55.45 0.53.15 6.0
7 Laser Medium Laser 199444 John Shelton   1091 58.12 0.53.21 7.0
8 Medium Medium K1 94 Ralph Husey   1065 58.21 0.54.47 8.0
9 Laser Medium Laser 203312 Toby Lyward   1091 1.00.19 0.55.17 9.0
10 Medium Medium Solution 413 Peter Coe   1090 1.01.45 0.56.39 10.0
11 Laser Medium Laser 163152 Gary Inkpen   1091 1.03.32 0.58.14 11.0
12 Medium Medium Taser 2512 Dave Sellar Katie Sellar 1023 1.00.58 0.59.36 12.0
13 Medium Medium Buzz 1056 Richard Bush Peter Smith 1015 1.14.56 1.13.50 13.0
14 Medium Medium Flying Fifteen 3537 Mark Trott Paul Wilcock 1051 Duty   19.5
15 Medium Medium RS300 353 Steve Southall   985 Duty   30.0

R10 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
