Spring Series 2014

Shoreham Sailing Club

Results as of 19:57 on June 2, 2014

Fast Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 (16.0 DNC) (4.0) (16.0 DNC) 1.0 1.0 1.0 1.0 1.5 (6.0) 47.5 5.5
2nd Fast Fast 505 9002 Peter Bennett Tim Boswick 910 1.0 2.0 1.0 (16.0 DNC) (16.0 DNC) 3.0 1.8 Duty (16.0 DNC) (16.0 DNC) 72.8 8.8
3rd Fast Fast RS700 839 Neil Ashby   852 2.0 2.3 Duty (6.0 DNF) (16.0 DNC) (16.0 DNC) 2.0 (3.0) 3.0 2.0 52.3 11.3
4th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (5.0) 5.0 3.0 (16.0 DNC) 3.0 3.8 Duty 4.0 (16.0 DNC) (16.0 DNC) 71.8 18.8
5th Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 5.0 Duty (6.0) 4.0 (16.0 DNC) 5.0 (16.0 DNC) 5.0 6.0 (16.0 DNC) 79.0 25.0
6th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 3.0 7.0 Duty (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 5.0 99.0 35.0
7th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.5 1.0 99.5 35.5
8th Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 2.0 9.0 DNF 16.0 DNC 111.0 47.0
9th Fast Fast Osprey 1340 John Mills Caz Mills 944 4.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.5 Duty 16.0 DNC 16.0 DNC 111.5 47.5
10th Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 119.0 55.0
11th Fireball Fast Fireball 15070 Philip Popple   975 (16.0 DNC) (16.0 DNC) 12.5 Duty (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 126.5 62.5
12th Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 131.0 67.0
13th Catamaran Fast Hobie 16 100090 Rob Donaldson Rob Rattray 811 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 133.0 69.0
14th Catamaran Fast Dart 16 2821 N Beale   863 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 135.0 71.0
15th Fireball Fast Fireball 15013 David Ryder Michelle Ryder 975 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNF 16.0 DNC 137.0 73.0

Medium Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R8
 
R9
 
R10
 
Total Nett
1st Phantom Medium Phantom 1300 Ivan Walsh   1012 2.0 1.0 2.8 Duty 4.0 (6.0) (6.0) 4.0 (6.0) (7.0) 38.8 13.8
2nd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 3.0 3.0 (10.0) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 3.0 110.0 16.0
3rd Laser Medium Laser 199444 John Shelton   1088 (5.0) 2.0 (6.0) 2.0 5.0 5.0 (28.0 DNC) 5.0 (6.0) 64.0 19.0
4th Laser Medium Laser 197365 Martin Walker   1088 (6.0) (4.0) 4.0 4.0 Duty (11.0) 4.0 4.0 Duty (12.0) 4.0 53.0 20.0
5th Medium Medium K1 94 Ralph Husey   1064 4.0 5.0 (28.0 DNC) (28.0 DNC) 3.0 7.0 2.0 (8.0) (8.0) 93.0 21.0
6th Laser Medium Laser 187483 Saul Dubow   1088 (7.0) (28.0 DNC) 1.0 6.0 7.0 3.0 (28.0 DNC) (28.0 DNC) 5.0 113.0 22.0
7th Phantom Medium Phantom 1414 Steve Popple   1012 6.0 Duty 6.0 Duty 14.0 DNF 1.0 (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) 142.0 30.0
8th Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.0 (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 1.0 147.0 35.0
9th Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 28.0 DNC 8.0 Duty 1.0 2.0 152.0 40.0
10th Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 8.0 2.0 (28.0 DNC) 3.0 28.0 DNC 158.0 46.0
11th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 11.0 Duty 11.0 Duty (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 167.0 55.0
12th Phantom Medium Phantom 1317 Gareth Griffith   1012 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 7.0 28.0 DNC 179.0 67.0
13th Medium Medium RS300 355 Steve Southall   990 8.0 (28.0 DNC) 9.0 (28.0 DNC) 15.0 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 181.0 69.0
14th Laser Medium Laser 37858 Mark Sandell   1088 9.0 7.0 DNF (28.0 DNC) (28.0 DNC) 12.5 (28.0 DNC) (28.0 DNC) 15.0 DNF 28.0 DNC 183.5 71.5
15th Laser Medium Laser 100242 Tony Clark   1088 (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) 14.0 (28.0 DNC) 7.0 DNF 28.0 DNC 28.0 DNC 196.0 84.0
16th Phantom Medium Phantom 1340 Tyler Harmsworth   1012 (28.0 DNC) (28.0 DNC) (28.0 DNC) 18.3 Duty 16.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 203.3 91.3
17th Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 (28.0 DNC) (28.0 DNC) (28.0 DNC) 18.8 Duty (28.0 DNC) 8.0 28.0 DNC 11.0 28.0 DNC 205.8 93.8
18th Laser Medium Laser 203312 Toby Lyward   1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 28.0 DNC 9.0 210.0 98.0
19th Medium Medium RS300 421 David Ryder   990 (28.0 DNC) (28.0 DNC) 8.0 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 211.0 99.0
20th Medium Medium Megabyte 47 Steve Piper   1074 21.7 Duty (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) 21.7 Duty 28.0 DNC 28.0 DNC 220.4 108.4
21st Laser Medium Laser 163153 Gary Inkpen   1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.5 28.0 DNC 28.0 DNC 13.0 28.0 DNC 221.5 109.5
22nd Laser Medium Laser 42090 Dave Sellar   1088 (28.0 DNC) (28.0 DNC) 11.0 (28.0 DNC) (28.0 DNC) 22.3 Duty 28.0 DNC 22.3 Duty 28.0 DNC 223.6 111.6
23rd Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 9.0 23.3 Duty 228.3 116.3
24th Medium Medium Kestral 1550 John Mills Caz Mills 1025 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 229.0 117.0
25th Wayfarer Medium Wayfarer 452 Steve Piper   1101 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 28.0 DNC 234.0 122.0
26th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 234.0 122.0
27th Medium Medium Solo 3006 Jeff McTaggart   1146 (28.0 DNC) (28.0 DNC) 12.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 236.0 124.0

R1 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast 505 9002 Peter Bennett Tim Boswick 910 58.52 1.04.41 1.0
2 Fast Fast RS700 839 Neil Ashby   852 56.05 1.05.50 2.0
3 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 66.39 1.07.52 3.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 944 64.55 1.08.46 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 69.34 1.10.51 5.0
5 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 Duty   5.0

R2 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 55.13 0.56.14 1.0
2 Fast Fast 505 9002 Peter Bennett Tim Boswick 910 51.20 0.56.25 2.0
3 Fast Fast RS700 839 Neil Ashby   852 Duty   2.3
4 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 57.37 0.58.40 3.0
5 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 60.23 1.01.29 4.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 62.04 1.03.12 5.0
7 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 48.52 1.10.43 6.0
8 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 Duty   7.0

R3 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast 505 9002 Peter Bennett Tim Boswick 910 37.55 0.41.40 1.0
2 Fast Fast Osprey 1340 John Mills Caz Mills 944 42.27 0.44.58 2.0
3 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 45.00 0.45.49 3.0
4 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 41.15 0.59.42 4.0
5 Fast Fast RS700 839 Neil Ashby   852 DNF   6.0
6 Fireball Fast Fireball 15070 Philip Popple   975 Duty   12.5

R4 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 32.43 0.33.19 1.0

R5 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.04.22 1.05.33 1.0
2 Fireball Fast Fireball 15070 Philip Popple   975 1.08.50 1.10.36 2.0
3 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.15.20 1.16.43 3.0
4 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 58.37 1.24.35 4.0
5 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 1.06.12 1.35.48 5.0

R6 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 58.12 0.59.16 1.0
2 Fast Fast RS700 839 Neil Ashby   852 51.24 1.00.20 2.0
3 Fast Fast 505 9002 Peter Bennett Tim Boswick 910 57.51 1.03.34 3.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   3.8

R8 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 55.40 0.56.41 1.0
2 Fast Fast 505 9002 Peter Bennett Tim Boswick 910 Duty   1.8
3 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 41.32 0.59.56 2.0
4 Fast Fast RS700 839 Neil Ashby   852 52.10 1.01.14 3.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.01.13 1.02.20 4.0
6 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 47.25 1.08.37 5.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 944 Duty   9.5

R9 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.01.39 1.02.47 1.5
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 1.01.39 1.02.47 1.5
3 Fast Fast RS700 839 Neil Ashby   852 53.34 1.02.52 3.0
4 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 1.03.09 1.04.18 4.0
5 Catamaran Fast Hobie 16 100090 Rob Donaldson Rob Rattray 811 59.34 1.13.27 5.0
6 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 52.07 1.15.25 6.0
7 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 DNF   9.0
7 Fireball Fast Fireball 15013 David Ryder Michelle Ryder 975 DNF   9.0

R10 - Fast Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 49.47 0.50.42 1.0
2 Fast Fast RS700 839 Neil Ashby   852 43.14 0.50.45 2.0
3 Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 50.07 0.51.02 3.0
4 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 51.12 0.52.08 4.0
5 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 52.22 0.53.20 5.0
6 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 54.01 0.55.00 6.0
7 Catamaran Fast Dart 16 2821 N Beale   863 50.57 0.59.02 7.0

R1 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 55.47 0.51.39 1.0
2 Phantom Medium Phantom 1300 Ivan Walsh   1012 53.46 0.53.08 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 59.18 0.54.54 3.0
4 Medium Medium K1 94 Ralph Husey   1064 58.44 0.55.12 4.0
5 Laser Medium Laser 199444 John Shelton   1088 60.37 0.55.43 5.0
6 Laser Medium Laser 197365 Martin Walker   1088 60.43 0.55.48 6.0
6 Phantom Medium Phantom 1414 Steve Popple   1012 Duty   6.0
8 Laser Medium Laser 187483 Saul Dubow   1088 62.32 0.57.29 7.0
9 Medium Medium RS300 355 Steve Southall   990 59.59 1.00.35 8.0
10 Laser Medium Laser 37858 Mark Sandell   1088 68.06 1.02.36 9.0
11 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 Duty   11.0
12 Medium Medium Megabyte 47 Steve Piper   1074 Duty   21.7

R2 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1300 Ivan Walsh   1012 49.12 0.48.37 1.0
2 Laser Medium Laser 199444 John Shelton   1088 53.02 0.48.45 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 53.32 0.49.34 3.0
4 Laser Medium Laser 197365 Martin Walker   1088 54.25 0.50.01 4.0
5 Medium Medium K1 94 Ralph Husey   1064 54.32 0.51.15 5.0
6 Phantom Medium Phantom 1414 Steve Popple   1012 Duty   6.0
7 Laser Medium Laser 37858 Mark Sandell   1088 DNF   7.0
8 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 Duty   11.0

R3 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Medium Laser 187483 Saul Dubow   1088 41.38 0.38.16 1.0
2 Phantom Medium Phantom 1317 Gareth Griffith   1012 38.48 0.38.20 2.0
3 Phantom Medium Phantom 1300 Ivan Walsh   1012 Duty   2.8
4 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 41.27 0.38.23 3.0
5 Laser Medium Laser 197365 Martin Walker   1088 41.55 0.38.32 4.0
6 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 41.50 0.38.44 5.0
7 Laser Medium Laser 199444 John Shelton   1088 42.12 0.38.47 6.0
8 Laser Medium Laser 100242 Tony Clark   1088 43.40 0.40.08 7.0
9 Medium Medium RS300 421 David Ryder   990 39.46 0.40.10 8.0
10 Medium Medium RS300 355 Steve Southall   990 40.52 0.41.17 9.0
11 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 44.55 0.41.35 10.0
12 Laser Medium Laser 42090 Dave Sellar   1088 45.28 0.41.47 11.0
13 Medium Medium Solo 3006 Jeff McTaggart   1146 48.58 0.42.44 12.0
14 Phantom Medium Phantom 1414 Steve Popple   1012 DNF   14.0

R4 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1414 Steve Popple   1012 32.54 0.32.31 1.0
2 Laser Medium Laser 199444 John Shelton   1088 36.55 0.33.56 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 37.35 0.34.48 3.0
4 Phantom Medium Phantom 1300 Ivan Walsh   1012 37.02 0.36.36 4.0
4 Laser Medium Laser 197365 Martin Walker   1088 Duty   4.0
6 Medium Medium Kestral 1550 John Mills Caz Mills 1025 37.45 0.36.50 5.0
7 Laser Medium Laser 187483 Saul Dubow   1088 42.35 0.39.08 6.0
8 Medium Medium RS300 421 David Ryder   990 39.21 0.39.45 7.0
9 Phantom Medium Phantom 1340 Tyler Harmsworth   1012 Duty   18.3
10 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 Duty   18.8

R5 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 54.52 0.52.12 1.0
2 Phantom Medium Phantom 1317 Gareth Griffith   1012 54.12 0.53.33 2.0
3 Medium Medium K1 94 Ralph Husey   1064 57.00 0.53.34 3.0
4 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 58.26 0.55.36 4.0
5 Laser Medium Laser 199444 John Shelton   1088 1.02.06 0.57.05 5.0
6 Phantom Medium Phantom 1300 Ivan Walsh   1012 58.00 0.57.19 6.0
7 Laser Medium Laser 187483 Saul Dubow   1088 1.02.23 0.57.20 7.0
8 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 1.02.05 0.57.29 8.0
9 Medium Medium Megabyte 47 Steve Piper   1074 1.03.00 0.58.40 9.0
10 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 1.03.45 0.59.02 10.0
11 Laser Medium Laser 197365 Martin Walker   1088 1.04.51 0.59.36 11.0
12 Laser Medium Laser 37858 Mark Sandell   1088 1.09.25 1.03.48 12.5
12 Laser Medium Laser 163153 Gary Inkpen   1088 1.09.25 1.03.48 12.5
14 Laser Medium Laser 100242 Tony Clark   1088 1.09.58 1.04.18 14.0
15 Medium Medium RS300 355 Steve Southall   990 1.04.03 1.04.42 15.0
16 Phantom Medium Phantom 1340 Tyler Harmsworth   1012 1.06.00 1.05.13 16.0

R6 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1340 Tyler Harmsworth   1012 46.59 0.46.26 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 51.50 0.48.00 2.0
3 Laser Medium Laser 187483 Saul Dubow   1088 53.32 0.49.12 3.0
4 Laser Medium Laser 197365 Martin Walker   1088 53.43 0.49.22 4.0
5 Laser Medium Laser 199444 John Shelton   1088 54.01 0.49.39 5.0
6 Phantom Medium Phantom 1300 Ivan Walsh   1012 50.27 0.49.51 6.0
7 Medium Medium K1 94 Ralph Husey   1064 53.48 0.50.34 7.0
8 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 56.12 0.51.03 8.0
9 Medium Medium RS300 355 Steve Southall   990 50.48 0.51.19 9.0
10 Laser Medium Laser 42090 Dave Sellar   1088 Duty   22.3

R8 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 38.08 0.36.17 1.0
2 Medium Medium K1 94 Ralph Husey   1064 39.15 0.36.53 2.0
3 Phantom Medium Phantom 1414 Steve Popple   1012 38.33 0.38.06 3.0
4 Phantom Medium Phantom 1300 Ivan Walsh   1012 40.02 0.39.34 4.0
4 Laser Medium Laser 197365 Martin Walker   1088 Duty   4.0
6 Laser Medium Laser 203312 Toby Lyward   1088 44.11 0.40.37 5.0
7 Laser Medium Laser 100242 Tony Clark   1088 DNF   7.0
8 Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 Duty   8.0
9 Medium Medium Megabyte 47 Steve Piper   1074 Duty   21.7

R9 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 51.25 0.48.55 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 54.10 0.50.09 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 54.38 0.50.35 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 55.28 0.51.21 4.0
5 Laser Medium Laser 199444 John Shelton   1088 56.25 0.51.51 5.0
6 Phantom Medium Phantom 1300 Ivan Walsh   1012 52.33 0.51.56 6.0
7 Phantom Medium Phantom 1317 Gareth Griffith   1012 53.18 0.52.40 7.0
8 Medium Medium K1 94 Ralph Husey   1064 56.10 0.52.47 8.0
9 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 1.00.08 0.54.37 9.0
10 Wayfarer Medium Wayfarer 452 Steve Piper   1101 1.00.13 0.54.42 10.0
11 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 1.00.23 0.54.51 11.0
12 Laser Medium Laser 197365 Martin Walker   1088 1.00.34 0.55.40 12.0
13 Laser Medium Laser 163153 Gary Inkpen   1088 1.05.34 1.00.16 13.0
14 Laser Medium Laser 37858 Mark Sandell   1088 DNF   15.0
15 Laser Medium Laser 42090 Dave Sellar   1088 Duty   22.3

R10 - Medium Handicap at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 41.37 0.38.32 1.0
2 Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 42.54 0.40.49 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 44.24 0.41.07 3.0
4 Laser Medium Laser 197365 Martin Walker   1088 44.52 0.41.14 4.0
5 Laser Medium Laser 187483 Saul Dubow   1088 45.29 0.41.48 5.0
6 Laser Medium Laser 199444 John Shelton   1088 45.51 0.42.08 6.0
7 Phantom Medium Phantom 1300 Ivan Walsh   1012 44.20 0.43.48 7.0
8 Medium Medium K1 94 Ralph Husey   1064 46.42 0.43.53 8.0
9 Laser Medium Laser 203312 Toby Lyward   1088 49.10 0.45.11 9.0
10 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 Duty   23.3



Sailwave Scoring Software 2.9.7
www.sailwave.com