Spring Series 2017

Shoreham Sailing Club

Results are provisional as of 12:13 on August 29, 2017

Cat Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 1.0 1.0 1.0 2.0 (5.0 DNC) (5.0 DNC) (3.0 DNF) 18.0 5.0
2nd Cat Fast Shadow 550 Mark Sandell   750 (5.0 DNC) 2.0 2.0 Duty (5.0 DNF) 2.0 DNF 2.0 (5.0 DNC) 23.0 8.0
3rd Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNF 5.0 DNC 1.0 3.0 DNF 29.0 14.0
4th Cat Fast Weta 133     950 (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 5.0 DNC 5.0 DNC 5.0 DNC 31.0 16.0

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Laser Medium Laser 199444 John Shelton   1097 1.0 1.0 1.3 Duty (9.0 DNC) 1.0 (2.0) 2.0 (9.0 DNC) (9.0 DNC) 35.3 6.3
2nd Laser Medium Laser 187483 Saul Dubow   1097 (2.0) 2.0 1.3 Duty (9.0 DNC) 1.3 Duty 1.0 1.0 (4.0 DNF) (9.0 DNC) 30.6 6.6
3rd Laser Medium Laser 203312 Toby Lyward   1097 3.0 3.0 2.0 (9.0 DNC) 3.0 Duty (9.0 DNC) (4.0) 4.0 DNF (9.0 DNC) 46.0 15.0
4th Laser Medium Laser 133550 Gary Inkpen   1097 (9.0 DNC) (7.0) 3.0 (9.0 DNC) 2.0 (9.0 DNC) 5.0 4.0 DNF 2.0 50.0 16.0
5th Laser Medium Laser 188200 John Thompson   1097 (9.0 DNC) 6.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 62.0 26.0
6th Laser Medium Laser 163301 Robin Cooch   1097 (9.0 DNC) 5.0 (9.0 DNC) 5.7 Duty (9.0 DNC) 3.0 (9.0 DNC) 5.7 Duty 9.0 DNC 64.4 28.4
7th Laser Medium Laser 180668 Steve Southall   1097 (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.3 Duty 3.0 9.0 DNC 9.0 DNC 67.3 31.3
8th Laser Medium Laser 197365 Martin Walker   1097 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 9.0 DNC 68.0 32.0

Merlin Rocket Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 1.0 Duty (9.0 DNC) (9.0 DNC) 1.0 Duty (1.0) (4.0 DNF) 1.0 1.0 1.0 28.0 5.0
2nd Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 (2.0) (9.0 DNC) 1.7 Duty (9.0 DNC) (9.0 DNC) 1.0 1.7 Duty 2.0 2.0 37.4 8.4
3rd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 1.7 Duty 1.0 2.0 2.0 (4.0) (4.0 DNS) 1.7 Duty (4.0 DNF) (9.0 DNC) 29.4 8.4
4th Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat Dom Holden 981 3.0 (9.0 DNC) (9.0 DNC) 1.0 3.0 (9.0 DNC) (9.0 DNC) 2.3 Duty 2.3 Duty 47.6 11.6
5th Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 1.0 (9.0 DNC) (9.0 DNC) 4.0 Duty 2.0 (9.0 DNC) (9.0 DNC) 4.0 Duty 9.0 Duty 2 56.0 20.0
6th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 4.0 4.5 Duty 1.0 (9.0 DNC) (9.0 DNC) 4.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC 58.5 22.5
7th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Megan Dooley 981 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 DNS 2.0 9.0 DNC 9.0 DNC 69.0 33.0
8th Merlin Rocket Fast Merlin Rocket 2235 Jonty Adam 1033 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 77.0 41.0

Phantom Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Phantom Fast Phantom 1300 Ivan Walsh   999 1.0 1.0 Duty (5.0 DNC) 1.0 (5.0 DNC) 1.0 (2.0) 16.0 4.0
2nd Phantom Fast Phantom 1007 Dave Sellar   1035 (3.0 OCS) 2.0 Duty (5.0 DNC) (5.0 DNC) 1.0 2.0 Duty 3.0 21.0 8.0
3rd Phantom Fast Phantom 1414 Steve Popple   999 (5.0 DNC) 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 2.3 Duty 1.0 24.3 9.3
4th Phantom Fast Phantom 1317 Gareth Griffith   999 (5.0 DNC) (5.0 DNC) 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 31.0 16.0

Wayfarer Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R6
 
R7
 
R8
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.0 Duty (7.0 DNC) (2.0) 1.0 (2.0) 1.0 1.0 15.0 4.0
2nd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (2.0 DNF) 1.0 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) 21.0 5.0
3rd Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (7.0 DNC) (7.0 DNC) 3.0 (7.0 DNC) 7.0 DNC 2.0 2.0 35.0 14.0
4th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 DNS 5.7 Duty 7.0 DNC 43.7 22.7
5th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 45.0 24.0
6th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 Duty 7.0 DNC 49.0 28.0

Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Fast Fast RS300 364 Martin Walker   973 1.0 1.0 (3.0) (6.0 DNC) 1.5 Duty (6.0 DNC) 3.0 (6.0 DNC) 1.0 28.5 7.5
2nd Fast Fast Osprey 1340 John Mills Caz Mills 935 (6.0 DNC) (6.0 DNC) 2.0 1.8 Duty 1.0 (6.0 DNC) 1.0 3.0 DNF (6.0 DNC) 32.8 8.8
3rd Fast Fast Devoti D-one 408 Tyler Harmsworth   953 (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 3.0 Duty 3.0 Duty 39.0 15.0
4th Fast Fast RS800 1057 Tom Jeffcoat Sarah Martin 810 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 44.0 20.0
5th Fast Fast RS600 907 George Smith   920 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 49.0 25.0

Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 1.0 2.0 1.0 (12.0 DNC) 2.0 (12.0 DNC) 4.0 (5.0 DNF) (12.0 DNC) 51.0 10.0
2nd Medium Medium K1 94 Ralph Husey   1068 5.0 3.0 2.0 (12.0 DNC) 3.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 62.0 14.0
3rd Medium Medium National 12 3520 George Smith Alice Crick 1089 (12.0 DNC) 1.0 (12.0 DNC) 1.0 (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 2.0 65.0 17.0
4th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 4.0 (12.0 DNC) 3.0 (12.0 DNC) 3.8 Duty 2.0 6.0 (12.0 DNC) (12.0 DNC) 66.8 18.8
5th Medium Medium Blaze 785 Peter Bennett   1023 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 1.0 77.0 29.0
6th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 79.0 31.0
7th Medium Medium RS Aero 7 1079 Peter Coe   1071 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 5.0 DNF 8.5 Duty 90.5 42.5
8th Medium Medium RS200 980 Ian Knight Charlotte 1047 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 5.0 DNF 12.0 DNC 92.0 44.0
9th Medium Medium Byte 1475 Louise Currell   1190 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 5.0 DNF 12.0 DNC 96.0 48.0
10th Medium Medium RS Aero 7 1949 Richard Buchman   1071 (12.0 DNC) (12.0 DNC) 5.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 101.0 53.0
11th Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 12.0 DNC 12.0 DNC 104.0 56.0



Sailwave Scoring Software 2.19.8
www.sailwave.com