Spring Series 2014

Shoreham Sailing Club

Results are final as of 20:34 on May 26, 2014

Catamaran Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R8
 
R9
 
R10
 
Total Nett
1st Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 1.5 Duty 1.0 1.0 (7.0 DNC) (2.0) 2.0 2.0 (7.0 DNC) 23.5 7.5
2nd Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 4.0 DNF 7.0 DNC 41.0 20.0
3rd Catamaran Fast Dart 16 2821 N Beale   863 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 50.0 29.0
4th Catamaran Fast Hobie 16 100090 Rob Donaldson Rob Rattray 811 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 7.0 DNC 50.0 29.0
5th Catamaran Fast Weta 0 Tony Curtis   950 (7.0 DNC) (7.0 DNC) 7.0 Duty (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 35.0
5th Catamaran Fast Dart 16 3093 Stuart Benjamin   863 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 Duty 7.0 DNC 7.0 Duty 7.0 DNC 7.0 DNC 56.0 35.0

Fireball Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R3
 
R5
 
R9
 
Total Nett
1st Fireball Fast Fireball 15070 Philip Popple   975 1.0 Duty 1.0 (5.0 DNC) 7.0 2.0
2nd Fireball Fast Fireball 15013 David Ryder Michelle Ryder 975 (5.0 DNC) 5.0 DNC 2.0 DNF 12.0 7.0
3rd Fireball Fast Fireball 14821 Nick Hurst   975 5.0 Duty (5.0 DNC) 5.0 DNC 15.0 10.0
3rd Fireball Fast Fireball 15038 Stewart Scarff David Warner 975 (5.0 DNC) 5.0 DNC 5.0 Duty 15.0 10.0

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R8
 
R9
 
R10
 
Total Nett
1st Laser Medium Laser 199444 John Shelton   1088 1.0 1.0 (3.0) 1.0 1.0 (3.0) (11.0 DNC) 1.0 (3.0) 25.0 5.0
2nd Laser Medium Laser 187483 Saul Dubow   1088 (3.0) (11.0 DNC) 1.0 2.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 44.0 8.0
3rd Laser Medium Laser 197365 Martin Walker   1088 (2.0) (2.0) (2.0) 1.7 Duty (3.0) 2.0 1.7 Duty 2.0 1.0 17.4 8.4
4th Laser Medium Laser 37858 Mark Sandell   1088 4.0 4.0 DNF (11.0 DNC) (11.0 DNC) 4.5 (11.0 DNC) (11.0 DNC) 5.0 DNF 11.0 DNC 72.5 28.5
5th Laser Medium Laser 100242 Tony Clark   1088 (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 6.0 (11.0 DNC) 3.0 DNF 11.0 DNC 11.0 DNC 79.0 35.0
6th Laser Medium Laser 203312 Toby Lyward   1088 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 11.0 DNC 4.0 82.0 38.0
7th Laser Medium Laser 163153 Gary Inkpen   1088 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.5 11.0 DNC 11.0 DNC 3.0 11.0 DNC 84.5 40.5
8th Laser Medium Laser 42090 Dave Sellar   1088 (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC) 9.0 Duty 11.0 DNC 9.0 Duty 11.0 DNC 89.0 45.0
9th Laser Medium Snipe 29164 Ian Knight   1087 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 Duty 11.0 DNC 11.0 DNC 99.0 55.0
9th Laser Medium Laser 0 Robin Cooch   1088 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 Duty 11.0 Duty 11.0 DNC 11.0 Duty 11.0 Duty 99.0 55.0

Merlin Rocket Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 (8.0 DNC) (3.0) (8.0 DNC) 1.0 1.0 1.0 1.0 1.5 (5.0) 29.5 5.5
2nd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 2.0 (4.0) 1.0 (8.0 DNC) 2.0 1.8 Duty 2.0 (8.0 DNC) (8.0 DNC) 36.8 8.8
3rd Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.5 1.0 51.5 19.5
4th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 1.0 4.0 Duty (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 4.0 52.0 20.0
5th Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 61.0 29.0
6th Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 66.0 34.0
7th Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Will Carroll 982 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 Duty 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 72.0 40.0

Phantom Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R8
 
R9
 
R10
 
Total Nett
1st Phantom Medium Phantom 1300 Ivan Walsh   1012 1.0 1.0 1.0 Duty (2.0) (2.0) (2.0) (2.0) 1.0 1.0 13.0 5.0
2nd Phantom Medium Phantom 1414 Steve Popple   1012 1.7 Duty 1.7 Duty 3.0 DNF 1.0 (5.0 DNC) (5.0 DNC) 1.0 (5.0 DNC) (5.0 DNC) 28.4 8.4
3rd Phantom Medium Phantom 1317 Gareth Griffith   1012 (5.0 DNC) (5.0 DNC) 1.0 (5.0 DNC) 1.0 (5.0 DNC) 5.0 DNC 2.0 5.0 DNC 34.0 14.0
4th Phantom Medium Phantom 1340 Tyler Harmsworth   1012 (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.5 Duty 3.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 37.5 17.5

Wayfarer Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 2.0 1.0 (3.0) 1.0 (8.0 DNC) (8.0 DNC) 3.0 2.0 28.0 9.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.0 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 1.0 36.0 12.0
3rd Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 1.0 1.0 2.0 8.0 DNC 38.0 14.0
4th Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 Duty 8.0 DNC 2.0 6.0 8.0 DNC 54.0 30.0
5th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 58.0 34.0
6th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 7.0 Duty 59.0 35.0
7th Wayfarer Medium Wayfarer 452 Steve Piper   1101 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNC 61.0 37.0

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R6
 
R8
 
R9
 
R10
 
Total Nett
1st Fast Fast RS700 839 Neil Ashby   852 (2.0) 1.0 Duty (4.0 DNF) (1.0) 1.0 1.0 1.0 11.0 4.0
2nd Fast Fast 505 9002 Peter Bennett Tim Boswick 910 1.0 1.0 1.0 (2.0) 1.0 Duty (4.0 DNC) (4.0 DNC) 14.0 4.0
3rd Fast Fast Osprey 1340 John Mills Caz Mills 944 3.0 (4.0 DNC) 2.0 (4.0 DNC) 3.0 Duty (4.0 DNC) 4.0 DNC 24.0 12.0

Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R8
 
R9
 
R10
 
Total Nett
1st Medium Medium K1 94 Ralph Husey   1064 1.0 1.0 (10.0 DNC) (10.0 DNC) (2.0) 1.0 (2.0) 2.0 2.0 31.0 7.0
2nd Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 3.3 Duty 1.0 1.0 56.3 16.3
3rd Medium Medium RS300 355 Steve Southall   990 2.0 (10.0 DNC) 2.0 (10.0 DNC) 5.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 61.0 21.0
4th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 4.7 Duty 4.7 Duty (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 63.4 23.4
5th Medium Medium RS300 421 David Ryder   990 (10.0 DNC) (10.0 DNC) 1.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 73.0 33.0
6th Medium Medium Megabyte 47 Steve Piper   1074 8.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 8.0 Duty 10.0 DNC 10.0 DNC 80.0 40.0
7th Medium Medium Kestral 1550 John Mills Caz Mills 1025 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 81.0 41.0
8th Medium Medium Solo 3006 Jeff McTaggart   1146 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 83.0 43.0
9th Medium Medium RS100 123 Peter Coe   990 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 Duty (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 50.0



Sailwave Scoring Software 2.9.7
www.sailwave.com