Navigator Trophy 2017 - 1st Race of the year

Shoreham Sailing Club

Results are provisional as of 18:45 on April 8, 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 983 1.0 1.0 1.0
2nd Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 983 2.0 2.0 2.0
3rd Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat 983 3.0 3.0 3.0
4th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 4.0 4.0 4.0
5th Laser Medium Laser 199444 John Shelton   1097 5.0 5.0 5.0
6th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 6.0 6.0 6.0
7th Medium Medium Blaze 785 Peter Bennett   1023 7.0 7.0 7.0
8th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 8.0 8.0 8.0
9th Merlin Rocket Fast Merlin Rocket 2235 Jonty Adam 1033 9.0 9.0 9.0
10th Phantom Fast Phantom 1300 Ivan Walsh   995 10.0 10.0 10.0
11th Laser Medium Laser 187483 Saul Dubow   1097 11.0 11.0 11.0
12th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 12.0 12.0 12.0
13th Medium Medium K1 94 Ralph Husey   1068 13.0 13.0 13.0
14th Fast Fast RS300 364 Martin Walker   973 14.0 14.0 14.0
15th Laser Medium Laser 203312 Toby Lyward   1097 15.0 15.0 15.0
16th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 16.0 16.0 16.0
17th Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 19.0 Duty 19.0 19.0
17th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 19.0 Duty 19.0 19.0
17th Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 19.0 Duty 19.0 19.0
17th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 19.0 DNF 19.0 19.0
17th Phantom Fast Phantom 1007 Dave Sellar   1035 19.0 OCS 19.0 19.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 983 1.00.41 1.01.44 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 983 1.01.37 1.02.41 2.0
3 Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat 983 1.01.56 1.03.00 3.0
4 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 1.03.48 1.04.54 4.0
5 Laser Medium Laser 199444 John Shelton   1097 1.11.16 1.04.58 5.0
6 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 1.08.13 1.05.09 6.0
7 Medium Medium Blaze 785 Peter Bennett   1023 1.07.03 1.05.33 7.0
8 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 1.09.48 1.06.40 8.0
9 Merlin Rocket Fast Merlin Rocket 2235 Jonty Adam 1033 1.10.06 1.07.52 9.0
10 Phantom Fast Phantom 1300 Ivan Walsh   995 1.08.04 1.08.25 10.0
11 Laser Medium Laser 187483 Saul Dubow   1097 1.19.45 1.12.42 11.0
12 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 1.21.50 1.13.32 12.0
13 Medium Medium K1 94 Ralph Husey   1068 1.19.19 1.14.16 13.0
14 Fast Fast RS300 364 Martin Walker   973 1.17.55 1.20.05 14.0
15 Laser Medium Laser 203312 Toby Lyward   1097 1.30.00 1.22.03 15.0
16 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 1.20.17 1.55.51 16.0
17 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 Duty   19.0
17 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 Duty   19.0
17 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 Duty   19.0
17 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 DNF   19.0
17 Phantom Fast Phantom 1007 Dave Sellar   1035 OCS   19.0



Sailwave Scoring Software 2.19.8
www.sailwave.com