Rank | Class | SailNo | HelmName | CrewName | PY | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Phantom | 1414 | Steve Popple | 1012 | 1 | 1.0 | 1.0 | |
2nd | Wayfarer (Hartley) | 10688 | Bill Whitney | A Butterworth | 1080 | 2 | 2.0 | 2.0 |
3rd | 505 | 9002 | Peter Bennett | C Mirelt | 910 | 3 | 3.0 | 3.0 |
4th | Phantom | 1300 | Ivan Walsh | 1012 | 4 | 4.0 | 4.0 | |
5th | Osprey | 1340 | John Mills | Ben Yeats | 944 | 5 | 5.0 | 5.0 |
6th | RS200 | 1186 | Jeff McTaggart | Tim Jones | 1052 | 6 | 6.0 | 6.0 |
7th | RS200 | 285 | L Currell | D Field | 1052 | 7 | 7.0 | 7.0 |
8th | Formula 18 | 118 | Stuart Payne | Nigel Penny | 693 | DNF | 8.0 | 8.0 |
9th | Fireball | 15070 | Philip Popple | 975 | Duty | 9.0 | 9.0 | |
9th | K1 | 94 | Ralph Husey | 1064 | Duty | 9.0 | 9.0 | |
9th | RS300 | 355 | Steve Southall | 990 | Duty | 9.0 | 9.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com