Rank | Class | SailNo | HelmName | CrewName | PY | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Merlin Rocket | 3707 | Mark Oakley | Bill Carroll | 982 | 1.0 | 1.0 | 1.0 |
2nd | RS200 | 1186 | Louise Currell | David Field | 1047 | 2.0 | 2.0 | 2.0 |
3rd | Albacore | Steve Popple | Toby Pelling | 1045 | 3.0 | 3.0 | 3.0 | |
4th | Osprey | 1340 | John Mills | Caz Mills | 942 | 4.0 | 4.0 | 4.0 |
5th | Phantom | 1300 | Ivan Walsh | 999 | 5.0 | 5.0 | 5.0 | |
6th | Kestral | 1550 | Richard Mills | Jasmine Mills | 1025 | 6.0 | 6.0 | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com