Easter Cup 2017

Shoreham Sailing Club

Results are final as of 19:49 on April 17, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 36, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
Merlin Rocket 3777 Simon Potts Ally Potts 981 1.0 2.0 (4.0) 4.0 11.0 7.0
Merlin Rocket 3756 William Warren Mark Oakey 981 (4.0) 4.0 1.0 3.0 12.0 8.0
Merlin Rocket 3707 Alex Jackson Will Carroll 981 3.0 3.0 2.0 (37.0 DNC) 45.0 8.0
Merlin Rocket 3778 Chris Gould Chris Kilsby 981 6.0 1.0 (37.0 BFD) 1.5 45.5 8.5
Merlin Rocket 3673 Caroline Croft Pippa Taylor 981 5.0 10.0 (37.0 BFD) 1.5 53.5 16.5
Wayfarer (Hartley) 10688 Bill Whitney Lisa/Emma Whitney 1080 2.0 7.0 9.0 (14.0) 32.0 18.0
Merlin Rocket 3742 Ian Dobson Rob Allen 981 8.0 5.0 (37.0 BFD) 5.0 55.0 18.0
Merlin Rocket 3683 Ben Jones Helen Hilditch 981 7.0 6.0 5.0 (9.0) 27.0 18.0
Laser 199444 John Shelton   1097 9.0 8.0 12.0 (37.0 DNF) 66.0 29.0
Merlin Rocket 3685 Sophie Mackley Dominic Holden 981 20.0 (37.0 DNF) 6.0 6.0 69.0 32.0
Phantom 1300 Ivan Walsh   999 (15.0) 9.0 10.0 13.0 47.0 32.0
Phantom 1414 Steve Popple   999 11.0 (37.0 DNF) 7.0 15.0 70.0 33.0
Enterprise 23042 Ian O'Dell Tim Richardson 1113 (18.0) 11.0 13.0 10.0 52.0 34.0
RS Aero (7m2) 1079 Peter Coe   1071 22.0 (37.0 DNC) 15.0 11.0 85.0 48.0
Merlin Rocket 3625 Richard Bramley Tony Cheal 981 (17.0 OOD) 17.0 OOD 17.0 17.0 68.0 51.0
Merlin Rocket 3648 Toni Wright Jamie Wright 981 (37.0 DNC) 37.0 DNC 3.0 12.0 89.0 52.0
D One 405 Tyler Harmsworth   953 (37.0 DNC) 37.0 DNC 8.0 7.0 89.0 52.0
National 12 3520 George Smith Alice Crick 1089 (37.0 DNC) 37.0 DNC 11.0 8.0 93.0 56.0
Laser Radial 137124 Mossy Camp   1139 10.0 (37.0 DNC) 18.0 37.0 DNF 102.0 65.0
RS 300 364 Martin Walker   973 (37.0 DNF) 37.0 DNC 16.0 16.0 106.0 69.0
Shadow X 55 Mark Sandell   750 28.0 (37.0 DNC) 19.0 37.0 DNF 121.0 84.0
Laser 187483 Saul Dubow   1097 12.0 (37.0 DNC) 37.0 DNC 37.0 DNC 123.0 86.0
Laser 180668 Steve Southall   1097 13.0 (37.0 DNC) 37.0 DNC 37.0 DNC 124.0 87.0
RS200 1066 Gareth Griffiths Rhys Griffiths 1047 (37.0 DNC) 37.0 DNC 14.0 37.0 DNF 125.0 88.0
Merlin Rocket 3585 John Fields Charlotte Fields 981 14.0 (37.0 DNF) 37.0 DNC 37.0 DNC 125.0 88.0
Blaze 785 Peter Bennett   1023 16.0 (37.0 DNC) 37.0 DNC 37.0 DNC 127.0 90.0
Wayfarer (Hartley) 10690 Michael Green Philip Ayton 1080 17.0 (37.0 DNC) 37.0 DNC 37.0 DNC 128.0 91.0
K1 94 Ralph Husey   1068 19.0 (37.0 DNC) 37.0 DNC 37.0 DNC 130.0 93.0
RS200 1186 Jeff McTaggart Tim Jones 1047 21.0 (37.0 DNC) 37.0 DNC 37.0 DNC 132.0 95.0
Phantom 1007 David Sellar   999 23.0 (37.0 DNF) 37.0 DNC 37.0 DNC 134.0 97.0
Laser 188200 John Thompson   1097 24.0 (37.0 DNC) 37.0 DNC 37.0 DNC 135.0 98.0
Laser 163152 Gary Inkpen   1097 25.0 (37.0 DNC) 37.0 DNC 37.0 DNC 136.0 99.0
Laser 3 Dave Terry   1097 26.0 (37.0 DNF) 37.0 DNC 37.0 DNC 137.0 100.0
Formula 18 767 Mark Trott Paul Wilcox 693 27.0 (37.0 DNC) 37.0 DNC 37.0 DNC 138.0 101.0
Dart 18 5165 Imogen Gregory Charlie Fuller 814 (37.0 DNF) 37.0 DNC 37.0 DNF 37.0 DNC 148.0 111.0
Laser 203312 Toby Lyward   1097 (37.0 DNF) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0

R1

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Merlin Rocket 3777 Simon Potts Ally Potts 981 0:48:47 0:49:44 1.0
Wayfarer (Hartley) 10688 Bill Whitney Lisa/Emma Whitney 1080 0:54:15 0:50:14 2.0
Merlin Rocket 3707 Alex Jackson Will Carroll 981 0:49:29 0:50:27 3.0
Merlin Rocket 3756 William Warren Mark Oakey 981 0:50:06 0:51:04 4.0
Merlin Rocket 3673 Caroline Croft Pippa Taylor 981 0:50:15 0:51:13 5.0
Merlin Rocket 3778 Chris Gould Chris Kilsby 981 0:51:03 0:52:02 6.0
Merlin Rocket 3683 Ben Jones Helen Hilditch 981 0:51:09 0:52:08 7.0
Merlin Rocket 3742 Ian Dobson Rob Allen 981 0:51:30 0:52:30 8.0
Laser 199444 John Shelton   1097 0:57:56 0:52:49 9.0
Laser Radial 137124 Mossy Camp   1139 1:00:20 0:52:58 10.0
Phantom 1414 Steve Popple   999 0:53:11 0:53:14 11.0
Laser 187483 Saul Dubow   1097 0:58:42 0:53:31 12.0
Laser 180668 Steve Southall   1097 0:59:20 0:54:05 13.0
Merlin Rocket 3585 John Fields Charlotte Fields 981 0:53:21 0:54:23 14.0
Phantom 1300 Ivan Walsh   999 0:54:26 0:54:29 15.0
Blaze 785 Peter Bennett   1023 0.55.45 0.54.30 16.0
Merlin Rocket 3625 Richard Bramley Tony Cheal 981 OOD   17.0
Wayfarer (Hartley) 10690 Michael Green Philip Ayton 1080 0.58.59 0.54.37 17.0
Enterprise 23042 Ian O'Dell Tim Richardson 1113 1.00.57 0.54.46 18.0
K1 94 Ralph Husey   1068 0.59.24 0.55.37 19.0
Merlin Rocket 3685 Sophie Mackley Dominic Holden 981 0.54.55 0.55.59 20.0
RS200 1186 Jeff McTaggart Tim Jones 1047 0.59.41 0.57.00 21.0
RS Aero (7m2) 1079 Peter Coe   1071 1.01.06 0.57.03 22.0
Phantom 1007 David Sellar   999 0.58.25 0.58.29 23.0
Laser 188200 John Thompson   1097 1.05.55 1.00.05 24.0
Laser 163152 Gary Inkpen   1097 1.06.05 1.00.14 25.0
Laser 3 Dave Terry   1097 1.07.00 1.01.05 26.0
Formula 18 767 Mark Trott Paul Wilcox 693 0.46.42 1.07.23 27.0
Shadow X 55 Mark Sandell   750 0.52.34 1.10.05 28.0
RS 300 364 Martin Walker   973 DNF   37.0
Dart 18 5165 Imogen Gregory Charlie Fuller 814 DNF   37.0
Laser 203312 Toby Lyward   1097 DNF   37.0

R2

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Merlin Rocket 3778 Chris Gould Chris Kilsby 981 0.49.24 0.50.21 1.0
Merlin Rocket 3777 Simon Potts Ally Potts 981 0.49.45 0.50.43 2.0
Merlin Rocket 3707 Alex Jackson Will Carroll 981 0.50.50 0.51.49 3.0
Merlin Rocket 3756 William Warren Mark Oakey 981 0.52.04 0.53.05 4.0
Merlin Rocket 3742 Ian Dobson Rob Allen 981 0.52.48 0.53.49 5.0
Merlin Rocket 3683 Ben Jones Helen Hilditch 981 0.53.13 0.54.15 6.0
Wayfarer (Hartley) 10688 Bill Whitney Lisa/Emma Whitney 1080 0.59.20 0.54.56 7.0
Laser 199444 John Shelton   1097 1.02.47 0.57.14 8.0
Phantom 1300 Ivan Walsh   999 1.00.14 1.00.18 9.0
Merlin Rocket 3673 Caroline Croft Pippa Taylor 981 1.00.37 1.01.47 10.0
Enterprise 23042 Ian O'Dell Tim Richardson 1113 1.09.01 1.02.01 11.0
Merlin Rocket 3625 Richard Bramley Tony Cheal 981 OOD   17.0
Merlin Rocket 3685 Sophie Mackley Dominic Holden 981 DNF   37.0
Phantom 1414 Steve Popple   999 DNF   37.0
Merlin Rocket 3585 John Fields Charlotte Fields 981 DNF   37.0
Phantom 1007 David Sellar   999 DNF   37.0
Laser 3 Dave Terry   1097 DNF   37.0

R3

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Merlin Rocket 3756 William Warren Mark Oakey 981 0.49.56 0.50.54 1.0
Merlin Rocket 3707 Alex Jackson Will Carroll 981 0.50.05 0.51.03 2.0
Merlin Rocket 3648 Toni Wright Jamie Wright 981 0.52.23 0.53.24 3.0
Merlin Rocket 3777 Simon Potts Ally Potts 981 0.52.25 0.53.26 4.0
Merlin Rocket 3683 Ben Jones Helen Hilditch 981 0.55.05 0.56.09 5.0
Merlin Rocket 3685 Sophie Mackley Dominic Holden 981 0.55.16 0.56.20 6.0
Phantom 1414 Steve Popple   999 0.58.52 0.58.56 7.0
D One 405 Tyler Harmsworth   953 0.56.15 0.59.01 8.0
Wayfarer (Hartley) 10688 Bill Whitney Lisa/Emma Whitney 1080 1.05.06 1.00.17 9.0
Phantom 1300 Ivan Walsh   999 1.00.55 1.00.59 10.0
National 12 3520 George Smith Alice Crick 1089 1.06.41 1.01.14 11.0
Laser 199444 John Shelton   1097 1.08.49 1.02.44 12.0
Enterprise 23042 Ian O'Dell Tim Richardson 1113 1.10.14 1.03.06 13.0
RS200 1066 Gareth Griffiths Rhys Griffiths 1047 1.07.06 1.04.05 14.0
RS Aero (7m2) 1079 Peter Coe   1071 1.09.05 1.04.30 15.0
RS 300 364 Martin Walker   973 1.04.33 1.06.20 16.0
Merlin Rocket 3625 Richard Bramley Tony Cheal 981 1.05.35 1.06.51 17.0
Laser Radial 137124 Mossy Camp   1139 1.17.13 1.07.48 18.0
Shadow X 55 Mark Sandell   750 0.57.34 1.16.45 19.0
Merlin Rocket 3778 Chris Gould Chris Kilsby 981 BFD   37.0
Merlin Rocket 3673 Caroline Croft Pippa Taylor 981 BFD   37.0
Merlin Rocket 3742 Ian Dobson Rob Allen 981 BFD   37.0
Dart 18 5165 Imogen Gregory Charlie Fuller 814 DNF   37.0

R4

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Merlin Rocket 3778 Chris Gould Chris Kilsby 981 0.39.07 0.39.52 1.5
Merlin Rocket 3673 Caroline Croft Pippa Taylor 981 0.39.07 0.39.52 1.5
Merlin Rocket 3756 William Warren Mark Oakey 981 0.40.13 0.41.00 3.0
Merlin Rocket 3777 Simon Potts Ally Potts 981 0.40.33 0.41.20 4.0
Merlin Rocket 3742 Ian Dobson Rob Allen 981 0.41.46 0.42.35 5.0
Merlin Rocket 3685 Sophie Mackley Dominic Holden 981 0.43.05 0.43.55 6.0
D One 405 Tyler Harmsworth   953 0.42.56 0.45.03 7.0
National 12 3520 George Smith Alice Crick 1089 0.51.05 0.46.55 8.0
Merlin Rocket 3683 Ben Jones Helen Hilditch 981 0.46.31 0.47.25 9.0
Enterprise 23042 Ian O'Dell Tim Richardson 1113 0.52.55 0.47.33 10.0
RS Aero (7m2) 1079 Peter Coe   1071 0.51.02 0.47.39 11.0
Merlin Rocket 3648 Toni Wright Jamie Wright 981 0.47.16 0.48.11 12.0
Phantom 1300 Ivan Walsh   999 0.48.10 0.48.13 13.0
Wayfarer (Hartley) 10688 Bill Whitney Lisa/Emma Whitney 1080 0.52.55 0.49.00 14.0
Phantom 1414 Steve Popple   999 0.49.35 0.49.38 15.0
RS 300 364 Martin Walker   973 0.50.24 0.51.48 16.0
Merlin Rocket 3625 Richard Bramley Tony Cheal 981 0.50.58 0.51.57 17.0
Laser 199444 John Shelton   1097 DNF   37.0
Laser Radial 137124 Mossy Camp   1139 DNF   37.0
Shadow X 55 Mark Sandell   750 DNF   37.0
RS200 1066 Gareth Griffiths Rhys Griffiths 1047 DNF   37.0



Sailwave Scoring Software 2.19.8
www.sailwave.com