Shoreham Easter Cup 2015

Shoreham Sailing Club

Results are final as of 23:22 on April 27, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
Total Nett
1st Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 1.0 Duty (20.0 DNC) 1.0 1.0 23.0 3.0
2nd Merlin Rocket 3648 Toni Wright Jamie Wright 982 7.0 1.0 4.0 Duty (20.0 DNC) 32.0 12.0
3rd K1 94 Ralph Husey   1065 (6.0) 4.0 3.0 5.0 18.0 12.0
4th Merlin Rocket 3625 Richard Bramley Tony Cheal / Will Carol 982 (13.0) 8.0 5.0 3.0 29.0 16.0
5th Enterprise 23042 Ian O'Dell Tim Richardson 1115 5.0 7.0 (8.0) 7.0 27.0 19.0
6th RS200 927 Toby Heppell Cali Paxton 1047 1.0 2.0 (20.0 DNC) 20.0 DNC 43.0 23.0
7th Phantom 1317 Gareth Griffith   999 3.0 3.0 (20.0 DNC) 20.0 DNC 46.0 26.0
8th Solution 413 Peter Coe   1080 (10.0) 10.0 9.0 8.0 37.0 27.0
9th Osprey 1340 John Mills Richard Mills 942 (20.0 DNC) 20.0 DNC 6.0 2.0 48.0 28.0
10th Laser 197365 Martin Walker   1091 (20.0 DNC) 20.0 DNC 4.0 4.0 48.0 28.0
11th Laser 199444 John Shelton   1091 4.0 6.0 (20.0 DNC) 20.0 DNC 50.0 30.0
12th Devoti D-one 408 Tyler Harmsworth   959 (20.0 DNC) 20.0 DNC 2.0 10.0 DNF 52.0 32.0
13th Wayfarer 9739 Nick Le Mare Nick Moore 1101 (20.0 DNC) 20.0 DNC 7.0 6.0 53.0 33.0
14th RS200 1186 Jeff McTaggart Tim Jones 1047 2.0 12.0 DNS (20.0 DNC) 20.0 DNC 54.0 34.0
15th RS200 285 ? ? 1047 9.0 5.0 (20.0 DNC) 20.0 DNC 54.0 34.0
16th Laser 187483 Saul Dubow   1091 8.0 12.0 DNF (20.0 DNC) 20.0 DNC 60.0 40.0
17th Laser 203312 Toby Lyward   1091 11.0 9.0 (20.0 DNC) 20.0 DNC 60.0 40.0
18th RS Aero 7 1300 Jeff McTaggart   1065 (20.0 DNC) 20.0 DNC 10.0 10.0 DNS 60.0 40.0
19th Laser 163152 Gary Inkpen   1091 12.0 12.0 DNS (20.0 DNC) 20.0 DNC 64.0 44.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 Duty   1.0
1 RS200 927 Toby Heppell Cali Paxton 1047 46.17 0.44.12 1.0
3 RS200 1186 Jeff McTaggart Tim Jones 1047 47.08 0.45.01 2.0
4 Phantom 1317 Gareth Griffith   999 45.14 0.45.17 3.0
5 Laser 199444 John Shelton   1091 49.43 0.45.34 4.0
6 Enterprise 23042 Ian O'Dell Tim Richardson 1115 50.56 0.45.41 5.0
7 K1 94 Ralph Husey   1065 49.03 0.46.03 6.0
8 Merlin Rocket 3648 Toni Wright Jamie Wright 982 45.28 0.46.18 7.0
9 Laser 187483 Saul Dubow   1091 50.40 0.46.26 8.0
10 RS200 285 ? ? 1047 49.18 0.47.05 9.0
11 Solution 413 Peter Coe   1080 51.21 0.47.33 10.0
12 Laser 203312 Toby Lyward   1091 51.54 0.47.34 11.0
13 Laser 163152 Gary Inkpen   1091 53.50 0.49.21 12.0
14 Merlin Rocket 3625 Richard Bramley Tony Cheal / Will Carol 982 48.59 0.49.53 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3648 Toni Wright Jamie Wright 982 39.00 0.39.43 1.0
2 RS200 927 Toby Heppell Cali Paxton 1047 42.22 0.40.28 2.0
3 Phantom 1317 Gareth Griffith   999 40.31 0.40.33 3.0
4 K1 94 Ralph Husey   1065 44.29 0.41.46 4.0
5 RS200 285 ? ? 1047 44.36 0.42.36 5.0
6 Laser 199444 John Shelton   1091 47.45 0.43.46 6.0
7 Enterprise 23042 Ian O'Dell Tim Richardson 1115 50.07 0.44.57 7.0
8 Merlin Rocket 3625 Richard Bramley Tony Cheal / Will Carol 982 45.05 0.45.55 8.0
9 Laser 203312 Toby Lyward   1091 52.00 0.47.40 9.0
10 Solution 413 Peter Coe   1080 51.37 0.47.48 10.0
11 RS200 1186 Jeff McTaggart Tim Jones 1047 DNS   12.0
11 Laser 187483 Saul Dubow   1091 DNF   12.0
11 Laser 163152 Gary Inkpen   1091 DNS   12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 49.55 0.46.13 1.0
2 Devoti D-one 408 Tyler Harmsworth   959 45.28 0.47.25 2.0
3 K1 94 Ralph Husey   1065 50.37 0.47.32 3.0
4 Merlin Rocket 3648 Toni Wright Jamie Wright 982 Duty   4.0
4 Laser 197365 Martin Walker   1091 51.59 0.47.39 4.0
6 Merlin Rocket 3625 Richard Bramley Tony Cheal / Will Carol 982 47.05 0.47.57 5.0
7 Osprey 1340 John Mills Richard Mills 942 45.28 0.48.16 6.0
8 Wayfarer 9739 Nick Le Mare Nick Moore 1101 55.08 0.50.05 7.0
9 Enterprise 23042 Ian O'Dell Tim Richardson 1115 56.23 0.50.34 8.0
10 Solution 413 Peter Coe   1080 55.11 0.51.06 9.0
11 RS Aero 7 1300 Jeff McTaggart   1065 55.57 0.52.32 10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 52.38 0.48.44 1.0
2 Osprey 1340 John Mills Richard Mills 942 46.42 0.49.35 2.0
3 Merlin Rocket 3625 Richard Bramley Tony Cheal / Will Carol 982 49.05 0.49.59 3.0
4 Laser 197365 Martin Walker   1091 54.40 0.50.06 4.0
5 K1 94 Ralph Husey   1065 55.54 0.52.29 5.0
6 Wayfarer 9739 Nick Le Mare Nick Moore 1101 59.57 0.54.27 6.0
7 Enterprise 23042 Ian O'Dell Tim Richardson 1115 1.01.17 0.54.58 7.0
8 Solution 413 Peter Coe   1080 1.00.20 0.55.52 8.0
9 Devoti D-one 408 Tyler Harmsworth   959 DNF   10.0
9 RS Aero 7 1300 Jeff McTaggart   1065 DNS   10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com