Easter Cup 2014

Shoreham Sailing Club

Results are final as of 0:14 on April 24, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
Total Nett
1st Merlin Rocket 3756 William Warren Mark Oakley 982 1.0 1.0 (6.0) 3.0 11.0 5.0
2nd Merlin Rocket 3696 Alan Warren Bill Carrol 982 3.0 2.0 (5.0) 1.0 11.0 6.0
3rd Merlin Rocket 3752 Will Rainey A Dawlett 982 2.0 (9.0) 3.0 4.0 18.0 9.0
4th Merlin Rocket 3685 Sophie Mackley A Phillips 982 4.0 3.0 4.0 (7.0) 18.0 11.0
5th Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney 1080 5.0 (6.0) 2.0 5.0 18.0 12.0
6th Phantom 1414 Steve Popple   1012 7.0 4.0 7.0 (8.0) 26.0 18.0
7th Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 8.5 Duty (24.0 DNC) 11.0 6.0 49.5 25.5
8th Merlin Rocket 3656 Olly Turner Alex Warren 982 (24.0 DNC) 24.0 DNC 1.0 2.0 51.0 27.0
9th Laser 175487 Martin Walker   1088 9.0 (11.0) 9.0 9.0 38.0 27.0
10th Merlin Rocket 3648 Antonia Wright Jamie Wright 982 15.0 OCS 8.0 11.5 Duty (24.0 DNC) 58.5 34.5
11th Phantom 1317 Gareth Griffith   1012 6.0 5.0 (24.0 DNC) 24.0 DNC 59.0 35.0
12th Enterprise 23042 Ian O'Dell Tim Richardson 1115 (24.0 DNC) 24.0 DNC 8.0 10.0 66.0 42.0
13th Osprey 1340 John Mills Caz Mills 944 13.0 7.0 (24.0 DNC) 24.0 DNC 68.0 44.0
14th Merlin Rocket 3665 Ross Jackson D Wylam 982 8.0 12.0 (24.0 DNC) 24.0 DNC 68.0 44.0
15th Laser 199444 John Shelton   1088 12.0 10.0 (24.0 DNC) 24.0 DNC 70.0 46.0
16th Laser 163153 Saul Dubow   1088 (24.0 DNC) 24.0 DNC 10.0 13.0 DNF 71.0 47.0
17th Wayfarer 9739 Nick Le Mare Nick Moore 1101 (24.0 DNC) 24.0 DNC 13.0 DNF 11.0 72.0 48.0
18th RS700 839 Neil Ashby   852 11.0 14.0 DNF (24.0 DNC) 24.0 DNC 73.0 49.0
19th K1 94 Ralph Husey   1064 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 82.0 58.0
20th Laser 0 Gary Inkpen   1088 14.0 (24.0 DNC) 24.0 DNC 24.0 DNC 86.0 62.0
21st Laser 42090 Dave Sellar   1088 24.0 Duty (24.0 DNC) 24.0 DNC 24.0 DNC 96.0 72.0
21st 505 9002 Peter Bennett Tyler Harmsworth 910 24.0 Duty (24.0 DNC) 24.0 DNC 24.0 DNC 96.0 72.0
21st Wayfarer   Gorden Roberts Jackie Roberts 1101 (24.0 DNC) 24.0 DNC 24.0 Duty 24.0 DNC 96.0 72.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakley 982 46.05 0.46.56 1.0
2 Merlin Rocket 3752 Will Rainey A Dawlett 982 47.04 0.47.56 2.0
3 Merlin Rocket 3696 Alan Warren Bill Carrol 982 47.12 0.48.04 3.0
4 Merlin Rocket 3685 Sophie Mackley A Phillips 982 48.03 0.48.56 4.0
5 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney 1080 53.10 0.49.14 5.0
6 Phantom 1317 Gareth Griffith   1012 50.04 0.49.28 6.0
7 Phantom 1414 Steve Popple   1012 50.06 0.49.30 7.0
8 Merlin Rocket 3665 Ross Jackson D Wylam 982 48.56 0.49.50 8.0
9 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   8.5
10 Laser 175487 Martin Walker   1088 54.50 0.50.24 9.0
11 K1 94 Ralph Husey   1064 54.18 0.51.02 10.0
12 RS700 839 Neil Ashby   852 43.32 0.51.06 11.0
13 Laser 199444 John Shelton   1088 55.40 0.51.10 12.0
14 Osprey 1340 John Mills Caz Mills 944 50.00 0.52.58 13.0
15 Laser 0 Gary Inkpen   1088 57.50 0.53.09 14.0
16 Merlin Rocket 3648 Antonia Wright Jamie Wright 982 OCS   15.0
17 Laser 42090 Dave Sellar   1088 Duty   24.0
17 505 9002 Peter Bennett Tyler Harmsworth 910 Duty   24.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakley 982 32.56 0.33.32 1.0
2 Merlin Rocket 3696 Alan Warren Bill Carrol 982 33.11 0.33.47 2.0
3 Merlin Rocket 3685 Sophie Mackley A Phillips 982 35.06 0.35.45 3.0
4 Phantom 1414 Steve Popple   1012 37.17 0.36.50 4.0
5 Phantom 1317 Gareth Griffith   1012 37.40 0.37.13 5.0
6 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney 1080 40.13 0.37.14 6.0
7 Osprey 1340 John Mills Caz Mills 944 36.02 0.38.10 7.0
8 Merlin Rocket 3648 Antonia Wright Jamie Wright 982 37.34 0.38.15 8.0
9 Merlin Rocket 3752 Will Rainey A Dawlett 982 37:52 0:38:34 9.0
10 Laser 199444 John Shelton   1088 42.35 0.39.08 10.0
11 Laser 175487 Martin Walker   1088 43.23 0.39.52 11.0
12 Merlin Rocket 3665 Ross Jackson D Wylam 982 41.46 0.42.32 12.0
13 RS700 839 Neil Ashby   852 DNF   14.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3656 Olly Turner Alex Warren 982 51.06 0.52.02 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney 1080 56.48 0.52.36 2.0
3 Merlin Rocket 3752 Will Rainey A Dawlett 982 52.00 0.52.57 3.0
4 Merlin Rocket 3685 Sophie Mackley A Phillips 982 52.17 0.53.15 4.0
5 Merlin Rocket 3696 Alan Warren Bill Carrol 982 52.42 0.53.40 5.0
6 Merlin Rocket 3756 William Warren Mark Oakley 982 52.49 0.53.47 6.0
7 Phantom 1414 Steve Popple   1012 55.09 0.54.30 7.0
8 Enterprise 23042 Ian O'Dell Tim Richardson 1115 61.44 0.55.22 8.0
9 Laser 175487 Martin Walker   1088 61.22 0.56.24 9.0
10 Laser 163153 Saul Dubow   1088 62.53 0.57.48 10.0
11 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 62.33 0.57.55 11.0
12 Merlin Rocket 3648 Antonia Wright Jamie Wright 982 Duty   11.5
13 Wayfarer 9739 Nick Le Mare Nick Moore 1101 DNF   13.0
14 Wayfarer   Gorden Roberts Jackie Roberts 1101 Duty   24.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Bill Carrol 982 39.30 0.40.13 1.0
2 Merlin Rocket 3656 Olly Turner Alex Warren 982 39.34 0.40.18 2.0
3 Merlin Rocket 3756 William Warren Mark Oakley 982 39.45 0.40.29 3.0
4 Merlin Rocket 3752 Will Rainey A Dawlett 982 39.57 0.40.41 4.0
5 Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney 1080 44.04 0.40.48 5.0
6 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 44.34 0.41.16 6.0
7 Merlin Rocket 3685 Sophie Mackley A Phillips 982 40.34 0.41.19 7.0
8 Phantom 1414 Steve Popple   1012 42.21 0.41.51 8.0
9 Laser 175487 Martin Walker   1088 47.13 0.43.24 9.0
10 Enterprise 23042 Ian O'Dell Tim Richardson 1115 49.07 0.44.03 10.0
11 Wayfarer 9739 Nick Le Mare Nick Moore 1101 51.49 0.47.04 11.0
12 Laser 163153 Saul Dubow   1088 DNF   13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com