Cooler series 2013 - 27th October to 24th November

Shoreham Sailing Club

Results are final as of 18:29 on November 24, 2013

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R5 R6 R7 R8 R9 R10 Total Nett
1st Merlin Rocket 3756   William Warren Mark Oakley 982 (7.0) 2.0 1.0 1.0 (4.0) 1.0 16.0 5.0
2nd Merlin Rocket 3707   Alex Jackson Fran Gifford / A Warren 982 2.0 (3.0) 2.0 (3.0) 1.0 2.0 13.0 7.0
3rd 505 9002   Peter Bennett Tyler Harmsworth / N Ashby 902 1.0 1.0 (7.0) 7.0 (10.0) 3.0 29.0 12.0
4th Merlin Rocket 3688   Ben Hollis Caroline Croft 982 (10.0 DNF) (10.0 DNF) 3.0 2.0 2.0 5.0 32.0 12.0
5th Merlin Rocket 3665   Ross Jackson Will Carroll 982 3.0 4.0 (6.0) 4.0 3.0 (6.0) 26.0 14.0
6th Merlin Rocket 3685   Sophie Mackley J Warren / P Popple 982 4.0 (5.0) 5.0 (6.0) 5.0 4.0 29.0 18.0
7th Wayfarer (Hartley) 10716   Chas Hammond Mandy Hammond 1080 6.0 6.0 (20.0 DNC) (20.0 DNC) 7.0 11.0 70.0 30.0
8th Kestrel 1550   John Mills Caz Mills 1040 8.0 7.0 7.5 Duty 7.5 Duty (11.0) (10.0) 51.0 30.0
9th RS300 421   David Ryder   1000 (20.0 DNC) (20.0 DNC) 9.0 11.0 6.0 7.0 73.0 33.0
10th Laser 175487   Martin Walker   1087 (9.0) 8.0 (12.0) 9.0 8.0 9.0 55.0 34.0
11th Merlin Rocket 3648   Antonia Wright Jamie Wright 982 (20.0 DNC) (20.0 DNC) 11.0 10.0 9.0 8.0 78.0 38.0
12th Wayfarer (Hartley) 10688   Bill Whitney John Shelton 1080 (20.0 DNC) (20.0 DNC) 4.0 5.0 20.0 DNC 20.0 DNC 89.0 49.0
13th Merlin Rocket 3625   Richard Bramley Tony Cheal 982 (20.0 DNC) (20.0 DNC) 15.0 12.0 12.0 12.0 91.0 51.0
14th Laser None   Gary Inkpen   1087 (20.0 DNC) (20.0 DNC) 14.0 14.0 13.0 13.0 DNF 94.0 54.0
15th RS700 839   Neil Ashby   860 5.0 10.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 95.0 55.0
16th Merlin Rocket 3683   Ben Jones?   982 (20.0 DNC) (20.0 DNC) 8.0 8.0 20.0 DNC 20.0 DNC 96.0 56.0
17th RS200 8001   Jeff Mctaggert Tim Jones 1053 (20.0 DNC) (20.0 DNC) 10.0 20.0 DNC 14.0 DNF 20.0 DNC 104.0 64.0
18th Laser 42090   Dave Sellar   1087 (20.0 DNC) (20.0 DNC) 13.0 13.0 20.0 DNC 20.0 DNC 106.0 66.0
19th RS Vision 384   Caroline Still   1096 (20.0 DNC) (20.0 DNC) 16.0 15.0 20.0 DNC 20.0 DNC 111.0 71.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 505 9002   Peter Bennett Tyler Harmsworth / N Ashby 902 30.35 0.33.54 1.0
2 Merlin Rocket 3707   Alex Jackson Fran Gifford / A Warren 982 34.21 0.34.59 2.0
3 Merlin Rocket 3665   Ross Jackson Will Carroll 982 35.56 0.36.36 3.0
4 Merlin Rocket 3685   Sophie Mackley J Warren / P Popple 982 36.04 0.36.44 4.0
5 RS700 839   Neil Ashby   860 33.50 0.39.20 5.0
6 Wayfarer (Hartley) 10716   Chas Hammond Mandy Hammond 1080 42.55 0.39.44 6.0
7 Merlin Rocket 3756   William Warren Mark Oakley 982 40.37 0.41.22 7.0
8 Kestrel 1550   John Mills Caz Mills 1040 44.18 0.42.36 8.0
9 Laser 175487   Martin Walker   1087 51.54 0.47.45 9.0
10 Merlin Rocket 3688   Ben Hollis Caroline Croft 982 DNF   10.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 505 9002   Peter Bennett Tyler Harmsworth / N Ashby 902 42.31 0.47.08 1.0
2 Merlin Rocket 3756   William Warren Mark Oakley 982 46.49 0.47.40 2.0
3 Merlin Rocket 3707   Alex Jackson Fran Gifford / A Warren 982 47.34 0.48.26 3.0
4 Merlin Rocket 3665   Ross Jackson Will Carroll 982 49.13 0.50.07 4.0
5 Merlin Rocket 3685   Sophie Mackley J Warren / P Popple 982 49.23 0.50.17 5.0
6 Wayfarer (Hartley) 10716   Chas Hammond Mandy Hammond 1080 57.17 0.53.02 6.0
7 Kestrel 1550   John Mills Caz Mills 1040 58.38 0.56.23 7.0
8 Laser 175487   Martin Walker   1087 61.42 0.56.46 8.0
9 Merlin Rocket 3688   Ben Hollis Caroline Croft 982 DNF   10.0
9 RS700 839   Neil Ashby   860 DNF   10.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756   William Warren Mark Oakley 982 53.13 0.54.12 1.0
2 Merlin Rocket 3707   Alex Jackson Fran Gifford / A Warren 982 53.28 0.54.27 2.0
3 Merlin Rocket 3688   Ben Hollis Caroline Croft 982 54.36 0.55.36 3.0
4 Wayfarer (Hartley) 10688   Bill Whitney John Shelton 1080 61.05 0.56.34 4.0
5 Merlin Rocket 3685   Sophie Mackley J Warren / P Popple 982 55.56 0.56.58 5.0
6 Merlin Rocket 3665   Ross Jackson Will Carroll 982 56.18 0.57.20 6.0
7 505 9002   Peter Bennett Tyler Harmsworth / N Ashby 902 52.31 0.58.13 7.0
8 Kestrel 1550   John Mills Caz Mills 1040 Duty   7.5
9 Merlin Rocket 3683   Ben Jones?   982 57.13 0.58.16 8.0
10 RS300 421   David Ryder   1000 59.41 0.59.41 9.0
11 RS200 8001   Jeff Mctaggert Tim Jones 1053 63.14 1.00.03 10.0
12 Merlin Rocket 3648   Antonia Wright Jamie Wright 982 59.24 1.00.29 11.0
13 Laser 175487   Martin Walker   1087 65.46 1.00.30 12.0
14 Laser 42090   Dave Sellar   1087 70.13 1.04.36 13.0
15 Laser None   Gary Inkpen   1087 73.14 1.07.22 14.0
16 Merlin Rocket 3625   Richard Bramley Tony Cheal 982 70.49 1.12.07 15.0
17 RS Vision 384   Caroline Still   1096 80.00 1.13.00 16.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756   William Warren Mark Oakley 982 42.38 0.43.25 1.0
2 Merlin Rocket 3688   Ben Hollis Caroline Croft 982 43.11 0.43.58 2.0
3 Merlin Rocket 3707   Alex Jackson Fran Gifford / A Warren 982 43.44 0.44.32 3.0
4 Merlin Rocket 3665   Ross Jackson Will Carroll 982 44.08 0.44.57 4.0
5 Wayfarer (Hartley) 10688   Bill Whitney John Shelton 1080 48.43 0.45.06 5.0
6 Merlin Rocket 3685   Sophie Mackley J Warren / P Popple 982 44.21 0.45.10 6.0
7 505 9002   Peter Bennett Tyler Harmsworth / N Ashby 902 41.59 0.46.33 7.0
8 Kestrel 1550   John Mills Caz Mills 1040 Duty   7.5
9 Merlin Rocket 3683   Ben Jones?   982 46.10 0.47.01 8.0
10 Laser 175487   Martin Walker   1087 51.11 0.47.05 9.0
11 Merlin Rocket 3648   Antonia Wright Jamie Wright 982 46.28 0.47.19 10.0
12 RS300 421   David Ryder   1000 49.18 0.49.18 11.0
13 Merlin Rocket 3625   Richard Bramley Tony Cheal 982 50.04 0.50.59 12.0
14 Laser 42090   Dave Sellar   1087 57.24 0.52.48 13.0
15 Laser None   Gary Inkpen   1087 57.56 0.53.18 14.0
16 RS Vision 384   Caroline Still   1096 60.00 0.54.45 15.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3707   Alex Jackson Fran Gifford / A Warren 982 44.46 0.45.35 1.0
2 Merlin Rocket 3688   Ben Hollis Caroline Croft 982 44.52 0.45.41 2.0
3 Merlin Rocket 3665   Ross Jackson Will Carroll 982 45.41 0.46.31 3.0
4 Merlin Rocket 3756   William Warren Mark Oakley 982 46.06 0.46.57 4.0
5 Merlin Rocket 3685   Sophie Mackley J Warren / P Popple 982 47.15 0.48.07 5.0
6 RS300 421   David Ryder   1000 48.33 0.48.33 6.0
7 Wayfarer (Hartley) 10716   Chas Hammond Mandy Hammond 1080 52.50 0.48.55 7.0
8 Laser 175487   Martin Walker   1087 53.59 0.49.40 8.0
9 Merlin Rocket 3648   Antonia Wright Jamie Wright 982 49.11 0.50.05 9.0
10 505 9002   Peter Bennett Tyler Harmsworth / N Ashby 902 46.21 0.51.23 10.0
11 Kestrel 1550   John Mills Caz Mills 1040 54.22 0.52.17 11.0
12 Merlin Rocket 3625   Richard Bramley Tony Cheal 982 53.26 0.54.25 12.0
13 Laser None   Gary Inkpen   1087 1.00.00 0.55.12 13.0
14 RS200 8001   Jeff Mctaggert Tim Jones 1053 DNF   14.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756   William Warren Mark Oakley 982 40.05 0.40.49 1.0
2 Merlin Rocket 3707   Alex Jackson Fran Gifford / A Warren 982 40.38 0.41.23 2.0
3 505 9002   Peter Bennett Tyler Harmsworth / N Ashby 902 37.38 0.41.43 3.0
4 Merlin Rocket 3685   Sophie Mackley J Warren / P Popple 982 41.28 0.42.14 4.0
5 Merlin Rocket 3688   Ben Hollis Caroline Croft 982 41.48 0.42.34 5.0
6 Merlin Rocket 3665   Ross Jackson Will Carroll 982 41.49 0.42.35 6.0
7 RS300 421   David Ryder   1000 43.59 0.43.59 7.0
8 Merlin Rocket 3648   Antonia Wright Jamie Wright 982 44.20 0.45.09 8.0
9 Laser 175487   Martin Walker   1087 49.10 0.45.14 9.0
10 Kestrel 1550   John Mills Caz Mills 1040 49.52 0.47.57 10.0
11 Wayfarer (Hartley) 10716   Chas Hammond Mandy Hammond 1080 53.19 0.49.22 11.0
12 Merlin Rocket 3625   Richard Bramley Tony Cheal 982 53.19 0.54.18 12.0
13 Laser None   Gary Inkpen   1087 DNF   13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com