Battle of the beaches 2016

Shoreham and Lancing Sailing Club

Results as of 12:35 on September 24, 2016

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 73, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett
1st Merlin Rocket 3696 Shoreham Sailing Club Alan Warren Will Carrol 983 1.0 (3.0) (11.0) 2.0 2.0 19.0 5.0
2nd RS700 966 Lancing Sailing Club Matt Carter   850 5.0 (8.0) (21.0) 1.0 6.0 41.0 12.0
3rd Laser Radial 198605 Lancing Sailing Club Jimmy Carter   1136 8.0 (74.0 DNC) 1.0 5.0 (74.0 DNC) 162.0 14.0
4th Contender 2432 Lancing Sailing Club Jerry Hone   976 9.0 2.0 (33.0) (40.0 DNF) 4.0 88.0 15.0
5th Laser 2 5749 Lancing Sailing Club Mike Crocker Di Crocker 1065 (7.0) 5.0 6.0 4.0 (12.0) 34.0 15.0
6th RS Vision 1787 Lancing Sailing Club Sean Dwyer Fiona / Carolyn 1134 12.0 (74.0 DNC) 4.0 3.0 (74.0 DNC) 167.0 19.0
7th Laser 2 10594 Lancing Sailing Club Chris Foster Charlie 1065 4.0 9.0 9.0 (16.0) (19.0) 57.0 22.0
8th Laser 182545 Lancing Sailing Club Paul Fewster   1095 (74.0 DNC) (74.0 DNC) 3.0 15.0 10.0 176.0 28.0
9th Laser 0 Lancing Sailing Club Ollie Page   1095 14.0 (74.0 DNC) 7.5 10.0 (74.0 DNC) 179.5 31.5
10th Laser 2 10330 Lancing Sailing Club Roger Jameson Kate 1065 11.0 7.0 (30.0) (17.0) 14.0 79.0 32.0
11th Laser 197365 Shoreham Sailing Club Martin Walker   1095 19.0 11.0 5.0 (25.0) (26.0) 86.0 35.0
12th Laser 174565 Lancing Sailing Club Joel Walker   1095 3.0 4.0 (74.0 DNC) (74.0 DNC) 43.0 OCS 198.0 50.0
13th Laser Radial 202547 Lancing Sailing Club David Trout   1136 (74.0 DNC) (74.0 DNC) 2.0 9.0 43.0 OCS 202.0 54.0
14th K1 94 Shoreham Sailing Club Ralph Husey   1065 (74.0 DNC) (74.0 DNC) 12.0 30.0 16.0 206.0 58.0
15th Laser 187483 Shoreham Sailing Club Saul Dubow   1095 23.0 (74.0 DNC) 14.0 22.0 (74.0 DNC) 207.0 59.0
16th RS400 1430 Lancing Sailing Club Simon Mathews Penny Mathews 943 (74.0 DNC) (74.0 DNC) 28.0 31.0 5.0 212.0 64.0
17th Laser 169069 Lancing Sailing Club Mike Theo   1095 20.0 12.0 34.0 (74.0 DNC) (74.0 DNC) 214.0 66.0
18th Laser 2 10086 Lancing Sailing Club Colin Norris Ali Smith 1065 (74.0 DNC) (74.0 DNC) 25.0 19.0 22.0 214.0 66.0
19th Laser 203312 Shoreham Sailing Club Toby Lyward   1095 26.0 DNF (74.0 DNC) 13.0 28.0 (74.0 DNC) 215.0 67.0
20th Laser 163152 Shoreham Sailing Club Gary Inkpen   1095 22.0 (74.0 DNC) 32.0 (33.0) 20.0 181.0 74.0
21st Merlin Rocket 3665 Shoreham Sailing Club Ross Jackson D Reid 983 2.0 6.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 230.0 82.0
22nd RS500 709 Lancing Sailing Club Pete Matthews Karen Matthews 973 6.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 3.0 231.0 83.0
23rd Nacra 17 118 Shoreham Sailing Club Stuart Payne Nigel Penny 670 (74.0 DNC) (74.0 DNC) 38.0 20.0 25.0 231.0 83.0
24th Wayfarer Hartley 10688 Shoreham Sailing Club Bill Whitney Lisa / John Shelton 1080 10.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 1.0 233.0 85.0
25th Topper 42676 Lancing Sailing Club Ed Gilbert   1341 17.0 1.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 240.0 92.0
26th Blaze 785 Shoreham Sailing Club Peter Bennett   1021 (74.0 DNC) (74.0 DNC) 7.5 11.0 74.0 DNC 240.5 92.5
27th Merlin Rocket 3685 Shoreham Sailing Club Sophie Mackley Rob 983 (74.0 DNC) (74.0 DNC) 16.0 6.0 74.0 DNC 244.0 96.0
28th Laser 178445 Lancing Sailing Club JP Dias   1095 (74.0 DNC) (74.0 DNC) 23.0 32.0 43.0 DNF 246.0 98.0
29th RS400 865 Lancing Sailing Club Joel Walker Sarah Walker 943 (74.0 DNC) (74.0 DNC) 17.0 8.0 74.0 DNC 247.0 99.0
30th Phantom 1300 Shoreham Sailing Club Ivan Walsh   999 16.0 10.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 248.0 100.0
31st Laser Radial 170591 Lancing Sailing Club Bruce Mayo   1136 (74.0 DNC) (74.0 DNC) 15.0 12.0 74.0 DNC 249.0 101.0
32nd Hornet 2151 Shoreham Sailing Club John Shelton Bill Witney 962 (74.0 DNC) (74.0 DNC) 22.0 7.0 74.0 DNC 251.0 103.0
33rd Laser Radial 198605 Lancing Sailing Club Jessica Carter   1136 (74.0 DNC) (74.0 DNC) 74.0 DNC 18.0 13.0 253.0 105.0
34th Osprey 1340 Shoreham Sailing Club John Mills Caz Mills 941 (74.0 DNC) (74.0 DNC) 20.0 13.0 74.0 DNC 255.0 107.0
35th Topper 30087 Lancing Sailing Club Jack Fusey   1341 (74.0 DNC) (74.0 DNC) 39.0 35.0 34.0 256.0 108.0
36th Topper 44477 Lancing Sailing Club Clinton Peck   1341 (74.0 DNC) (74.0 DNC) 37.0 36.0 35.0 256.0 108.0
37th Comet 869 Lancing Sailing Club Bob Dodds   1175 (74.0 DNC) (74.0 DNC) 10.0 26.0 74.0 DNC 258.0 110.0
38th Laser 174949 Lancing Sailing Club Roger Dowty   1095 (74.0 DNC) (74.0 DNC) 24.0 14.0 74.0 DNC 260.0 112.0
39th National 12 3520 Shoreham Sailing Club George Smith Alice Crick 1089 (74.0 DNC) (74.0 DNC) 18.0 23.0 74.0 DNC 263.0 115.0
40th Merlin Rocket 3625 Shoreham Sailing Club Richard Bramley Tony Cheal 983 15.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 27.0 264.0 116.0
41st RS200 1186 Shoreham Sailing Club Jeff McTaggart Tim Jones 1047 (74.0 DNC) (74.0 DNC) 29.0 74.0 DNC 15.0 266.0 118.0
42nd RS400 1022 Shoreham Sailing Club Andy Clark Lukasz 943 (74.0 DNC) (74.0 DNC) 27.0 21.0 74.0 DNC 270.0 122.0
43rd Phantom 1007 Shoreham Sailing Club Dave Sellar   1035 21.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 28.0 271.0 123.0
44th Phantom 1042 Lancing Sailing Club Dave Penwarden   1035 (74.0 DNC) (74.0 DNC) 26.0 29.0 74.0 DNC 277.0 129.0
45th Laser Radial 179636 Lancing Sailing Club Donal Roche   1136 (74.0 DNC) (74.0 DNC) 42.0 24.0 74.0 DNC 288.0 140.0
46th Topper 24182 Lancing Sailing Club Isabellla Jackson   1341 (74.0 DNC) (74.0 DNC) 40.0 27.0 74.0 DNC 289.0 141.0
47th Topper 28198 Lancing Sailing Club Barry Simmonds   1341 (74.0 DNC) (74.0 DNC) 36.0 74.0 DNC 31.0 289.0 141.0
48th Laser 178213 Lancing Sailing Club Giles Dawborn   1095 (74.0 DNC) (74.0 DNC) 31.0 74.0 DNC 43.0 DNF 296.0 148.0
49th Topper 32865 Lancing Sailing Club Declan Harris   1341 (74.0 DNC) (74.0 DNC) 41.0 34.0 74.0 DNC 297.0 149.0
50th Laser 165483 Lancing Sailing Club Sean Dwyer   1095 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 7.0 303.0 155.0
51st Streaker 1700 Lancing Sailing Club Alan Simmonds   1137 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 8.0 304.0 156.0
52nd Contender 552 Lancing Sailing Club Neil Fulcher   976 (74.0 DNC) (74.0 DNC) 45.0 37.0 74.0 DNC 304.0 156.0
53rd Laser 179660 Lancing Sailing Club Will Apps   1095 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 9.0 305.0 157.0
54th National 12 3210 Lancing Sailing Club Andy Beck Thomas 1093 (74.0 DNC) (74.0 DNC) 44.0 40.0 DNF 74.0 DNC 306.0 158.0
55th Laser 3000 3093 Lancing Sailing Club Craig Palmer Jack Palmer 1074 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 11.0 307.0 159.0
56th Wayfarer Hartley 10716 Shoreham Sailing Club Chas Hammond Mandy Hammond 1080 13.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 309.0 161.0
57th Laser 61694 Shoreham Sailing Club Rory Moppett   1095 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 17.0 313.0 165.0
58th Wayfarer Hartley 10573 Shoreham Sailing Club Nick Le Mare Nick Moore 1080 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 18.0 314.0 166.0
59th Laser 2 8939 Lancing Sailing Club Paul Cooper Kate 1065 18.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 314.0 166.0
60th Laser Radial 20254 Lancing Sailing Club Craig Palmer   1136 (74.0 DNC) (74.0 DNC) 19.0 74.0 DNC 74.0 DNC 315.0 167.0
61st Laser 203257 Lancing Sailing Club TBA   1095 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 21.0 317.0 169.0
62nd Wayfarer Hartley 10690 Shoreham Sailing Club Ivan Walsh Phillip Ayton 1080 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 23.0 319.0 171.0
63rd Laser 180637 Lancing Sailing Club Bob Aldridge   1095 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 24.0 320.0 172.0
64th Buzz 854 Lancing Sailing Club Mark Trott Tim Mellor 1015 26.0 DNF (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 322.0 174.0
65th Topper 18045 Lancing Sailing Club Mike Hartnell   1341 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 29.0 325.0 177.0
66th Laser Radial 663 Lancing Sailing Club Peter Fussey   1136 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 30.0 326.0 178.0
67th RS200 1186 Shoreham Sailing Club Ian Knight Charlotte Knight 1047 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 32.0 328.0 180.0
68th Topper 33593 Lancing Sailing Club Rob Hedgecock   1341 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 33.0 329.0 181.0
69th Topper 21092 Lancing Sailing Club Angela Davey   1341 (74.0 DNC) (74.0 DNC) 35.0 74.0 DNC 74.0 DNC 331.0 183.0
70th Comet 882 Lancing Sailing Club Dave Carter   1175 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 36.0 332.0 184.0
71st Dart 18 2699 Lancing Sailing Club TBC   814 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 37.0 333.0 185.0
72nd Laser 613 Lancing Sailing Club Frank Ward   1095 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 38.0 334.0 186.0
73rd RS Feva 3915 Lancing Sailing Club Mark Thomas   1220 (74.0 DNC) (74.0 DNC) 43.0 74.0 DNC 74.0 DNC 339.0 191.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket 3696 Shoreham Sailing Club Alan Warren Will Carrol 983 54.39 4 1.09.30 1.0
2 Merlin Rocket 3665 Shoreham Sailing Club Ross Jackson D Reid 983 55.05 4 1.10.03 2.0
3 Laser 174565 Lancing Sailing Club Joel Walker   1095 1.01.39 4 1.10.23 3.0
4 Laser 2 10594 Lancing Sailing Club Chris Foster Charlie 1065 1.00.02 4 1.10.28 4.0
5 RS700 966 Lancing Sailing Club Matt Carter   850 1.0.01 5 1.10.36 5.0
6 RS500 709 Lancing Sailing Club Pete Matthews Karen Matthews 973 55.22 4 1.11.08 6.0
7 Laser 2 5749 Lancing Sailing Club Mike Crocker Di Crocker 1065 1.00.54 4 1.11.29 7.0
8 Laser Radial 198605 Lancing Sailing Club Jimmy Carter   1136 1.05.07 4 1.11.39 8.0
9 Contender 2432 Lancing Sailing Club Jerry Hone   976 56.02 4 1.11.46 9.0
10 Wayfarer Hartley 10688 Shoreham Sailing Club Bill Whitney Lisa / John Shelton 1080 1.02.15 4 1.12.03 10.0
11 Laser 2 10330 Lancing Sailing Club Roger Jameson Kate 1065 1.01.40 4 1.12.23 11.0
12 RS Vision 1787 Lancing Sailing Club Sean Dwyer Fiona / Carolyn 1134 1.06.37 4 1.13.26 12.0
13 Wayfarer Hartley 10716 Shoreham Sailing Club Chas Hammond Mandy Hammond 1080 1.04.26 4 1.14.35 13.0
14 Laser 0 Lancing Sailing Club Ollie Page   1095 1.08.05 4 1.17.43 14.0
15 Merlin Rocket 3625 Shoreham Sailing Club Richard Bramley Tony Cheal 983 1.01.48 4 1.18.35 15.0
16 Phantom 1300 Shoreham Sailing Club Ivan Walsh   999 1.03.23 4 1.19.19 16.0
17 Topper 42676 Lancing Sailing Club Ed Gilbert   1341 1.08.04 3 1.24.36 17.0
18 Laser 2 8939 Lancing Sailing Club Paul Cooper Kate 1065 54.22 3 1.25.05 18.0
19 Laser 197365 Shoreham Sailing Club Martin Walker   1095 56.27 3 1.25.55 19.0
20 Laser 169069 Lancing Sailing Club Mike Theo   1095 1.00.25 3 1.31.58 20.0
21 Phantom 1007 Shoreham Sailing Club Dave Sellar   1035 58.02 3 1.33.27 21.0
22 Laser 163152 Shoreham Sailing Club Gary Inkpen   1095 1.01.50 3 1.34.07 22.0
23 Laser 187483 Shoreham Sailing Club Saul Dubow   1095 1.03.04 3 1.36.00 23.0
24 Laser 203312 Shoreham Sailing Club Toby Lyward   1095 DNF     26.0
24 Buzz 854 Lancing Sailing Club Mark Trott Tim Mellor 1015 DNF     26.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Topper 42676 Lancing Sailing Club Ed Gilbert   1341 45.28 3 0.33.54 1.0
2 Contender 2432 Lancing Sailing Club Jerry Hone   976 40.25 3 0.41.25 2.0
3 Merlin Rocket 3696 Shoreham Sailing Club Alan Warren Will Carrol 983 41.35 3 0.42.18 3.0
4 Laser 174565 Lancing Sailing Club Joel Walker   1095 46.30 3 0.42.28 4.0
5 Laser 2 5749 Lancing Sailing Club Mike Crocker Di Crocker 1065 45.24 3 0.42.38 5.0
6 Merlin Rocket 3665 Shoreham Sailing Club Ross Jackson D Reid 983 42.12 3 0.42.56 6.0
7 Laser 2 10330 Lancing Sailing Club Roger Jameson Kate 1065 45.54 3 0.43.06 7.0
8 RS700 966 Lancing Sailing Club Matt Carter   850 38.02 3 0.44.45 8.0
9 Laser 2 10594 Lancing Sailing Club Chris Foster Charlie 1065 48.22 3 0.45.25 9.0
10 Phantom 1300 Shoreham Sailing Club Ivan Walsh   999 47.02 3 0.47.05 10.0
11 Laser 197365 Shoreham Sailing Club Martin Walker   1095 36.02 2 0.49.22 11.0
12 Laser 169069 Lancing Sailing Club Mike Theo   1095 40.25 2 0.55.22 12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Radial 198605 Lancing Sailing Club Jimmy Carter   1136 50.52 2 0.44.47 1.0
2 Laser Radial 202547 Lancing Sailing Club David Trout   1136 51.21 2 0.45.12 2.0
3 Laser 182545 Lancing Sailing Club Paul Fewster   1095 49.36 2 0.45.18 3.0
4 RS Vision 1787 Lancing Sailing Club Sean Dwyer Fiona / Carolyn 1134 51.25 2 0.45.20 4.0
5 Laser 197365 Shoreham Sailing Club Martin Walker   1095 49.40 2 0.45.21 5.0
6 Laser 2 5749 Lancing Sailing Club Mike Crocker Di Crocker 1065 48.42 2 0.45.44 6.0
7 Laser 0 Lancing Sailing Club Ollie Page   1095 50.19 2 0.45.57 7.5
7 Blaze 785 Shoreham Sailing Club Peter Bennett   1021 46.55 2 0.45.57 7.5
9 Laser 2 10594 Lancing Sailing Club Chris Foster Charlie 1065 49.00 2 0.46.01 9.0
10 Comet 869 Lancing Sailing Club Bob Dodds   1175 54.32 2 0.46.25 10.0
11 Merlin Rocket 3696 Shoreham Sailing Club Alan Warren Will Carrol 983 45.52 2 0.46.40 11.0
12 K1 94 Shoreham Sailing Club Ralph Husey   1065 49.43 2 0.46.41 12.0
13 Laser 203312 Shoreham Sailing Club Toby Lyward   1095 51.14 2 0.46.47 13.0
14 Laser 187483 Shoreham Sailing Club Saul Dubow   1095 51.36 2 0.47.07 14.0
15 Laser Radial 170591 Lancing Sailing Club Bruce Mayo   1136 53.57 2 0.47.29 15.0
16 Merlin Rocket 3685 Shoreham Sailing Club Sophie Mackley Rob 983 46.42 2 0.47.30 16.0
17 RS400 865 Lancing Sailing Club Joel Walker Sarah Walker 943 45.25 2 0.48.10 17.0
18 National 12 3520 Shoreham Sailing Club George Smith Alice Crick 1089 53.05 2 0.48.45 18.0
19 Laser Radial 20254 Lancing Sailing Club Craig Palmer   1136 55.30 2 0.48.51 19.0
20 Osprey 1340 Shoreham Sailing Club John Mills Caz Mills 941 46.14 2 0.49.08 20.0
21 RS700 966 Lancing Sailing Club Matt Carter   850 41.50 2 0.49.13 21.0
22 Hornet 2151 Shoreham Sailing Club John Shelton Bill Witney 962 47.33 2 0.49.26 22.0
23 Laser 178445 Lancing Sailing Club JP Dias   1095 54.23 2 0.49.40 23.0
24 Laser 174949 Lancing Sailing Club Roger Dowty   1095 54.25 2 0.49.42 24.0
25 Laser 2 10086 Lancing Sailing Club Colin Norris Ali Smith 1065 53.08 2 0.49.53 25.0
26 Phantom 1042 Lancing Sailing Club Dave Penwarden   1035 51.39 2 0.49.54 26.0
27 RS400 1022 Shoreham Sailing Club Andy Clark Lukasz 943 47.05 2 0.49.56 27.0
28 RS400 1430 Lancing Sailing Club Simon Mathews Penny Mathews 943 47.13 2 0.50.04 28.0
29 RS200 1186 Shoreham Sailing Club Jeff McTaggart Tim Jones 1047 53.41 2 0.51.16 29.0
30 Laser 2 10330 Lancing Sailing Club Roger Jameson Kate 1065 54.47 2 0.51.26 30.0
31 Laser 178213 Lancing Sailing Club Giles Dawborn   1095 56.21 2 0.51.28 31.0
32 Laser 163152 Shoreham Sailing Club Gary Inkpen   1095 56.45 2 0.51.50 32.0
33 Contender 2432 Lancing Sailing Club Jerry Hone   976 50.40 2 0.51.55 33.0
34 Laser 169069 Lancing Sailing Club Mike Theo   1095 57.08 2 0.52.11 34.0
35 Topper 21092 Lancing Sailing Club Angela Davey   1341 39.02 1 0.58.13 35.0
36 Topper 28198 Lancing Sailing Club Barry Simmonds   1341 39.40 1 0.59.10 36.0
37 Topper 44477 Lancing Sailing Club Clinton Peck   1341 40.46 1 1.00.48 37.0
38 Nacra 17 118 Shoreham Sailing Club Stuart Payne Nigel Penny 670 40.56 2 1.01.06 38.0
39 Topper 30087 Lancing Sailing Club Jack Fusey   1341 41.18 1 1.01.36 39.0
40 Topper 24182 Lancing Sailing Club Isabellla Jackson   1341 41.45 1 1.02.16 40.0
41 Topper 32865 Lancing Sailing Club Declan Harris   1341 43.12 1 1.04.26 41.0
42 Laser Radial 179636 Lancing Sailing Club Donal Roche   1136 38.34 1 1.07.54 42.0
43 RS Feva 3915 Lancing Sailing Club Mark Thomas   1220 42.36 1 1.09.50 43.0
44 National 12 3210 Lancing Sailing Club Andy Beck Thomas 1093 42.36 1 1.17.57 44.0
45 Contender 552 Lancing Sailing Club Neil Fulcher   976 39.12 1 1.20.20 45.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS700 966 Lancing Sailing Club Matt Carter   850 54.27 6 1.04.04 1.0
2 Merlin Rocket 3696 Shoreham Sailing Club Alan Warren Will Carrol 983 52.43 5 1.04.21 2.0
3 RS Vision 1787 Lancing Sailing Club Sean Dwyer Fiona / Carolyn 1134 49.42 4 1.05.44 3.0
4 Laser 2 5749 Lancing Sailing Club Mike Crocker Di Crocker 1065 58.23 5 1.05.47 4.0
5 Laser Radial 198605 Lancing Sailing Club Jimmy Carter   1136 49.50 4 1.05.48 5.0
6 Merlin Rocket 3685 Shoreham Sailing Club Sophie Mackley Rob 983 54.20 5 1.06.20 6.0
7 Hornet 2151 Shoreham Sailing Club John Shelton Bill Witney 962 53.25 5 1.06.38 7.0
8 RS400 865 Lancing Sailing Club Joel Walker Sarah Walker 943 52.26 5 1.06.43 8.0
9 Laser Radial 202547 Lancing Sailing Club David Trout   1136 51.00 4 1.07.20 9.0
10 Laser 0 Lancing Sailing Club Ollie Page   1095 49.15 4 1.07.28 10.0
11 Blaze 785 Shoreham Sailing Club Peter Bennett   1021 58.00 5 1.08.10 11.0
12 Laser Radial 170591 Lancing Sailing Club Bruce Mayo   1136 52.01 4 1.08.41 12.0
13 Osprey 1340 Shoreham Sailing Club John Mills Caz Mills 941 53.59 5 1.08.50 13.0
14 Laser 174949 Lancing Sailing Club Roger Dowty   1095 50.43 4 1.09.28 14.0
15 Laser 182545 Lancing Sailing Club Paul Fewster   1095 50.46 4 1.09.33 15.0
16 Laser 2 10594 Lancing Sailing Club Chris Foster Charlie 1065 49.31 4 1.09.45 16.0
17 Laser 2 10330 Lancing Sailing Club Roger Jameson Kate 1065 50.00 4 1.10.25 17.0
18 Laser Radial 198605 Lancing Sailing Club Jessica Carter   1136 53.30 4 1.10.39 18.0
19 Laser 2 10086 Lancing Sailing Club Colin Norris Ali Smith 1065 50.11 4 1.10.41 19.0
20 Nacra 17 118 Shoreham Sailing Club Stuart Payne Nigel Penny 670 47.33 6 1.10.58 20.0
21 RS400 1022 Shoreham Sailing Club Andy Clark Lukasz 943 55.50 5 1.11.03 21.0
22 Laser 187483 Shoreham Sailing Club Saul Dubow   1095 52.01 4 1.11.15 22.0
23 National 12 3520 Shoreham Sailing Club George Smith Alice Crick 1089 51.47 4 1.11.20 23.0
24 Laser Radial 179636 Lancing Sailing Club Donal Roche   1136 54.27 4 1.11.54 24.0
25 Laser 197365 Shoreham Sailing Club Martin Walker   1095 52.38 4 1.12.06 25.0
26 Comet 869 Lancing Sailing Club Bob Dodds   1175 56.30 4 1.12.08 26.0
27 Topper 24182 Lancing Sailing Club Isabellla Jackson   1341 48.40 3 1.12.35 27.0
28 Laser 203312 Shoreham Sailing Club Toby Lyward   1095 53.00 4 1.12.36 28.0
29 Phantom 1042 Lancing Sailing Club Dave Penwarden   1035 50.51 4 1.13.42 29.0
30 K1 94 Shoreham Sailing Club Ralph Husey   1065 52.28 4 1.13.54 30.0
31 RS400 1430 Lancing Sailing Club Simon Mathews Penny Mathews 943 58.32 5 1.14.29 31.0
32 Laser 178445 Lancing Sailing Club JP Dias   1095 55.00 4 1.15.21 32.0
33 Laser 163152 Shoreham Sailing Club Gary Inkpen   1095 55.23 4 1.15.52 33.0
34 Topper 32865 Lancing Sailing Club Declan Harris   1341 53.53 3 1.20.22 34.0
35 Topper 30087 Lancing Sailing Club Jack Fusey   1341 53.54 3 1.20.23 35.0
36 Topper 44477 Lancing Sailing Club Clinton Peck   1341 55.00 3 1.22.02 36.0
37 Contender 552 Lancing Sailing Club Neil Fulcher   976 1.00.55 4 1.33.37 37.0
38 Contender 2432 Lancing Sailing Club Jerry Hone   976 DNF 4   40.0
38 National 12 3210 Lancing Sailing Club Andy Beck Thomas 1093 DNF     40.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Hartley 10688 Shoreham Sailing Club Bill Whitney Lisa / John Shelton 1080 1.25.22 3 1.19.03 1.0
2 Merlin Rocket 3696 Shoreham Sailing Club Alan Warren Will Carrol 983 1.19.27 3 1.20.49 2.0
3 RS500 709 Lancing Sailing Club Pete Matthews Karen Matthews 973 1.18.44 3 1.20.55 3.0
4 Contender 2432 Lancing Sailing Club Jerry Hone   976 1.22.58 3 1.25.00 4.0
5 RS400 1430 Lancing Sailing Club Simon Mathews Penny Mathews 943 1.21.28 3 1.26.23 5.0
6 RS700 966 Lancing Sailing Club Matt Carter   850 1.17.44 3 1.31.27 6.0
7 Laser 165483 Lancing Sailing Club Sean Dwyer   1095 1.45.09 3 1.36.02 7.0
8 Streaker 1700 Lancing Sailing Club Alan Simmonds   1137 1.13.03 2 1.36.22 8.0
9 Laser 179660 Lancing Sailing Club Will Apps   1095 1.47.02 3 1.37.45 9.0
10 Laser 182545 Lancing Sailing Club Paul Fewster   1095 1.47.49 3 1.38.28 10.0
11 Laser 3000 3093 Lancing Sailing Club Craig Palmer Jack Palmer 1074 1.46.27 3 1.39.07 11.0
12 Laser 2 5749 Lancing Sailing Club Mike Crocker Di Crocker 1065 1.45.51 3 1.39.23 12.0
13 Laser Radial 198605 Lancing Sailing Club Jessica Carter   1136 1.15.20 2 1.39.28 13.0
14 Laser 2 10330 Lancing Sailing Club Roger Jameson Kate 1065 1.46.06 3 1.39.37 14.0
15 RS200 1186 Shoreham Sailing Club Jeff McTaggart Tim Jones 1047 1.44.43 3 1.40.01 15.0
16 K1 94 Shoreham Sailing Club Ralph Husey   1065 1.46.56 3 1.40.24 16.0
17 Laser 61694 Shoreham Sailing Club Rory Moppett   1095 1.14.38 2 1.42.14 17.0
18 Wayfarer Hartley 10573 Shoreham Sailing Club Nick Le Mare Nick Moore 1080 1.14.02 2 1.42.49 18.0
19 Laser 2 10594 Lancing Sailing Club Chris Foster Charlie 1065 1.49.54 3 1.43.12 19.0
20 Laser 163152 Shoreham Sailing Club Gary Inkpen   1095 1.53.13 3 1.43.24 20.0
21 Laser 203257 Lancing Sailing Club TBA   1095 1.15.45 2 1.43.46 21.0
22 Laser 2 10086 Lancing Sailing Club Colin Norris Ali Smith 1065 1.13.43 2 1.43.50 22.0
23 Wayfarer Hartley 10690 Shoreham Sailing Club Ivan Walsh Phillip Ayton 1080 1.52.48 3 1.44.27 23.0
24 Laser 180637 Lancing Sailing Club Bob Aldridge   1095 1.54.30 3 1.44.34 24.0
25 Nacra 17 118 Shoreham Sailing Club Stuart Payne Nigel Penny 670 1.12.29 3 1.48.11 25.0
26 Laser 197365 Shoreham Sailing Club Martin Walker   1095 1.59.06 3 1.48.46 26.0
27 Merlin Rocket 3625 Shoreham Sailing Club Richard Bramley Tony Cheal 983 1.49.38 3 1.51.32 27.0
28 Phantom 1007 Shoreham Sailing Club Dave Sellar   1035 1.55.41 3 1.51.46 28.0
29 Topper 18045 Lancing Sailing Club Mike Hartnell   1341 1.42.17 2 1.54.25 29.0
30 Laser Radial 663 Lancing Sailing Club Peter Fussey   1136 1.28.17 2 1.56.34 30.0
31 Topper 28198 Lancing Sailing Club Barry Simmonds   1341 1.47.23 2 2.00.07 31.0
32 RS200 1186 Shoreham Sailing Club Ian Knight Charlotte Knight 1047 2.08.01 3 2.02.16 32.0
33 Topper 33593 Lancing Sailing Club Rob Hedgecock   1341 1.50.07 2 2.03.10 33.0
34 Topper 30087 Lancing Sailing Club Jack Fusey   1341 1.52.18 2 2.05.37 34.0
35 Topper 44477 Lancing Sailing Club Clinton Peck   1341 1.55.31 2 2.09.13 35.0
36 Comet 882 Lancing Sailing Club Dave Carter   1175 1.44.09 2 2.12.57 36.0
