Battle of the beaches 2017

Shoreham and Lancing Sailing Club

Results are final as of 9:52 on September 27, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 69, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
Total Nett
1st Wayfarer Hartley 10688 Shoreham Sailing Club Bill Whitney Lisa / John Shelton 1080 2.0 Duty (70.0 Duty 2) 2.0 2.0 76.0 6.0
2nd Merlin 3773 Shoreham Sailing Club Alan Warren Will Carroll 981 1.0 (25.0 OCS) 4.0 3.0 33.0 8.0
3rd Laser Radial 198605 Lancing Sailing Club Jimmy Carter   1139 6.0 1.0 (14.0) 3.5 Duty 24.5 10.5
4th Blaze 785 Shoreham Sailing Club Peter Bennett   1023 4.0 7.0 5.0 (70.0 DNC) 86.0 16.0
5th Laser 4.7 193463 Lancing Sailing Club Jessica Carter   1200 8.0 6.0 7.0 Duty (70.0 DNC) 91.0 21.0
6th Laser Radial 202547 Lancing Sailing Club David Trout   1139 3.0 (70.0 DNC) 10.0 10.0 93.0 23.0
7th Laser Radial 169182 Lancing Sailing Club Karen M   1139 11.0 8.0 (70.0 DNC) 11.0 100.0 30.0
8th RS700 966 Lancing Sailing Club Matt Carter   847 (48.0 DNF) 3.0 25.0 5.0 81.0 33.0
9th RS400 1022 Lancing Sailing Club Andy Clark Lukasz 942 20.0 15.0 (26.0) 6.0 67.0 41.0
10th Laser 2 10086 Lancing Sailing Club Colin Norris Ali Smith 1065 17.0 14.0 15.5 Duty (70.0 Duty 2) 116.5 46.5
11th Laser Radial 196330 Lancing Sailing Club Steve Lynch   1139 16.5 Duty (70.0 Duty 2) 8.0 25.0 RET 119.5 49.5
12th Merlin Rocket 3625 Shoreham Sailing Club Richard Bramley Tony Cheal 981 19.0 17.0 (19.5) 15.0 70.5 51.0
13th Osprey 1360 Shoreham Sailing Club John Mills Caz Mills 941 29.0 11.0 18.0 (70.0 DNC) 128.0 58.0
14th RS500 709 Lancing Sailing Club Pete Matthews Karen Matthews 968 48.0 DNF (70.0 DNC) 11.0 14.0 143.0 73.0
15th RS Vision 1787 Lancing Sailing Club Sean Dwyer Carolyn Dwyer 1128 (70.0 DNC) 70.0 DNC 1.0 4.0 145.0 75.0
16th Merlin Rocket 3685 Shoreham Sailing Club Alex Warren Sophie Mackley Rob Henderson 981 2.0 (70.0 DNC) 3.0 70.0 DNC 145.0 75.0
17th Streaker 1700 Lancing Sailing Club Alan Simmonds   1132 48.0 DNF (70.0 DNC) 22.0 8.0 148.0 78.0
18th Laser Radial 203984 Lancing Sailing Club Tim Hartnell   1139 5.0 4.0 (70.0 DNC) 70.0 DNC 149.0 79.0
19th Laser Radial 0 Lancing Sailing Club Claire Lasko   1139 7.0 5.0 (70.0 DNC) 70.0 DNC 152.0 82.0
20th Laser 2 5749 Lancing Sailing Club Mike Croker Di Croker 1065 (70.0 DNC) 70.0 DNC 9.0 7.0 156.0 86.0
21st Laser 147122 Lancing Sailing Club Craig Palmer   1097 9.0 10.0 (70.0 DNC) 70.0 DNC 159.0 89.0
22nd Laser 179660 Lancing Sailing Club Will Apps   1097 (70.0 DNC) 70.0 DNC 12.0 9.0 161.0 91.0
23rd Topper 34062 Lancing Sailing Club Tom Kosteletos   1347 12.0 9.0 (70.0 DNC) 70.0 DNC 161.0 91.0
24th National 12 3520 Shoreham Sailing Club George Smith Alice Crick 1089 14.0 12.0 (70.0 DNC) 70.0 DNC 166.0 96.0
25th Laser 182545 Lancing Sailing Club Paul Fewster   1097 13.0 13.0 (70.0 DNC) 70.0 DNC 166.0 96.0
26th RS Aero 7 2225 Lancing Sailing Club John McKeown   1066 (70.0 DNC) 70.0 DNC 19.5 13.0 172.5 102.5
27th RS200 458 Lancing Sailing Club Ed Gilbert Tom K 1047 (70.0 DNC) 70.0 DNC 16.0 18.0 174.0 104.0
28th Merlin Rocket 3683 Shoreham Sailing Club Ben Jones Helen Hilditch 983 10.0 25.0 DNF (70.0 DNC) 70.0 DNC 175.0 105.0
29th K1 94 Shoreham Sailing Club Ralph Husey   1068 30.0 (70.0 DNC) 7.0 70.0 DNC 177.0 107.0
30th Laser 167960 Lancing Sailing Club Adrian Heath   1097 (70.0 DNC) 70.0 DNC 23.0 20.0 183.0 113.0
31st Enterprise 23042 Shoreham Sailing Club Ian O'Dell Tim Richardson 1113 28.0 16.0 (70.0 DNC) 70.0 DNC 184.0 114.0
32nd National 12 3520 Shoreham Sailing Club Rory Moppett Alice Crick 1089 (70.0 DNC) 70.0 DNC 29.0 17.0 186.0 116.0
33rd RS400 487 Lancing Sailing Club Donal Rocke Jeff Smith 943 (70.0 DNC) 70.0 DNC 27.0 19.0 186.0 116.0
34th Laser 200872 Lancing Sailing Club J-P Dias   1097 (70.0 DNC) 70.0 DNC 21.0 25.0 RET 186.0 116.0
35th Laser 163301 Shoreham Sailing Club Robin Cooch   1097 21.0 25.0 OCS (70.0 DNC) 70.0 DNC 186.0 116.0
36th Laser 204005 Lancing Sailing Club Ed Dyer   1097 22.0 25.0 DNF (70.0 DNC) 70.0 DNC 187.0 117.0
37th Wayfarer Hartley 10716 Shoreham Sailing Club Chas Hammond Mandy Hammond 1080 23.0 25.0 DNF (70.0 DNC) 70.0 DNC 188.0 118.0
38th RS200 980 Shoreham Sailing Club Ian Knight Charlotte Knight 1047 33.0 18.0 (70.0 DNC) 70.0 DNC 191.0 121.0
39th Laser 3000 3198 Lancing Sailing Club Alex Powel Sarah Powel 1074 (70.0 DNC) 70.0 DNC 30.0 21.0 191.0 121.0
40th Laser Radial 2025 Lancing Sailing Club Bob Aldridge   1136 (70.0 DNC) 70.0 DNC 37.0 DNF 16.0 193.0 123.0
41st Shadow 055 Shoreham Sailing Club Mark Sandell   750 (70.0 DNC) 70.0 DNC 33.0 22.0 195.0 125.0
42nd Laser Vago 78 Lancing Sailing Club N Thornhill L Moss 1074 32.0 25.0 DNF (70.0 DNC) 70.0 DNC 197.0 127.0
43rd RS400 1430 Lancing Sailing Club Simon Mathews Penny Mathews 942 34.0 (70.0 DNC) 24.0 70.0 DNC 198.0 128.0
44th RS300 364 Shoreham Sailing Club Martin Walker   979 48.0 DNF (70.0 DNC) 17.0 70.0 DNC 205.0 135.0
45th Buzz 1056 Shoreham Sailing Club Richard Bush P Smith 1015 37.0 (70.0 DNC) 28.0 70.0 DNC 205.0 135.0
46th Merlin Rocket 3696 Shoreham Sailing Club Rob Henderson Alex Warren 981 (70.0 DNC) 70.0 DNC 70.0 DNC 1.0 211.0 141.0
47th Merlin Rocket 3685 Shoreham Sailing Club Sophie Mackley Alex Warren 981 (70.0 DNC) 2.0 70.0 DNC 70.0 DNC 212.0 142.0
48th Laser 163152 Shoreham Sailing Club Gary Inkpen   1097 35.0 (70.0 DNC) 37.0 DNF 70.0 DNC 212.0 142.0
49th RS200 1481 Shoreham Sailing Club Rich Harrison Luke Harrison 1047 (70.0 DNC) 70.0 DNC 6.0 70.0 DNC 216.0 146.0
50th Contender 288 Lancing Sailing Club Mark Thomas   970 48.0 DNF (70.0 DNC) 32.0 70.0 DNC 220.0 150.0
51st Laser Radial 198605 Lancing Sailing Club Jessica Carter   1139 (70.0 DNC) 70.0 DNC 70.0 DNC 12.0 222.0 152.0
52nd Laser 178213 Lancing Sailing Club Giles Dawborn   1097 (70.0 DNC) 70.0 DNC 13.0 70.0 DNC 223.0 153.0
53rd RS200 1186 Shoreham Sailing Club Jeff McTaggart Tim Jones 1047 (70.0 DNC) 70.0 DNC 15.0 70.0 DNC 225.0 155.0
54th Laser 174949 Lancing Sailing Club Roger Dowty   1097 15.0 (70.0 DNC) 70.0 DNC 70.0 DNC 225.0 155.0
55th Laser 199444 Shoreham Sailing Club John Shelton   1095 16.0 (70.0 DNC) 70.0 DNC 70.0 DNC 226.0 156.0
56th Laser Radial 178213 Lancing Sailing Club Giles Dawborn   1139 18.0 (70.0 DNC) 70.0 DNC 70.0 DNC 228.0 158.0
57th Topper 28135 Lancing Sailing Club     1347 24.0 (70.0 DNC) 70.0 DNC 70.0 DNC 234.0 164.0
58th Phantom 1007 Shoreham Sailing Club Dave Sellar   1035 25.0 (70.0 DNC) 70.0 DNC 70.0 DNC 235.0 165.0
59th Laser Radial 200872 Lancing Sailing Club J-P Dias   1139 26.0 (70.0 DNC) 70.0 DNC 70.0 DNC 236.0 166.0
60th Merlin 3696 Shoreham Sailing Club William Warren Mark Oakey 981 27.0 (70.0 DNC) 70.0 DNC 70.0 DNC 237.0 167.0
61st Dart 18 2599 Shoreham Sailing Club Tim Ward   816 (70.0 DNC) 70.0 DNC 31.0 70.0 DNC 241.0 171.0
62nd Byte 1475 Shoreham Sailing Club Louise Carr   1190 31.0 (70.0 DNC) 70.0 DNC 70.0 DNC 241.0 171.0
63rd Topper 33593 Lancing Sailing Club Rob Hedgecock   1347 36.0 (70.0 DNC) 70.0 DNC 70.0 DNC 246.0 176.0
64th Hobie 16 No Spinaker 100090 Shoreham Sailing Club Rob Donaldson Rob Rattray 807 (70.0 DNC) 70.0 DNC 37.0 DNF 70.0 DNC 247.0 177.0
65th Contender 584 Lancing Sailing Club Neil Fulcher   970 38.0 (70.0 DNC) 70.0 DNC 70.0 DNC 248.0 178.0
66th RS500 1037 Lancing Sailing Club Peter Fussey Jack Fussey 968 39.0 (70.0 DNC) 70.0 DNC 70.0 DNC 249.0 179.0
67th RS200 458 Lancing Sailing Club Ian Jo 1047 40.0 (70.0 DNC) 70.0 DNC 70.0 DNC 250.0 180.0
68th RS400 1484 Lancing Sailing Club     943 48.0 DNF (70.0 DNC) 70.0 DNC 70.0 DNC 258.0 188.0
68th RS 200 1186 Shoreham Sailing Club Philip Popple James Popple 1047 48.0 DNF (70.0 DNC) 70.0 DNC 70.0 DNC 258.0 188.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin 3773 Shoreham Sailing Club Alan Warren Will Carroll 981 52.27 5 0.53.28 1.0
2 Wayfarer Hartley 10688 Shoreham Sailing Club Bill Whitney Lisa / John Shelton 1080 Duty     2.0
2 Merlin Rocket 3685 Shoreham Sailing Club Alex Warren Sophie Mackley Rob Henderson 981 53.01 5 0.54.03 2.0
4 Laser Radial 202547 Lancing Sailing Club David Trout   1139 49.24 4 0.54.13 3.0
5 Blaze 785 Shoreham Sailing Club Peter Bennett   1023 55.35 5 0.54.20 4.0
6 Laser Radial 203984 Lancing Sailing Club Tim Hartnell   1139 49.31 4 0.54.21 5.0
7 Laser Radial 198605 Lancing Sailing Club Jimmy Carter   1139 49.37 4 0.54.27 6.0
8 Laser Radial 0 Lancing Sailing Club Claire Lasko   1139 50.10 4 0.55.03 7.0
9 Laser 4.7 193463 Lancing Sailing Club Jessica Carter   1200 53.21 4 0.55.34 8.0
10 Laser 147122 Lancing Sailing Club Craig Palmer   1097 48.51 4 0.55.40 9.0
11 Merlin Rocket 3683 Shoreham Sailing Club Ben Jones Helen Hilditch 983 54.58 5 0.55.55 10.0
12 Laser Radial 169182 Lancing Sailing Club Karen M   1139 51.55 4 0.56.59 11.0
13 Topper 34062 Lancing Sailing Club Tom Kosteletos   1347 46.33 3 0.57.36 12.0
14 Laser 182545 Lancing Sailing Club Paul Fewster   1097 50.36 4 0.57.39 13.0
15 National 12 3520 Shoreham Sailing Club George Smith Alice Crick 1089 50.16 4 0.57.42 14.0
16 Laser 174949 Lancing Sailing Club Roger Dowty   1097 50.57 4 0.58.03 15.0
17 Laser 199444 Shoreham Sailing Club John Shelton   1095 51.09 4 0.58.23 16.0
18 Laser Radial 196330 Lancing Sailing Club Steve Lynch   1139 Duty     16.5
19 Laser 2 10086 Lancing Sailing Club Colin Norris Ali Smith 1065 49.54 4 0.58.34 17.0
20 Laser Radial 178213 Lancing Sailing Club Giles Dawborn   1139 53.31 4 0.58.44 18.0
21 Merlin Rocket 3625 Shoreham Sailing Club Richard Bramley Tony Cheal 981 46.13 4 0.58.53 19.0
22 RS400 1022 Lancing Sailing Club Andy Clark Lukasz 942 56.01 5 0.59.28 20.0
23 Laser 163301 Shoreham Sailing Club Robin Cooch   1097 52.21 4 0.59.39 21.0
24 Laser 204005 Lancing Sailing Club Ed Dyer   1097 52.24 4 0.59.42 22.0
25 Wayfarer Hartley 10716 Shoreham Sailing Club Chas Hammond Mandy Hammond 1080 51.44 4 0.59.53 23.0
26 Topper 28135 Lancing Sailing Club     1347 48.41 3 1.00.14 24.0
27 Phantom 1007 Shoreham Sailing Club Dave Sellar   1035 50.19 4 1.00.46 25.0
28 Laser Radial 200872 Lancing Sailing Club J-P Dias   1139 55.49 4 1.01.15 26.0
29 Merlin 3696 Shoreham Sailing Club William Warren Mark Oakey 981 48.12 4 1.01.25 27.0
30 Enterprise 23042 Shoreham Sailing Club Ian O'Dell Tim Richardson 1113 55.24 4 1.02.13 28.0
31 Osprey 1360 Shoreham Sailing Club John Mills Caz Mills 941 46.52 4 1.02.15 29.0
32 K1 94 Shoreham Sailing Club Ralph Husey   1068 53.17 4 1.02.22 30.0
33 Byte 1475 Shoreham Sailing Club Louise Carr   1190 44.58 3 1.02.59 31.0
34 Laser Vago 78 Lancing Sailing Club N Thornhill L Moss 1074 54.10 4 1.03.03 32.0
35 RS200 980 Shoreham Sailing Club Ian Knight Charlotte Knight 1047 53.27 4 1.03.49 33.0
36 RS400 1430 Lancing Sailing Club Simon Mathews Penny Mathews 942 48.09 4 1.03.54 34.0
37 Laser 163152 Shoreham Sailing Club Gary Inkpen   1097 57.02 4 1.04.59 35.0
38 Topper 33593 Lancing Sailing Club Rob Hedgecock   1347 52.35 3 1.05.04 36.0
39 Buzz 1056 Shoreham Sailing Club Richard Bush P Smith 1015 57.55 4 1.11.20 37.0
40 Contender 584 Lancing Sailing Club Neil Fulcher   970 1.00.00 4 1.17.19 38.0
41 RS500 1037 Lancing Sailing Club Peter Fussey Jack Fussey 968 47.24 3 1.21.37 39.0
42 RS200 458 Lancing Sailing Club Ian Jo 1047 52.44 3 1.23.57 40.0
43 RS700 966 Lancing Sailing Club Matt Carter   847 DNF     48.0
43 RS500 709 Lancing Sailing Club Pete Matthews Karen Matthews 968 DNF     48.0
43 Streaker 1700 Lancing Sailing Club Alan Simmonds   1132 DNF     48.0
43 RS300 364 Shoreham Sailing Club Martin Walker   979 DNF     48.0
43 Contender 288 Lancing Sailing Club Mark Thomas   970 DNF     48.0
43 RS400 1484 Lancing Sailing Club     943 DNF     48.0
43 RS 200 1186 Shoreham Sailing Club Philip Popple James Popple 1047 DNF 4   48.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Radial 198605 Lancing Sailing Club Jimmy Carter   1139 45.00 4 0.49.23 1.0
2 Merlin Rocket 3685 Shoreham Sailing Club Sophie Mackley Alex Warren 981 50.25 5 0.51.24 2.0
3 RS700 966 Lancing Sailing Club Matt Carter   847 44.05 5 0.52.03 3.0
4 Laser Radial 203984 Lancing Sailing Club Tim Hartnell   1139 47.38 4 0.52.17 4.0
5 Laser Radial 0 Lancing Sailing Club Claire Lasko   1139 47.54 4 0.52.34 5.0
6 Laser 4.7 193463 Lancing Sailing Club Jessica Carter   1200 50.38 4 0.52.45 6.0
7 Blaze 785 Shoreham Sailing Club Peter Bennett   1023 43.18 4 0.52.54 7.0
8 Laser Radial 169182 Lancing Sailing Club Karen M   1139 48.32 4 0.53.16 8.0
9 Topper 34062 Lancing Sailing Club Tom Kosteletos   1347 43.05 3 0.53.18 9.0
10 Laser 147122 Lancing Sailing Club Craig Palmer   1097 46.52 4 0.53.24 10.0
11 Osprey 1360 Shoreham Sailing Club John Mills Caz Mills 941 51.13 5 0.54.26 11.0
12 National 12 3520 Shoreham Sailing Club George Smith Alice Crick 1089 47.27 4 0.54.28 12.0
13 Laser 182545 Lancing Sailing Club Paul Fewster   1097 48.15 4 0.54.59 13.0
14 Laser 2 10086 Lancing Sailing Club Colin Norris Ali Smith 1065 47.06 4 0.55.17 14.0
15 RS400 1022 Lancing Sailing Club Andy Clark Lukasz 942 43.38 4 0.57.54 15.0
16 Enterprise 23042 Shoreham Sailing Club Ian O'Dell Tim Richardson 1113 51.51 4 0.58.14 16.0
17 Merlin Rocket 3625 Shoreham Sailing Club Richard Bramley Tony Cheal 981 45.50 4 0.58.24 17.0
18 RS200 980 Shoreham Sailing Club Ian Knight Charlotte Knight 1047 53.44 4 1.04.09 18.0
19 Merlin 3773 Shoreham Sailing Club Alan Warren Will Carroll 981 OCS     25.0
19 Merlin Rocket 3683 Shoreham Sailing Club Ben Jones Helen Hilditch 983 DNF     25.0
19 Laser 163301 Shoreham Sailing Club Robin Cooch   1097 OCS     25.0
19 Laser 204005 Lancing Sailing Club Ed Dyer   1097 DNF     25.0
19 Wayfarer Hartley 10716 Shoreham Sailing Club Chas Hammond Mandy Hammond 1080 DNF     25.0
19 Laser Vago 78 Lancing Sailing Club N Thornhill L Moss 1074 DNF     25.0
25 Wayfarer Hartley 10688 Shoreham Sailing Club Bill Whitney Lisa / John Shelton 1080 Duty 2     70.0
25 Laser Radial 196330 Lancing Sailing Club Steve Lynch   1139 Duty 2     70.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS Vision 1787 Lancing Sailing Club Sean Dwyer Carolyn Dwyer 1128 1.05.05 3 0.57.42 1.0
2 Wayfarer Hartley 10688 Shoreham Sailing Club Bill Whitney Lisa / John Shelton 1080 1.04.07 3 0.59.22 2.0
3 Merlin Rocket 3685 Shoreham Sailing Club Alex Warren Sophie Mackley Rob Henderson 981 0.59.32 3 1.00.41 3.0
4 Merlin 3773 Shoreham Sailing Club Alan Warren Will Carroll 981 1.00.11 3 1.01.21 4.0
5 Blaze 785 Shoreham Sailing Club Peter Bennett   1023 1.03.34 3 1.02.08 5.0
6 RS200 1481 Shoreham Sailing Club Rich Harrison Luke Harrison 1047 1.05.51 3 1.02.54 6.0
7 Laser 4.7 193463 Lancing Sailing Club Jessica Carter   1200 Duty     7.0
7 K1 94 Shoreham Sailing Club Ralph Husey   1068 1.07.22 3 1.03.05 7.0
9 Laser Radial 196330 Lancing Sailing Club Steve Lynch   1139 1.11.53 3 1.03.07 8.0
10 Laser 2 5749 Lancing Sailing Club Mike Croker Di Croker 1065 1.07.40 3 1.03.32 9.0
11 Laser Radial 202547 Lancing Sailing Club David Trout   1139 1.12.52 3 1.03.58 10.0
12 RS500 709 Lancing Sailing Club Pete Matthews Karen Matthews 968 1.01.56 3 1.03.59 11.0
13 Laser 179660 Lancing Sailing Club Will Apps   1097 1.11.01 3 1.04.44 12.0
14 Laser 178213 Lancing Sailing Club Giles Dawborn   1097 1.11.08 3 1.04.51 13.0
15 Laser Radial 198605 Lancing Sailing Club Jimmy Carter   1139 1.14.19 3 1.05.15 14.0
16 RS200 1186 Shoreham Sailing Club Jeff McTaggart Tim Jones 1047 1.08.49 3 1.05.44 15.0
17 Laser 2 10086 Lancing Sailing Club Colin Norris Ali Smith 1065 Duty     15.5
18 RS200 458 Lancing Sailing Club Ed Gilbert Tom K 1047 1.09.39 3 1.06.31 16.0
19 RS300 364 Shoreham Sailing Club Martin Walker   979 1.05.13 3 1.06.37 17.0
20 Osprey 1360 Shoreham Sailing Club John Mills Caz Mills 941 1.03.20 3 1.07.18 18.0
21 Merlin Rocket 3625 Shoreham Sailing Club Richard Bramley Tony Cheal 981 1.06.03 3 1.07.20 19.5
21 RS Aero 7 2225 Lancing Sailing Club John McKeown   1066 1.11.47 3 1.07.20 19.5
23 Laser 200872 Lancing Sailing Club J-P Dias   1097 1.14.07 3 1.07.34 21.0
24 Streaker 1700 Lancing Sailing Club Alan Simmonds   1132 1.16.51 3 1.07.53 22.0
25 Laser 167960 Lancing Sailing Club Adrian Heath   1097 1.14.41 3 1.08.05 23.0
26 RS400 1430 Lancing Sailing Club Simon Mathews Penny Mathews 942 1.04.21 3 1.08.19 24.0
27 RS700 966 Lancing Sailing Club Matt Carter   847 0.58.27 3 1.09.00 25.0
28 RS400 1022 Lancing Sailing Club Andy Clark Lukasz 942 1.05.10 3 1.09.11 26.0
29 RS400 487 Lancing Sailing Club Donal Rocke Jeff Smith 943 1.05.20 3 1.09.17 27.0
30 Buzz 1056 Shoreham Sailing Club Richard Bush P Smith 1015 1.10.58 3 1.09.55 28.0
31 National 12 3520 Shoreham Sailing Club Rory Moppett Alice Crick 1089 1.16.21 3 1.10.07 29.0
32 Laser 3000 3198 Lancing Sailing Club Alex Powel Sarah Powel 1074 1.17.23 3 1.12.03 30.0
33 Dart 18 2599 Shoreham Sailing Club Tim Ward   816 1.04.17 3 1.18.47 31.0
34 Contender 288 Lancing Sailing Club Mark Thomas   970 1.17.53 3 1.20.18 32.0
35 Shadow 055 Shoreham Sailing Club Mark Sandell   750 1.06.43 3 1.28.57 33.0
36 Laser Radial 2025 Lancing Sailing Club Bob Aldridge   1136 DNF 3   37.0
36 Laser 163152 Shoreham Sailing Club Gary Inkpen   1097 DNF     37.0
36 Hobie 16 No Spinaker 100090 Shoreham Sailing Club Rob Donaldson Rob Rattray 807 DNF 3   37.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket 3696 Shoreham Sailing Club Rob Henderson Alex Warren 981 59.06 3 1.00.15 1.0
2 Wayfarer Hartley 10688 Shoreham Sailing Club Bill Whitney Lisa / John Shelton 1080 0.44.04 2 1.01.12 2.0
3 Merlin 3773 Shoreham Sailing Club Alan Warren Will Carroll 981 1.02.15 3 1.03.27 3.0
4 Laser Radial 198605 Lancing Sailing Club Jimmy Carter   1139 Duty     3.5
5 RS Vision 1787 Lancing Sailing Club Sean Dwyer Carolyn Dwyer 1128 0.48.00 2 1.03.50 4.0
6 RS700 966 Lancing Sailing Club Matt Carter   847 0.54.34 3 1.04.25 5.0
7 RS400 1022 Lancing Sailing Club Andy Clark Lukasz 942 1.01.51 3 1.05.39 6.0
8 Laser 2 5749 Lancing Sailing Club Mike Croker Di Croker 1065 0.47.24 2 1.06.46 7.0
9 Streaker 1700 Lancing Sailing Club Alan Simmonds   1132 0.50.28 2 1.06.52 8.0
10 Laser 179660 Lancing Sailing Club Will Apps   1097 0.49.39 2 1.07.53 9.0
11 Laser Radial 202547 Lancing Sailing Club David Trout   1139 0.51.43 2 1.08.06 10.0
12 Laser Radial 169182 Lancing Sailing Club Karen M   1139 0.51.57 2 1.08.25 11.0
13 Laser Radial 198605 Lancing Sailing Club Jessica Carter   1139 0.52.16 2 1.08.50 12.0
14 RS Aero 7 2225 Lancing Sailing Club John McKeown   1066 0.49.21 2 1.09.27 13.0
15 RS500 709 Lancing Sailing Club Pete Matthews Karen Matthews 968 0.44.51 2 1.09.30 14.0
16 Merlin Rocket 3625 Shoreham Sailing Club Richard Bramley Tony Cheal 981 0.46.01 2 1.10.22 15.0
17 Laser Radial 2025 Lancing Sailing Club Bob Aldridge   1136 0.53.51 2 1.11.06 16.0
18 National 12 3520 Shoreham Sailing Club Rory Moppett Alice Crick 1089 0.51.38 2 1.11.07 17.0
19 RS200 458 Lancing Sailing Club Ed Gilbert Tom K 1047 0.50.07 2 1.11.48 18.0
20 RS400 487 Lancing Sailing Club Donal Rocke Jeff Smith 943 0.45.32 2 1.12.26 19.0
21 Laser 167960 Lancing Sailing Club Adrian Heath   1097 0.53.01 2 1.12.30 20.0
22 Laser 3000 3198 Lancing Sailing Club Alex Powel Sarah Powel 1074 0.52.28 2 1.13.17 21.0
23 Shadow 055 Shoreham Sailing Club Mark Sandell   750 0.46.04 2 1.32.08 22.0
24 Laser Radial 196330 Lancing Sailing Club Steve Lynch   1139 RET 1   25.0
24 Laser 200872 Lancing Sailing Club J-P Dias   1097 RET 1   25.0
26 Laser 2 10086 Lancing Sailing Club Colin Norris Ali Smith 1065 Duty 2     70.0



Sailwave Scoring Software 2.19.8
www.sailwave.com